|
![]() 1953 Topps Mantle ex+ |
PREMIUM CARDS FROM THE 1950'S We have listed most of the more expensive cards that we have from the 1950's, so you can check out some of the good stuff all in one place!! Make sure you also check out the commons sections, hi numbers, leaders, rookies, and our other inserts and odd ball cards! IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |
rare Ted Williams Variation |
|
SEARCH OUR ENTIRE DATABASE OF OVER 120,000 CARDS create custom lists, sort by year, maker, players, or teams |
1950 Bowman Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gus Zernial (Chicago White Sox) |
|
|||||||||||
| 5 | Bob Kuzava (Chicago White Sox) |
|
|||||||||||
| 8 | George Kell (Detroit Tigers) |
|
|||||||||||
| 9 | Vic Wertz (Detroit Tigers) |
|
|||||||||||
| 10 | Tommy Henrich (New York Yankees) |
|
|||||||||||
| 13 | Ferris Fain (Philadelphia Athletics) |
|
|||||||||||
| 14 | Alex Kellner (Philadelphia Athletics) |
|
|||||||||||
| 15 | Al Kozar (Washington Senators) |
|
|||||||||||
| 16 | Roy Sievers (St. Louis Brown) |
|
|||||||||||
| 17 | Sid Hudson (Washington Senators) |
|
|||||||||||
| 18 | Eddie Robinson (Washington Senators) |
|
|||||||||||
| 20 | Bob Elliott (Boston Braves) |
|
|||||||||||
| 22 | Jackie Robinson (Brooklyn Dodger) |
|
|||||||||||
| 24 | Johnny Schmitz (Chicago Cubs) |
|
|||||||||||
| 25 | Hank Sauer (Chicago Cubs) |
|
|||||||||||
| 26 | Grady Hatton (Cincinnati Reds) |
|
|||||||||||
| 27 | Herman Wehmeier (Cincinnati Reds) |
|
|||||||||||
| 29 | Ed Stanky (New York Giants) |
|
|||||||||||
| 31 | Del Ennis (Philadelphia Phillies) |
|
|||||||||||
| 34 | Murry Dickson (Pittsburgh Pirates) |
|
|||||||||||
| 36 | Eddie Kazak (St. Louis Cardinals) |
|
|||||||||||
| 37 | Luke Appling (Chicago White Sox) |
|
|||||||||||
| 38 | Bill Wight (Chicago White Sox) |
|
|||||||||||
| 39 | Larry Doby (Cleveland Indians) |
|
|||||||||||
| 40 | Bob Lemon (Cleveland Indians) |
|
|||||||||||
| 41 | Walter Evers (Detroit Tigers) |
|
|||||||||||
| 42 | Art Houtteman (Detroit Tigers) |
|
|||||||||||
| 43-lg | Bobby Doerr (Boston Red Sox) |
|
|||||||||||
| 44 | Joe Dobson (Boston Red Sox) |
|
|||||||||||
| 45 | Al Zarilla (Boston Red Sox) |
|
|||||||||||
| 46 | Yogi Berra (New York Yankees) |
|
|||||||||||
| 47 | Jerry Coleman (New York Yankees) |
|
|||||||||||
| 48 | Leland Brissie (Philadelphia Athletics) |
|
|||||||||||
| 49 | Elmer Valo (Philadelphia Athletics) |
|
|||||||||||
| 50 | Dick Kokos (St. Louis Brown) |
|
|||||||||||
| 51 | Ned Garver (St. Louis Brown) |
|
|||||||||||
| 52 | Sam Mele (Washington Senators) |
|
|||||||||||
| 53 | Clyde Vollmer (Washington Senators) |
|
|||||||||||
| 54 | Gil Coan (Washington Senators) |
|
|||||||||||
| 55 | John Kerr (Boston Braves) |
|
|||||||||||
| 56 | Del Crandall (Boston Braves) |
|
|||||||||||
| 57 | Vernon Bickford (Boston Braves) |
|
|||||||||||
| 58 | Carl Furillo (Brooklyn Dodger) |
|
|||||||||||
| 59 | Ralph Branca (Brooklyn Dodger) |
|
|||||||||||
| 60 | Andy Pafko (Chicago Cubs) |
|
|||||||||||
| 61 | Bob Rush (Chicago Cubs) |
|
|||||||||||
| 62 | Ted Kluszewski (Cincinnati Reds) |
|
|||||||||||
| 63 | Ewell Blackwell (Cincinnati Reds) |
|
|||||||||||
| 64 | Alvin Dark (New York Giants) |
|
|||||||||||
| 65 | Dave Koslo (New York Giants) |
|
|||||||||||
| 66 | Larry Jansen (New York Giants) |
|
|||||||||||
| 68 | Curt Simmons (Philadelphia Phillies) |
|
|||||||||||
| 70 | Bob Chesnes (Pittsburgh Pirates) |
|
|||||||||||
| 72 | Howie Pollet (St. Louis Cardinals) |
|
|||||||||||
| 74 | Johnny Antonelli (Boston Braves) |
|
|||||||||||
| 75 | Roy Campanella (Brooklyn Dodger) |
|
|||||||||||
| 84 | Richie Ashburn (Philadelphia Phillies) |
|
|||||||||||
| 98 | Ted Williams (Boston Red Sox) |
|
|||||||||||
| 101 | Bobby Brown (New York Yankees) |
|
|||||||||||
| 112 | Gil Hodges (Brooklyn Dodger) |
|
|||||||||||
| 138 | Allie Reynolds (New York Yankees) |
|
|||||||||||
| 139 | Johnny Mize (New York Yankees) |
|
|||||||||||
| 148 | Early Wynn (Cleveland Indians) |
|
|||||||||||
| 167 | Elwin Roe (Brooklyn Dodger) |
|
|||||||||||
| 194 | Billy Cox (Brooklyn Dodger) |
|
|||||||||||
| 215 | Ed Lopat (New York Yankees) |
|
|||||||||||
| 219 | Hank Bauer (New York Yankees) |
|
|||||||||||
| 226 | Jim Konstanty (Philadelphia Phillies) |
|
|||||||||||
| 232 | Al Rosen (Cleveland Indians) |
|
|||||||||||
| 234 | Bobby Shantz (Philadelphia Athletics) |
|
|||||||||||
| 248 | Sam Jethroe (Boston Braves) |
|
|||||||||||
| 252 | Billy DeMars (St. Louis Brown) |
|
|||||||||||
1950 Remar Bread Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Complete Set (Oakland oaks) |
|
|||||||||||
1951 Bowman Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitey Ford (psa) (New York Yankees) |
|
|||||||||||
| 2 | Yogi Berra (psa) (New York Yankees) |
|
|||||||||||
| 3 | Robin Roberts (Philadelphia Phillies) |
|
|||||||||||
| 7 | Gil Hodges (Brooklyn Dodger) |
|
|||||||||||
| 10 | Red Schoendienst (St. Louis Cardinals) |
|
|||||||||||
| 25 | Vic Raschi (New York Yankees) |
|
|||||||||||
| 30 | Bob Feller (psa) (Cleveland Indians) |
|
|||||||||||
| 31 | Roy Campanella (psa) (Brooklyn Dodger) |
|
|||||||||||
| 32 | Duke Snider (psa) (Brooklyn Dodger) |
|
|||||||||||
| 46 | George Kell (Detroit Tigers) |
|
|||||||||||
| 50 | Johnny Mize (New York Yankees) |
|
|||||||||||
| 53 | Bob Lemon (Cleveland Indians) |
|
|||||||||||
| 56 | Ralph Branca (Brooklyn Dodger) |
|
|||||||||||
| 58 | Enos Slaughter (St. Louis Cardinals) |
|
|||||||||||
| 60 | Alfonso Carrasquel (Chicago White Sox) |
|
|||||||||||
| 62 | Lou Boudreau (Boston Red Sox) |
|
|||||||||||
| 65 | Mickey Vernon (Washington Senators) |
|
|||||||||||
| 78 | Early Wynn (Cleveland Indians) |
|
|||||||||||
| 80 | Pee Wee Reese (psa) (Brooklyn Dodger) |
|
|||||||||||
| 81 | Carl Furillo (Brooklyn Dodger) |
|
|||||||||||
| 109 | Allie Reynolds (New York Yankees) |
|
|||||||||||
| 118 | Preacher Roe (Brooklyn Dodger) |
|
|||||||||||
| 122 | Joe Garagiola (St. Louis Cardinals) |
|
|||||||||||
| 126 | Bobby Thomson (New York Giants) |
|
|||||||||||
| 127 | Sal Maglie (New York Giants) |
|
|||||||||||
| 134 | Warren Spahn (psa) (Boston Braves) |
|
|||||||||||
| 143 | Ted Kluszewski (Cincinnati Reds) |
|
|||||||||||
| 165 | Ted Williams (psa) (Boston Red Sox) |
|
|||||||||||
| 181 | Casey Stengel (New York Yankees) |
|
|||||||||||
| 183 | Hank Bauer (New York Yankees) |
|
|||||||||||
| 186 | Richie Ashburn (psa) (Philadelphia Phillies) |
|
|||||||||||
| 187 | Al Rosen (Cleveland Indians) |
|
|||||||||||
| 196 | Bill Pierce (Chicago White Sox) |
|
|||||||||||
| 198 | Monte Irvin (New York Giants) |
|
|||||||||||
| 203 | Vernon Law (Pittsburgh Pirates) |
|
|||||||||||
| 218 | Ed Lopat (New York Yankees) |
|
|||||||||||
| 219 | Gene Woodling (New York Yankees) |
|
|||||||||||
| 232 | Nelson Fox (psa) (Chicago White Sox) |
|
|||||||||||
| 233 | Leo Durocher (New York Giants) |
|
|||||||||||
| 245 | John Berardino (St. Louis Brown) |
|
|||||||||||
| 253 | Mickey Mantle (New York Yankees) |
|
|||||||||||
| 254 | Jackie Jensen (psa) (New York Yankees) |
|
|||||||||||
| 257 | Birdie Tebbetts (Cleveland Indians) |
|
|||||||||||
| 258 | Luke Easter (Cleveland Indians) |
|
|||||||||||
| 259 | Charlie Dressen (Brooklyn Dodger) |
|
|||||||||||
| 260 | Carl Erskine (Brooklyn Dodger) |
||||||||||||