|
| ROOKIES FROM THE 60'S | ROOKIES FROM THE 50'S |
1970 Topps Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Lee/Reuss (St. Louis Cardinals) |
|
|||||||||||
| 121 | Beene/Crowley (Baltimore Orioles) |
|
|||||||||||
| 172 | Garr/Hill (Atlanta Braves) |
|
|||||||||||
| 189 | Thurman Munson / McDonald (New York Yankees) |
|
|||||||||||
| 227 | Mayberry/Watkins (Houston Astros) |
|
|||||||||||
| 286 | Buckner/Jenkins (Los Angeles Dodgers) |
|
|||||||||||
| 304 | Bill Russell (Los Angeles Dodgers) |
|
|||||||||||
| 358 | Pedro Borbon (Cincinnati Reds) |
|
|||||||||||
| 446 | billy grabarkewitz (Los Angeles Dodgers) |
|
|||||||||||
| 609 | Buck Martinez (Kansas City Royals) |
|
|||||||||||
| 621 | Darrell Evans / Kester / McQueen (Atlanta Braves) |
|
|||||||||||
1971 Topps Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Elliott Maddox (Washington Senators) |
|
|||||||||||
| 16 | Ken Singleton (New York Mets) |
|
|||||||||||
| 38 | Jim Colborn (Chicago Cubs) |
|
|||||||||||
| 117 | Ted Simmons (St. Louis Cardinals) |
|
|||||||||||
| 124 | Don Gullett (Cincinnati Reds) |
|
|||||||||||
| 127 | Danny Thompson (Minnesota Twins) |
|
|||||||||||
| 167 | Tom Grieve (Washington Senators) |
|
|||||||||||
| 174 | Dave LaRoche (California Angels) |
|
|||||||||||
| 193 | Bob Grich (Baltimore Orioles) |
|
|||||||||||
| 203 | Larry Gura (Chicago Cubs) |
|
|||||||||||
| 237 | Cesar Cedeno (Houston Astros) |
|
|||||||||||
| 276 | Davison/Foster (San Francisco Giants) |
|
|||||||||||
| 341 | Steve Garvey (Los Angeles Dodgers) |
|
|||||||||||
| 447 | Cesar Geronimo (Houston Astros) |
|
|||||||||||
1972 Topps Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Fred Stanley (Cleveland Indians) |
|
|||||||||||
| 61 | Hiser/Hooton/Stephenson (Chicago Cubs) |
|
|||||||||||
| 72 | Bruce Kison (Pittsburgh Pirates) |
|
|||||||||||
| 79 | Fisk/Cooper/Garman (Boston Red Sox) |
|
|||||||||||
| 99 | Ross Grimsley (Cincinnati Reds) |
|
|||||||||||
| 101 | Busse/Grief/Richard (Houston Astros) |
|
|||||||||||
| 104 | Toby Harrah (Texas Rangers) |
|
|||||||||||
| 107 | Jose Cruz (St. Louis Cardinals) |
|
|||||||||||
| 116 | Ed Farmer (Cleveland Indians) |
|
|||||||||||
| 142 | Chris Chambliss (Cleveland Indians) |
|
|||||||||||
| 147 | Dave Kingman (San Francisco Giants) |
|
|||||||||||
| 165 | Chris Speier (San Francisco Giants) |
|
|||||||||||
| 191 | Jeff Burroughs (Texas Rangers) |
|
|||||||||||
| 193 | Kurt Bevacqua (Cleveland Indians) |
|
|||||||||||
| 198 | Charlie Hough/O'Brien/Strahler (Los Angeles Dodgers) |
|
|||||||||||
| 219 | Rennie Stennett (Pittsburgh Pirates) |
|
|||||||||||
| 406 | George Hendrick (Oakland Athletics) |
|
|||||||||||
| 539 | Terry Forster (Chicago White Sox) |
|
|||||||||||
| 579 | Doyle Alexander (Baltimore Orioles) |
|
|||||||||||
| 616 | Joe Ferguson (Los Angeles Dodgers) |
|
|||||||||||
| 744 | Jim Slaton (Milwaukee Brewers) |
|
|||||||||||
1973 Topps Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Randy Moffitt (San Francisco Giants) |
|
|||||||||||
| 59 | Steve Yeager (Los Angeles Dodgers) |
|
|||||||||||
| 148 | Dave Goltz (Minnesota Twins) |
|
|||||||||||
| 182 | Mike Caldwell (San Diego Padres) |
|
|||||||||||
| 234 | Bill North (Oakland Athletics) |
|
|||||||||||
| 322 | Garry Maddox (San Francisco Giants) |
|
|||||||||||
| 332 | John Felske (Milwaukee Brewers) |
|
|||||||||||
| 352 | Don Stanhouse (Texas Rangers) |
|
|||||||||||
| 391 | Lee Lacy (Los Angeles Dodgers) |
|
|||||||||||
| 482 | Rick Reuschel (Chicago Cubs) |
|
|||||||||||
| 577 | Eric Soderholm (Minnesota Twins) |
|
|||||||||||
1974 Topps Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Bill Campbell (Minnesota Twins) |
|
|||||||||||
| 47 | Dick Ruthven (Philadelphia Phillies) |
|
|||||||||||
| 54 | Elias Sosa (San Francisco Giants) |
|
|||||||||||
| 169 | Steve Rogers (Montreal Expos) |
|
|||||||||||
| 431 | Gene Garber (Kansas City Royals) |
|
|||||||||||
| 456 | Dave Winfield (San Diego Padres) |
|
|||||||||||
| 596 | Grlnd/Hdwrth/Ltl/Pol (Kansas City Royals) |
|
|||||||||||
| 597 | Chlk/Gmbl/Mackn/Trlo (Texas Rangers) |
|
|||||||||||
| 600 | Bill Madlock (Montreal Expos) |
|
|||||||||||
| 602 | Abot/Hengr/Swn/Voslr (-- Undefined -) |
|
|||||||||||
| 604 | Thorton/White (-- Undefined -) |
|
|||||||||||
| 605 | Frank Tanana (-- Undefined -) |
|
|||||||||||
| 607 | Fstr/Hntzlmn/Rsl/Tvr (-- Undefined -) |
|
|||||||||||
1975 Topps Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 334 | Greg Gross (Houston Astros) |
|
|||||||||||
| 407 | Herb Washington (Oakland Athletics) |
|
|||||||||||
| 429 | Jim Dwyer (St. Louis Cardinals) |
|
|||||||||||
| 614 | Kucek/Miller/Ruhle/Siebert (Houston Astros) |
|
|||||||||||
| 615 | Darcy/Leonard/Underwood/Webb (Philadelphia Phillies) |
|
|||||||||||
| 618 | Easterly/McGregor/Rhoden/Johnson (-- Undefined -) |
|
|||||||||||
| 624 | Konieczny/Lvle/Otten/Solomon (-- Undefined -) |
|
|||||||||||
1976 Topps Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | John Montefusco (San Francisco Giants) |
|
|||||||||||
| 41 | Tippy Martinez (New York Yankees) |
|
|||||||||||
| 98 | Dennis Eckersley (Cleveland Indians) |
|
|||||||||||
| 112 | Kent Tekulve (Pittsburgh Pirates) |
|
|||||||||||
| 263 | Lyman Bostock (Minnesota Twins) |
|
|||||||||||
| 275 | Rick Manning (Cleveland Indians) |
|
|||||||||||
| 313 | Dan Ford (Minnesota Twins) |
|
|||||||||||
| 317 | John Candelaria (Pittsburgh Pirates) |
|
|||||||||||
| 363 | Dave Collins (California Angels) |
|
|||||||||||
| 508 | Duane Kuiper (Cleveland Indians) |
|
|||||||||||
| 518 | Doug Flynn (Cincinnati Reds) |
|
|||||||||||
| 590 | Chet Lemon/Cruz/Valentine/Whitfield (Detroit Tigers) |
|
|||||||||||
| 592 | Willie Randolph/McKay/Royster/Staiger (New York Yankees) |
|
|||||||||||
| 594 | Merchant/Ott/Stillman/White (-- Undefined -) |
|
|||||||||||
| 597 | Aase/Kucek/LaCorte/Pazik (California Angels) |
|
|||||||||||
| 598 | Cruz/Quirk/Turner/Wallis (-- Undefined -) |
|
|||||||||||
| 633 | John Stearns (New York Mets) |
|
|||||||||||
| 653 | Mike Norris (Oakland Athletics) |
|
|||||||||||
1977 Topps Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Joaquin Andujar (Houston Astros) |
|
|||||||||||
| 89 | Butch Hobson (Boston Red Sox) |
|
|||||||||||
| 104 | Omar Moreno (Pittsburgh Pirates) |
|
|||||||||||
| 144 | Bruce Sutter (Chicago Cubs) |
|
|||||||||||
| 218 | John Wathan (Kansas City Royals) |
|
|||||||||||
| 265 | Mark Fidrych (Detroit Tigers) |
|
|||||||||||
| 291 | Jason Thompson (Detroit Tigers) |
|
|||||||||||
| 397 | Larry Herndon (San Francisco Giants) |
|
|||||||||||
| 477 | Ault/Dauer/Gonzalez/Mankowski (-- Undefined -) |
|
|||||||||||
| 478 | Gdn/Htn/Jhnsn/Lmnglo (-- Undefined -) |
|
|||||||||||
| 479 | Asselstine/Gross/Mejias/Woods (-- Undefined -) |
|
|||||||||||
| 487 | Anderson/Glynn/Henderson/Terlecky (-- Undefined -) |
|
|||||||||||
| 488 | Clark/Jones/Mazzilli/Thomas (-- Undefined -) |
|
|||||||||||
| 489 | Barker/Lerch/Minton/Overy (-- Undefined -) |
|
|||||||||||
| 490 | Almon/Klutts/McMillan/Wagner (-- Undefined -) |
|
|||||||||||
| 491 | Dennis Martinez /Dupree/Mitchell/Sykes (Baltimore Orioles) |
|
|||||||||||
| 493 | Mike Krukow /Otten/Wheelock/Willis (Chicago Cubs) |
|
|||||||||||
| 494 | Jim Gantner /Bernhardt/Champiion/Wills (Milwaukee Brewers) |
|
|||||||||||
| 517 | Pete Vuckovich (Toronto Blue Jays) |
|
|||||||||||
| 529 | Jim Essian (Chicago White Sox) |
|
|||||||||||
| 548 | Joel Youngblood (Cincinnati Reds) |
|
|||||||||||
| 596 | Jerry Martin (Philadelphia Phillies) |
|
|||||||||||
1978 Topps Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Eddie Murray (Baltimore Orioles) |
|
|||||||||||
| 39 | Floyd Bannister (Houston Astros) |
|
|||||||||||
| 99 | Willie Hernandez (Chicago Cubs) |
| |||||||||||