|
#56 clemente |
THE 1963 FLEER PAGE I still have over 200 cards from this set! Conditions vary between vg and near mint. IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ World Series: Dodgers 4 vs. Yankees 0 |
![]() Koufax, nrmt |
![]() 1959 |
![]() 1960 |
![]() 1961 |
![]() 1963 |
![]() 1970 |
![]() 1971 |
|
SEARCH OUR ENTIRE DATABASE OF OVER 120,000 CARDS create custom lists, sort by year, maker, players, or teams |
1963 Fleer Baseball Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ron Hansen (Baltimore Orioles) |
|
|||||||||||
| 3 | Milt Pappas (Baltimore Orioles) |
|
|||||||||||
| 4 | Brooks Robinson (Baltimore Orioles) |
|
|||||||||||
| 6 | Lou Clinton (Boston Red Sox) |
|
|||||||||||
| 7 | Bill Monbouquette (Boston Red Sox) |
|
|||||||||||
| 9 | Ray Herbert (Chicago White Sox) |
|
|||||||||||
| 10 | Jim Landis (Chicago White Sox) |
|
|||||||||||
| 11 | Dick Donovan (Cleveland Indians) |
|
|||||||||||
| 12 | Tito Francona (Cleveland Indians) |
|
|||||||||||
| 13 | Jerry Kindall (Cleveland Indians) |
|
|||||||||||
| 14 | Frank Lary (Detroit Tigers) |
|
|||||||||||
| 16 | Jerry Lumpe (Kansas City Athletics) |
|
|||||||||||
| 17 | Norm Siebern (Kansas City Athletics) |
|
|||||||||||
| 18 | Don Lee (Los Angeles Angels) |
|
|||||||||||
| 20 | Bob Rodgers (Los Angeles Angels) |
|
|||||||||||
| 21 | Leon Wagner (Los Angeles Angels) |
|
|||||||||||
| 23 | Vic Power (Minnesota Twins) |
|
|||||||||||
| 24 | Rich Rollins (Minnesota Twins) |
|
|||||||||||
| 28 | Chuck Cottier (Washington Senators) |
|
|||||||||||
| 29 | Jimmy Piersall (Washington Senators) |
|
|||||||||||
| 30 | Dave Stenhouse (Washington Senators) |
|
|||||||||||
| 31 | Glen Hobbie (Chicago Cubs) |
|
|||||||||||
| 32 | Ron Santo (Chicago Cubs) |
|
|||||||||||
| 33 | Gene Freese (Cincinnati Reds) |
|
|||||||||||
| 35 | Bob Purkey (Cincinnati Reds) |
|
|||||||||||
| 36 | Joe Amalfitano (San Francisco Giants) |
|
|||||||||||
| 37 | Bob Aspromonte (Houston Colt .45s) |
|
|||||||||||
| 38 | Dick Farrell (Houston Colt .45s) |
|
|||||||||||
| 39 | Al Spangler (Houston Colt .45s) |
|
|||||||||||
| 41 | Don Drysdale (Los Angeles Dodgers) |
|
|||||||||||
| 42 | Sandy Koufax (Los Angeles Dodgers) |
|
|||||||||||
| 44 | Frank Bolling (Milwaukee Braves) |
|
|||||||||||
| 46 | Joe Adcock (Cleveland Indians) |
|
|||||||||||
| 48 | Al Jackson (New York Mets) |
|
|||||||||||
| 49 | Rod Kanehl (New York Mets) |
|
|||||||||||
| 50 | Ruben Amaro (Philadelphia Phillies) |
|
|||||||||||
| 52 | Clay Dalrymple (Philadelphia Phillies) |
|
|||||||||||
| 53 | Don Demeter (Philadelphia Phillies) |
|
|||||||||||
| 54 | Art Mahaffey (Philadelphia Phillies) |
|
|||||||||||
| 55 | Smoky Burgess (Pittsburgh Pirates) |
|
|||||||||||
| 56 | Roberto Clemente (Pittsburgh Pirates) |
|
|||||||||||
| 56 sgc | Roberto Clemente SGC70 (psa) (Pittsburgh Pirates) |
|
|||||||||||
| 57 | Elroy Face (Pittsburgh Pirates) |
|
|||||||||||
| 60 | Ken Boyer (St. Louis Cardinals) |
|
|||||||||||
| 61 | Bob Gibson (St. Louis Cardinals) |
|
|||||||||||
| 63 | Bill White (St. Louis Cardinals) |
|
|||||||||||
| 66 | Billy O'Dell (San Francisco Giants) |
|
|||||||||||
![]() 1948 |
![]() 1951 |
![]() 1952 | ![]() 1953 | ![]() 1954 |
![]() 1955 |
![]() 1955 |
![]() 1956 |
![]() 1957 | ![]() 1958 |
![]() 1959 |
![]() 1960 | ![]() 1961 | ![]() 1962 | ![]() 1963 | ![]() 1964 |
![]() 1965 | ![]() 1966 | ![]() 1967 | ![]() 1968 | ![]() 1969 | ![]() 1970 |
![]() 1971 |
![]() 1972 |
![]() 1973 |
![]() 1974 |
![]() 1975 |
![]() 1976 |
![]() 1977 |
![]() 1978 |
![]() 1979 |
|
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.