HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
1976 HOSTESS CARDS AND PANELS |
We have panels, and individual cards on this page. A note on all NearMint plus graded panels, these panels will have more white bordered cardboard around. The lists are below. Main Hostess Page / 1975 Hostess / 1976 Hostess / 1977 Hostess / 1978 Hostess / 1979 Hostess IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |
1976 hostess Baseball Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | Fred Lynn (Boston Red Sox) |
|
|||||||||||||||||
1-3 | Phil Niekro (Atlanta Braves) |
|
|||||||||||||||||
2-4 | Gaylord Perry (Texas Rangers) |
|
|||||||||||||||||
2-5 | Bob Watson (Houston Astros) |
|
|||||||||||||||||
3-8 | Al Fitzmorris (Kansas City Royals) |
|
|||||||||||||||||
3-9 | Rennie Stennett (Pittsburgh Pirates) |
|
|||||||||||||||||
4-11 | Robin Yount (Milwaukee Brewers) |
|
|||||||||||||||||
4-12 | Rick Manning (Cleveland Indians) |
|
|||||||||||||||||
6-16 | Thurman Munson (New York Yankees) |
|
|||||||||||||||||
6-17 | Rick Reuschel (Chicago Cubs) |
|
|||||||||||||||||
8-24 | Darrell Evans (Atlanta Braves) |
|
|||||||||||||||||
14-40 | Dave Cash (Philadelphia Phillies) |
|
|||||||||||||||||
17-50 | Al Hrabosky (St. Louis Cardinals) |
|
|||||||||||||||||
20-58 | Chris Chambliss (New York Yankees) |
|
|||||||||||||||||
20-59 | Dave Chalk (California Angels) |
|
|||||||||||||||||
20-60 | Ray Burris (Chicago Cubs) |
|
|||||||||||||||||
21-62 | Gary Carter (Montreal Expos) |
|
|||||||||||||||||
21-63 | Ron Cey (Los Angeles Dodgers) |
|
|||||||||||||||||
22-65 | Marty Perez (Atlanta Braves) |
|
|||||||||||||||||
22-66 | Pete Rose (Cincinnati Reds) |
|
|||||||||||||||||
23-67 | Roger Metzger (Houston Astros) |
|
|||||||||||||||||
23-68 | Jim Sundberg (Texas Rangers) |
|
|||||||||||||||||
23-69 | Ron LeFlore (Detroit Tigers) |
|
|||||||||||||||||
24-70 | Ted Sizemore (St. Louis Cardinals) |
|
|||||||||||||||||
24-71 | Steve Busby (Kansas City Royals) |
|
|||||||||||||||||
24-72 | Manny Sanguillen (Pittsburgh Pirates) |
|
|||||||||||||||||
25-73 | Larry Hisle (Minnesota Twins) |
|
|||||||||||||||||
26-76 | Ken Singleton (Baltimore Orioles) |
|
|||||||||||||||||
28-82 | Chris Speier (San Francisco Giants) |
|
|||||||||||||||||
28-83 | Dave Winfield (San Diego Padres) |
|
|||||||||||||||||
29-87 | Dwight Evans (Boston Red Sox) |
|
|||||||||||||||||
31-91 | John Mayberry (Kansas City Royals) |
|
|||||||||||||||||
31-92 | John Candelaria (Pittsburgh Pirates) |
|
|||||||||||||||||
31-93 | Bake McBride (St. Louis Cardinals) |
|
|||||||||||||||||
32-94 | Hank Aaron (Milwaukee Brewers) |
|
|||||||||||||||||
32-95 | Buddy Bell (Cleveland Indians) |
|
|||||||||||||||||
32-96 | Steve Braun (Minnesota Twins) |
|
|||||||||||||||||
33-98 | Lee May (Baltimore Orioles) |
|
|||||||||||||||||
33-99 | Wilbur Wood (Chicago White Sox) |
|
|||||||||||||||||
34-100 | Bill Madlock (Chicago Cubs) |
|
|||||||||||||||||
34-101 | Frank Tanana (California Angels) |
|
|||||||||||||||||
34-102 | Mickey Rivers (New York Yankees) |
|
|||||||||||||||||
35-103 | Mike Ivie (San Diego Padres) |
|
|||||||||||||||||
35-105 | Dave Lopes (Los Angeles Dodgers) |
|
|||||||||||||||||
36-107 | Denny Doyle (Boston Red Sox) |
|
|||||||||||||||||
36-108 | Earl Williams (Atlanta Braves) |
|
|||||||||||||||||
37-109 | Tom Veryzer (Detroit Tigers) |
|
|||||||||||||||||
37-110 | j.r. richards (Houston Astros) |
|
|||||||||||||||||
37-111 | Jeff Burroughs (Texas Rangers) |
|
|||||||||||||||||
39-115 | Frank Duffy (Cleveland Indians) |
|
|||||||||||||||||
39-116 | Bert Blyleven (Minnesota Twins) |
|
|||||||||||||||||
39-117 | Darrell Porter (Milwaukee Brewers) |
|
|||||||||||||||||
40-118 | Don Baylor (Baltimore Orioles) |
|
|||||||||||||||||
40-119 | Bucky Dent (Chicago White Sox) |
|
|||||||||||||||||
40-120 | Felix Millan (New York Mets) |
|
|||||||||||||||||
41-121 | Mike Cuellar (Baltimore Orioles) |
|
|||||||||||||||||
41-122 | Gene Tenace (Oakland Athletics) |
|
|||||||||||||||||
41-123 | Bobby Murcer (San Francisco Giants) |
|
|||||||||||||||||
42-124 | Willie McCovey (San Diego Padres) |
|
|||||||||||||||||
42-125 | Greg Luzinski (Philadelphia Phillies) |
|
|||||||||||||||||
42-126 | Larry Parrish (Montreal Expos) |
|
|||||||||||||||||
44-130 | Tom Grieve (Texas Rangers) |
|
|||||||||||||||||
44-132 | Dan Meyer (Detroit Tigers) |
|
|||||||||||||||||
45-135 | Hal McRae (Kansas City Royals) |
|
|||||||||||||||||
46-137 | Dennis Eckersley (Cleveland Indians) |
|
|||||||||||||||||
46-138 | Fergie Jenkins (Boston Red Sox) |
|
|||||||||||||||||
48-142 | Gary Matthews (San Francisco Giants) |
|
|||||||||||||||||
48-143 | Randy Jones (San Diego Padres) |
|
|||||||||||||||||
48-144 | Mike Jorgensen (Montreal Expos) |
|
|||||||||||||||||
49-145 | Larry Bowa (Philadelphia Phillies) |
|
|||||||||||||||||
49-146 | Reggie Jackson (Oakland Athletics) |
|
|||||||||||||||||
49-147 | Steve Yeager (Los Angeles Dodgers) |
|
|||||||||||||||||
50-148 | Dave May (Atlanta Braves) |
|
|||||||||||||||||
50-149 | Carl Yastrzemski (Boston Red Sox) |
|
SITEMAP | FOOTBALL INSERT SECTION | BASEBALL SECTION | FOOTBALL SECTION |
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.