
|
BOWMAN FOOTBALL CARDS from 1954 BUY/SELL/TRADE Just broke a 54, and 55 set!! Link to my order form below Return to the main page |
![]() |
| 48 BOWMAN FOOTBALL | 50 BOWMAN FOOTBALL | 51 BOWMAN FOOTBALL | 52 BOWMAN FOOTBALL |
| 52 LARGE BOWMAN FOOTBALL | 53 BOWMAN FOOTBALL | 54 BOWMAN FOOTBALL | 55 BOWMAN FOOTBALL |
|
SEARCH OUR ENTIRE DATABASE OF OVER 120,000 CARDS create custom lists, sort by year, maker, players, or teams |
1954 Bowman Football Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Mathews (Pittsburgh Steelers) |
|
|||||||||||
| 2 | John Huzvar (Baltimore Colts) |
|
|||||||||||
| 4 | Doug Atkins (Cleveland Browns) |
|
|||||||||||
| 5 | Bill Stits (Detroit Lions) |
|
|||||||||||
| 6 | Joe Perry (San Francisco 49ers) |
|
|||||||||||
| 7 | Kyle Rote (New York Giants) |
|
|||||||||||
| 8 | Norm Van Brocklin (Los Angeles Rams) |
|
|||||||||||
| 9 | Pete Pihos (Philadelphia Eagles) |
|
|||||||||||
| 10 | Babe Parilli (Green Bay Packers) |
|
|||||||||||
| 11 | Zeke Bratkowski (Chicago Bears) |
|
|||||||||||
| 12 | Ollie Matson (Chicago Cardinals) |
|
|||||||||||
| 13 | Pat Brady (Pittsburgh Steelers) |
|
|||||||||||
| 14 | Fred Enke (Baltimore Colts) |
|
|||||||||||
| 15 | Harry Ulinski (Washington Redskins) |
|
|||||||||||
| 16 | Bobby Garrett (Cleveland Browns) |
|
|||||||||||
| 17 | Bill Bowman (Detroit Lions) |
|
|||||||||||
| 18 | Leo Rucka (San Francisco 49ers) |
|
|||||||||||
| 19 | John Cannady (New York Giants) |
|
|||||||||||
| 20 | Tom Fears (Los Angeles Rams) |
|
|||||||||||
| 21 | Norman Willey (Philadelphia Eagles) |
|
|||||||||||
| 22 | Floyd Reid (Green Bay Packers) |
|
|||||||||||
| 23 | George Blanda (Chicago Bears) |
|
|||||||||||
| 24 | Don Dohoney (Chicago Cardinals) |
|
|||||||||||
| 25 | John Schweder (Pittsburgh Steelers) |
|
|||||||||||
| 26 | Bert Rechichar (Baltimore Colts) |
|
|||||||||||
| 27 | Harry Dowda (Philadelphia Eagles) |
|
|||||||||||
| 28 | John Sandusky (Cleveland Browns) |
|
|||||||||||
| 29 | Les Bingaman (Detroit Lions) |
|
|||||||||||
| 30 | Joe Arenas (San Francisco 49ers) |
|
|||||||||||
| 31 | Ray Wietecha (New York Giants) |
|
|||||||||||
| 32 | Elroy Hirsch (Los Angeles Rams) |
|
|||||||||||
| 33 | Harold Giancanelli (Philadelphia Eagles) |
|
|||||||||||
| 34 | Bill Howton (Green Bay Packers) |
|
|||||||||||
| 35 | Fred Morrison (Chicago Bears) |
|
|||||||||||
| 36 | Bobby Cavazos (Chicago Cardinals) |
|
|||||||||||
| 37 | Darrell Hogan (Pittsburgh Steelers) |
|
|||||||||||
| 38 | Buddy Young (Baltimore Colts) |
|
|||||||||||
| 39 | Charley Justice (Washington Redskins) |
|
|||||||||||
| 42 | Y.A. Tittle (San Francisco 49ers) |
|
|||||||||||
| 43 | Buford Long (New York Giants) |
|
|||||||||||
| 44 | Volney Quinlan (Los Angeles Rams) |
|
|||||||||||
| 45 | Bobby Thomason (Philadelphia Eagles) |
|
|||||||||||
| 46 | Fred Cone (Green Bay Packers) |
|
|||||||||||
| 47 | Gerald Weatherly (Chicago Bears) |
|
|||||||||||
| 48 | Don Stonesifer (Chicago Cardinals) |
|
|||||||||||
| 49 | Lynn Chandnois (Pittsburgh Steelers) |
|
|||||||||||
| 49-b | Lynn Chandnois/b/Chadnois (Pittsburgh Steelers) |
|
|||||||||||
| 50 | George Taliaferro (Baltimore Colts) |
|
|||||||||||
| 51 | Dick Alban (Washington Redskins) |
|
|||||||||||
| 52 | Lou Groza (Cleveland Browns) |
|
|||||||||||
| 53 | Bobby Layne (Detroit Lions) |
|
|||||||||||
| 54 | Hugh McElhenny (San Francisco 49ers) |
|
|||||||||||
| 55 | Frank Gifford (New York Giants) |
|
|||||||||||
| 56 | Leon McLaughlin (Los Angeles Rams) |
|
|||||||||||
| 57 | Chuck Bednarik (Philadelphia Eagles) |
|
|||||||||||
| 58 | Art Hunter (Green Bay Packers) |
|
|||||||||||
| 59 | William McColl (Chicago Bears) |
|
|||||||||||
| 60 | Charley Trippi (Chicago Cardinals) |
|
|||||||||||
| 61 | James Finks (Pittsburgh Steelers) |
|
|||||||||||
| 62 | Bill Lange (Baltimore Colts) |
|
|||||||||||
| 63 | Laurie Niemi (Washington Redskins) |
|
|||||||||||
| 64 | Ray Renfro (Cleveland Browns) |
|
|||||||||||
| 66 | Bob Hantla (San Francisco 49ers) |
|
|||||||||||
| 68 | Don Paul (Los Angeles Rams) |
|
|||||||||||
| 69 | Kenneth Snyder (Philadelphia Eagles) |
|
|||||||||||
| 72 | Ted Keane (Baltimore Colts) |
|
|||||||||||
| 75 | Jim Neal (Detroit Lions) |
|
|||||||||||
| 76 | Leo Nomellini (San Francisco 49ers) |
|
|||||||||||
| 77 | Richard Yelvington (New York Giants) |
|
|||||||||||
| 78 | Led Richter (Los Angeles Rams) |
|
|||||||||||
| 79 | Francis Kilroy (Philadelphia Eagles) |
|
|||||||||||
| 80 | John Martinkovic (Green Bay Packers) |
|
|||||||||||
| 81 | Dale Dodrill (Pittsburgh Steelers) |
|
|||||||||||
| 82 | Ken Jackson (Baltimore Colts) |
|
|||||||||||
| 83 | Paul Lipscomb (Washington Redskins) |
|
|||||||||||
| 84 | John Bauer (Cleveland Browns) |
|
|||||||||||
| 85 | Lou Creekmur (Detroit Lions) |
|
|||||||||||
| 86 | Eddie Price (New York Giants) |
|
|||||||||||
| 87 | Kenneth Farragut (Philadelphia Eagles) |
|
|||||||||||
| 88 | Dave Hanner (Green Bay Packers) |
|
|||||||||||
| 91 | Thurman McGraw (Detroit Lions) |
|
|||||||||||
| 92 | Don Heinrich (New York Giants) |
|
|||||||||||
| 93 | Daniel McKown (Philadelphia Eagles) |
|
|||||||||||
| 94 | Bob Fleck (Green Bay Packers) |
|
|||||||||||
| 97b | Tom Finnan correct (Baltimore Colts) |
|
|||||||||||
| 98 | Paul Barry (Washington Redskins) |
|
|||||||||||
| 99 | Harry Jagade (Cleveland Browns) |
|
|||||||||||
| 100 | Jack Christiansen (Detroit Lions) |
|
|||||||||||
| 101 | Gordon Soltau (San Francisco 49ers) |
|
|||||||||||
| 102-a | Emlen Tunnell correct (New York Giants) |
|
|||||||||||
| 102-b | Emlen Tunnell (LL to close) (New York Giants) |
|
|||||||||||
| 102-c | Emlen Tunnel (New York Giants) |
|
|||||||||||
| 103 | Stan West (Los Angeles Rams) |
|
|||||||||||
| 104 | Jerome Williams (Philadelphia Eagles) |
|
|||||||||||
| 105 | Veryl Switzer (Green Bay Packers) |
|
|||||||||||
| 106 | Billy Stone (Chicago Bears) |
|
|||||||||||
| 107 | Jerry Watford (Chicago Cardinals) |
|
|||||||||||
| 108 | Elbert Nickel (Pittsburgh Steelers) |
|
|||||||||||
| 109 | Ed Sharkey (Baltimore Colts) |
|
|||||||||||
| 110 | Steve Meilinger (Washington Redskins) |
|
|||||||||||
| 111 | Dante Lavelli (Cleveland Browns) |
|
|||||||||||
| 112 | Leon Hart (Detroit Lions) |
|
|||||||||||
| 113 | Charley Conerly (New York Giants) |
|
|||||||||||
| 114 | Richard Lem Mon (Philadelphia Eagles) |
|
|||||||||||
| 115 | Al Carmichael (Green Bay Packers) |
|
|||||||||||
| 116 | George Connor (Chicago Bears) |
|
|||||||||||
| 117 | John Olszewski (Chicago Cardinals) |
|
|||||||||||
| 118 | Ernie Stautner (Pittsburgh Steelers) |
|
|||||||||||
| 119 | Ray Smith (Chicago Bears) |
|
|||||||||||
| 120 | Neil Worden (Philadelphia Eagles) |
|
|||||||||||
| 121 | Jim Dooley (Chicago Bears) |
|
|||||||||||
| 122 | Arnold Galiffa (San Francisco 49ers) |
|
|||||||||||
| 123 | Kline Gilbert (Chicago Bears) |
|
|||||||||||
| 124 | Bob Hoernschemeyer (Detroit Lions) |
|
|||||||||||
| 125 | Whizzer White (Chicago Bears) |
|
|||||||||||
| 126 | Art Spinney (Baltimore Colts) |
|
|||||||||||
| 127 | Joe Koch (Chicago Bears) |
|
|||||||||||
| 128 | John Lattner (Pittsburgh Steelers) |
|
|||||||||||
| 48 LEAF | 49 LEAF | 48 BOWMAN | 50 BOWMAN | 51 BOWMAN |
| 52 BOWMAN | 52 BOWMAN LARGE | 53 BOWMAN | 54 BOWMAN | 55 BOWMAN |
|
| VINTAGE FOOTBALL SECTION | BASEBALL SECTION | BASKETBALL SECTION | HOCKEY SECTION |
| GUEST BOOK | RETURN TO THE MAIN PAGE | TOP OF THE PAGE | TOBACCO SECTION |
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.