HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
|
1972 SUNOCO FOOTBALL STAMPS The Sun Oil Company issued a stamp set in 1972. There are 624 different unnumbered stamps measuring approx 1 5/8" x 2 3/8". Each Team is represented by 12 Offensive and 12 Defensive players. There are a number of players in this set appearing in (or before) their Rookie year. ALL FOOTBALL INSERTS, FOOD BRANDS AND MISC ISSUES IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main directory Return to the main football page |
1972 Sunoco Football Stamps
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bill Sandeman (Atlanta Falcons) |
|
|||||||||||||||||
9 | Bob Berry (Atlanta Falcons) |
|
|||||||||||||||||
17 | Don Hansen (Atlanta Falcons) |
|
|||||||||||||||||
21 | Tom Hayes (Atlanta Falcons) |
|
|||||||||||||||||
23 | Bill Bell (Atlanta Falcons) |
|
|||||||||||||||||
26 | Bob Vogel (Baltimore Colts) |
|
|||||||||||||||||
39 | Fred Miller (Baltimore Colts) |
|
|||||||||||||||||
41 | Ray May (Baltimore Colts) |
|
|||||||||||||||||
55 | Jan White (Buffalo Bills) |
|
|||||||||||||||||
60 | John Leypoldt (Buffalo Bills) |
|
|||||||||||||||||
62 | Jim Dunaway (Buffalo Bills) |
|
|||||||||||||||||
67 | Al Andrews (Buffalo Bills) |
|
|||||||||||||||||
70 | John Pitts (Buffalo Bills) |
|
|||||||||||||||||
74 | Randy Jackson (Chicago Bears) |
|
|||||||||||||||||
76 | Rich Coady (Chicago Bears) |
|
|||||||||||||||||
77 | Jim Cadile (Chicago Bears) |
|
|||||||||||||||||
79 | Bob Wallace (Chicago Bears) |
|
|||||||||||||||||
83 | Cyril Pinder (Chicago Bears) |
|
|||||||||||||||||
86 | George Seals (Chicago Bears) |
|
|||||||||||||||||
88 | Ed O'Bradovich (Chicago Bears) |
|
|||||||||||||||||
89 | Doug Buffone (Chicago Bears) |
|
|||||||||||||||||
96 | Bobby Joe Green (Chicago Bears) |
|
|||||||||||||||||
97 | Chip Myers (Cincinnati Bengals) |
|
|||||||||||||||||
98 | Rufus Mayes (Cincinnati Bengals) |
|
|||||||||||||||||
99 | Howard Fest (Cincinnati Bengals) |
|
|||||||||||||||||
101 | Pat Matson (Cincinnati Bengals) |
|
|||||||||||||||||
108 | Horst Muhlmann (Cincinnati Bengals) |
|
|||||||||||||||||
113 | Al Beauchamp (Cincinnati Bengals) |
|
|||||||||||||||||
115 | Ken Avery (Cincinnati Bengals) |
|
|||||||||||||||||
122 | Doug Dieken (Cleveland Browns) |
|
|||||||||||||||||
127 | Milt Morin (Cleveland Browns) |
|
|||||||||||||||||
128 | Frank Pitts (Cleveland Browns) |
|
|||||||||||||||||
130 | Leroy Kelly (Cleveland Browns) |
|
|||||||||||||||||
132 | Don Cockroft (Cleveland Browns) |
|
|||||||||||||||||
133 | Ron Snidow (Cleveland Browns) |
|
|||||||||||||||||
134 | Walt Johnson (Cleveland Browns) |
|
|||||||||||||||||
135 | Jerry Sherk (Cleveland Browns) |
|
|||||||||||||||||
137 | Jim Houston (Cleveland Browns) |
|
|||||||||||||||||
143 | Mike Howell (Cleveland Browns) |
|
|||||||||||||||||
144 | Reece Morrison (Cleveland Browns) |
|
|||||||||||||||||
147 | John Niland (Dallas Cowboys) |
|
|||||||||||||||||
157 | Larry Cole (Dallas Cowboys) |
|
|||||||||||||||||
161 | Dave Edwards (Dallas Cowboys) |
|
|||||||||||||||||
164 | Herb Adderley (Dallas Cowboys) |
|
|||||||||||||||||
167 | Cliff Harris (Dallas Cowboys) |
|
|||||||||||||||||
172 | George Goeddeke (Denver Broncos) |
|
|||||||||||||||||
174 | Mike Current (Denver Broncos) |
|
|||||||||||||||||
175 | Billy Masters (Denver Broncos) |
|
|||||||||||||||||
180 | Jim Turner (Denver Broncos) |
|
|||||||||||||||||
182 | Paul Smith (Denver Broncos) |
|
|||||||||||||||||
186 | Fred Forsberg (Denver Broncos) |
|
|||||||||||||||||
190 | Charlie Greer (Denver Broncos) |
|
|||||||||||||||||
197 | Frank Gallagher (Detroit Lions) |
|
|||||||||||||||||
199 | Charlie Sanders (Detroit Lions) |
|
|||||||||||||||||
206 | Dick Evey (Detroit Lions) |
|
|||||||||||||||||
208 | Larry Hand (Detroit Lions) |
|
|||||||||||||||||
209 | Paul Naumoff (Detroit Lions) |
|
|||||||||||||||||
211 | Wayne Walker (Detroit Lions) |
|
|||||||||||||||||
212 | Lem Barney (Detroit Lions) |
|
|||||||||||||||||
221 | Gale Gillingham (Green Bay Packers) |
|
|||||||||||||||||
223 | Rich McGeorge (Green Bay Packers) |
|
|||||||||||||||||
229 | Clarence Williams (Green Bay Packers) |
|
|||||||||||||||||
233 | Dave Robinson (Green Bay Packers) |
|
|||||||||||||||||
238 | Al Randolph (Green Bay Packers) |
|
|||||||||||||||||
245 | Alvin Reed (Houston Oilers) |
|
|||||||||||||||||
251 | Robert Holmes (Houston Oilers) |
|
|||||||||||||||||
254 | Mike Tilleman (Houston Oilers) |
|
|||||||||||||||||
260 | Zeke Moore (Houston Oilers) |
|
|||||||||||||||||
263 | John Charles (Houston Oilers) |
|
|||||||||||||||||
264 | Linzy Cole (Houston Oilers) |
|
|||||||||||||||||
266 | Jim Tyrer (Kansas City Chiefs) |
|
|||||||||||||||||
268 | Jack Rudnay (Kansas City Chiefs) |
|
|||||||||||||||||
279 | Buck Buchanan (Kansas City Chiefs) |
|
|||||||||||||||||
284 | Jim Marsalis (Kansas City Chiefs) |
|
|||||||||||||||||
286 | Jim Kearney (Kansas City Chiefs) |
|
|||||||||||||||||
293 | Joe Scibelli (Los Angeles Rams) |
|
|||||||||||||||||
296 | Lance Rentzel (Los Angeles Rams) |
|
|||||||||||||||||
298 | Les Josephson (Los Angeles Rams) |
|
|||||||||||||||||
300 | David Ray (Los Angeles Rams) |
|
|||||||||||||||||
303 | Phil Olsen (Los Angeles Rams) |
|
|||||||||||||||||
305 | Jim Purnell (Los Angeles Rams) |
|
|||||||||||||||||
309 | Gene Howard (Los Angeles Rams) |
|
|||||||||||||||||
325 | Jim Riley (Miami Dolphins) |
|
|||||||||||||||||
361 | Randy Vataha (New England Patriots) |
|
|||||||||||||||||
362 | Mike Montler (New England Patriots) |
|
|||||||||||||||||
364 | Jon Morris (New England Patriots) |
|
|||||||||||||||||
373 | Ike Lassiter (New England Patriots) |
|
|||||||||||||||||
378 | Jim Cheyunski (New England Patriots) |
|
|||||||||||||||||
379 | Steve Kiner (New England Patriots) |
|
|||||||||||||||||
383 | Don Webb (New England Patriots) |
|
|||||||||||||||||
385 | Al Dodd (New Orleans Saints) |
|
|||||||||||||||||
387 | Jake Kupp (New Orleans Saints) |
|
|||||||||||||||||
389 | Del Williams (New Orleans Saints) |
|
|||||||||||||||||
390 | Glen Ray Hines (New Orleans Saints) |
|
|||||||||||||||||
394 | Bob Gresham (New Orleans Saints) |
|
|||||||||||||||||
398 | Bob Pollard (New Orleans Saints) |
|
|||||||||||||||||
399 | Dave Long (New Orleans Saints) |
|
|||||||||||||||||
401 | Carl Cunningham (New Orleans Saints) |
|
|||||||||||||||||
403 | Wayne Colman (New Orleans Saints) |
|
|||||||||||||||||
404 | D'Artagnan Martin (New Orleans Saints) |
|
|||||||||||||||||
408 | Julian Fagan (New Orleans Saints) |
|
|||||||||||||||||
409 | Don Herrmann (New York Giants) |
|
|||||||||||||||||
410 | Willie Young (New York Giants) |
|
|||||||||||||||||
411 | Bob Hyland (New York Giants) |
|
|||||||||||||||||
412 | Greg Larson (New York Giants) |
|
|||||||||||||||||
417 | Randy Johnson (New York Giants) |
|
|||||||||||||||||
421 | Henry Reed (New York Giants) |
|
|||||||||||||||||
422 | Jim Kanicki (New York Giants) |
|
|||||||||||||||||
424 | John Douglas (New York Giants) |
|
|||||||||||||||||
425 | Ron Hornsby (New York Giants) |
|
|||||||||||||||||
426 | Jim Files (New York Giants) |
|
|||||||||||||||||
427 | Willie Williams (New York Giants) |
|
|||||||||||||||||
430 | Carl Lockhart (New York Giants) |
|
|||||||||||||||||
434 | Randy Rasmussen (New York Jets) |
|
|||||||||||||||||
436 | Dave Herrman (New York Jets) |
|
|||||||||||||||||
438 | Pete Lammons (New York Jets) |
|
|||||||||||||||||
445 | Gerry Philbin (New York Jets) |
|
|||||||||||||||||
446 | John Little (New York Jets) |
|
|||||||||||||||||
449 | Ralph Baker (New York Jets) |
|
|||||||||||||||||
450 | Al Atkinson (New York Jets) |
|
|||||||||||||||||
453 | Earlie Thomas (New York Jets) |
|
|||||||||||||||||
456 | Steve O'Neal (New York Jets) |
|
|||||||||||||||||
459 | Gene Upshaw (Oakland Raiders) |
|
|||||||||||||||||
471 | Tom Keating (Oakland Raiders) |
|
|||||||||||||||||
475 | Duane Benson (Oakland Raiders) |
|
|||||||||||||||||
476 | Nemiah Wilson (Oakland Raiders) |
|
|||||||||||||||||
477 | Willie Brown (Oakland Raiders) |
|
|||||||||||||||||
482 | Wade Key (Philadelphia Eagles) |
|
|||||||||||||||||
483 | Henry Allison (Philadelphia Eagles) |
|
|||||||||||||||||
494 | Don Hultz (Philadelphia Eagles) |
|
|||||||||||||||||
497 | Steve Zabel (Philadelphia Eagles) |
|
|||||||||||||||||
505 | Dave Smith (Pittsburgh Steelers) |
|
|||||||||||||||||
508 | Ray Mansfield (Pittsburgh Steelers) |
|
|||||||||||||||||
510 | John Brown (Pittsburgh Steelers) |
|
|||||||||||||||||
514 | Preston Pearson (Pittsburgh Steelers) |
|
|||||||||||||||||
516 | Roy Gereia (Pittsburgh Steelers) |
|
|||||||||||||||||
518 | Joe Greene (Pittsburgh Steelers) |
|
|||||||||||||||||
520 | Dwight White (Pittsburgh Steelers) |
|
|||||||||||||||||
525 | John Rowser (Pittsburgh Steelers) |
|
|||||||||||||||||
531 | Dan Dierdorf (St. Louis Cardinals) |
|
|||||||||||||||||
534 | Ernie McMillan (St. Louis Cardinals) |
|
|||||||||||||||||
541 | Ron Yankowski (St. Louis Cardinals) |
|
|||||||||||||||||
546 | Jamie Rivers (St. Louis Cardinals) |
|
|||||||||||||||||
554 | Terry Owens (San Diego Chargers) |
|
|||||||||||||||||
556 | Carl Mauck (San Diego Chargers) |
|
|||||||||||||||||
558 | Russ Washington (San Diego Chargers) |
|
|||||||||||||||||
559 | Pettis Norman (San Diego Chargers) |
|
|||||||||||||||||
562 | Mike Montgomery (San Diego Chargers) |
|
|||||||||||||||||
564 | Dennis Partee (San Diego Chargers) |
|
|||||||||||||||||
566 | Ron East (San Diego Chargers) |
|
|||||||||||||||||
569 | Rick Redman (San Diego Chargers) |
|
|||||||||||||||||
571 | Pete Barnes (San Diego Chargers) |
|
|||||||||||||||||
577 | Dick Witcher (San Francisco 49ers) |
|
|||||||||||||||||
583 | Ted Kwallick (San Francisco 49ers) |
|
|||||||||||||||||
584 | Gene Washington (San Francisco 49ers) |
|
|||||||||||||||||
585 | John Brodie (San Francisco 49ers) |
|
|||||||||||||||||
588 | Bruce Gossett (San Francisco 49ers) |
|
|||||||||||||||||
591 | Earl Edwards (San Francisco 49ers) |
|
|||||||||||||||||
592 | Cedrick Hardman (San Francisco 49ers) |
|
|||||||||||||||||
593 | Dave Wilcox (San Francisco 49ers) |
|
|||||||||||||||||
595 | Skip Vanderbundt (San Francisco 49ers) |
|
|||||||||||||||||
596 | Jimmy Johnson (San Francisco 49ers) |
|
|||||||||||||||||
598 | Mel Phillips (San Francisco 49ers) |
|
|||||||||||||||||
602 | Jim Snowden (Washington Redskins) |
|
|||||||||||||||||
616 | Verlon Biggs (Washington Redskins) |
|
|||||||||||||||||
623 | Brig Owens (Washington Redskins) |
|
|||||||||||||||||
624 | Mike Bragg (Washington Redskins) |
|
BASEBALL |
TOBACCO |
BASKETBALL |
HOCKEY |
BOXING |
Complete Sets |