|
|
1956 TOPPS FOOTBALL OFF CONDITION AND LOW PRICED These cards are in a variety of conditions!! We now have some of the big name cards in great shape!! IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main directory Return to the main football page |
![]() |
|
SEARCH OUR ENTIRE DATABASE OF OVER 120,000 CARDS create custom lists, sort by year, maker, players, or teams |
1956 Topps Football Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Carson (Washington Redskins) |
|
|||||||||||
| 2 | Gordon Soltau (San Francisco 49ers) |
|
|||||||||||
| 3 | Frank Varrichione (Pittsburgh Steelers) |
|
|||||||||||
| 4 | Eddie Bell (Philadelphia Eagles) |
|
|||||||||||
| 5 | alex webster (New York Giants) |
|
|||||||||||
| 6 | Norm Van Brocklin (Los Angeles Rams) |
|
|||||||||||
| 7 | Green Bay Packers (Green Bay Packers) |
|
|||||||||||
| 8 | Lou Creekmur (Detroit Lions) |
|
|||||||||||
| 9 | Lou Groza (Cleveland Browns) |
|
|||||||||||
| 10 | Tom Bienemann (Chicago Cardinals) |
|
|||||||||||
| 11 | George Blanda (Chicago Bears) |
|
|||||||||||
| 12 | Alan Ameche (Baltimore Colts) |
|
|||||||||||
| 14 | Dick Moegle (San Francisco 49ers) |
|
|||||||||||
| 16 | Hal Giancanelli (Philadelphia Eagles) |
|
|||||||||||
| 17 | Emlen Tunnell (New York Giants) |
|
|||||||||||
| 18 | Paul Younger (Los Angeles Rams) |
|
|||||||||||
| 19 | Bill Howton (Green Bay Packers) |
|
|||||||||||
| 20 | Jack Christiansen (Detroit Lions) |
|
|||||||||||
| 21 | Darrell Brewster (Cleveland Browns) |
|
|||||||||||
| 22 | Chicago Cardinals (Chicago Cardinals) |
|
|||||||||||
| 23 | Ed Brown (Chicago Bears) |
|
|||||||||||
| 24 | Joe Campanella (Baltimore Colts) |
|
|||||||||||
| 25 | Leon Heath (Washington Redskins) |
|
|||||||||||
| 26 | San Francisco 49ers (San Francisco 49ers) |
|
|||||||||||
| 29 | Kyle Rote (New York Giants) |
|
|||||||||||
| 31 | Howard Ferguson (Green Bay Packers) |
|
|||||||||||
| 32 | Dorne Dibble (Detroit Lions) |
|
|||||||||||
| 33 | Kenny Konz (Cleveland Browns) |
|
|||||||||||
| 34 | Dave Mann (Chicago Cardinals) |
|
|||||||||||
| 35 | Rick Casares (Chicago Bears) |
|
|||||||||||
| 36 | Art Donovan (Baltimore Colts) |
|
|||||||||||
| 37 | Chuck Drazenovich (Washington Redskins) |
|
|||||||||||
| 38 | Joe Arenas (San Francisco 49ers) |
|
|||||||||||
| 40 | Philadelphia Eagles (Philadelphia Eagles) |
|
|||||||||||
| 41 | Roosevelt Brown (New York Giants) |
|
|||||||||||
| 42 | Tom Fears (Los Angeles Rams) |
|
|||||||||||
| 43 | Gary Knafelc (Green Bay Packers) |
|
|||||||||||
| 44 | Joe Schmidt (Detroit Lions) |
|
|||||||||||
| 45 | Cleveland Browns (Cleveland Browns) |
|
|||||||||||
| 46 | Len Teeuws (Chicago Cardinals) |
|
|||||||||||
| 47 | bill george (Chicago Bears) |
|
|||||||||||
| 48 | Baltimore Colts (Baltimore Colts) |
|
|||||||||||
| 49 | Eddie LeBaron (Washington Redskins) |
|
|||||||||||
| 50 | Hugh McElhenny (San Francisco 49ers) |
|
|||||||||||
| 51 | Ted Marchibroda (Pittsburgh Steelers) |
|
|||||||||||
| 52 | Adrian Burk (Philadelphia Eagles) |
|
|||||||||||
| 53 | Frank Gifford (New York Giants) |
|
|||||||||||
| 54 | Charley Toogood (Los Angeles Rams) |
|
|||||||||||
| 55 | Tobin Rote (Green Bay Packers) |
|
|||||||||||
| 56 | Bill Stits (Detroit Lions) |
|
|||||||||||
| 57 | Don Colo (Cleveland Browns) |
|
|||||||||||
| 58 | Ollie Matson (Chicago Cardinals) |
|
|||||||||||
| 60 | Lenny Moore (Baltimore Colts) |
|
|||||||||||
| 61 | Washington Redskins (Washington Redskins) |
|
|||||||||||
| 62 | Billy Wilson (San Francisco 49ers) |
|
|||||||||||
| 63 | Pittsburgh Steelers (Pittsburgh Steelers) |
|
|||||||||||
| 64 | Bob Pellegrini (Philadelphia Eagles) |
|
|||||||||||
| 66 | Willard Sherman (Los Angeles Rams) |
|
|||||||||||
| 67 | Roger Zatkoff (Green Bay Packers) |
|
|||||||||||
| 68 | Dave Middleton (Detroit Lions) |
|
|||||||||||
| 69 | Ray Renfro (Cleveland Browns) |
|
|||||||||||
| 70 | Don Stonesifer (Chicago Cardinals) |
|
|||||||||||
| 73 | Volney Peters (Washington Redskins) |
|
|||||||||||
| 74 | Leo Nomellini (San Francisco 49ers) |
|
|||||||||||
| 75 | Ray Mathews (Pittsburgh Steelers) |
|
|||||||||||
| 76 | Dick Bielski (Philadelphia Eagles) |
|
|||||||||||
| 77 | Charley Conerly (New York Giants) |
|
|||||||||||
| 78 | Elroy Hirsch (Los Angeles Rams) |
|
|||||||||||
| 79 | Bill Forester (Green Bay Packers) |
|
|||||||||||
| 81 | Fred Morrison (Cleveland Browns) |
|
|||||||||||
| 82 | Jack Simmons (Chicago Cardinals) |
|
|||||||||||
| 83 | Bill McColl (Chicago Bears) |
|
|||||||||||
| 85 | Joe Scudero (Washington Redskins) |
|
|||||||||||
| 86 | Y.A. Title (San Francisco 49ers) |
|
|||||||||||
| 87 | Ernie Stautner (Pittsburgh Steelers) |
|
|||||||||||
| 88 | Norm Willey (Philadelphia Eagles) |
|
|||||||||||
| 89 | Bob Schnelker (New York Giants) |
|
|||||||||||
| 90 | Dan Towler (Los Angeles Rams) |
|
|||||||||||
| 91 | John Martinkovic (Green Bay Packers) |
|
|||||||||||
| 92 | Detroit Lions (Detroit Lions) |
|
|||||||||||
| 94 | Chuck Ulrich (Chicago Cardinals) |
|
|||||||||||
| 96 | Buddy Young (Baltimore Colts) |
|
|||||||||||
| 97 | Billy Wells (Washington Redskins) |
|
|||||||||||
| 98 | Bob Toneff (San Francisco 49ers) |
|
|||||||||||
| 99 | Bill McPeak (Pittsburgh Steelers) |
|
|||||||||||
| 100 | Bobby Thomason (Philadelphia Eagles) |
|
|||||||||||
| 101 | Roosevelt Grier (New York Giants) |
|
|||||||||||
| 102 | Ron Waller (Los Angeles Rams) |
|
|||||||||||
| 103 | Bobby Dillon (Green Bay Packers) |
|
|||||||||||
| 104 | Leon Hart (Detroit Lions) |
|
|||||||||||
| 105 | Mike McCormack (Cleveland Browns) |
|
|||||||||||
| 106 | John Olszewski (Chicago Cardinals) |
|
|||||||||||
| 107 | Bill Wightkin (Chicago Bears) |
|
|||||||||||
| 108 | George Shaw (Baltimore Colts) |
|
|||||||||||
| 109 | Dale Atkeson (Washington Redskins) |
|
|||||||||||
| 110 | Joe Perry (San Francisco 49ers) |
|
|||||||||||
| 111 | Dale Dodrill (Pittsburgh Steelers) |
|
|||||||||||
| 112 | Tom Scott (Philadelphia Eagles) |
|
|||||||||||
| 113 | New York Giants (New York Giants) |
|
|||||||||||
| 114 | Los Angeles Rams (Los Angeles Rams) |
|
|||||||||||
| 116 | Bobby Layne (Detroit Lions) |
|
|||||||||||
| 117 | Ed Modzelewski (Cleveland Browns) |
|
|||||||||||
| 118 | Lamar McHan (Chicago Cardinals) |
|
|||||||||||
| 119 | Chicago Bears (Chicago Bears) |
|
|||||||||||
| 120 | Billy Vessels (Baltimore Colts) |
|
|||||||||||
| 120-nno | check list (-- Undefined -) |
|
|||||||||||
| 48 LEAF | 49 LEAF | 48 BOWMAN | 50 BOWMAN | 51 BOWMAN |
| 52 BOWMAN | 52 BOWMAN LARGE | 53 BOWMAN | 54 BOWMAN | 55 BOWMAN |
|
| VINTAGE FOOTBALL SECTION | BASEBALL SECTION | BASKETBALL SECTION | HOCKEY SECTION |
| GUEST BOOK | RETURN TO THE MAIN PAGE | TOP OF THE PAGE | TOBACCO SECTION |
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.