
|
1969-70 O-Pee-Chee Hockey Cards Team booklets Four-in-One Return to the main page IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |
![]() |
|
SEARCH OUR ENTIRE DATABASE OF OVER 120,000 CARDS create custom lists, sort by year, maker, players, or teams |
1969 O-Pee-Chee Hockey Regular
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacques Lemaire (Montreal Canadians) |
|
|||||||||||
| 16 | Andre Boudrias (St. Louis Blues) |
|
|||||||||||
| 19 | Gary Sabourin (New York Rangers) |
|
|||||||||||
| 20 | Red Berenson (St. Louis Blues) |
|
|||||||||||
| 21 | Phil Goyette (St. Louis Blues) |
|
|||||||||||
| 32 | Fred Stanfield (Boston Bruins) |
|
|||||||||||
| 33 | Ed Giacomin (New York Rangers) |
|
|||||||||||
| 36 | Rod Seiling (New York Rangers) |
|
|||||||||||
| 39 | Dan Marshall (New York Rangers) |
|
|||||||||||
| 40 | Bob Nevin (New York Rangers) |
|
|||||||||||
| 41 | Ron Stewart (New York Rangers) |
|
|||||||||||
| 43 | Walt Tkaczuk (New York Rangers) |
|
|||||||||||
| 44 | Bruce Gamble (Toronto Maple Leafs) |
|
|||||||||||
| 45 | Jim Dorey (Toronto Maple Leafs) |
|
|||||||||||
| 46 | Ron Ellis (Toronto Maple Leafs) |
|
|||||||||||
| 48 | Brit Selby (Toronto Maple Leafs) |
|
|||||||||||
| 50 | Mike Walton (Toronto Maple Leafs) |
|
|||||||||||
| 52 | Murray Oliver (Toronto Maple Leafs) |
|
|||||||||||
| 53 | Bob Pulford (Toronto Maple Leafs) |
|
|||||||||||
| 54 | Norm Ullman (Toronto Maple Leafs) |
|
|||||||||||
| 55 | Roger Crozier (Detroit Red Wings) |
|
|||||||||||
| 56 | Roy Edwards (Detroit Red Wings) |
|
|||||||||||
| 58 | Gary Bergman (Detroit Red Wings) |
|
|||||||||||
| 60 | Wayne Connelly (Detroit Red Wings) |
|
|||||||||||
| 63 | Bruce MacGregor (Detroit Red Wings) |
|
|||||||||||
| 64 | Ron Harris (Detroit Red Wings) |
|
|||||||||||
| 67 | Doug Jarrett (Chicago Black Hawks) |
|
|||||||||||
| 68 | Gilles Marotte (Chicago Black Hawks) |
|
|||||||||||
| 73 | Howie Menard (Chicago Black Hawks) |
|
|||||||||||
| 74 | Ken Wharram (Chicago Black Hawks) |
|
|||||||||||
| 78 | Gary Smith (California Golden Seals) |
|
|||||||||||
| 79 | Harry Howell (California Golden Seals) |
|
|||||||||||
| 82 | Carol Vadnais (California Golden Seals) |
|
|||||||||||
| 86 | Ted Hampson (California Golden Seals) |
|
|||||||||||
| 87 | Earl Ingarfield (California Golden Seals) |
|
|||||||||||
| 92 | Ed Van Impe (Philadelphia Flyers) |
|
|||||||||||
| 93 | Joe Watson (Philadelphia Flyers) |
|
|||||||||||
| 100 | Dale Rolfe (Los Angeles Kings) |
|
|||||||||||
| 101 | Bill White (Los Angeles Kings) |
|
|||||||||||
| 102 | Bill Flett (Los Angeles Kings) |
|
|||||||||||
| 104 | Ross Lonsberry (Los Angeles Kings) |
|
|||||||||||
| 105 | Leon Rochefort (Los Angeles Kings) |
|
|||||||||||
| 107 | Dennis Hextall (Los Angeles Kings) |
|
|||||||||||
| 108 | Eddie Joyal (Los Angeles Kings) |
|
|||||||||||
| 109 | Gord Labossiere (Los Angeles Kings) |
|
|||||||||||
| 111 | Tracy Pratt (Pittsburgh Penguins) |
|
|||||||||||
| 112 | Bryan Watson (Pittsburgh Penguins) |
|
|||||||||||
| 114 | Keith McCreary (Pittsburgh Penguins) |
|
|||||||||||
| 116 | Glen Sather (Pittsburgh Penguins) |
|
|||||||||||
| 117 | Ken Schinkel (Pittsburgh Penguins) |
|
|||||||||||
| 118 | Wally Boyer (Pittsburgh Penguins) |
|
|||||||||||
| 119 | Val Fonteyne (Pittsburgh Penguins) |
|
|||||||||||
| 120 | Ron Schock (Pittsburgh Penguins) |
|
|||||||||||
| 125 | Danny Grant (Minnesota North Stars) |
|
|||||||||||
| 127 | Jean Paul Parise (Minnesota North Stars) |
|
|||||||||||
| 128 | Tom Williams (Minnesota North Stars) |
|
|||||||||||
| 129 | Charlie Burns (Minnesota North Stars) |
|
|||||||||||
| 130 | Ray Cullen (Minnesota North Stars) |
|
|||||||||||
| 133 | Jim Pappin (Chicago Black Hawks) |
|
|||||||||||
| 134 | Lou Angotti (Chicago Black Hawks) |
|
|||||||||||
| 135 | Terry Caffery (Chicago Black Hawks) |
|
|||||||||||
| 136 | Eric Nesterenko (Chicago Black Hawks) |
|
|||||||||||
| 137 | Chico Maki (Chicago Black Hawks) |
|
|||||||||||
| 138 | Tony Esposito (Chicago Black Hawks) |
|
|||||||||||
| 139 | Eddie Shack (Los Angeles Kings) |
|
|||||||||||
| 140 | Bob Wall (Los Angeles Kings) |
|
|||||||||||
| 141 | Skip Krake (Los Angeles Kings) |
|
|||||||||||
| 142 | Howie Hughes (Los Angeles Kings) |
|
|||||||||||
| 143 | Jimmy Peters (Los Angeles Kings) |
|
|||||||||||
| 144 | Brent Hughes (Los Angeles Kings) |
|
|||||||||||
| 145 | Bill Hicke (California Golden Seals) |
|
|||||||||||
| 146 | Norm Ferguson (California Golden Seals) |
|
|||||||||||
| 147 | Dick Mattiussi (California Golden Seals) |
|
|||||||||||
| 148 | Mike Laughton (California Golden Seals) |
|
|||||||||||
| 149 | Gene Ubriaco (California Golden Seals) |
|
|||||||||||
| 150 | Bob Dillabough (California Golden Seals) |
|
|||||||||||
| 151 | Bob Woytowich (Pittsburgh Penguins) |
|
|||||||||||
| 152 | Joe Daley (Pittsburgh Penguins) |
|
|||||||||||
| 153 | Duane Rupp (Pittsburgh Penguins) |
|
|||||||||||
| 154 | Bryan Hextall (Pittsburgh Penguins) |
|
|||||||||||
| 155 | Jean Pronovost (Pittsburgh Penguins) |
|
|||||||||||
| 156 | Jim Morrison (Pittsburgh Penguins) |
|
|||||||||||
| 157 | Alex Delvecchio (Detroit Red Wings) |
|
|||||||||||
| 158 | Poul Popiel (Detroit Red Wings) |
|
|||||||||||
| 159 | Garry Unger (Detroit Red Wings) |
|
|||||||||||
| 160 | Garry Monahan (Detroit Red Wings) |
|
|||||||||||
| 161 | Matt Ravlich (Detroit Red Wings) |
|
|||||||||||
| 162 | Nick Libbett (Detroit Red Wings) |
|
|||||||||||
| 163 | Henri Richard (Montreal Canadians) |
|
|||||||||||
| 164 | Terry Harper (Montreal Canadians) |
|
|||||||||||
| 165 | Rogatien Vachon (Montreal Canadians) |
|
|||||||||||
| 166 | Ralph Backstrom (Montreal Canadians) |
|
|||||||||||
| 167 | Claude Provost (Montreal Canadians) |
|
|||||||||||
| 168 | Gilles Tremblay (Montreal Canadians) |
|
|||||||||||
| 169 | Jean Guy Gendron (Philadelphia Flyers) |
|
|||||||||||
| 170 | Earl Heiskala (Philadelphia Flyers) |
|
|||||||||||
| 171 | Garry Peters (Philadelphia Flyers) |
|
|||||||||||
| 172 | Bill Sutherland (Philadelphia Flyers) |
|
|||||||||||
| 173 | Dick Cherry (Philadelphia Flyers) |
|
|||||||||||
| 174 | Jim Roberts (St. Louis Blues) |
|
|||||||||||
| 175 | Noel Picard (St. Louis Blues) |
|
|||||||||||
| 176 | Barclay Plager (St. Louis Blues) |
|
|||||||||||
| 177 | Frank St. Marseille (St. Louis Blues) |
|
|||||||||||
| 179 | Tim Ecclestone (St. Louis Blues) |
|
|||||||||||
| 180 | Jacques Plante (St. Louis Blues) |
|
|||||||||||
| 181 | Bill McCreary (St. Louis Blues) |
|
|||||||||||
| 182 | Tim Horton (Toronto Maple Leafs) |
|
|||||||||||
| 183 | Rick Ley (Toronto Maple Leafs) |
|
|||||||||||
| 184 | Wayne Carleton (Toronto Maple Leafs) |
|
|||||||||||
| 185 | Marv Edwards (Toronto Maple Leafs) |
|
|||||||||||
| 188 | Orland Kurtenbach (New York Rangers) |
|
|||||||||||
| 190 | Real Lemieux (New York Rangers) |
|
|||||||||||
| 191 | Dave Balon (New York Rangers) |
|
|||||||||||
| 192 | Alan Hamilton (New York Rangers) |
|
|||||||||||
| 193B | gordie howe nno (Detroit Red Wings) |
|
|||||||||||
| 194 | Claude Larose (Minnesota North Stars) |
|
|||||||||||
| 195 | Bill Goldsworthy (Minnesota North Stars) |
|
|||||||||||
| 196 | Bob Barlow (Minnesota North Stars) |
|
|||||||||||
| 197 | Ken Broderick (Minnesota North Stars) |
|
|||||||||||
| 198 | Lou Nanne (Minnesota North Stars) |
|
|||||||||||
| 199 | Tom Polonic (Minnesota North Stars) |
|
|||||||||||
| 201 | Derek Sanderson (Boston Bruins) |
|
|||||||||||
| 202 | Gary Doak (Boston Bruins) |
|
|||||||||||
| 203 | Don Awrey (Boston Bruins) |
|
|||||||||||
| 206 | Alex Delvecchio (Detroit Red Wings) |
|
|||||||||||
| 207 | Plante/Hall (St. Louis Blues) |
|
|||||||||||
| 210 | Serge Savard (Montreal Canadians) |
|
|||||||||||
| 211 | Glenn Hall AS (St. Louis Blues) |
|
|||||||||||
| 213 | Tim Horton AS (Toronto Maple Leafs) |
|
|||||||||||
| 215 | Gordie Howe AS (Detroit Red Wings) |
|
|||||||||||
| 216 | Bobby Hull AS (Chicago Black Hawks) |
|
|||||||||||
| 217 | Ed Giacomin AS (New York Rangers) |
|
|||||||||||
| 220 | Jean Beliveau AS (Montreal Canadians) |
|
|||||||||||
| 222 | Frank Mahovlich AS (Detroit Red Wings) |
|
|||||||||||
| 223 | Art Ross Trophy (-- Undefined -) |
|
|||||||||||
| 225 | Lady Byng Trophy (-- Undefined -) |
|
|||||||||||
| 227 | Calder Trophy (-- Undefined -) |
|
|||||||||||
| 229 | Conn Smythe Trophy (-- Undefined -) |
|
|||||||||||
| 230 | Prince of Wales Trop (-- Undefined -) |
|
|||||||||||
| 231 | The Stanley Cup (-- Undefined -) |
|
|||||||||||
1969 O-Pee-Chee Hockey four-in-one
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | baun schinkel horton parent () |
|
|||||||||||
| 2 | binkley hodge fleming laperriere () |
|
|||||||||||
| 3 | cournoyer neilson sabourin miszuk () |
|
|||||||||||
| 7 | hampson brewer dejordy rochefort () |
|
|||||||||||
| 8 | hodge quinn sanderson rupp () |
|
|||||||||||
| 9 | ingarfield roberts worsley hull () |
|
|||||||||||
| 13 | mikita arbour seiling shock () |
|
|||||||||||
| 14 | mohns woytowich howe desjardins () |
|
|||||||||||
| 16 | pulford richard berenson shack () |
|
|||||||||||
| 18 | van impe rolfe delvecchio esposito () |
|
|||||||||||
|
| 1911 C55 Imperial Tobacco Hockey cards. |
| 33/34 OPC Hockey | 1933/34 Ice Kings | 1936/37 V304D OPC die cuts, |
| 1939-40 v301-1 OPC Hockey | 1940-41 v301-2 OPC Hockey | 33/34 Canadian Gum (out) |
| 60-61 SHIRRIFF COINS | 61-62 SHIRRIFF COINS | 62-63 SHIRRIFF COINS | 68-69 SHIRRIFF COINS |
| 1969-70 OPC 4 in 1 | 1970-71 TOPPS STICKERS | 1971-72 OPC BOOKLETS | 1973 OPC POSTERS | 1976 TOPPS GLOSSY INSERTS |
| GFG.COM Main Page | The Vintage Hockey Section | RETURN TO TOP OF THE PAGE |
| The Vintage Football Section | The Baseball Section | The Basketball Section |
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.