|
![]() pete rose and bob gibson |
DAVE'S VINTAGE BASEBALL CARDS PRESENTS 1971 Topps greatest moments issue. This 55 card set featured highlights from the careers of top players of the day. They measure 2-1/2" X 4-3/4", and are condition sensitive due to the black borders, and the fact that centering on this issue was very inconsistent. The back has information set in a newspaper style. These are very scarce, and 22 of them were double printed. IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ 1971 Topps Baseball |
1971 Topps Baseball Greatest Moments
| # | Description | Conditions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thurman Munson (New York Yankees) |
|
|||||||||||
| 3 | Rico Carty (Atlanta Braves) |
|
|||||||||||
| 4 | carl morton (Montreal Expos) |
|
|||||||||||
| 5 | Sal Bando (Oakland Athletics) |
|
|||||||||||
| 6 | Bert Campaneris (Oakland Athletics) |
|
|||||||||||
| 7 | Jim Kaat (Minnesota Twins) |
|
|||||||||||
| 15 | Pete Rose (Cincinnati Reds) |
|
|||||||||||
| 15-psa | Pete Rose (psa) (Cincinnati Reds) |
|
|||||||||||
| 18 | clyde wright (California Angels) |
|
|||||||||||
| 19 | Al Kaline (Detroit Tigers) |
|
|||||||||||
| 21 | Jim Northrup (Detroit Tigers) |
|
|||||||||||
| 22 | Bill Freehan (Detroit Tigers) |
|
|||||||||||
| 23 | mickey lolich (Detroit Tigers) |
|
|||||||||||
| 24 | Bob Gibson (St. Louis Cardinals) |
|
|||||||||||
| 25 | Tim McCarver (St. Louis Cardinals) |
|
|||||||||||
| 26 | Orlando Cepeda (Atlanta Braves) |
|
|||||||||||
| 28 | nate colbert (San Diego Padres) |
|
|||||||||||
| 31 | jim wynn (Houston Astros) |
|
|||||||||||
| 33 | Bill Melton (Chicago White Sox) |
|
|||||||||||
| 34 | Joe Morgan (Houston Astros) |
|
|||||||||||
| 35 | Rusty Staub (Montreal Expos) |
|
|||||||||||
| 36 | Ernie Banks (Chicago Cubs) |
|
|||||||||||
| 39 | Rico Petrocelli (Boston Red Sox) |
|
|||||||||||
| 40 | Carl Yastrzemski (Boston Red Sox) |
|
|||||||||||
| 41-psa | Willie Mays (psa) (San Francisco Giants) |
|
|||||||||||
| 42 | Tommie Harper (Milwaukee Brewers) |
|
|||||||||||
| 43 | jim bunning (Philadelphia Phillies) |
|
|||||||||||
| 45 | Roy White (New York Yankees) |
|
|||||||||||
| 49 | Dick Bosman (Washington Senators) |
|
|||||||||||
| 50 | sam mcdowell (Cleveland Indians) |
|
|||||||||||
| 51 | luis aparicio (Boston Red Sox) |
|
|||||||||||
| 52 | Willie McCovey (San Francisco Giants) |
|
|||||||||||
| 53 | Joe Pepitone (New York Yankees) |
|
|||||||||||
| 54 | Jerry Grote (New York Mets) |
|
|||||||||||
| 55 | bud harrelson (New York Mets) |
|
|||||||||||
| 70 Topps | 70 Topps Supers | 71 Topps | 71 Topps Supers | 71 Topps Greatest Moments |
| 71 Topps Coins | 72 Topps | 73 Topps | 74 Topps | 75 Topps |
| 76 Topps | 77 Topps | 78 Topps | 79 Topps | 1970s PREMIUM STARS |
![]() Bazooka |
![]() 1962 |
![]() 1963 |
![]() 1949 remar |
![]() 1950 remar |
![]() Kelloggs |
![]() 1952 |
![]() 1953 |
![]() 1952 Wheaties |
![]() 1954 Johnston |
![]() BELL BRAND |
![]() 77 Cloth |
![]() Hostess |
![]() 1962 | ![]() 62 Bucks |
![]() 1966 Funny Ring |
![]() 1967 Comic |
![]() 1968 |
![]() 1968 |
![]() 1969 |
![]() 1969 4-1 |
![]() 1970 Supers |
![]() 1970 Glossy |
![]() 1970 |
![]() 1971 Game |
| SITEMAP | INSERT SECTION | BASEBALL SECTION | FOOTBALL SECTION |
|
SEARCH MY ENTIRE DATABASE OF OVER 100,000 CARDS create custom lists, sort by year, maker, players, or teams |
|
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.