HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
1962 TOPPS BASEBALL CARDS STARS AND COMMONS IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ 1962 Topps Stamps Check out the 1962 Topps Baseball Bucks Hit the order form link below to access the secure order forms. Return to the main directory World Series: Yankees 4 vs. Giants 3 |
1962 Topps Baseball Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | roger maris (New York Yankees) |
|
|||||||||||||||||
1-psa | roger maris psa (New York Yankees) |
|
|||||||||||||||||
2 | Jim Brosnan (Cincinnati Reds) |
|
|||||||||||||||||
3 | Pete Runnels (Boston Red Sox) |
|
|||||||||||||||||
4 | John DeMerit (New York Mets) |
|
|||||||||||||||||
5 | Sandy Koufax (Los Angeles Dodgers) |
|
|||||||||||||||||
5-psa | Sandy Koufax (psa) (Los Angeles Dodgers) |
|
|||||||||||||||||
5-psa+ | Sandy Koufax (psa+) (Los Angeles Dodgers) |
|
|||||||||||||||||
6 | marv breeding (Baltimore Orioles) |
|
|||||||||||||||||
8 | Ray Herbert (Chicago White Sox) |
|
|||||||||||||||||
9 | jim davenport (San Francisco Giants) |
|
|||||||||||||||||
10 | Roberto Bob Clemente (Pittsburgh Pirates) |
|
|||||||||||||||||
10-psa | Roberto Bob Clemente psa (Pittsburgh Pirates) |
|
|||||||||||||||||
11 | Tom Morgan (Los Angeles Angels) |
|
|||||||||||||||||
12 | Harry Craft (Houston Colt .45s) |
|
|||||||||||||||||
13 | Dick Howser (Kansas City Athletics) |
|
|||||||||||||||||
14 | Bill White (St. Louis Cardinals) |
|
|||||||||||||||||
15 | Dick Donovan (Cleveland Indians) |
|
|||||||||||||||||
16 | Darrell Johnson (Cincinnati Reds) |
|
|||||||||||||||||
18 | Mantle/Mays (New York Yankees) |
|
|||||||||||||||||
18-psa | Mantle/Mays psa (New York Yankees) |
|
|||||||||||||||||
19 | ray washburn (St. Louis Cardinals) |
|
|||||||||||||||||
21 | Jim Kaat (Minnesota Twins) |
|
|||||||||||||||||
22-psa | Checklist 1-88 121-176 (psa) (-- Undefined -) |
|
|||||||||||||||||
22a | Checklist 1-88 (-- Undefined -) |
|
|||||||||||||||||
22b | Checklist 1-32 121-176 (-- Undefined -) |
|
|||||||||||||||||
23 | norm larker (Houston Colt .45s) |
|
|||||||||||||||||
24 | Tigers Team (Detroit Tigers) |
|
|||||||||||||||||
26 | Chris Cannizzaro (New York Mets) |
|
|||||||||||||||||
27 | Chuck Cottier (Washington Senators) |
|
|||||||||||||||||
29 | Casey Stengel (New York Mets) |
|
|||||||||||||||||
31 | Tom Tresh (New York Yankees) |
|
|||||||||||||||||
32 | john roseboro (Los Angeles Dodgers) |
|
|||||||||||||||||
33 | Don Larsen (San Francisco Giants) |
|
|||||||||||||||||
34 | Johnny Temple (Baltimore Orioles) |
|
|||||||||||||||||
35 | Don Schwall (Boston Red Sox) |
|
|||||||||||||||||
36 | Don Leppert (Pittsburgh Pirates) |
|
|||||||||||||||||
38 | Gene Stephens (Kansas City Athletics) |
|
|||||||||||||||||
39 | Joe Koppe (Los Angeles Angels) |
|
|||||||||||||||||
40 | Orlando Cepeda (San Francisco Giants) |
|
|||||||||||||||||
41 | Cliff Cook (Cincinnati Reds) |
|
|||||||||||||||||
42 | Jim King (Washington Senators) |
|
|||||||||||||||||
43 | Dodgers Team (Los Angeles Dodgers) |
|
|||||||||||||||||
44 | Don Taussig (Houston Colt .45s) |
|
|||||||||||||||||
45 | Brooks Robinson (Baltimore Orioles) |
|
|||||||||||||||||
46 | Jack Baldschun (Philadelphia Phillies) |
|
|||||||||||||||||
47 | Bob Will (Chicago Cubs) |
|
|||||||||||||||||
48 | Ralph Terry (New York Yankees) |
|
|||||||||||||||||
49 | Hal Jones (Cleveland Indians) |
|
|||||||||||||||||
51 | AL Batting Leaders Cash Kaline Howard Piersall (-- Undefined -) |
|
|||||||||||||||||
52 | NL Batting Leaders Clemente Pinson Boyer Moon (Pittsburgh Pirates) |
|
|||||||||||||||||
53 | AL HR maris mantle killebrew Gentile (New York Yankees) |
|
|||||||||||||||||
54 | NL Home Run Ldrs Mays/F Robinson/Cepeda () |
|
|||||||||||||||||
55 | AL ERA Ldrs Donovan Stafford Mossi Pappas (Cleveland Indians) |
|
|||||||||||||||||
56 | NL ERA Ldrs Spahn O'Toole Simmons McCormick (Milwaukee Braves) |
|
|||||||||||||||||
58 | NL Win Leaders Spahn Jay O'Toole (Milwaukee Braves) |
|
|||||||||||||||||
61 | Cardinals Team (St. Louis Cardinals) |
|
|||||||||||||||||
62 | steve boros (Detroit Tigers) |
|
|||||||||||||||||
63 | tony cloninger (Milwaukee Braves) |
|
|||||||||||||||||
66 | Cuno Barragon (Chicago Cubs) |
|
|||||||||||||||||
67 | Harvey Haddix (Pittsburgh Pirates) |
|
|||||||||||||||||
68 | Ken L. Hunt (Los Angeles Angels) |
|
|||||||||||||||||
69 | Phil Ortega (Los Angeles Dodgers) |
|
|||||||||||||||||
71 | Dick LeMay (San Francisco Giants) |
|
|||||||||||||||||
72 | Boros/Scheffing/Wood (Detroit Tigers) |
|
|||||||||||||||||
74 | Bob Lillis (Houston Colt .45s) |
|
|||||||||||||||||
75 | Milt Pappas (Baltimore Orioles) |
|
|||||||||||||||||
76 | Howie Bedell (Milwaukee Braves) |
|
|||||||||||||||||
78 | Gene Green (Cleveland Indians) |
|
|||||||||||||||||
79 | Ed Hobaugh (Washington Senators) |
|
|||||||||||||||||
81 | jim pagliaroni (Boston Red Sox) |
|
|||||||||||||||||
82 | Deron Johnson (Kansas City Athletics) |
|
|||||||||||||||||
83 | larry jackson (St. Louis Cardinals) |
|
|||||||||||||||||
84 | lenny green (Minnesota Twins) |
|
|||||||||||||||||
85 | Gil Hodges (New York Mets) |
|
|||||||||||||||||
86 | Donn Clendenon (Pittsburgh Pirates) |
|
|||||||||||||||||
87 | Mike Roarke (Detroit Tigers) |
|
|||||||||||||||||
88 | Ralph Houk (New York Yankees) |
|
|||||||||||||||||
89 | Barney Schultz (Chicago Cubs) |
|
|||||||||||||||||
90 | Jim Piersall (Washington Senators) |
|
|||||||||||||||||
91 | J.C. Martin (Chicago White Sox) |
|
|||||||||||||||||
92 | sam jones (Detroit Tigers) |
|
|||||||||||||||||
94 | Jay Hook (New York Mets) |
|
|||||||||||||||||
95 | Don Hoak (Pittsburgh Pirates) |
|
|||||||||||||||||
96 | Eli Grba (Los Angeles Angels) |
|
|||||||||||||||||
97 | Tito Francona (Cleveland Indians) |
|
|||||||||||||||||
98 | Checklist 89-176 (-- Undefined -) |
|
|||||||||||||||||
99 | Boog Powell (Baltimore Orioles) |
|
|||||||||||||||||
100 | Warren Spahn (Milwaukee Braves) |
|
|||||||||||||||||
101 | Carroll Hardy (Boston Red Sox) |
|
|||||||||||||||||
102 | Al Schroll (Minnesota Twins) |
|
|||||||||||||||||
103 | don blasingame (Cincinnati Reds) |
|
|||||||||||||||||
104 | Ted Savage (Philadelphia Phillies) |
|
|||||||||||||||||
105 | Don Mossi (Detroit Tigers) |
|
|||||||||||||||||
106 | carl sawatski (St. Louis Cardinals) |
|
|||||||||||||||||
107 | Mike McCormick (San Francisco Giants) |
|
|||||||||||||||||
108 | willie davis (Los Angeles Dodgers) |
|
|||||||||||||||||
109 | bob shaw (Milwaukee Braves) |
|
|||||||||||||||||
110 b | Bill Skowron green tint (New York Yankees) |
|
|||||||||||||||||
111a | Dallas Green (Philadelphia Phillies) |
|
|||||||||||||||||
111b | Dallas Green green tint (Philadelphia Phillies) |
|
|||||||||||||||||
112a | Hank Foiles (Baltimore Orioles) |
|
|||||||||||||||||
112b | Hank Foiles green tint (Baltimore Orioles) |
|
|||||||||||||||||
113 | White Sox Team (Chicago White Sox) |
|
|||||||||||||||||
114a | Howie Koplitz (Detroit Tigers) |
|
|||||||||||||||||
114b | Howie Koplitz green tint (Detroit Tigers) |
|
|||||||||||||||||
115a | Bob Skinner (Pittsburgh Pirates) |
|
|||||||||||||||||
115b | Bob Skinner green tint (Pittsburgh Pirates) |
|
|||||||||||||||||
116a | Herb Score (Chicago White Sox) |
|
|||||||||||||||||
116b | Herb Score green tint (Chicago White Sox) |
|
|||||||||||||||||
117a | Gary Geiger (Boston Red Sox) |
|
|||||||||||||||||
117b | Gary Geiger green tint (Boston Red Sox) |
|
|||||||||||||||||
119a | Danny Murphy (Chicago Cubs) |
|
|||||||||||||||||
121 | Billy Hitchcock (Baltimore Orioles) |
|
|||||||||||||||||
121b | Billy Hitchcock green tint (Baltimore Orioles) |
|
|||||||||||||||||
122a | Norm Bass (Kansas City Athletics) |
|
|||||||||||||||||
122b | Norm Bass green tint (Kansas City Athletics) |
|
|||||||||||||||||
123a | Mike de la Hoz (Cleveland Indians) |
|
|||||||||||||||||
123b | Mike de la Hoz green tint (Cleveland Indians) |
|
|||||||||||||||||
124a | Bill Pleis (Minnesota Twins) |
|
|||||||||||||||||
124b | Bill Pleis green tint (Minnesota Twins) |
|
|||||||||||||||||
125a | Gene Woodling (Washington Senators) |
|
|||||||||||||||||
125b | Gene Woodling green tint (Washington Senators) |
|
|||||||||||||||||
126a | Al Cicotte (Houston Colt .45s) |
|
|||||||||||||||||
126b | Al Cicotte green tint (Houston Colt .45s) |
|
|||||||||||||||||
127 | Bauer/Lumpe/Siebern (Kansas City Athletics) |
|
|||||||||||||||||
128 | Art Fowler (Los Angeles Angels) |
|
|||||||||||||||||
129A | Lee Walls (Los Angeles Dodgers) |
|
|||||||||||||||||
129B | Lee Walls pose var (Los Angeles Dodgers) |
|
|||||||||||||||||
130 | Frank Bolling (Milwaukee Braves) |
|
|||||||||||||||||
130b | Frank Bolling green tint (Milwaukee Braves) |
|
|||||||||||||||||
131a | Pete Richert (Los Angeles Dodgers) |
|
|||||||||||||||||
131b | Pete Richert green tint (Los Angeles Dodgers) |
|
|||||||||||||||||
132A | Angels Team - w/Insert (Los Angeles Angels) |
|
|||||||||||||||||
133b | Felipe Alou green tint (San Francisco Giants) |
|
|||||||||||||||||
134A | Billy Hoeft (Baltimore Orioles) |
|
|||||||||||||||||
135-b | Babe As A Boy - green tint (New York Yankees) |
|
|||||||||||||||||
136 | Babe Joins Yanks (New York Yankees) |
|
|||||||||||||||||
137 | Babe & Mgr Huggins (New York Yankees) |
|
|||||||||||||||||
137b | Babe & Mgr Huggins green tint (New York Yankees) |
|
|||||||||||||||||
139B | Hal Reniff pose var (New York Yankees) |
|
|||||||||||||||||
140 | Gehrig & Ruth (New York Yankees) |
|
|||||||||||||||||
140b | Gehrig & Ruth green tint (New York Yankees) |
|
|||||||||||||||||
142b | Coaching for Dodgers green tint (Los Angeles Dodgers) |
|
|||||||||||||||||
143 | Greatest Sports Hero (New York Yankees) |
|
|||||||||||||||||
143b | Greatest Sports Hero green tint (New York Yankees) |
|
|||||||||||||||||
145a | Barry Latman (Cleveland Indians) |
|
|||||||||||||||||
145b | Barry Latman green tint (Cleveland Indians) |
|
|||||||||||||||||
146 | Don Demeter (Philadelphia Phillies) |
|
|||||||||||||||||
147A | Bill Kunkel (Kansas City Athletics) |
|
|||||||||||||||||
147B | Bill Kunkel pose var (Kansas City Athletics) |
|
|||||||||||||||||
148a | Wally Post (Cincinnati Reds) |
|
|||||||||||||||||
148b | Wally Post green tint (Cincinnati Reds) |
|
|||||||||||||||||
149a | Bob Duliba (St. Louis Cardinals) |
|
|||||||||||||||||
149b | Bob Duliba green tint (St. Louis Cardinals) |
|
|||||||||||||||||
150 | Al Kaline (Detroit Tigers) |
|
|||||||||||||||||
150b | Al Kaline (green tint) (Detroit Tigers) |
|
|||||||||||||||||
151a | Johnny Klippstein (Cincinnati Reds) |
|
|||||||||||||||||
151b | Johnny Klippstein green tint (Cincinnati Reds) |
|
|||||||||||||||||
152a | Mickey Vernon (Washington Senators) |
|
|||||||||||||||||
152b | Mickey Vernon green tint (Washington Senators) |
|
|||||||||||||||||
153b | Pumpsie Green green tint (Boston Red Sox) |
|
|||||||||||||||||
154a | lee thomas (Los Angeles Angels) |
|
|||||||||||||||||
154b | Lee Thomas green tint (Los Angeles Angels) |
|
|||||||||||||||||
155a | Stu Miller (San Francisco Giants) |
|
|||||||||||||||||
155b | Stu Miller green tint (San Francisco Giants) |
|
|||||||||||||||||
156a | Merritt Ranew (Houston Colt .45s) |
|
|||||||||||||||||
156b | Merritt Ranew green tint (Houston Colt .45s) |
|
|||||||||||||||||
157a | Wes Covington (Philadelphia Phillies) |
|
|||||||||||||||||
158 | Braves Team (Milwaukee Braves) |
|
|||||||||||||||||
158b | Braves Team green tint (Milwaukee Braves) |
|
|||||||||||||||||
160 | dick stuart (Pittsburgh Pirates) |
|
|||||||||||||||||
161a | Frank Baumann (Chicago White Sox) |
|
|||||||||||||||||
161b | Frank Baumann green tint (Chicago White Sox) |
|
|||||||||||||||||
162b | Sammy Drake green tint (New York Mets) |
|
|||||||||||||||||
164a | Hal Naragon (Minnesota Twins) |
|
|||||||||||||||||
164b | Hal Naragon green tint (Minnesota Twins) |
|
|||||||||||||||||
165a | jackie brandt (Baltimore Orioles) |
|
|||||||||||||||||
165b | jackie brandt green tint (Baltimore Orioles) |
|
|||||||||||||||||
166a | Don Lee (Minnesota Twins) |
|
|||||||||||||||||
166b | Don Lee green tint (Minnesota Twins) |
|
|||||||||||||||||
167a | Tim McCarver (St. Louis Cardinals) |
|
|||||||||||||||||
168a | Leo Posada (Kansas City Athletics) |
|
|||||||||||||||||
168b | Leo Posada green tint (Kansas City Athletics) |
|
|||||||||||||||||
169 | Bob Cerv (New York Yankees) |
|
|||||||||||||||||
169B | Bob Cerv - green tint (New York Yankees) |
|
|||||||||||||||||
171a | dave sisler (Cincinnati Reds) |
|
|||||||||||||||||
171b | Dave Sisler green tint (Cincinnati Reds) |
|
|||||||||||||||||
172 | Fred Hutchinson (Cincinnati Reds) |
|
|||||||||||||||||
173a | Chico Fernandez (Detroit Tigers) |
|
|||||||||||||||||
173b | Chico Fernandez green tint (Detroit Tigers) |
|
|||||||||||||||||
174A | carl willey (Milwaukee Braves) |
|
|||||||||||||||||
174B | Carl Wiley cap on (Milwaukee Braves) |
|
|||||||||||||||||
175b | Frank Howard green tint (Los Angeles Dodgers) |
|
|||||||||||||||||
176A | Eddie Yost (Los Angeles Angels) |
|
|||||||||||||||||
176B | Eddie Yost batting (Los Angeles Angels) |
|
|||||||||||||||||
178a | Camilo Carreon (Chicago White Sox) |
|
|||||||||||||||||
178b | Camilo Carreon green tint (Chicago White Sox) |
|
|||||||||||||||||
179 | Tom Sturdivant (Pittsburgh Pirates) |
|
|||||||||||||||||
179b | Tom Sturdivant (green tint) (Pittsburgh Pirates) |
|
|||||||||||||||||
180a | bob allison (Minnesota Twins) |
|
|||||||||||||||||
180b | bob allison green tint (Minnesota Twins) |
|
|||||||||||||||||
181a | Paul Brown (Philadelphia Phillies) |
|
|||||||||||||||||
181b | Paul Brown green tint (Philadelphia Phillies) |
|
|||||||||||||||||
182 | Bob Nieman (Cleveland Indians) |
|
|||||||||||||||||
182b | Bob Nieman - green tint (Cleveland Indians) |
|
|||||||||||||||||
183b | Roger Craig green tint (New York Mets) |
|
|||||||||||||||||
184a | haywood sullivan (Kansas City Athletics) |
|
|||||||||||||||||
184b | haywood sullivan green tint (Kansas City Athletics) |
|
|||||||||||||||||
185-psa | Roland Sheldon (psa) (New York Yankees) |
|
|||||||||||||||||
185a | Roland Sheldon (New York Yankees) |
|
|||||||||||||||||
185b | Roland Sheldon green tint (New York Yankees) |
|
|||||||||||||||||
186a | Mack Jones (Milwaukee Braves) |
|
|||||||||||||||||
186b | Mack Jones green tint (Milwaukee Braves) |
|
|||||||||||||||||
187a | Gene Conley (Boston Red Sox) |
|
|||||||||||||||||
187b | Gene Conley green tint (Boston Red Sox) |
|
|||||||||||||||||
188a | Chuck Hiller (San Francisco Giants) |
|
|||||||||||||||||
188b | Chuck Hiller green tint (San Francisco Giants) |
|
|||||||||||||||||
189a | Dick Hall (Baltimore Orioles) |
|
|||||||||||||||||
189b | Dick Hall green tint (Baltimore Orioles) |
|
|||||||||||||||||
190B | Wally Moon cap on (Los Angeles Dodgers) |
|
|||||||||||||||||
191a | Jim Brewer (Chicago Cubs) |
|
|||||||||||||||||
191b | Jim Brewer green tint (Chicago Cubs) |
|
|||||||||||||||||
192 | Checklist 177-264 (-- Undefined -) |
|
|||||||||||||||||
193a | Eddie Kasko (Cincinnati Reds) |
|
|||||||||||||||||
193b | Eddie Kasko green tint (Cincinnati Reds) |
|
|||||||||||||||||
194b | dean chance green tint (Los Angeles Angels) |
|
|||||||||||||||||
195a | joe cunningham (Chicago White Sox) |
|
|||||||||||||||||
195b | joe cunningham green tint (Chicago White Sox) |
|
|||||||||||||||||
196a | Terry Fox (Detroit Tigers) |
|
|||||||||||||||||
196b | Terry Fox green tint (Detroit Tigers) |
|
|||||||||||||||||
197 | Daryl Spencer (Los Angeles Dodgers) |
|
|||||||||||||||||
199 | Gaylord Perry (San Francisco Giants) |
|
|||||||||||||||||
200-sgc.5 | Mickey Mantle (sgc) psa (New York Yankees) |
|
|||||||||||||||||
201 | Ike Delock (Boston Red Sox) |
|
|||||||||||||||||
202 | carl warwick (St. Louis Cardinals) |
|
|||||||||||||||||
203 | Jack Fisher (Baltimore Orioles) |
|
|||||||||||||||||
204 | Johnny Weekly (Houston Colt .45s) |
|
|||||||||||||||||
205 | Gene Freese (Cincinnati Reds) |
|
|||||||||||||||||
206 | Senators Team (Washington Senators) |
|
|||||||||||||||||
207 | pete burnside (Washington Senators) |
|
|||||||||||||||||
210 | roy face (Pittsburgh Pirates) |
|
|||||||||||||||||
211 | Bolling/McMillan (Milwaukee Braves) |
|
|||||||||||||||||
212 | Jim Owens (Philadelphia Phillies) |
|
|||||||||||||||||
214 | Dom Zanni (Chicago White Sox) |
|
|||||||||||||||||
215 | Woody Held (Cleveland Indians) |
|
|||||||||||||||||
216 | Ron Kline (Detroit Tigers) |
|
|||||||||||||||||
220 | Roy Sievers (Philadelphia Phillies) |
|
|||||||||||||||||
221 | Bill Short (Baltimore Orioles) |
|
|||||||||||||||||
222 | Jerry Zimmerman (Minnesota Twins) |
|
|||||||||||||||||
223 | Alex Grammas (St. Louis Cardinals) |
|
|||||||||||||||||
224 | Don Rudolph (Cleveland Indians) |
|
|||||||||||||||||
226 | Giants Team (San Francisco Giants) |
|
|||||||||||||||||
227 | Bobby Tiefanauer (Houston Colt .45s) |
|
|||||||||||||||||
228 | dale long (Washington Senators) |
|
|||||||||||||||||
229 | Jesus McFarlane (Pittsburgh Pirates) |
|
|||||||||||||||||
231 | Ernie Bowman (San Francisco Giants) |
|
|||||||||||||||||
233 | W.S. Game 2 (New York Yankees) |
|
|||||||||||||||||
234 | W.S. Game 3 - Maris (New York Yankees) |
|
|||||||||||||||||
237 | W.S. Summary (New York Yankees) |
|
|||||||||||||||||
238 | Norm Sherry (Los Angeles Dodgers) |
|
|||||||||||||||||
239 | Cecil Butler (Milwaukee Braves) |
|
|||||||||||||||||
240 | george altman (Chicago Cubs) |
|
|||||||||||||||||
241 | Johnny Kucks (St. Louis Cardinals) |
|
|||||||||||||||||
242 | Mel McGaha (Cleveland Indians) |
|
|||||||||||||||||
243 | Robin Roberts (New York Yankees) |
|
|||||||||||||||||
244 | Don Gile (Boston Red Sox) |
|
|||||||||||||||||
245 | Ron Hansen (Baltimore Orioles) |
|
|||||||||||||||||
246 | Art Ditmar (Kansas City Athletics) |
|
|||||||||||||||||
247 | joe pignatano (San Francisco Giants) |
|
|||||||||||||||||
248 | Bob Aspromonte (Houston Colt .45s) |
|
|||||||||||||||||
249 | Ed Keegan (Philadelphia Phillies) |
|
|||||||||||||||||
251 | Yankees Team (New York Yankees) |
|
|||||||||||||||||
252 | Earl Francis (Pittsburgh Pirates) |
|
|||||||||||||||||
253 | Harry Chiti (Cleveland Indians) |
|
|||||||||||||||||
254 | Gordon Windhorn (Kansas City Athletics) |
|
|||||||||||||||||
255 | Juan Pizarro (Chicago White Sox) |
|
|||||||||||||||||
257 | Jack Spring (Los Angeles Angels) |
|
|||||||||||||||||
258 | marty keough (Cincinnati Reds) |
|
|||||||||||||||||
259 | Lou Klimchock (Milwaukee Braves) |
|
|||||||||||||||||
260 | Bill Pierce (San Francisco Giants) |
|
|||||||||||||||||
262 | bob schmidt (Washington Senators) |
|
|||||||||||||||||
264 | Dick Ellsworth (Chicago Cubs) |
|
|||||||||||||||||
265 | Joe Adcock (Milwaukee Braves) |
|
|||||||||||||||||
266 | john anderson (St. Louis Cardinals) |
|
|||||||||||||||||
267 | Dan Dobbek (Cincinnati Reds) |
|
|||||||||||||||||
268 | Ken McBride (Los Angeles Angels) |
|
|||||||||||||||||
269 | Bob Oldis (Philadelphia Phillies) |
|
|||||||||||||||||
269-psa | Bob Oldis (psa) (Philadelphia Phillies) |
|
|||||||||||||||||
270 | dick groat (Pittsburgh Pirates) |
|
|||||||||||||||||
271 | Ray Rippelmeyer (Washington Senators) |
|
|||||||||||||||||
272 | Earl Robinson (Baltimore Orioles) |
|
|||||||||||||||||
273 | Gary Bell (Cleveland Indians) |
|
|||||||||||||||||
274 | Sammy Taylor (Chicago Cubs) |
|
|||||||||||||||||
275 | Norm Siebern (Kansas City Athletics) |
|
|||||||||||||||||
276 | Hal Kostad (Boston Red Sox) |
|
|||||||||||||||||
277 | Checklist 265-352 (-- Undefined -) |
|
|||||||||||||||||
278 | Ken Johnson (Houston Colt .45s) |
|
|||||||||||||||||
279 | Hobie Landrith (New York Mets) |
|
|||||||||||||||||
280 | Johnny Podres (Los Angeles Dodgers) |
|
|||||||||||||||||
281 | Jake Gibbs (New York Yankees) |
|
|||||||||||||||||
282 | Dave Hillman (Cincinnati Reds) |
|
|||||||||||||||||
283 | Charlie Smith (Chicago White Sox) |
|
|||||||||||||||||
284 | Ruben Amaro (Philadelphia Phillies) |
|
|||||||||||||||||
285 | Curt Simmons (St. Louis Cardinals) |
|
|||||||||||||||||
286 | Al Lopez (Chicago White Sox) |
|
|||||||||||||||||
287 | George Witt (Los Angeles Angels) |
|
|||||||||||||||||
289 | Mike Krsnich (Milwaukee Braves) |
|
|||||||||||||||||
292 | Jerry Kindall (Cleveland Indians) |
|
|||||||||||||||||
293 | Bob Miller (New York Mets) |
|
|||||||||||||||||
295 | Vern Law (Pittsburgh Pirates) |
|
|||||||||||||||||
296 | ken hamlin (Washington Senators) |
|
|||||||||||||||||
297 | Ron Perranoski (Los Angeles Dodgers) |
|
|||||||||||||||||
300 | Willie Mays (San Francisco Giants) |
|
|||||||||||||||||
300-psa | Willie Mays psa (San Francisco Giants) |
|
|||||||||||||||||
301 | Galen Cisco (Boston Red Sox) |
|
|||||||||||||||||
303 | Frank Torre (Philadelphia Phillies) |
|
|||||||||||||||||
304 | Dick Farrell (Houston Colt .45s) |
|
|||||||||||||||||
305 | Jerry Lumpe (Kansas City Athletics) |
|
|||||||||||||||||
306 | Jackson/McDaniel (St. Louis Cardinals) |
|
|||||||||||||||||
309 | Moe Morhardt (Chicago Cubs) |
|
|||||||||||||||||
311 | Kubeks Double (New York Yankees) |
|
|||||||||||||||||
312 | Spahn No-Hit Frm (Milwaukee Braves) |
|
|||||||||||||||||
314 | Colavitos Power (Detroit Tigers) |
|
|||||||||||||||||
315 | Ford Tosses Curve (New York Yankees) |
|
|||||||||||||||||
316 | Killebrew In Orbit (Minnesota Twins) |
|
|||||||||||||||||
317 | Musial 21st Seasn (St. Louis Cardinals) |
|
|||||||||||||||||
319 | McCormicks Stuff (San Francisco Giants) |
|
|||||||||||||||||
320 | Hank Aaron (Milwaukee Braves) |
|
|||||||||||||||||
321 | Lee Stange (Minnesota Twins) |
|
|||||||||||||||||
322 | Al Dark (San Francisco Giants) |
|
|||||||||||||||||
323 | don landrum (St. Louis Cardinals) |
|
|||||||||||||||||
324 | Joe McClain (Washington Senators) |
|
|||||||||||||||||
325 | luis aparicio (Chicago White Sox) |
|
|||||||||||||||||
326 | Tom Parsons (Pittsburgh Pirates) |
|
|||||||||||||||||
327 | Ozzie Virgil (Baltimore Orioles) |
|
|||||||||||||||||
328 | ken walters (Philadelphia Phillies) |
|
|||||||||||||||||
329 | Bob Bolin (San Francisco Giants) |
|
|||||||||||||||||
330 | Johnny Romano (Cleveland Indians) |
|
|||||||||||||||||
331 | Moe Drabowsky (Cincinnati Reds) |
|
|||||||||||||||||
332 | don buddin (Houston Colt .45s) |
|
|||||||||||||||||
333 | Frank Cipriani (Kansas City Athletics) |
|
|||||||||||||||||
334 | Red Sox Team (Boston Red Sox) |
|
|||||||||||||||||
335 | Bill Bruton (Detroit Tigers) |
|
|||||||||||||||||
336 | Billy Muffett (Boston Red Sox) |
|
|||||||||||||||||
337 | Jim Marshall (New York Mets) |
|
|||||||||||||||||
338 | Billy Gardner (New York Yankees) |
|
|||||||||||||||||
339 | Jose Valdivielso (Minnesota Twins) |
|
|||||||||||||||||
340 | Don Drysdale (Los Angeles Dodgers) |
|
|||||||||||||||||
341 | Mike Hershberger (Chicago White Sox) |
|
|||||||||||||||||
342 | Ed Rakow (Kansas City Athletics) |
|
|||||||||||||||||
343 | Albie Pearson (Los Angeles Angels) |
|
|||||||||||||||||
344 | Ed Bauta (St. Louis Cardinals) |
|
|||||||||||||||||
345 | Chuck Schilling (Boston Red Sox) |
|
|||||||||||||||||
346 | Jack Kralick (Minnesota Twins) |
|
|||||||||||||||||
347 | chuck hinton (Washington Senators) |
|
|||||||||||||||||
349 | paul foytack (Detroit Tigers) |
|
|||||||||||||||||
351 | Crandall/Torre (Milwaukee Braves) |
|
|||||||||||||||||
352 | Frank Sullivan (Philadelphia Phillies) |
|
|||||||||||||||||
354 | Roman Mejias (Houston Colt .45s) |
|
|||||||||||||||||
355 | Steve Barber (Baltimore Orioles) |
|
|||||||||||||||||
356 | tom haller (San Francisco Giants) |
|
|||||||||||||||||
357 | Jerry Walker (Kansas City Athletics) |
|
|||||||||||||||||
358 | Tommy Davis (Los Angeles Dodgers) |
|
|||||||||||||||||
359 | Bobby Locke (Chicago Cubs) |
|
|||||||||||||||||
360 | Yogi Berra (New York Yankees) |
|
|||||||||||||||||
361 | Bob Hendley (Milwaukee Braves) |
|
|||||||||||||||||
362 | Ty Cline (Cleveland Indians) |
|
|||||||||||||||||
363 | Bob Roselli (Chicago White Sox) |
|
|||||||||||||||||
364 | ken hunt (Cincinnati Reds) |
|
|||||||||||||||||
365 | Charley Neal (New York Mets) |
|
|||||||||||||||||
367 | Checklist 353-429 (-- Undefined -) |
|
|||||||||||||||||
367-var | Checklist 353-429 w/red dot #354 (-- Undefined -) |
|
|||||||||||||||||
368 | Bob Tillman (Boston Red Sox) |
|
|||||||||||||||||
369 | Ted Bowsfield (Los Angeles Angels) |
|
|||||||||||||||||
370 | Ken Boyer (St. Louis Cardinals) |
|
|||||||||||||||||
373 | Al Heist (Houston Colt .45s) |
|
|||||||||||||||||
375 | Ron Fairly (Los Angeles Dodgers) |
|
|||||||||||||||||
376 | Bud Daley (New York Yankees) |
|
|||||||||||||||||
377 | Johnny Orsino (San Francisco Giants) |
|
|||||||||||||||||
382 | Dick Williams (Baltimore Orioles) |
|
|||||||||||||||||
386 | don mincher (Minnesota Twins) |
|
|||||||||||||||||
