|
NEW!! AUTOGRAPHED CARD SECTION!! |
HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
|||||||||||||||||
Toughest checklist SOLD! |
1971-72 O-Pee-Chee Hockey Cards Return to the main page IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |
|
|
|
1971 O-Pee-Chee Hockey Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poul Popiel (Vancouver Canucks) |
|
|||||||||||||||||
| 4 | Paul Curtis (Los Angeles Kings) |
|
|||||||||||||||||
| 6 | Paul Shmyr (California Golden Seals) |
|
|||||||||||||||||
| 8 | Mike Robitaille (Buffalo Sabres) |
|
|||||||||||||||||
| 13 | Gary Sabourin (St. Louis Blues) |
|
|||||||||||||||||
| 16 | Bryan Hextall (Pittsburgh Penguins) |
|
|||||||||||||||||
| 17 | Gary Croteau (California Golden Seals) |
|
|||||||||||||||||
| 18 | Gilles Villemure (New York Rangers) |
|
|||||||||||||||||
| 19 | Serge Bernier (Philadelphia Flyers) |
|
|||||||||||||||||
| 20 | Phil Esposito (Boston Bruins) |
|
|||||||||||||||||
| 23 | Eddie Joyal (Los Angeles Kings) |
|
|||||||||||||||||
| 27 | Al Smith (Detroit Red Wings) |
|
|||||||||||||||||
| 28 | Bob Woytowich (Pittsburgh Penguins) |
|
|||||||||||||||||
| 30 | Norm Ullman (Toronto Maple Leafs) |
|
|||||||||||||||||
| 31 | Tom Williams (California Golden Seals) |
|
|||||||||||||||||
| 32 | Ted Harris (Minnesota North Stars) |
|
|||||||||||||||||
| 33 | Andre Lacroix (Philadelphia Flyers) |
|
|||||||||||||||||
| 34 | Mike Byers (Los Angeles Kings) |
|
|||||||||||||||||
| 35 | Johnny Bucyk (Boston Bruins) |
|
|||||||||||||||||
| 38 | Frank St.Marseille (St. Louis Blues) |
|
|||||||||||||||||
| 40 | Brad Park (New York Rangers) |
|
|||||||||||||||||
| 41 | Greg Polis (Pittsburgh Penguins) |
|
|||||||||||||||||
| 43 | Jim McKenny (Toronto Maple Leafs) |
|
|||||||||||||||||
| 44 | Bob Nevin (Minnesota North Stars) |
|
|||||||||||||||||
| 45 | Ken Dryden (Montreal Canadians) |
|
|||||||||||||||||
| 46 | Carol Vadnais (California Golden Seals) |
|
|||||||||||||||||
| 47 | Bill Flett (Los Angeles Kings) |
|
|||||||||||||||||
| 48 | Jim Johnson (Philadelphia Flyers) |
|
|||||||||||||||||
| 49 | Allan Hamilton (Buffalo Sabres) |
|
|||||||||||||||||
| 50 | Bobby Hull (Chicago Black Hawks) |
|
|||||||||||||||||
| 51 | Chris Brodeleau (St. Louis Blues) |
|
|||||||||||||||||
| 52 | Tim Ecclestone (Detroit Red Wings) |
|
|||||||||||||||||
| 53 | Rob Seiling (New York Rangers) |
|
|||||||||||||||||
| 55 | Bill Goldsworthy (Minnesota North Stars) |
|
|||||||||||||||||
| 56 | Ron Schock (Pittsburgh Penguins) |
|
|||||||||||||||||
| 57 | Jim Dorey (Toronto Maple Leafs) |
|
|||||||||||||||||
| 58 | Wayne Maki (Vancouver Canucks) |
|
|||||||||||||||||
| 60 | Gilbert Perreault (Buffalo Sabres) |
|
|||||||||||||||||
| 61 | Ernie Hicke (California Golden Seals) |
|
|||||||||||||||||
| 62 | Wayne Hillman (Philadelphia Flyers) |
|
|||||||||||||||||
| 63 | Denis DeJordy (Los Angeles Kings) |
|
|||||||||||||||||
| 64 | Ken Schinkel (Pittsburgh Penguins) |
|
|||||||||||||||||
| 67 | Paul Henderson (Toronto Maple Leafs) |
|
|||||||||||||||||
| 68 | Jude Drouin (Minnesota North Stars) |
|
|||||||||||||||||
| 69 | Keith Magnuson (Chicago Black Hawks) |
|
|||||||||||||||||
| 70 | Ron Harris (Detroit Red Wings) |
|
|||||||||||||||||
| 72 | Doug Favell (Philadelphia Flyers) |
|
|||||||||||||||||
| 73 | Bert Marshall (California Golden Seals) |
|
|||||||||||||||||
| 75 | Walt Tkaczuk (New York Rangers) |
|
|||||||||||||||||
| 76 | Bob Berry (Los Angeles Kings) |
|
|||||||||||||||||
| 78 | Tom Webster (Detroit Red Wings) |
|
|||||||||||||||||
| 79 | Danny Grant (Minnesota North Stars) |
|
|||||||||||||||||
| 81 | Ernie Wakely (St. Louis Blues) |
|
|||||||||||||||||
| 82 | John McKenzie (Boston Bruins) |
|
|||||||||||||||||
| 83 | Ron Stackhouse (California Golden Seals) |
|
|||||||||||||||||
| 85 | Dennis Hull (Chicago Black Hawks) |
|
|||||||||||||||||
| 86 | Juha Widing (Los Angeles Kings) |
|
|||||||||||||||||
| 87 | Gary Doak (Vancouver Canucks) |
|
|||||||||||||||||
| 88 | Phil Goyette (Buffalo Sabres) |
|
|||||||||||||||||
| 89 | Lew Morrison (Philadelphia Flyers) |
|
|||||||||||||||||
| 90 | Ab DeMarco (New York Rangers) |
|
|||||||||||||||||
| 91 | Red Berenson (Detroit Red Wings) |
|
|||||||||||||||||
| 92 | Mike Pelyk (Toronto Maple Leafs) |
|
|||||||||||||||||
| 93 | Gary Jarrett (California Golden Seals) |
|
|||||||||||||||||
| 94 | Bob Pulford (Los Angeles Kings) |
|
|||||||||||||||||
| 95 | Dan Johnson (Vancouver Canucks) |
|
|||||||||||||||||
| 96 | Eddie Shack (Buffalo Sabres) |
|
|||||||||||||||||
| 98 | Jim Pappin (Chicago Black Hawks) |
|
|||||||||||||||||
| 99 | Roy Edwards (Pittsburgh Penguins) |
|
|||||||||||||||||
| 100 | Bobby Orr (Boston Bruins) |
|
|||||||||||||||||
| 101 | Ted Hampson (Minnesota North Stars) |
|
|||||||||||||||||
| 102 | Mickey Redmond (Detroit Red Wings) |
|
|||||||||||||||||
| 103 | Bob Plager (St. Louis Blues) |
|
|||||||||||||||||
| 105 | Frank Mahovlich (Montreal Canadians) |
|
|||||||||||||||||
| 106 | Dick Redmond (California Golden Seals) |
|
|||||||||||||||||
| 107 | Tracy Pratt (Buffalo Sabres) |
|
|||||||||||||||||
| 108 | Ralph Backstrom (Los Angeles Kings) |
|
|||||||||||||||||
| 109 | Murray Hall (Vancouver Canucks) |
|
|||||||||||||||||
| 110 | Tony Esposito (Chicago Black Hawks) |
|
|||||||||||||||||
| 111 | Checklist Card (-- Undefined -) |
|
|||||||||||||||||
| 112 | Jim Neilson (New York Rangers) |
|
|||||||||||||||||
| 113 | Ron Ellis (Toronto Maple Leafs) |
|
|||||||||||||||||
| 114 | Bobby Clark (Philadelphia Flyers) |
|
|||||||||||||||||
| 116 | Jim Roberts (St. Louis Blues) |
|
|||||||||||||||||
| 117 | Cesare Maniago (Minnesota North Stars) |
|
|||||||||||||||||
| 118 | Jean Pronovost (Pittsburgh Penguins) |
|
|||||||||||||||||
| 119 | Gary Bergman (Detroit Red Wings) |
|
|||||||||||||||||
| 121 | Ross Lonsberry (Los Angeles Kings) |
|
|||||||||||||||||
| 122 | Pat Quinn (Vancouver Canucks) |
|
|||||||||||||||||
| 123 | Rod Gilbert (New York Rangers) |
|
|||||||||||||||||
| 124 | Walt McKechnie (California Golden Seals) |
|
|||||||||||||||||
| 126 | Ed Van Impe (Philadelphia Flyers) |
|
|||||||||||||||||
| 128 | Fred Barrett (Minnesota North Stars) |
|
|||||||||||||||||
| 131 | Bernie Parent (Toronto Maple Leafs) |
|
|||||||||||||||||
| 132 | Bryan Watson (Pittsburgh Penguins) |
|
|||||||||||||||||
| 133 | Marcel Dionne (Detroit Red Wings) |
|
|||||||||||||||||
| 134 | Ab McDonald (Detroit Red Wings) |
|
|||||||||||||||||
| 135 | Leon Rochefort (Detroit Red Wings) |
|
|||||||||||||||||
| 136 | Serge Lajeunesse (Detroit Red Wings) |
|
|||||||||||||||||
| 137 | Joe Daley (Detroit Red Wings) |
|
|||||||||||||||||
| 138 | Brian Conacher (Detroit Red Wings) |
|
|||||||||||||||||
| 139 | Bill Collins (Detroit Red Wings) |
|
|||||||||||||||||
| 140 | Nick Libett (Detroit Red Wings) |
|
|||||||||||||||||
| 141 | Bill Sutherland (Detroit Red Wings) |
|
|||||||||||||||||
| 142-var | Bill Hicke -jersey outline (Detroit Red Wings) |
|
|||||||||||||||||
| 147 | Rejean Houle (Montreal Canadians) |
|
|||||||||||||||||
| 148 | Guy Lafleur (Montreal Canadians) |
|
|||||||||||||||||
| 149 | Dale Hoganson (Montreal Canadians) |
|
|||||||||||||||||
| 150 | Al McDonough (Los Angeles Kings) |
|
|||||||||||||||||
| 151 | Gilles Marotte (Los Angeles Kings) |
|
|||||||||||||||||
| 152 | Butch Goring (Los Angeles Kings) |
|
|||||||||||||||||
| 153 | Harry Howell (Los Angeles Kings) |
|
|||||||||||||||||
| 154 | Real Lemieux (Los Angeles Kings) |
|
|||||||||||||||||
| 155 | Gary Edwards (Los Angeles Kings) |
|
|||||||||||||||||
| 157 | Mike Corrigan (Los Angeles Kings) |
|
|||||||||||||||||
| 158 | Floyd Smith (Buffalo Sabres) |
|
|||||||||||||||||
| 159 | Dave Dryden (Buffalo Sabres) |
|
|||||||||||||||||
| 160 | Gerry Meehan (Buffalo Sabres) |
|
|||||||||||||||||
| 161 | Richard Martin (Buffalo Sabres) |
|
|||||||||||||||||
| 162 | Steve Atkinson (Buffalo Sabres) |
|
|||||||||||||||||
| 163 | Ron Anderson (Buffalo Sabres) |
|
|||||||||||||||||
| 164 | Dick Duff (Buffalo Sabres) |
|
|||||||||||||||||
| 165 | Jim Watson (Buffalo Sabres) |
|
|||||||||||||||||
| 166 | Don Luce (Buffalo Sabres) |
|
|||||||||||||||||
| 167 | Larry Mickey (Buffalo Sabres) |
|
|||||||||||||||||
| 168 | Larry Hillman (Buffalo Sabres) |
|
|||||||||||||||||
| 171 | Mike Walton (Boston Bruins) |
|
|||||||||||||||||
| 174 | Rich Smith (Boston Bruins) |
|
|||||||||||||||||
| 177 | Bobby Sheehan (California Golden Seals) |
|
|||||||||||||||||
| 178 | Wayne Carleton (California Golden Seals) |
|
|||||||||||||||||
| 179 | Norm Ferguson (California Golden Seals) |
|
|||||||||||||||||
| 180 | Don O Donoghue (California Golden Seals) |
|
|||||||||||||||||
| 181 | Gary Kurt (California Golden Seals) |
|
|||||||||||||||||
| 182 | Joey Johnston (California Golden Seals) |
|
|||||||||||||||||
| 183 | Stan Gilbertson (California Golden Seals) |
|
|||||||||||||||||
| 187 | Darryl Edestrand (Pittsburgh Penguins) |
|
|||||||||||||||||
| 188 | Keith McCreary (Pittsburgh Penguins) |
|
|||||||||||||||||
| 189 | Val Fonteyne (Pittsburgh Penguins) |
|
|||||||||||||||||
| 190 | Sheldon Kannegiesser (Pittsburgh Penguins) |
|
|||||||||||||||||
| 191 | Nick Harbaruk (Pittsburgh Penguins) |
|
|||||||||||||||||
| 193 | Darryl Sittler (Toronto Maple Leafs) |
|
|||||||||||||||||
| 195 | Jacques Plante (Toronto Maple Leafs) |
|
|||||||||||||||||
| 196 | Bob Baun (Toronto Maple Leafs) |
|
|||||||||||||||||
| 197 | Brian Glennie (Toronto Maple Leafs) |
|
|||||||||||||||||
| 198 | Brian Spencer (Toronto Maple Leafs) |
|
|||||||||||||||||
| 199 | Don Marshall (Toronto Maple Leafs) |
|
|||||||||||||||||
| 200 | Denis Dupere (Toronto Maple Leafs) |
|
|||||||||||||||||
| 201 | Bruce Gamble (Philadelphia Flyers) |
|
|||||||||||||||||
| 202 | Gary Dornhoefer (Philadelphia Flyers) |
|
|||||||||||||||||
| 204 | Jean Guy Gendron (Philadelphia Flyers) |
|
|||||||||||||||||
| 205 | Brent Hughes (Philadelphia Flyers) |
|
|||||||||||||||||
| 206 | Simon Nolet (Philadelphia Flyers) |
|
|||||||||||||||||
| 207 | Rick MacLeish (Philadelphia Flyers) |
|
|||||||||||||||||
| 208 | Doug Jarrett (Chicago Black Hawks) |
|
|||||||||||||||||
| 209 | Cliff Koroll (Chicago Black Hawks) |
|
|||||||||||||||||
| 210 | Chico Maki (Chicago Black Hawks) |
|
|||||||||||||||||
| 211 | Danny O Shea (Chicago Black Hawks) |
|
|||||||||||||||||
| 212 | Lou Angotti (Chicago Black Hawks) |
|
|||||||||||||||||
| 213 | Eric Nesterenko (Chicago Black Hawks) |
|
|||||||||||||||||
| 214 | Bryan Campbell (Chicago Black Hawks) |
|
|||||||||||||||||
| 215 | Bill Fairbairn (New York Rangers) |
|
|||||||||||||||||
| 216 | Bruce MacGregor (New York Rangers) |
|
|||||||||||||||||
| 217 | Pete Stemkowski (New York Rangers) |
|
|||||||||||||||||
| 218 | Bobby Rousseau (New York Rangers) |
|
|||||||||||||||||
| 219 | Dale Rolfe (New York Rangers) |
|
|||||||||||||||||
| 220 | Ed Giacomin (New York Rangers) |
|
|||||||||||||||||
| 221 | Glen Sather (New York Rangers) |
|
|||||||||||||||||
| 222 | Carl Brewer (St. Louis Blues) |
|
|||||||||||||||||
| 223 | George Morrison (St. Louis Blues) |
|
|||||||||||||||||
| 224 | Noel Picard (St. Louis Blues) |
|
|||||||||||||||||
| 226 | Brit Selby (St. Louis Blues) |
|
|||||||||||||||||
| 227 | Jim Lorentz (St. Louis Blues) |
|
|||||||||||||||||
| 228 | Phil Roberto (St. Louis Blues) |
|
|||||||||||||||||
| 229 | Dave Balon (Vancouver Canucks) |
|
|||||||||||||||||
| 231 | Dennis Kearns (Vancouver Canucks) |
|
|||||||||||||||||
| 232 | Jocelyn Guevremont (Vancouver Canucks) |
|
|||||||||||||||||
| 233 | Rosaire Paiement (Vancouver Canucks) |
|
|||||||||||||||||
| 234 | Dale Tallon (Vancouver Canucks) |
|
|||||||||||||||||
| 235 | George Gardner (Vancouver Canucks) |
|
|||||||||||||||||
| 236 | Ron Stewart (Vancouver Canucks) |
|
|||||||||||||||||
| 237 | Wayne Connelly (Vancouver Canucks) |
|
|||||||||||||||||
| 238 | Charlie Burns (Minnesota North Stars) |
|
|||||||||||||||||
| 239 | Murray Oliver (Minnesota North Stars) |
|
|||||||||||||||||
| 240 | Lou Nanne (Minnesota North Stars) |
|
|||||||||||||||||
| 242 | Doug Mohns (Minnesota North Stars) |
|
|||||||||||||||||
| 243 | Jean Paul Parise (Minnesota North Stars) |
|
|||||||||||||||||
| 244 | Dennis Hextall (Minnesota North Stars) |
|
|||||||||||||||||
| 246 | Gilbert Perreault (Buffalo Sabres) |
|
|||||||||||||||||
| 248 | Giacomin/Villemure (New York Rangers) |
|
|||||||||||||||||
| 249 | Johnny Bucyk (Boston Bruins) |
|
|||||||||||||||||
| 250 | Ed Giacomin AS1 (New York Rangers) |
|
|||||||||||||||||
| 251 | Bobby Orr AS1 (Boston Bruins) |
|
|||||||||||||||||
| 252 | J.C. Tremblay AS1 (Montreal Canadians) |
|
|||||||||||||||||
| 253 | Phil Esposito AS1 (Boston Bruins) |
|
|||||||||||||||||
| 254 | Ken Hodge AS1 (Boston Bruins) |
|
|||||||||||||||||
| 256 | Jacques Plante AS2 (Toronto Maple Leafs) |
|
|||||||||||||||||
| 257 | Brad Park AS2 (New York Rangers) |
|
|||||||||||||||||
| 258 | Pat Stapleton AS2 (Chicago Black Hawks) |
|
|||||||||||||||||
| 259 | Dave Keon AS2 (Toronto Maple Leafs) |
|
|||||||||||||||||
| 260 | Yvan Cournoyer AS2 (Montreal Canadians) |
|
|||||||||||||||||
| 261 | Bobby Hull AS2 (Chicago Black Hawks) |
|
|||||||||||||||||
| 262 | Gordie Howe Retires (Detroit Red Wings) |
|
|||||||||||||||||
| 263 | Jean Beliveau Retire (Montreal Canadians) |
|
|||||||||||||||||
| 264 | Checklist (-- Undefined -) |
|
|||||||||||||||||
|
![]() 1951-52 |
![]() 1952-53 |
![]() 1953-54 |
![]() 1954-55 |
![]() 1955-56 |
![]() 1957-58 |
1958-59 |
![]() 1959-60 |
![]() 1960-61 |
![]() 1961-62 |
![]() 1962-63 |
![]() 1963-64 |
![]() 1968-69 |
![]() 1969-70 |
![]() 1970-71 |
1971-72 |
1972-73 |
![]() 1973-74 |
![]() 1974-75 |
1975-76 |
![]() 1976-77 |
![]() 1977-78 |
![]() 1978-79 |
![]() 1979- 80 |
![]() 1980- 81 |
![]() 1981- 82 |
1982-83 |
![]() 1983- 84 |
![]() 1984- 85 |
![]() 1985- 86 |
![]() 1986- 87 |
![]() 1987- 88 |
1974-75 WHA |
1975-76 WHA |
1976-77 WHA |
1977-78 WHA |
1955-56 Quaker Oats |
![]() 1960-61 |
![]() 1961-62 |
![]() 1962-63 |
![]() 1968-69 |
![]() York Hockey |
1961-63 Pattersons |
1963-65 Chex Cereal |
![]() 1981- 82 Post Cereal NHL Stars in Action |
![]() BASEBALL | ![]() TOBACCO |
BASKETBALL | ![]() FOOTBALL | ![]() BOXING |
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.