|
SIGN UP NOW MAILING LIST DEALS & DISCOUNTS |
HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
|||||||||||||||||
|
1963 TOPPS CANADIAN FOOTBALL LEAGUE CARDS The 1963 Topps CFL Set consists of 88 standard size cards. The Set includes all of the Canadian Teams. Although the cards say T.C.G. trademark they were print in Canada by O-Pee-Chee. 1963 Topps NFL Football Cards IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main football page 1958 CFL /1959 CFL /1960 CFL / 1961 CFL /1962 CFL /1963 CFL 1964 CFL / 1965 CFL /1968 CFL / 1970 CFL / 1971 CFL / 1972 CFL Return to the main CFL football page |
|
|
|
|
1963 Topps Football CFL
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dick Fouts (British Columbia Lions) |
|
|||||||||||||||||
| 4 | Nub Beamer (British Columbia Lions) |
|
|||||||||||||||||
| 5 | By Bailey (British Columbia Lions) |
|
|||||||||||||||||
| 6 | Tom Walker (British Columbia Lions) |
|
|||||||||||||||||
| 7 | Sonny Homer (British Columbia Lions) |
|
|||||||||||||||||
| 8 | Tom Hinton (British Columbia Lions) |
|
|||||||||||||||||
| 9 | Lonnie Dennis (British Columbia Lions) |
|
|||||||||||||||||
| 10 | British Columbia Lions Team Card - Joe Kapp (British Columbia Lions) |
|
|||||||||||||||||
| 11 | Ed Buchanan (Calgary Stampeders) |
|
|||||||||||||||||
| 12 | Ernie Danjean (Calgary Stampeders) |
|
|||||||||||||||||
| 13 | Eagle Day (Calgary Stampeders) |
|
|||||||||||||||||
| 14 | Earl Lunsford (Calgary Stampeders) |
|
|||||||||||||||||
| 15 | Don Luzzi (Calgary Stampeders) |
|
|||||||||||||||||
| 16 | Tony Pajackowski (Calgary Stampeders) |
|
|||||||||||||||||
| 17 | Jerry Keeling (Calgary Stampeders) |
|
|||||||||||||||||
| 18 | Pat Holmes (Calgary Stampeders) |
|
|||||||||||||||||
| 19 | Wayne Harris (Calgary Stampeders) |
|
|||||||||||||||||
| 20 | Calgary Stampeders Team Card (Calgary Stampeders) |
|
|||||||||||||||||
| 21 | Tommy Joe Coffey (Edmonton Eskimos) |
|
|||||||||||||||||
| 22 | Mike Lashuk (Edmonton Eskimos) |
|
|||||||||||||||||
| 23 | Bobby Walden (Edmonton Eskimos) |
|
|||||||||||||||||
| 24 | Don Getty (Edmonton Eskimos) |
|
|||||||||||||||||
| 25 | Len Vella (Edmonton Eskimos) |
|
|||||||||||||||||
| 26 | Ted Frechette (Edmonton Eskimos) |
|
|||||||||||||||||
| 27 | E A Sims (Edmonton Eskimos) |
|
|||||||||||||||||
| 28 | Nat Dye (Edmonton Eskimos) |
|
|||||||||||||||||
| 29 | Edmonton Eskimos Team Card (Edmonton Eskimos) |
|
|||||||||||||||||
| 30 | Bernie Faloney (Hamilton Tiger Cats) |
|
|||||||||||||||||
| 32 | John Barrow (Hamilton Tiger Cats) |
|
|||||||||||||||||
| 33 | Sam Fernandez (Hamilton Tiger Cats) |
|
|||||||||||||||||
| 34 | Garney Henley (Hamilton Tiger Cats) |
|
|||||||||||||||||
| 35 | Joe Zuger (Hamilton Tiger Cats) |
|
|||||||||||||||||
| 36 | Hardiman Cureton (Hamilton Tiger Cats) |
|
|||||||||||||||||
| 37 | Zeno Karcz (Hamilton Tiger Cats) |
|
|||||||||||||||||
| 38 | Bobby Kuntz (Hamilton Tiger Cats) |
|
|||||||||||||||||
| 39 | Hamilton Tiger-Cats Team Card (Hamilton Tiger Cats) |
|
|||||||||||||||||
| 40 | george dixon (Montreal Alouettes) |
|
|||||||||||||||||
| 41 | Don Clark (Montreal Alouettes) |
|
|||||||||||||||||
| 42 | Marv Luster (Montreal Alouettes) |
|
|||||||||||||||||
| 43 | Bobby Jack Oliver (Montreal Alouettes) |
|
|||||||||||||||||
| 44 | Billy Ray Locklin (Montreal Alouettes) |
|
|||||||||||||||||
| 45 | Sandy Stephens (Montreal Alouettes) |
|
|||||||||||||||||
| 46 | Milt Crain (Montreal Alouettes) |
|
|||||||||||||||||
| 47 | Meco Poliziani (Montreal Alouettes) |
|
|||||||||||||||||
| 48 | Ted Elsby (Montreal Alouettes) |
|
|||||||||||||||||
| 49 | Montreal Alouettes Team Card (Montreal Alouettes) |
|
|||||||||||||||||
| 51 | Ron Stewart (Ottawa Rough Riders) |
|
|||||||||||||||||
| 52 | Dave Thelen (Ottawa Rough Riders) |
|
|||||||||||||||||
| 53 | Kaye Vaughan (Ottawa Rough Riders) |
|
|||||||||||||||||
| 54 | Joe Poirier (Ottawa Rough Riders) |
|
|||||||||||||||||
| 55 | Moe Racine (Ottawa Rough Riders) |
|
|||||||||||||||||
| 56 | Whit Tucker (Ottawa Rough Riders) |
|
|||||||||||||||||
| 57 | Ernie White (Ottawa Rough Riders) |
|
|||||||||||||||||
| 58 | Ottawa Rough Riders Team Card (Ottawa Rough Riders) |
|
|||||||||||||||||
| 59 | Bob Ptacek (Saskatchewan Roughriders) |
|
|||||||||||||||||
| 60 | Ray Purdin (Saskatchewan Roughriders) |
|
|||||||||||||||||
| 61 | Dale West (Saskatchewan Roughriders) |
|
|||||||||||||||||
| 62 | Neil Habig (Saskatchewan Roughriders) |
|
|||||||||||||||||
| 63 | Jack Gotta (Saskatchewan Roughriders) |
|
|||||||||||||||||
| 64 | Billy Gray (Saskatchewan Roughriders) |
|
|||||||||||||||||
| 65 | Don Walsh (Saskatchewan Roughriders) |
|
|||||||||||||||||
| 66 | Bill Clarke (Saskatchewan Roughriders) |
|
|||||||||||||||||
| 67 | Saskatchewwan Roughriders Team Card (Saskatchewan Roughriders) |
|
|||||||||||||||||
| 69 | Dave Mann (Toronto Argonauts) |
|
|||||||||||||||||
| 70 | Dick Shatto (Toronto Argonauts) |
|
|||||||||||||||||
| 71 | Norm Stoneburgh (Toronto Argonauts) |
|
|||||||||||||||||
| 72 | Clare Exelby (Toronto Argonauts) |
|
|||||||||||||||||
| 73 | Art Johnson (Toronto Argonauts) |
|
|||||||||||||||||
| 74 | Doug McNichol (Toronto Argonauts) |
|
|||||||||||||||||
| 75 | Danny Nykoluk (Toronto Argonauts) |
|
|||||||||||||||||
| 76 | Walt Radzick (Toronto Argonauts) |
|
|||||||||||||||||
| 77 | Toronto Argonauts Team Card (Toronto Argonauts) |
|
|||||||||||||||||
| 78 | Leo Lewis (Winnipeg Blue Bombers) |
|
|||||||||||||||||
| 79 | Kenny Ploen (Winnipeg Blue Bombers) |
|
|||||||||||||||||
| 80 | Henry Janzen (Winnipeg Blue Bombers) |
|
|||||||||||||||||
| 81 | Charlie Shepard (Winnipeg Blue Bombers) |
|
|||||||||||||||||
| 82 | Roger Hagberg (Winnipeg Blue Bombers) |
|
|||||||||||||||||
| 83 | Herb Gray (Winnipeg Blue Bombers) |
|
|||||||||||||||||
| 84 | Frank Rigney (Winnipeg Blue Bombers) |
|
|||||||||||||||||
| 85 | Jack Delveaux (Winnipeg Blue Bombers) |
|
|||||||||||||||||
| 86 | Ronnie Latourelle (Winnipeg Blue Bombers) |
|
|||||||||||||||||
| 87 | Winnipeg Blue Bombers Team Cards (Winnipeg Blue Bombers) |
|
|||||||||||||||||
BASEBALL |
TOBACCO |
BASKETBALL |
HOCKEY |
BOXING |
Complete Sets |