| NEW!! AUTOGRAPHED CARD SECTION!! | HAVE A COLLECTION TO SELL?   WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! | SHOPPING CART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1951 Topps Ringside Boxing Cards!! We are now featuring the Topps Ringside boxing set which was one of the most recent nationally-issued sets devoted exclusively to both boxers and wrestlers when it was issued. Cards measure 2-1/16" X 2-15/16", sometimes found in connected perforated pairs. IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |  | 
1951 Topps baseball Ringside
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | henry armstrong () |  | 
 | ||||||||||||||||
| 4 | jimmy flood () |  | 
 | ||||||||||||||||
| 5 | marcel cerdan () |  | 
 | ||||||||||||||||
| 9 | rudy and emil dusek () |  | 
 | ||||||||||||||||
| 10 | randy turpin () |  | 
 | ||||||||||||||||
| 13 | billy soose () |  | 
 | ||||||||||||||||
| 16 | art aragon () |  | 
 | ||||||||||||||||
| 19 | dan bucceroni () |  | 
 | ||||||||||||||||
| 20 | joe baksi () |  | 
 | ||||||||||||||||
| 21 | tony janiro () |  | 
 | ||||||||||||||||
| 22 | beau jack () |  | 
 | ||||||||||||||||
| 23 | bob satterfield () |  | 
 | ||||||||||||||||
| 25 | bob baker () |  | 
 | ||||||||||||||||
| 26 | joe miceli () |  | 
 | ||||||||||||||||
| 27 | petey scalzo () |  | 
 | ||||||||||||||||
| 28 | sal bartolo () |  | 
 | ||||||||||||||||
| 33 | walter cartier () |  | 
 | ||||||||||||||||
| 34 | ray robinson vs. marty servo () |  | 
 | ||||||||||||||||
| 36 | vic toweel () |  | 
 | ||||||||||||||||
| 37 | eugene hairston () |  | 
 | ||||||||||||||||
| 40 | cesar brion () |  | 
 | ||||||||||||||||
| 41 | freddie cochrane () |  | 
 | ||||||||||||||||
| 43 | ray robinson () |  | 
 | ||||||||||||||||
| 47 | Bob Montgomery () |  | 
 | ||||||||||||||||
| 50 | lou ambers () |  | 
 | ||||||||||||||||
| 51 | jess willard sp () |  | 
 | ||||||||||||||||
| 52 | lee savold () |  | 
 | ||||||||||||||||
| 54 | Jim Jeffries () |  | 
 | ||||||||||||||||
| 57 | bernard docusen () |  | 
 | ||||||||||||||||
| 58 | rex layne () |  | 
 | ||||||||||||||||
| 59 | james j. corbett () |  | 
 | ||||||||||||||||
| 60 | abe attell () |  | 
 | ||||||||||||||||
| 62 | abe simon () |  | 
 | ||||||||||||||||
| 63 | tony canzoneri () |  | 
 | ||||||||||||||||
| 64 | ray miller referee () |  | 
 | ||||||||||||||||
| 65 | fitzie pruden () |  | 
 | ||||||||||||||||
| 68 | steve belloise () |  | 
 | ||||||||||||||||
| 69 | john l. sullivan () |  | 
 | ||||||||||||||||
| 70 | eddie compo () |  | 
 | ||||||||||||||||
| 74 | billy graham () |  | 
 | ||||||||||||||||
| 75 | kid gavilan vs. paddy young () |  | 
 | ||||||||||||||||
| 77 | llio di paolo () |  | 
 | ||||||||||||||||
| 78 | fritzie zivic () |  | 
 | ||||||||||||||||
| 79 | ray famechon () |  | 
 | ||||||||||||||||
| 80 | cartier vs. hairston () |  | 
 | ||||||||||||||||
| 81 | fred beshore () |  | 
 | ||||||||||||||||
| 82 | joey de john () |  | 
 | ||||||||||||||||
| 84 | charlie fusari () |  | 
 | ||||||||||||||||
| 86 | don eagle () |  | 
 | ||||||||||||||||
| 89 | carlos chavez sp () |  | 
 | ||||||||||||||||
| 90 | nick barone () |  | 
 | ||||||||||||||||
| 91 | jimmy herring () |  | 
 | ||||||||||||||||
| 92 | al hostak () |  | 
 | ||||||||||||||||
| 93 | marty servo () |  | 
 | ||||||||||||||||
| 94 | paddy demarco () |  | 
 | ||||||||||||||||
MORE BOXING CARDS:
|     | 
|   baseball directory | 
 
 
 
 
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.