| NEW!! AUTOGRAPHED CARD SECTION!! | HAVE A COLLECTION TO SELL?   WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! | SHOPPING CART | |||||||||||||||||
|  #138 unitas rc | 1957 TOPPS FOOTBALL CARDS good to nrmt condition. IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main directory Return to the main football page |  Bart Starr rc | 
|   |   |   | 
1957 Topps Football Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie LeBaron (Washington Redskins) |  | 
 | ||||||||||||||||
| 2 | Pete Retzlaff (Philadelphia Eagles) |  | 
 | ||||||||||||||||
| 3 | Mike McCormack (Cleveland Browns) |  | 
 | ||||||||||||||||
| 4 | Lou Baldacci (Pittsburgh Steelers) |  | 
 | ||||||||||||||||
| 5 | Gino Marchetti (Baltimore Colts) |  | 
 | ||||||||||||||||
| 6 | Leo Nomellini (San Francisco 49ers) |  | 
 | ||||||||||||||||
| 7 | Bobby Watkins (Chicago Bears) |  | 
 | ||||||||||||||||
| 8 | Dave Middleton (Detroit Lions) |  | 
 | ||||||||||||||||
| 9 | Bobby Dillon (Green Bay Packers) |  | 
 | ||||||||||||||||
| 10 | Les Richter (Los Angeles Rams) |  | 
 | ||||||||||||||||
| 11 | Roosevelt Brown (New York Giants) |  | 
 | ||||||||||||||||
| 12 | Lavern Torgeson (Washington Redskins) |  | 
 | ||||||||||||||||
| 13 | Dick Bielski (Philadelphia Eagles) |  | 
 | ||||||||||||||||
| 14 | Pat Summerall (Chicago Cardinals) |  | 
 | ||||||||||||||||
| 15 | Jack Butler (Pittsburgh Steelers) |  | 
 | ||||||||||||||||
| 16 | John Johnson (Cleveland Browns) |  | 
 | ||||||||||||||||
| 17 | Art Spinney (Baltimore Colts) |  | 
 | ||||||||||||||||
| 18 | Bob St. Clair (San Francisco 49ers) |  | 
 | ||||||||||||||||
| 19 | Perry Jeter (Chicago Bears) |  | 
 | ||||||||||||||||
| 20 | Lou Creekmur (Detroit Lions) |  | 
 | ||||||||||||||||
| 21 | Dave Hanner (Green Bay Packers) |  | 
 | ||||||||||||||||
| 22 | Norm Van Brocklin (Los Angeles Rams) |  | 
 | ||||||||||||||||
| 23 | Don Chandler (New York Giants) |  | 
 | ||||||||||||||||
| 24 | Al Dorow (Washington Redskins) |  | 
 | ||||||||||||||||
| 25 | Tom Scott (Philadelphia Eagles) |  | 
 | ||||||||||||||||
| 26 | Ollie Matson (Chicago Cardinals) |  | 
 | ||||||||||||||||
| 27 | Fran Rogel (Pittsburgh Steelers) |  | 
 | ||||||||||||||||
| 28 | Lou Groza (Cleveland Browns) |  | 
 | ||||||||||||||||
| 29 | Billy Vessels (Baltimore Colts) |  | 
 | ||||||||||||||||
| 30 | Y.A. Tittle (San Francisco 49ers) |  | 
 | ||||||||||||||||
| 31 | George Blanda (Chicago Bears) |  | 
 | ||||||||||||||||
| 33 | Bill Howton (Green Bay Packers) |  | 
 | ||||||||||||||||
| 34 | Bill Wade (Los Angeles Rams) |  | 
 | ||||||||||||||||
| 35 | Em Tunnell (New York Giants) |  | 
 | ||||||||||||||||
| 36 | Leo Elter (Washington Redskins) |  | 
 | ||||||||||||||||
| 37 | Clarence Peaks (Philadelphia Eagles) |  | 
 | ||||||||||||||||
| 38 | Don Stonesifer (Chicago Cardinals) |  | 
 | ||||||||||||||||
| 39 | George Tarasovic (Pittsburgh Steelers) |  | 
 | ||||||||||||||||
| 40 | Pete Brewster (Cleveland Browns) |  | 
 | ||||||||||||||||
| 41 | Bert Rechichar (Baltimore Colts) |  | 
 | ||||||||||||||||
| 42 | Billy Wilson (San Francisco 49ers) |  | 
 | ||||||||||||||||
| 43 | Ed Brown (Chicago Bears) |  | 
 | ||||||||||||||||
| 44 | Gene Gedman (Detroit Lions) |  | 
 | ||||||||||||||||
| 45 | Gary Knafelc (Green Bay Packers) |  | 
 | ||||||||||||||||
| 46 | Elroy Hirsch (Los Angeles Rams) |  | 
 | ||||||||||||||||
| 47 | Don Heinrich (New York Giants) |  | 
 | ||||||||||||||||
| 48 | Gene Brito (Washington Redskins) |  | 
 | ||||||||||||||||
| 49 | Chuck Bednarik (Philadelphia Eagles) |  | 
 | ||||||||||||||||
| 50 | Dave Mann (Chicago Cardinals) |  | 
 | ||||||||||||||||
| 51 | Bill McPeak (Pittsburgh Steelers) |  | 
 | ||||||||||||||||
| 52 | Kenny Konz (Cleveland Browns) |  | 
 | ||||||||||||||||
| 53 | Alan Ameche (Baltimore Colts) |  | 
 | ||||||||||||||||
| 54 | Gordy Soltau (San Francisco 49ers) |  | 
 | ||||||||||||||||
| 55 | Rick Casares (Chicago Bears) |  | 
 | ||||||||||||||||
| 56 | Charlie Ane (Detroit Lions) |  | 
 | ||||||||||||||||
| 57 | Al Carmichael (Green Bay Packers) |  | 
 | ||||||||||||||||
| 58 | Bill Sherman (Los Angeles Rams) |  | 
 | ||||||||||||||||
| 58 var | Bill Sherman (no team) psa (Los Angeles Rams) |  | 
 | ||||||||||||||||
| 59 | Kyle Rote (New York Giants) |  | 
 | ||||||||||||||||
| 60 | Chuck Drazenovich (Washington Redskins) |  | 
 | ||||||||||||||||
| 61 | Bobby Walston (Philadelphia Eagles) |  | 
 | ||||||||||||||||
| 62 | Johnny Olszewski (Chicago Cardinals) |  | 
 | ||||||||||||||||
| 63 | Ray Mathews (Pittsburgh Steelers) |  | 
 | ||||||||||||||||
| 64 | Maurice Bassett (Cleveland Browns) |  | 
 | ||||||||||||||||
| 65 | Art Donovan (Baltimore Colts) |  | 
 | ||||||||||||||||
| 66 | Joe Arenas (San Francisco 49ers) |  | 
 | ||||||||||||||||
| 67 | Harlon Hill (Chicago Bears) |  | 
 | ||||||||||||||||
| 68 | Yale Lary (Detroit Lions) |  | 
 | ||||||||||||||||
| 69 | Bill Forester (Green Bay Packers) |  | 
 | ||||||||||||||||
| 70 | Bob Boyd (Los Angeles Rams) |  | 
 | ||||||||||||||||
| 71 | Andy Robustelli (New York Giants) |  | 
 | ||||||||||||||||
| 72 | Sam Baker (Washington Redskins) |  | 
 | ||||||||||||||||
| 72-psa | Sam Baker psa 8 (Washington Redskins) |  | 
 | ||||||||||||||||
| 73 | Bob Pellegrini (Philadelphia Eagles) |  | 
 | ||||||||||||||||
| 74 | Leo Sanford (Chicago Cardinals) |  | 
 | ||||||||||||||||
| 75 | Sid Watson (Pittsburgh Steelers) |  | 
 | ||||||||||||||||
| 76 | Ray Renfro (Cleveland Browns) |  | 
 | ||||||||||||||||
| 77 | Carl Taseff (Baltimore Colts) |  | 
 | ||||||||||||||||
| 78 | Clyde Conner (San Francisco 49ers) |  | 
 | ||||||||||||||||
| 79 | J.C. Caroline (Chicago Bears) |  | 
 | ||||||||||||||||
| 81 | Tobin Rote (Green Bay Packers) |  | 
 | ||||||||||||||||
| 82 | Ron Waller (Los Angeles Rams) |  | 
 | ||||||||||||||||
| 83 | Jim Patton (New York Giants) |  | 
 | ||||||||||||||||
| 84 | Volney Peters (Washington Redskins) |  | 
 | ||||||||||||||||
| 85 | Richard Lane (Chicago Cardinals) |  | 
 | ||||||||||||||||
| 86 | Royce Womble (Baltimore Colts) |  | 
 | ||||||||||||||||
| 87 | Duane Putnam (Los Angeles Rams) |  | 
 | ||||||||||||||||
| 88 | Frank Gifford (New York Giants) |  | 
 | ||||||||||||||||
| 91 | Lindon Crow (Chicago Cardinals) |  | 
 | ||||||||||||||||
| 92 | Ernie Stautner (Pittsburgh Steelers) |  | 
 | ||||||||||||||||
| 93 | Preston Carpenter (Cleveland Browns) |  | 
 | ||||||||||||||||
| 94 | Raymond Berry (Baltimore Colts) |  | 
 | ||||||||||||||||
| 98 | Joe Scudero (Washington Redskins) |  | 
 | ||||||||||||||||
| 100 | Joe Childress (Chicago Cardinals) |  | 
 | ||||||||||||||||
| 101 | Elbie Nickel (Pittsburgh Steelers) |  | 
 | ||||||||||||||||
| 103 | Jim Mutscheller (Baltimore Colts) |  | 
 | ||||||||||||||||
| 104 | Earl Morrall (San Francisco 49ers) |  | 
 | ||||||||||||||||
| 109 | Charley Conerly (New York Giants) |  | 
 | ||||||||||||||||
| 110 | Tom Runnels (Washington Redskins) |  | 
 | ||||||||||||||||
| 111 | Ken Keller (Philadelphia Eagles) |  | 
 | ||||||||||||||||
| 112 | Jim Root (Chicago Cardinals) |  | 
 | ||||||||||||||||
| 113 | Ted Marchibroda (Pittsburgh Steelers) |  | 
 | ||||||||||||||||
| 119 | Bart Starr (Green Bay Packers) |  | 
 | ||||||||||||||||
| 119-psa | Bart Starr (psa) (Green Bay Packers) |  | 
 | ||||||||||||||||
| 120 | Paul Miller (Los Angeles Rams) |  | 
 | ||||||||||||||||
| 122 | Ray Wietecha (New York Giants) |  | 
 | ||||||||||||||||
| 124 | Tom McDonald (Philadelphia Eagles) |  | 
 | ||||||||||||||||
| 127 | Ed Modzelewski (Cleveland Browns) |  | 
 | ||||||||||||||||
| 129 | Joe Perry (San Francisco 49ers) |  | 
 | ||||||||||||||||
| 134 | Dick James (Washington Redskins) |  | 
 | ||||||||||||||||
| 136 | Chuck Ulrich (Chicago Cardinals) |  | 
 | ||||||||||||||||
| 137 | Lynn Chandnois (Pittsburgh Steelers) |  | 
 | ||||||||||||||||
| 138 bvg | John Unitas (bvg psa) (Baltimore Colts) |  | 
 | ||||||||||||||||
| 139 | Jim Ridlon (San Francisco 49ers) |  | 
 | ||||||||||||||||
| 140 | Zeke Bratkowski (Chicago Bears) |  | 
 | ||||||||||||||||
| 143 | Jim Cason (Los Angeles Rams) |  | 
 | ||||||||||||||||
| 146 | Paul Larson (Chicago Cardinals) |  | 
 | ||||||||||||||||
| 147 | Len Ford (Cleveland Browns) |  | 
 | ||||||||||||||||
| 148 | Bob Toneff (San Francisco 49ers) |  | 
 | ||||||||||||||||
| 149 | Ronnie Knox (Chicago Bears) |  | 
 | ||||||||||||||||
| 153 | Bill Svoboda (New York Giants) |  | 
 | ||||||||||||||||
| 154 | Fred Morrison (Cleveland Browns) |  | 
 | ||||||||||||||||
 
|   BASEBALL |   TOBACCO |   BASKETBALL |   HOCKEY |   BOXING |   Complete Sets |