| NEW!! AUTOGRAPHED CARD SECTION!! | HAVE A COLLECTION TO SELL?   WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! | SHOPPING CART | |||||||||||||||||
|   | 1969-70 O-Pee-Chee Hockey Cards 1969-70 OPC Stamps 1969-70 OPC 4 in 1's Return to the main page IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |  | 
|   |   |   | 
1969 O-Pee-Chee Hockey Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Andre Boudrias (St. Louis Blues) |  | 
 | ||||||||||||||||
| 19 | Gary Sabourin (New York Rangers) |  | 
 | ||||||||||||||||
| 21 | Phil Goyette (St. Louis Blues) |  | 
 | ||||||||||||||||
| 23 | Ted Green (Boston Bruins) |  | 
 | ||||||||||||||||
| 24 | Bobby Orr (Boston Bruins) |  | 
 | ||||||||||||||||
| 25 | Dallas Smith (Boston Bruins) |  | 
 | ||||||||||||||||
| 26 | Johnny Bucyk (Boston Bruins) |  | 
 | ||||||||||||||||
| 28 | John McKenzie (Boston Bruins) |  | 
 | ||||||||||||||||
| 30 | Phil Esposito (Boston Bruins) |  | 
 | ||||||||||||||||
| 32 | Fred Stanfield (Boston Bruins) |  | 
 | ||||||||||||||||
| 34 | Arnie Brown (New York Rangers) |  | 
 | ||||||||||||||||
| 35 | Jim Neilson (New York Rangers) |  | 
 | ||||||||||||||||
| 36 | Rod Seiling (New York Rangers) |  | 
 | ||||||||||||||||
| 37 | Rod Gilbert (New York Rangers) |  | 
 | ||||||||||||||||
| 38 | Vic Hadfield (New York Rangers) |  | 
 | ||||||||||||||||
| 39 | Dan Marshall (New York Rangers) |  | 
 | ||||||||||||||||
| 43 | Walt Tkaczuk (New York Rangers) |  | 
 | ||||||||||||||||
| 48 | Brit Selby (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 50 | Mike Walton (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 56 | Roy Edwards (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 63 | Bruce MacGregor (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 64 | Ron Harris (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 65 | Pete Stemkowski (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 67 | Doug Jarrett (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 68 | Gilles Marotte (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 69 | Pat Stapleton (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 70 | Bobby Hull (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 71 | Dennis Hull (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 72 | Doug Mohns (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 73 | Howie Menard (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 74 | Ken Wharram (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 75 | Pit Martin (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 76 | Stan Mikita (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 81 | Doug Roberts (California Golden Seals) |  | 
 | ||||||||||||||||
| 82 | Carol Vadnais (California Golden Seals) |  | 
 | ||||||||||||||||
| 84 | Brian Perry (California Golden Seals) |  | 
 | ||||||||||||||||
| 87 | Earl Ingarfield (California Golden Seals) |  | 
 | ||||||||||||||||
| 88 | Doug Favell (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 89 | Bernie Parent (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 90 | Larry Hillman (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 93 | Joe Watson (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 95 | Reg Fleming (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 97 | Jim Johnson (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 98 | Andre Lacroix (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 99 | Gary Desjardins (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 100 | Dale Rolfe (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 101 | Bill White (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 102 | Bill Flett (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 103 | Ted Irvine (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 104 | Ross Lonsberry (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 106 | Brian Campbell (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 107 | Dennis Hextall (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 108 | Eddie Joyal (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 109 | Gord Labossiere (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 111 | Tracy Pratt (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 113 | Bob Blackburn (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 114 | Keith McCreary (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 117 | Ken Schinkel (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 118 | Wally Boyer (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 119 | Val Fonteyne (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 120 | Ron Schock (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 123 | Bob McCord (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 124 | John Miszuk (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 127 | Jean Paul Parise (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 131 | Danny O'Shea (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 132 | Checklist 1 (-- Undefined -) |  | 
 | ||||||||||||||||
| 134 | Lou Angotti (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 135 | Terry Caffery (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 136 | Eric Nesterenko (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 137 | Chico Maki (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 138 | Tony Esposito (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 139 | Eddie Shack (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 140 | Bob Wall (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 141 | Skip Krake (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 142 | Howie Hughes (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 143 | Jimmy Peters (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 144 | Brent Hughes (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 145 | Bill Hicke (California Golden Seals) |  | 
 | ||||||||||||||||
| 146 | Norm Ferguson (California Golden Seals) |  | 
 | ||||||||||||||||
| 147 | Dick Mattiussi (California Golden Seals) |  | 
 | ||||||||||||||||
| 148 | Mike Laughton (California Golden Seals) |  | 
 | ||||||||||||||||
| 149 | Gene Ubriaco (California Golden Seals) |  | 
 | ||||||||||||||||
| 150 | Bob Dillabough (California Golden Seals) |  | 
 | ||||||||||||||||
| 155 | Jean Pronovost (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 160 | Garry Monahan (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 161 | Matt Ravlich (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 162 | Nick Libbett (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 167 | Claude Provost (Montreal Canadians) |  | 
 | ||||||||||||||||
| 168 | Gilles Tremblay (Montreal Canadians) |  | 
 | ||||||||||||||||
| 169 | Jean Guy Gendron (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 171 | Garry Peters (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 172 | Bill Sutherland (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 174 | Jim Roberts (St. Louis Blues) |  | 
 | ||||||||||||||||
| 176 | Barclay Plager (St. Louis Blues) |  | 
 | ||||||||||||||||
| 177 | Frank St. Marseille (St. Louis Blues) |  | 
 | ||||||||||||||||
| 182 | Tim Horton (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 183 | Rick Ley (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 184 | Wayne Carleton (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 188 | Orland Kurtenbach (New York Rangers) |  | 
 | ||||||||||||||||
| 190 | Real Lemieux (New York Rangers) |  | 
 | ||||||||||||||||
| 191 | Dave Balon (New York Rangers) |  | 
 | ||||||||||||||||
| 193 psa | gordie howe nno  (psa) (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 193B | gordie howe nno (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 199 | Tom Polonic (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 200 | Ed Johnston (Boston Bruins) |  | 
 | ||||||||||||||||
| 201 | Derek Sanderson (Boston Bruins) |  | 
 | ||||||||||||||||
| 202 | Gary Doak (Boston Bruins) |  | 
 | ||||||||||||||||
| 207 | Plante/Hall (St. Louis Blues) |  | 
 | ||||||||||||||||
| 215 | Gordie Howe AS (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 216 | Bobby Hull AS (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 217 | Ed Giacomin AS (New York Rangers) |  | 
 | ||||||||||||||||
| 219 | Ted Harris AS (Montreal Canadians) |  | 
 | ||||||||||||||||
| 224 | Hart Trophy (-- Undefined -) |  | 
 | ||||||||||||||||
| 231 | The Stanley Cup (-- Undefined -) |  | 
 | ||||||||||||||||
 
|     | 
|  1951-52 |  1952-53 |  1953-54 |  1954-55 |  1955-56 |  1957-58 | 
|   1958-59 |  1959-60 |  1960-61 |  1961-62 |  1962-63 |  1963-64 | 
|  1968-69 |  1969-70 |  1970-71 |   1971-72 |   1972-73 |  1973-74 |  1974-75 | 
|   1975-76 |  1976-77 |  1977-78 |  1978-79 |  1979- 80 |  1980- 81 |  1981- 82 | 
|   1982-83 |  1983- 84 |  1984- 85 |  1985- 86 |  1986- 87 |  1987- 88 | 
|   1974-75 WHA |   1975-76 WHA |   1976-77 WHA |   1977-78 WHA | 
|   1955-56 Quaker Oats |  1960-61 |  1961-62 |  1962-63 |  1968-69 |  York Hockey |   1961-63 Pattersons |   1963-65 Chex Cereal |  1981- 82 Post Cereal NHL Stars in Action | 
|  BASEBALL |  TOBACCO |   BASKETBALL |  FOOTBALL |  BOXING | 
 
 
 
 
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.