| NEW!! AUTOGRAPHED CARD SECTION!! | HAVE A COLLECTION TO SELL?   WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! | SHOPPING CART | |||||||||||||||||
|   | This page features Goudey Sportkings cards from 1933 This was the first set of cards issued by Goudey. This 48 card set, has cards that measure 2-3/8" X 2-7/8" and carry a short player bio on the back. The cards are color art reproductions of either portraits or action photos. The set is loaded with stars from many different sports. IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ RETURN TO PRE-WAR |   | 
1933 Goudey Sport Kings Gum
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ty cobb  baseball (Detroit Tigers) |  | 
 | ||||||||||||||||
| 2 | babe ruth  baseball (New York Yankees) |  | 
 | ||||||||||||||||
| 3 | nat holman  basketball (Boston Celtics) |  | 
 | ||||||||||||||||
| 4 | red grange football () | 
 | |||||||||||||||||
| 5 | ed wachter  basketball () |  | 
 | ||||||||||||||||
| 6 | --undefined-- () | 
 | |||||||||||||||||
| 7 | bobby walthour sr.  cyc () |  | 
 | ||||||||||||||||
| 7-psa | bobby walthour sr.  cyc (psa) () |  | 
 | ||||||||||||||||
| 8 | walter hagen   golf () |  | 
 | ||||||||||||||||
| 9 | e j blood  skiing () |  | 
 | ||||||||||||||||
| 9-psa | e j blood  skiing (psa) () |  | 
 | ||||||||||||||||
| 10 | anton lekang  skiing () | 
 | |||||||||||||||||
| 11 | charles jewtraw  skating () |  | 
 | ||||||||||||||||
| 11-psa | charles jewtraw  skating (psa) () |  | 
 | ||||||||||||||||
| 12 | bob mclean  skating () |  | 
 | ||||||||||||||||
| 12-psa | bob mclean  skating (psa) () |  | 
 | ||||||||||||||||
| 13 | laverne fator   jockey () |  | 
 | ||||||||||||||||
| 14 | jim landos  wrestler () |  | 
 | ||||||||||||||||
| 15 | reggie mcnamara cyc () |  | 
 | ||||||||||||||||
| 16 | william tilden (tennis) () |  | 
 | ||||||||||||||||
| 17 | jack dempsey boxing () | 
 | |||||||||||||||||
| 18 | gene tunney boxing () |  | 
 | ||||||||||||||||
| 18-psa | gene tunney boxing (psa) () |  | 
 | ||||||||||||||||
| 19 | eddie shore hockey () |  | 
 | ||||||||||||||||
| 20 | kahanamoku () |  | 
 | ||||||||||||||||
| 21 | johnny weissmuller swimming () |  | 
 | ||||||||||||||||
| 22 | Gene Sarazen golf () |  | 
 | ||||||||||||||||
| 23 | vincent richards tennis () |  | 
 | ||||||||||||||||
| 23-psa | vincent richards tennis () |  | 
 | ||||||||||||||||
| 24 | howard morenz hockey () |  | 
 | ||||||||||||||||
| 24-psa | howard morenz hockey (psa) () |  | 
 | ||||||||||||||||
| 25 | ralph snoddy boating () |  | 
 | ||||||||||||||||
| 25-psa | ralph snoddy boating (psa) () |  | 
 | ||||||||||||||||
| 26 | james wedell  aviator () |  | 
 | ||||||||||||||||
| 27 | roscoe turner  aviator () |  | 
 | ||||||||||||||||
| 28 | james doolittle aviator () |  | 
 | ||||||||||||||||
| 29 | ace bailey   hockey () |  | 
 | ||||||||||||||||
| 30 | irvin johnson hockey () |  | 
 | ||||||||||||||||
| 31 | bobby walthour jr  cyc () |  | 
 | ||||||||||||||||
| 32 | joseph lopchick basketball () | 
 | |||||||||||||||||
| 33 | eddie burke basketball (Boston Celtics) |  | 
 | ||||||||||||||||
| 34 | irving jaffee  skating () |  | 
 | ||||||||||||||||
| 35 | knute rockne (football) () |  | 
 | ||||||||||||||||
| 36 | willie hoppe  billiards () |  | 
 | ||||||||||||||||
| 37 | helene madison (swimming) () |  | 
 | ||||||||||||||||
| 38 | bobby jones  golf () |  | 
 | ||||||||||||||||
| 39 | jack westrope   jockey () |  | 
 | ||||||||||||||||
| 40 | ed don george  wrestler () |  | 
 | ||||||||||||||||
| 40-psa | ed don george  wrestler  (psa) () |  | 
 | ||||||||||||||||
| 41 | jim browning  wrestler () |  | 
 | ||||||||||||||||
| 42 | carl hubbell  baseball () |  | 
 | ||||||||||||||||
| 43 | carnera () |  | 
 | ||||||||||||||||
| 44 | max baer (boxing) () |  | 
 | ||||||||||||||||
| 45 | babe didrickson  track () |  | 
 | ||||||||||||||||
| 46 | ellsworth vines   tennis () |  | 
 | ||||||||||||||||
| 47 | j hubert stevens  bobsled () |  | 
 | ||||||||||||||||
| 48 | Leonard Seppala  Dog Sled racing () |  | 
 | ||||||||||||||||
|   baseball |  football |   basketball |   hockey |   Venezuelans |   inserts |   tobacco |   boxing |   nonsports | 
| SEARCH OUR ENTIRE DATABASE OF OVER 150,000 CARDS create custom lists, sort by year, maker, players, or teams | 
|     | 
 
 
 
 
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.