|
NEW!! AUTOGRAPHED CARD SECTION!! |
HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
|||||||||||||||||
|
1970-71 O-Pee-Chee Hockey Cards Return to the main page IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |
![]() |
1970 O-Pee-Chee Hockey Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Don Awrey (Boston Bruins) |
|
|||||||||||||||||
| 5 | Fred Stanfield (Boston Bruins) |
|
|||||||||||||||||
| 6 | John McKenzie (Boston Bruins) |
|
|||||||||||||||||
| 8 | Ken Hodge (Boston Bruins) |
|
|||||||||||||||||
| 12 | Lou Angotti (Chicago Black Hawks) |
|
|||||||||||||||||
| 13 | Jim Pappin (Chicago Black Hawks) |
|
|||||||||||||||||
| 14 | Dennis Hull (Chicago Black Hawks) |
|
|||||||||||||||||
| 15 | Bobby Hull (Chicago Black Hawks) |
|
|||||||||||||||||
| 16 | Doug Mohns (Chicago Black Hawks) |
|
|||||||||||||||||
| 17 | Pat Stapleton (Chicago Black Hawks) |
|
|||||||||||||||||
| 18 | Pit Martin (Chicago Black Hawks) |
|
|||||||||||||||||
| 19 | Eric Nesterenko (Chicago Black Hawks) |
|
|||||||||||||||||
| 21 | Roy Edwards (Detroit Red Wings) |
|
|||||||||||||||||
| 23 | Ron Harris (Detroit Red Wings) |
|
|||||||||||||||||
| 24 | Checklist 1 (-- Undefined -) |
|
|||||||||||||||||
| 25 | Pete Stemkowski (Detroit Red Wings) |
|
|||||||||||||||||
| 26 | Garry Unger (Detroit Red Wings) |
|
|||||||||||||||||
| 27 | Bruce MacGregor (Detroit Red Wings) |
|
|||||||||||||||||
| 28 | Larry Jeffrey (Detroit Red Wings) |
|
|||||||||||||||||
| 29 | Gordie Howe (Detroit Red Wings) |
|
|||||||||||||||||
| 30 | Billy Dea (Detroit Red Wings) |
|
|||||||||||||||||
| 31 | Denis DeJordy (Los Angeles Kings) |
|
|||||||||||||||||
| 32 | Matt Ravlich (Los Angeles Kings) |
|
|||||||||||||||||
| 33 | Dave Amadio (Los Angeles Kings) |
|
|||||||||||||||||
| 34 | Gilles Marotte (Los Angeles Kings) |
|
|||||||||||||||||
| 35 | Eddie Shack (Los Angeles Kings) |
|
|||||||||||||||||
| 36 | Bob Pulford (Los Angeles Kings) |
|
|||||||||||||||||
| 37 | Ross Lonsberry (Los Angeles Kings) |
|
|||||||||||||||||
| 38 | Gord Labossiere (Los Angeles Kings) |
|
|||||||||||||||||
| 39 | Eddie Joyal (Los Angeles Kings) |
|
|||||||||||||||||
| 41 | Bob McCord (Minnesota North Stars) |
|
|||||||||||||||||
| 43 | Tom Reid (Minnesota North Stars) |
|
|||||||||||||||||
| 44 | Charlie Burns (Minnesota North Stars) |
|
|||||||||||||||||
| 45 | Bob Barlow (Minnesota North Stars) |
|
|||||||||||||||||
| 46 | Bill Goldsworthy (Minnesota North Stars) |
|
|||||||||||||||||
| 47 | Danny Grant (Minnesota North Stars) |
|
|||||||||||||||||
| 48 | Norm Beaudin (Minnesota North Stars) |
|
|||||||||||||||||
| 49 | Rogatien Vachon (Montreal Canadians) |
|
|||||||||||||||||
| 50 | Yvan Cournoyer (Montreal Canadians) |
|
|||||||||||||||||
| 51 | Serge Savard (Montreal Canadians) |
|
|||||||||||||||||
| 52 | Jacques Laperriere (Montreal Canadians) |
|
|||||||||||||||||
| 53 | Terry Harper (Montreal Canadians) |
|
|||||||||||||||||
| 54 | Ralph Backstrom (Montreal Canadians) |
|
|||||||||||||||||
| 56 | Claude Larose (Montreal Canadians) |
|
|||||||||||||||||
| 59 | Tim Horton (New York Rangers) |
|
|||||||||||||||||
| 60 | Bob Nevin (New York Rangers) |
|
|||||||||||||||||
| 61 | Dave Balon (New York Rangers) |
|
|||||||||||||||||
| 62 | Vic Hadfield (New York Rangers) |
|
|||||||||||||||||
| 63 | Rod Gilbert (New York Rangers) |
|
|||||||||||||||||
| 64 | Ron Stewart (New York Rangers) |
|
|||||||||||||||||
| 65 | Ted Irvine (New York Rangers) |
|
|||||||||||||||||
| 66 | Arnie Brown (New York Rangers) |
|
|||||||||||||||||
| 67 | Brad Park (New York Rangers) |
|
|||||||||||||||||
| 68 | Ed Giacomin (New York Rangers) |
|
|||||||||||||||||
| 69 | Gary Smith (California Golden Seals) |
|
|||||||||||||||||
| 70 | Carol Vadnais (California Golden Seals) |
|
|||||||||||||||||
| 71 | Doug Roberts (California Golden Seals) |
|
|||||||||||||||||
| 72 | Harry Howell (California Golden Seals) |
|
|||||||||||||||||
| 73 | Joe Szura (California Golden Seals) |
|
|||||||||||||||||
| 74 | Mike Laughton (California Golden Seals) |
|
|||||||||||||||||
| 75 | Gary Jarrett (California Golden Seals) |
|
|||||||||||||||||
| 76 | Bill Hicke (California Golden Seals) |
|
|||||||||||||||||
| 77 | Paul Andrea (Philadelphia Flyers) |
|
|||||||||||||||||
| 79 | Joe Watson (Philadelphia Flyers) |
|
|||||||||||||||||
| 80 | Ed Van Impe (Philadelphia Flyers) |
|
|||||||||||||||||
| 81 | Larry Hillman (Philadelphia Flyers) |
|
|||||||||||||||||
| 82 | George Swarbrick (Philadelphia Flyers) |
|
|||||||||||||||||
| 83 | Bill Sutherland (St. Louis Blues) |
|
|||||||||||||||||
| 84 | Andre Lacroix (Philadelphia Flyers) |
|
|||||||||||||||||
| 85 | Gary Dornhoefer (Philadelphia Flyers) |
|
|||||||||||||||||
| 86 | Jean Guy Gendron (Philadelphia Flyers) |
|
|||||||||||||||||
| 88 | Bob Woytowich (Pittsburgh Penguins) |
|
|||||||||||||||||
| 90 | Jim Morrison (Pittsburgh Penguins) |
|
|||||||||||||||||
| 91 | Ron Schock (Pittsburgh Penguins) |
|
|||||||||||||||||
| 92 | Ken Schinkel (Pittsburgh Penguins) |
|
|||||||||||||||||
| 93 | Keith McCreary (Pittsburgh Penguins) |
|
|||||||||||||||||
| 94 | Bryan Hextall (Pittsburgh Penguins) |
|
|||||||||||||||||
| 95 | Wayne Hicks (Pittsburgh Penguins) |
|
|||||||||||||||||
| 96 | Gary Sabourin (St. Louis Blues) |
|
|||||||||||||||||
| 97 | Ernie Wakely (St. Louis Blues) |
|
|||||||||||||||||
| 98 | Bob Wall (St. Louis Blues) |
|
|||||||||||||||||
| 99 | Barclay Plager (St. Louis Blues) |
|
|||||||||||||||||
| 101 | Gary Veneruzzo (St. Louis Blues) |
|
|||||||||||||||||
| 102 | Tim Ecclestone (St. Louis Blues) |
|
|||||||||||||||||
| 104 | Larry Keenan (St. Louis Blues) |
|
|||||||||||||||||
| 107 | Mike Pelyk (Toronto Maple Leafs) |
|
|||||||||||||||||
| 108 | Rick Ley (Toronto Maple Leafs) |
|
|||||||||||||||||
| 109 | Mike Walton (Toronto Maple Leafs) |
|
|||||||||||||||||
| 110 | Norm Ullman (Toronto Maple Leafs) |
|
|||||||||||||||||
| 111b | Brit Selby trade noted (St. Louis Blues) |
|
|||||||||||||||||
| 112 | Garry Monahan (Toronto Maple Leafs) |
|
|||||||||||||||||
| 113 | George Armstrong (Toronto Maple Leafs) |
|
|||||||||||||||||
| 114 | Gary Doak (Vancouver Canucks) |
|
|||||||||||||||||
| 115 | Darryl Sly (Vancouver Canucks) |
|
|||||||||||||||||
| 116 | Wayne Maki (Vancouver Canucks) |
|
|||||||||||||||||
| 117 | Orland Kurtenbach (Vancouver Canucks) |
|
|||||||||||||||||
| 118 | Murray Hall (Vancouver Canucks) |
|
|||||||||||||||||
| 119 | Marc Reaume (Vancouver Canucks) |
|
|||||||||||||||||
| 120 | Pat Quinn (Vancouver Canucks) |
|
|||||||||||||||||
| 121 | Andre Boudrias (Vancouver Canucks) |
|
|||||||||||||||||
| 122 | Poul Popiel (Vancouver Canucks) |
|
|||||||||||||||||
| 123 | Paul Terbenche (Buffalo Sabres) |
|
|||||||||||||||||
| 124 | Howie Menard (Buffalo Sabres) |
|
|||||||||||||||||
| 125 | Gerry Meehan (Buffalo Sabres) |
|
|||||||||||||||||
| 126 | Skip Krake (Buffalo Sabres) |
|
|||||||||||||||||
| 127 | Phil Goyette (Buffalo Sabres) |
|
|||||||||||||||||
| 128 | Reg Fleming (Buffalo Sabres) |
|
|||||||||||||||||
| 129 | Don Marshall (Buffalo Sabres) |
|
|||||||||||||||||
| 130 | Bill Inglis (Buffalo Sabres) |
|
|||||||||||||||||
| 131 | Gilbert Perreault (Buffalo Sabres) |
|
|||||||||||||||||
| 132 | Checklist 2 (-- Undefined -) |
|
|||||||||||||||||
| 140 | Floyd Smith (Buffalo Sabres) |
|
|||||||||||||||||
| 142 | Cliff Schmautz (Buffalo Sabres) |
|
|||||||||||||||||
| 143 | Mike McMahon (Buffalo Sabres) |
|
|||||||||||||||||
| 144 | Jim Watson (Buffalo Sabres) |
|
|||||||||||||||||
| 146 | Tracy Pratt (Buffalo Sabres) |
|
|||||||||||||||||
| 147 | Cliff Koroll (Chicago Black Hawks) |
|
|||||||||||||||||
| 148 | Gerry Pinder (Chicago Black Hawks) |
|
|||||||||||||||||
| 149 | Chico Maki (Chicago Black Hawks) |
|
|||||||||||||||||
| 150 | Doug Jarrett (Chicago Black Hawks) |
|
|||||||||||||||||
| 151 | Keith Magnuson (Chicago Black Hawks) |
|
|||||||||||||||||
| 153 | Tony Esposito (Chicago Black Hawks) |
|
|||||||||||||||||
| 154 | Gary Bergman (Detroit Red Wings) |
|
|||||||||||||||||
| 155 | Tom Webster (Detroit Red Wings) |
|
|||||||||||||||||
| 156 | Dale Rolfe (Detroit Red Wings) |
|
|||||||||||||||||
| 157 | Alex Delvecchio (Detroit Red Wings) |
|
|||||||||||||||||
| 158 | Nick Libett (Detroit Red Wings) |
|
|||||||||||||||||
| 159 | Wayne Connelly (Detroit Red Wings) |
|
|||||||||||||||||
| 160 | Mike Byers (Los Angeles Kings) |
|
|||||||||||||||||
| 161 | Bill Flett (Los Angeles Kings) |
|
|||||||||||||||||
| 163 | Noel Price (Los Angeles Kings) |
|
|||||||||||||||||
| 164 | Larry Cahan (Los Angeles Kings) |
|
|||||||||||||||||
| 166 | Ted Harris (Minnesota North Stars) |
|
|||||||||||||||||
| 167 | Murray Oliver (Minnesota North Stars) |
|
|||||||||||||||||
| 168 | Jean Paul Parise (Minnesota North Stars) |
|
|||||||||||||||||
| 170 | Bobby Rousseau (Minnesota North Stars) |
|
|||||||||||||||||
| 172 | Walt McKechnie (Minnesota North Stars) |
|
|||||||||||||||||
| 177 | Guy Lapointe (Montreal Canadians) |
|
|||||||||||||||||
| 181 | Jean Ratelle (New York Rangers) |
|
|||||||||||||||||
| 182 | Pete Stemkowski (New York Rangers) |
|
|||||||||||||||||
| 183 | Gilles Villemure (New York Rangers) |
|
|||||||||||||||||
| 184 | Rod Seiling (New York Rangers) |
|
|||||||||||||||||
| 185 | Jim Neilson (New York Rangers) |
|
|||||||||||||||||
| 186 | Dennis Hextall (California Golden Seals) |
|
|||||||||||||||||
| 187 | Gerry Ehman (California Golden Seals) |
|
|||||||||||||||||
| 188 | Bert Marshall (California Golden Seals) |
|
|||||||||||||||||
| 189 | Gary Croteau (California Golden Seals) |
|
|||||||||||||||||
| 190 | Ted Hampson (California Golden Seals) |
|
|||||||||||||||||
| 191 | Earl Ingarfield (California Golden Seals) |
|
|||||||||||||||||
| 192 | Dick Mattiussi (California Golden Seals) |
|
|||||||||||||||||
| 203 | Wally Boyer (Pittsburgh Penguins) |
|
|||||||||||||||||
| 204 | Bryan Watson (Pittsburgh Penguins) |
|
|||||||||||||||||
| 206 | Lowell MacDonald (Pittsburgh Penguins) |
|
|||||||||||||||||
| 208 | Val Fonteyne (Pittsburgh Penguins) |
|
|||||||||||||||||
| 213 | Jim Roberts (St. Louis Blues) |
|
|||||||||||||||||
| 214 | Frank St. Marseille (St. Louis Blues) |
|
|||||||||||||||||
| 215 | Ab McDonald (St. Louis Blues) |
|
|||||||||||||||||
| 223 | Bob Baun (Toronto Maple Leafs) |
|
|||||||||||||||||
| 226 | Rosaire Paiement (Vancouver Canucks) |
|
|||||||||||||||||
| 227 | Mike Corrigan (Vancouver Canucks) |
|
|||||||||||||||||
| 228 | Ray Cullen (Vancouver Canucks) |
|
|||||||||||||||||
| 230 | Len Lunde (Vancouver Canucks) |
|
|||||||||||||||||
| 231 | Terry Sawchuk (-- Undefined -) |
|
|||||||||||||||||
| 234 | Tony Esposito AS1 (Chicago Black Hawks) |
|
|||||||||||||||||
| 238 | Gordie Howe AS1 (Detroit Red Wings) |
|
|||||||||||||||||
| 239 | Brad Park AS1 (New York Rangers) |
|
|||||||||||||||||
| 242 | Frank Mahovlich AS2 (Detroit Red Wings) |
|
|||||||||||||||||
| 245 | Jacques Laperriere (Montreal Canadians) |
|
|||||||||||||||||
| 247 | Esposito/Calder Tr (Boston Bruins) |
|
|||||||||||||||||
| 249 | Orr/Art Ross Trophy (Boston Bruins) |
|
|||||||||||||||||
| 250 | Esposito/Vezina Tr (Boston Bruins) |
|
|||||||||||||||||
| 251 | Goyette/Lady Byng Tr (Buffalo Sabres) |
|
|||||||||||||||||
| 253 | Martin/Masterson Tr (-- Undefined -) |
|
|||||||||||||||||
| 255 | Prince/Wales Trophy (-- Undefined -) |
|
|||||||||||||||||
| 256 | Conn Smythe Trophy (-- Undefined -) |
|
|||||||||||||||||
| 259 | Vezina Trophy (-- Undefined -) |
|
|||||||||||||||||
| 260 | Lady Byng Trophy (-- Undefined -) |
|
|||||||||||||||||
| 261 | Hart Trophy (-- Undefined -) |
|
|||||||||||||||||
| 262 | Art Ross Trophy (-- Undefined -) |
|
|||||||||||||||||
|
![]() 1951-52 |
![]() 1952-53 |
![]() 1953-54 |
![]() 1954-55 |
![]() 1955-56 |
![]() 1957-58 |
1958-59 |
![]() 1959-60 |
![]() 1960-61 |
![]() 1961-62 |
![]() 1962-63 |
![]() 1963-64 |
![]() 1968-69 |
![]() 1969-70 |
![]() 1970-71 |
1971-72 |
1972-73 |
![]() 1973-74 |
![]() 1974-75 |
1975-76 |
![]() 1976-77 |
![]() 1977-78 |
![]() 1978-79 |
![]() 1979- 80 |
![]() 1980- 81 |
![]() 1981- 82 |
1982-83 |
![]() 1983- 84 |
![]() 1984- 85 |
![]() 1985- 86 |
![]() 1986- 87 |
![]() 1987- 88 |
1974-75 WHA |
1975-76 WHA |
1976-77 WHA |
1977-78 WHA |
1955-56 Quaker Oats |
![]() 1960-61 |
![]() 1961-62 |
![]() 1962-63 |
![]() 1968-69 |
![]() York Hockey |
1961-63 Pattersons |
1963-65 Chex Cereal |
![]() 1981- 82 Post Cereal NHL Stars in Action |
![]() BASEBALL | ![]() TOBACCO |
BASKETBALL | ![]() FOOTBALL | ![]() BOXING |
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.