|
SIGN UP NOW MAILING LIST DEALS & DISCOUNTS |
HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
|||||||||||||||||
|
PHILADELPHIA GUM COMPANY FOOTBALL CARDS!! Nice selection of 1964 philly cards IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main directory Return to the main football page |
![]() |
![]() 1964 PHILLY |
![]() 1965 PHILLY |
![]() 1966 PHILLY |
![]() 1967 PHILLY |
|
|
|
1964 Philly Gum Football Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Berry (Baltimore Colts) |
|
|||||||||||||||||
| 2 | Tom Gilburg (Baltimore Colts) |
|
|||||||||||||||||
| 5 | Jim Martin (Baltimore Colts) |
|
|||||||||||||||||
| 6 | Tom Matte (Baltimore Colts) |
|
|||||||||||||||||
| 7 | Jimmy Orr (Baltimore Colts) |
|
|||||||||||||||||
| 8 | Jim Parker (Baltimore Colts) |
|
|||||||||||||||||
| 9 | Bill Pellington (Baltimore Colts) |
|
|||||||||||||||||
| 10 | Alex Sandusky (Baltimore Colts) |
|
|||||||||||||||||
| 11 | Dick Szymanski (Baltimore Colts) |
|
|||||||||||||||||
| 12 | Johnny Unitas (Baltimore Colts) |
|
|||||||||||||||||
| 13 | Colts Team Card (Baltimore Colts) |
|
|||||||||||||||||
| 14 | Colts don shula (Baltimore Colts) |
|
|||||||||||||||||
| 15 | Doug Atkins (Chicago Bears) |
|
|||||||||||||||||
| 16 | Ronnie Bull (Chicago Bears) |
|
|||||||||||||||||
| 17 | Mike Ditka (Chicago Bears) |
|
|||||||||||||||||
| 20 | Joe Marconi (Chicago Bears) |
|
|||||||||||||||||
| 21 | Bennie McRae (Chicago Bears) |
|
|||||||||||||||||
| 22 | Johnny Morris (Chicago Bears) |
|
|||||||||||||||||
| 23 | Richie Petitbon (Chicago Bears) |
|
|||||||||||||||||
| 25 | Roosevelt Taylor (Chicago Bears) |
|
|||||||||||||||||
| 26 | Bill Wade (Chicago Bears) |
|
|||||||||||||||||
| 27 | Bears Team Card (Chicago Bears) |
|
|||||||||||||||||
| 28 | Bears george halas POY (Chicago Bears) |
|
|||||||||||||||||
| 29 | Johnny Brewer (Cleveland Browns) |
|
|||||||||||||||||
| 30 | Jim Brown (Cleveland Browns) |
|
|||||||||||||||||
| 31 | Gary Collins (Cleveland Browns) |
|
|||||||||||||||||
| 32 | Vince Costello (Cleveland Browns) |
|
|||||||||||||||||
| 33 | Galen Fiss (Cleveland Browns) |
|
|||||||||||||||||
| 34 | Bill Glass (Cleveland Browns) |
|
|||||||||||||||||
| 36 | Rich Kreitling (Cleveland Browns) |
|
|||||||||||||||||
| 37 | John Morrow (Cleveland Browns) |
|
|||||||||||||||||
| 38 | Frank Ryan (Cleveland Browns) |
|
|||||||||||||||||
| 41 | Browns Team Card (Cleveland Browns) |
|
|||||||||||||||||
| 42 | Browns' POY (Cleveland Browns) |
|
|||||||||||||||||
| 43 | Don Bishop (Dallas Cowboys) |
|
|||||||||||||||||
| 47 | Cornell Green (Dallas Cowboys) |
|
|||||||||||||||||
| 49 | Amos Marsh (Dallas Cowboys) |
|
|||||||||||||||||
| 50 | Tommy McDonald (Dallas Cowboys) |
|
|||||||||||||||||
| 51 | Don Meredith (Dallas Cowboys) |
|
|||||||||||||||||
| 52 | Pettis Norman (Dallas Cowboys) |
|
|||||||||||||||||
| 53 | Don Perkins (Dallas Cowboys) |
|
|||||||||||||||||
| 54 | Guy Reese (Dallas Cowboys) |
|
|||||||||||||||||
| 55 | Cowboys Team Card (Dallas Cowboys) |
|
|||||||||||||||||
| 55 psa | Cowboys Team Card (psa) (Dallas Cowboys) |
|
|||||||||||||||||
| 56 | Cowboys' POY (Dallas Cowboys) |
|
|||||||||||||||||
| 57 | Terry Barr (Detroit Lions) |
|
|||||||||||||||||
| 58 | Roger Brown (Detroit Lions) |
|
|||||||||||||||||
| 59 | Gail Cogdill (Detroit Lions) |
|
|||||||||||||||||
| 60 | John Gordy (Detroit Lions) |
|
|||||||||||||||||
| 61 | Dick Lane (Detroit Lions) |
|
|||||||||||||||||
| 62 | Yale Lary (Detroit Lions) |
|
|||||||||||||||||
| 63 | Dan Lewis (Detroit Lions) |
|
|||||||||||||||||
| 64 | Darris McCord (Detroit Lions) |
|
|||||||||||||||||
| 65 | Earl Morrall (Detroit Lions) |
|
|||||||||||||||||
| 66 | Joe Schmidt (Detroit Lions) |
|
|||||||||||||||||
| 67 | Pat Studstill (Detroit Lions) |
|
|||||||||||||||||
| 68 | Wayne Walker (Detroit Lions) |
|
|||||||||||||||||
| 69 | Lions Team Card (Detroit Lions) |
|
|||||||||||||||||
| 70 | Lions' POY (Detroit Lions) |
|
|||||||||||||||||
| 71 | Herb Adderley (Green Bay Packers) |
|
|||||||||||||||||
| 72 | willie davis (Green Bay Packers) |
|
|||||||||||||||||
| 73 | Forrest Gregg (Green Bay Packers) |
|
|||||||||||||||||
| 74 | Paul Hornung (Green Bay Packers) |
|
|||||||||||||||||
| 75 | Henry Jordan (Green Bay Packers) |
|
|||||||||||||||||
| 76 | Jerry Kramer (Green Bay Packers) |
|
|||||||||||||||||
| 77 | Tom Moore (Green Bay Packers) |
|
|||||||||||||||||
| 78 | Jim Ringo (Green Bay Packers) |
|
|||||||||||||||||
| 79 | Bart Starr (Green Bay Packers) |
|
|||||||||||||||||
| 80 | Jim Taylor (Green Bay Packers) |
|
|||||||||||||||||
| 82 | Willie Wood (Green Bay Packers) |
|
|||||||||||||||||
| 84 | Packers vince lombardi POY (Green Bay Packers) |
|
|||||||||||||||||
| 85 | Jon Arnett (Los Angeles Rams) |
|
|||||||||||||||||
| 86 | Pervis Atkins (Los Angeles Rams) |
|
|||||||||||||||||
| 87 | Dick Bass (Los Angeles Rams) |
|
|||||||||||||||||
| 88 | Carroll Dale (Los Angeles Rams) |
|
|||||||||||||||||
| 89 | Roman Gabriel (Los Angeles Rams) |
|
|||||||||||||||||
| 90 | Ed Meador (Los Angeles Rams) |
|
|||||||||||||||||
| 91 | Merlin Olsen (Los Angeles Rams) |
|
|||||||||||||||||
| 92 | Jack Pardee (Los Angeles Rams) |
|
|||||||||||||||||
| 93 | Jim Phillips (Los Angeles Rams) |
|
|||||||||||||||||
| 94 | Carver Shannon (Los Angeles Rams) |
|
|||||||||||||||||
| 95 | Frank Varrichione (Los Angeles Rams) |
|
|||||||||||||||||
| 96 | Danny Villanueva (Los Angeles Rams) |
|
|||||||||||||||||
| 97 | Rams Team Card (Los Angeles Rams) |
|
|||||||||||||||||
| 98 | Rams' POY (Los Angeles Rams) |
|
|||||||||||||||||
| 99 | Grady Alderman (Minnesota Vikings) |
|
|||||||||||||||||
| 100 | Larry Bowie (Minnesota Vikings) |
|
|||||||||||||||||
| 102 | Paul Flatley (Minnesota Vikings) |
|
|||||||||||||||||
| 103 | Rip Hawkins (Minnesota Vikings) |
|
|||||||||||||||||
| 104 | Jim Marshall (Minnesota Vikings) |
|
|||||||||||||||||
| 105 | Tommy Mason (Minnesota Vikings) |
|
|||||||||||||||||
| 106 | Jim Prestel (Minnesota Vikings) |
|
|||||||||||||||||
| 107 | Jerry Reichow (Minnesota Vikings) |
|
|||||||||||||||||
| 108 | Ed Sharockman (Minnesota Vikings) |
|
|||||||||||||||||
| 109 | Fran Tarkenton (Minnesota Vikings) |
|
|||||||||||||||||
| 111 | Vikings Team Card (Minnesota Vikings) |
|
|||||||||||||||||
| 112 | Vikings' POY (Minnesota Vikings) |
|
|||||||||||||||||
| 113 | Erich Barnes (New York Giants) |
|
|||||||||||||||||
| 115 | Don Chandler (New York Giants) |
|
|||||||||||||||||
| 116 | Darrell Dess (New York Giants) |
|
|||||||||||||||||
| 117 | Frank Gifford (New York Giants) |
|
|||||||||||||||||
| 118 | Dick James (New York Giants) |
|
|||||||||||||||||
| 119 | Jim Katcavage (New York Giants) |
|
|||||||||||||||||
| 120 | John Lovetere (New York Giants) |
|
|||||||||||||||||
| 121 | Dick Lynch (New York Giants) |
|
|||||||||||||||||
| 122 | Jim Patton (New York Giants) |
|
|||||||||||||||||
| 123 | Del Shofner (New York Giants) |
|
|||||||||||||||||
| 124 | Y.A. Tittle (New York Giants) |
|
|||||||||||||||||
| 125 | Giants Team Card (New York Giants) |
|
|||||||||||||||||
| 126 | Giants' POY (New York Giants) |
|
|||||||||||||||||
| 127 | Sam Baker (Philadelphia Eagles) |
|
|||||||||||||||||
| 128 | Maxie Baughan (Philadelphia Eagles) |
|
|||||||||||||||||
| 129 | Tim Brown (Philadelphia Eagles) |
|
|||||||||||||||||
| 130 | Mike Clark (Philadelphia Eagles) |
|
|||||||||||||||||
| 132 | Ted Dean (Philadelphia Eagles) |
|
|||||||||||||||||
| 133 | Ron Goodwin (Philadelphia Eagles) |
|
|||||||||||||||||
| 134 | King Hill (Philadelphia Eagles) |
|
|||||||||||||||||
| 135 | Clarence Peaks (Philadelphia Eagles) |
|
|||||||||||||||||
| 136 | Pete Retzlaff (Philadelphia Eagles) |
|
|||||||||||||||||
| 137 | Jim Schrader (Philadelphia Eagles) |
|
|||||||||||||||||
| 138 | Norman Snead (Philadelphia Eagles) |
|
|||||||||||||||||
| 139 | Eagles Team Card (Philadelphia Eagles) |
|
|||||||||||||||||
| 140 | Eagles' POY (Philadelphia Eagles) |
|
|||||||||||||||||
| 141 | Gary Ballman (Pittsburgh Steelers) |
|
|||||||||||||||||
| 142 | Charley Bradshaw (Pittsburgh Steelers) |
|
|||||||||||||||||
| 143 | Ed Brown (Pittsburgh Steelers) |
|
|||||||||||||||||
| 144 | John Henry Johnson (Pittsburgh Steelers) |
|
|||||||||||||||||
| 145 | Joe Krupa (Pittsburgh Steelers) |
|
|||||||||||||||||
| 146 | Bill Mack (Pittsburgh Steelers) |
|
|||||||||||||||||
| 147 | Lou Michaels (Pittsburgh Steelers) |
|
|||||||||||||||||
| 148 | Buzz Nutter (Pittsburgh Steelers) |
|
|||||||||||||||||
| 149 | Myron Pottios (Pittsburgh Steelers) |
|
|||||||||||||||||
| 150 | John Reger (Pittsburgh Steelers) |
|
|||||||||||||||||
| 151 | Mike Sandusky (Pittsburgh Steelers) |
|
|||||||||||||||||
| 152 | Clendon Thomas (Pittsburgh Steelers) |
|
|||||||||||||||||
| 154 | Steelers' POY (Pittsburgh Steelers) |
|
|||||||||||||||||
| 155 | Kermit Alexander (San Francisco 49ers) |
|
|||||||||||||||||
| 156 | Bernie Casey (San Francisco 49ers) |
|
|||||||||||||||||
| 157 | Dan Colchico (San Francisco 49ers) |
|
|||||||||||||||||
| 158 | Clyde Conner (San Francisco 49ers) |
|
|||||||||||||||||
| 159 | Tommy Davis (San Francisco 49ers) |
|
|||||||||||||||||
| 160 | Matt Hazeltine (San Francisco 49ers) |
|
|||||||||||||||||
| 161 | Jim Johnson (San Francisco 49ers) |
|
|||||||||||||||||
| 162 | Don Lisbon (San Francisco 49ers) |
|
|||||||||||||||||
| 163 | Lamar McHan (San Francisco 49ers) |
|
|||||||||||||||||
| 164 | Bob St. Clair (San Francisco 49ers) |
|
|||||||||||||||||
| 165 | J.D. Smith (San Francisco 49ers) |
|
|||||||||||||||||
| 166 | Abe Woodson (San Francisco 49ers) |
|
|||||||||||||||||
| 167 | 49ers Team Card (San Francisco 49ers) |
|
|||||||||||||||||
| 168 | 49ers' POY (San Francisco 49ers) |
|
|||||||||||||||||
| 169 | Garland Boyette (St. Louis Cardinals) |
|
|||||||||||||||||
| 170 | Bobby Joe Conrad (St. Louis Cardinals) |
|
|||||||||||||||||
| 171 | Bob DeMarco (St. Louis Cardinals) |
|
|||||||||||||||||
| 172 | Ken Gray (St. Louis Cardinals) |
|
|||||||||||||||||
| 173 | Jimmy Hill (St. Louis Cardinals) |
|
|||||||||||||||||
| 174 | Charley Johnson (St. Louis Cardinals) |
|
|||||||||||||||||
| 175 | Ernie McMillan (St. Louis Cardinals) |
|
|||||||||||||||||
| 176 | Dale Meinert (St. Louis Cardinals) |
|
|||||||||||||||||
| 177 | Luke Owens (St. Louis Cardinals) |
|
|||||||||||||||||
| 178 | Sonny Randle (St. Louis Cardinals) |
|
|||||||||||||||||
| 179 | Joe Robb (St. Louis Cardinals) |
|
|||||||||||||||||
| 180 | Bill Stacy (St. Louis Cardinals) |
|
|||||||||||||||||
| 181 | Cardinals Team Card (St. Louis Cardinals) |
|
|||||||||||||||||
| 182 | Cardinals' POY (St. Louis Cardinals) |
|
|||||||||||||||||
| 183 | Billy Barnes (Washington Redskins) |
|
|||||||||||||||||
| 184 | Don Bosseler (Washington Redskins) |
|
|||||||||||||||||
| 185 | Sam Huff (Washington Redskins) |
|
|||||||||||||||||
| 186 | Sonny Jurgensen (Washington Redskins) |
|
|||||||||||||||||
| 187 | Bob Khayat (Washington Redskins) |
|
|||||||||||||||||
| 188 | Riley Mattson (Washington Redskins) |
|
|||||||||||||||||
| 189 | Bobby Mitchell (Washington Redskins) |
|
|||||||||||||||||
| 190 | John Nisby (Washington Redskins) |
|
|||||||||||||||||
| 191 | Vince Promuto (Washington Redskins) |
|
|||||||||||||||||
| 192 | Joe Rutgens (Washington Redskins) |
|
|||||||||||||||||
| 193 | Lonnie Sanders (Washington Redskins) |
|
|||||||||||||||||
| 195 | Redskins Team Card (Washington Redskins) |
|
|||||||||||||||||
| 196 | Redskins' POY (Washington Redskins) |
|
|||||||||||||||||
| 198 | Checklist No. 2 (-- Undefined -) |
|
|||||||||||||||||
BASEBALL |
TOBACCO |
BASKETBALL |
HOCKEY |
BOXING |
Complete Sets |