NEW!! AUTOGRAPHED CARD SECTION!! |
HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
1953 Topps Mantle ex+ |
PREMIUM CARDS FROM THE 1950'S We have listed most of the more expensive cards that we have from the 1950's, so you can check out some of the good stuff all in one place!! Make sure you also check out the commons sections, hi numbers, leaders, rookies, and our other inserts and odd ball cards! IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |
rare Ted Williams Variation |
1950 Bowman Baseball Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mel Parnell (Boston Red Sox) |
|
|||||||||||||||||
2 | Vern Stephens (Boston Red Sox) |
|
|||||||||||||||||
4 | Gus Zernial (Chicago White Sox) |
|
|||||||||||||||||
5 | Bob Kuzava (Chicago White Sox) |
|
|||||||||||||||||
7 | Jim Hegan (Cleveland Indians) |
|
|||||||||||||||||
12 | Joe Page (New York Yankees) |
|
|||||||||||||||||
14 | Alex Kellner (Philadelphia Athletics) |
|
|||||||||||||||||
15 | Al Kozar (Washington Senators) |
|
|||||||||||||||||
17 | Sid Hudson (Washington Senators) |
|
|||||||||||||||||
18 | Eddie Robinson (Washington Senators) |
|
|||||||||||||||||
20 | Bob Elliott (Boston Braves) |
|
|||||||||||||||||
29 | Ed Stanky (New York Giants) |
|
|||||||||||||||||
31 | Del Ennis (Philadelphia Phillies) |
|
|||||||||||||||||
34 | Murry Dickson (Pittsburgh Pirates) |
|
|||||||||||||||||
36 | Eddie Kazak (St. Louis Cardinals) |
|
|||||||||||||||||
38 | Bill Wight (Chicago White Sox) |
|
|||||||||||||||||
40 | Bob Lemon (Cleveland Indians) |
|
|||||||||||||||||
41 | Walter Evers (Detroit Tigers) |
|
|||||||||||||||||
42 | Art Houtteman (Detroit Tigers) |
|
|||||||||||||||||
44 | Joe Dobson (Boston Red Sox) |
|
|||||||||||||||||
45 | Al Zarilla (Boston Red Sox) |
|
|||||||||||||||||
47 | Jerry Coleman (New York Yankees) |
|
|||||||||||||||||
48 | Leland Brissie (Philadelphia Athletics) |
|
|||||||||||||||||
49 | Elmer Valo (Philadelphia Athletics) |
|
|||||||||||||||||
50 | Dick Kokos (St. Louis Browns) |
|
|||||||||||||||||
51 | Ned Garver (St. Louis Browns) |
|
|||||||||||||||||
52 | Sam Mele (Washington Senators) |
|
|||||||||||||||||
53 | Clyde Vollmer (Washington Senators) |
|
|||||||||||||||||
54 | Gil Coan (Washington Senators) |
|
|||||||||||||||||
57 | Vernon Bickford (Boston Braves) |
|
|||||||||||||||||
60 | Andy Pafko (Chicago Cubs) |
|
|||||||||||||||||
61 | Bob Rush (Chicago Cubs) |
|
|||||||||||||||||
65 | Dave Koslo (New York Giants) |
|
|||||||||||||||||
66 | Larry Jansen (New York Giants) |
|
|||||||||||||||||
69 | Wally Westlake (Pittsburgh Pirates) |
|
|||||||||||||||||
70 | Bob Chesnes (Pittsburgh Pirates) |
|
|||||||||||||||||
215 | Ed Lopat (New York Yankees) |
|
|||||||||||||||||
219-var | Hank Bauer - No Copyright (New York Yankees) |
|
|||||||||||||||||
252 | Billy DeMars (St. Louis Browns) |
|
|||||||||||||||||
252-var | Billy DeMars - No Copyright (St. Louis Browns) |
|
1950 Hages Dairy Baseball Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Don Johnson (Sacramento solons) |
|
|||||||||||||||||
51 | Dennis Luby (fielding) (San Diego Padres) |
|
|||||||||||||||||
60 | Dee Moore (batting, blank back) (San Diego Padres) |
|
|||||||||||||||||
70 | Bill Raemondi (Sacramento solons) |
|
|||||||||||||||||
92 | Al Smith (San Diego Padres) |
|
|||||||||||||||||
96 | Alphonse Smith (glove below knee) (San Diego Padres) |
|
|||||||||||||||||
97 | Steve Souchock (Sacramento solons) |
|
|||||||||||||||||
98 | Jim Steiner (Sacramento solons) |
|
|||||||||||||||||
104 | jim tabor (San Diego Padres) |
|
|||||||||||||||||
118 | Al White (Sacramento solons) |
|
1950 Topps Baseball autographs
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1934 #56 mark koenig psa/dna 9 (Cincinnati Reds) |
|
|||||||||||||||||
12 | 1950 #10 Tommy Henrich psa/dna 10 (New York Yankees) |
|
|||||||||||||||||
13 | 1950 #155 Frank Shea (New York Yankees) |
|
|||||||||||||||||
16 | 1952 #68 Cliff Chambers (St. Louis Cardinals) |
|
|||||||||||||||||
17 | 1952 #96 Willard Marshall (Boston Braves) |
|
|||||||||||||||||
18 | 1952 #187 Bob Miller (Philadelphia Phillies) |
|
|||||||||||||||||
19 | 1952 #226 Dave Philly (Philadelphia Athletics) |
|
|||||||||||||||||
20 | 1952 #250 carl erskine psa/dna9 (Los Angeles Dodgers) |
|
|||||||||||||||||
21 | 1952 #269 Willard Nixon (Boston Red Sox) |
|
|||||||||||||||||
22 | 1952 #294 Walker Cooper (Boston Braves) |
|
|||||||||||||||||
24 | 1952B #81Billy Goodman (Boston Red Sox) |
|
|||||||||||||||||
27 | 1953 #109 Alvin Dark (New York Giants) |
|
|||||||||||||||||
30 | 1953 #2 joe ostrowski psa/dna 9 (Los Angeles Angels) |
|
|||||||||||||||||
31 | 1953 #49 Floyd Baker (Boston Red Sox) |
|
|||||||||||||||||
32 | 1953 #59 Duane Pillette (St. Louis Browns) |
|
|||||||||||||||||
39 | 1954 #79 Andy Pafko (Milwaukee Braves) |
|
|||||||||||||||||
43 | 1954B #201 Bobby Thomson (Milwaukee Braves) |
|
|||||||||||||||||
48 | 1956 #58 Ed Roebuck (Brooklyn Dodger) |
|
|||||||||||||||||
50 | 1956 #150 duke snider psa/sgc 9 (Brooklyn Dodger) |
|
|||||||||||||||||
60 | 1957 #92 mickey vernon (Boston Red Sox) |
|
|||||||||||||||||
61 | 1957 #101 Chuck Stobbs (Washington Senators) |
|
|||||||||||||||||
62 | 1957 #102 Ray Boone (Detroit Tigers) |
|
|||||||||||||||||
63 | 1957 #111 Hal Smith (St. Louis Cardinals) |
|
|||||||||||||||||
65 | 1957 #328 Brooks Robinson RC psa/dna 10 authentic (Baltimore Orioles) |
|
|||||||||||||||||
66 | 1957 #131 Milt Bolling (Boston Red Sox) |
|
|||||||||||||||||
67 | 1957 #132 Art Ditmar (New York Yankees) |
|
|||||||||||||||||
68 | 1957 #151 Willie Miranda (Baltimore Orioles) |
|
|||||||||||||||||
69 | 1957 #157 Wally Post (Cincinnati Reds) |
|
|||||||||||||||||
70 | 1957 #192 Jerry Coleman (New York Yankees) |
|
|||||||||||||||||
72 | 1957 #196 Larry Jackson (St. Louis Cardinals) |
|
|||||||||||||||||
73 | 1957 #217 Gene Stephens (Boston Red Sox) |
|
|||||||||||||||||
74 | 1957 #272 Bobby Shantz best wishes (New York Yankees) |
|
|||||||||||||||||
75 | 1957 #272 Bobby Shantz (New York Yankees) |
|
|||||||||||||||||
80 | 1957 #313 Mel Parnell (Boston Red Sox) |
|
|||||||||||||||||
81 | 1957 #323 Wes Westrum (New York Giants) |
|
|||||||||||||||||
83 | 1957 #336 Haywood Sullivan (Boston Red Sox) |
|
|||||||||||||||||
85 | 1957 #342 Gene Mauch (Boston Red Sox) |
|
|||||||||||||||||
86 | 1957 #345 Paul Smith (Pittsburgh Pirates) |
|
|||||||||||||||||
87 | 1957 #346 Dick Littlefield (Chicago Cubs) |
|
|||||||||||||||||
88 | 1957 #355 Frank Malzone (Boston Red Sox) |
|
|||||||||||||||||
90 | 1957 #372 Norm Zauchin (Boston Red Sox) |
|
|||||||||||||||||
91 | 1957 #374 Don Cardwell (Philadelphia Phillies) |
|
|||||||||||||||||
103 | 1959 #166 Rocky Colavito (Cleveland Indians) |
|
|||||||||||||||||
105 | 1959 #260 Early Wynn HOF (Chicago White Sox) |
|
|||||||||||||||||
107 | 1959 #312 Don Newcombe (Los Angeles Dodgers) |
|
|||||||||||||||||
109 | 1959 #387 Don Drysdale (Los Angeles Dodgers) |
|
|||||||||||||||||
110 | 1959 #558 Frank Malzone a/s (Boston Red Sox) |
|
|||||||||||||||||
114 | 1960 #5 Wally Moon (Los Angeles Dodgers) |
|
|||||||||||||||||
115 | 1960 #25 Roy Sievers (Washington Senators) |
|
|||||||||||||||||
116 | 1960 #88 John Roseboro (Los Angeles Dodgers) |
|
|||||||||||||||||
117 | 1960 #98 Gordon Jones (Baltimore Orioles) |
|
|||||||||||||||||
118 | 1960 #105 Larry Sherry (Los Angeles Dodgers) |
|
|||||||||||||||||
120 | 1960 #212 Walt Alston (Los Angeles Dodgers) |
|
|||||||||||||||||
121 | 1960 #217 Charlie Grimm (Chicago Cubs) |
|
|||||||||||||||||
122 | 1960 #295 Gil Hodges PSA/DNA (Los Angeles Dodgers) |
|
|||||||||||||||||
123 | 1960 #310 Frank Malzone (Boston Red Sox) |
|
|||||||||||||||||
124 | 1960 #425 Johnny Podres (Los Angeles Dodgers) |
|
|||||||||||||||||
125 | 1960 #509 Tommy Davis (Los Angeles Dodgers) |
|
|||||||||||||||||
126 | 1960 #558 Eddie Mathews PSA/DNA (Milwaukee Braves) |
|
|||||||||||||||||
127 | 1960 #571 Billy Pierce (Chicago White Sox) |
|
|||||||||||||||||
130 | 1961 #109 Johnny Podres (Los Angeles Dodgers) |
|
|||||||||||||||||
131 | 1961 #380 Minnie Minoso (Chicago White Sox) |
|
|||||||||||||||||
132 | 1961 #400 Vern Law (Pittsburgh Pirates) |
|
|||||||||||||||||
133 | 1961 #519 Jim Pagliaroni (Boston Red Sox) |
|
|||||||||||||||||
134 | 1961 #580 Al Kaline A/S PSA/DNA GEM MINT (Detroit Tigers) |
|
|||||||||||||||||
137 | 1962 #190 Wally Moon (Los Angeles Dodgers) |
|
|||||||||||||||||
138 | 1962 #197 Daryl Spencer (Los Angeles Dodgers) |
|
|||||||||||||||||
139 | 1962 #410 Andy Carey (Los Angeles Dodgers) |
|
|||||||||||||||||
140 | 1962 #452 Earl Averill (Los Angeles Angels) |
|
|||||||||||||||||
141 | 1962 #484 Dick Schofield (Pittsburgh Pirates) |
|
|||||||||||||||||
143 | 1962 #4 Duke Snider Bell PSA/DNA (Los Angeles Dodgers) |
|
|||||||||||||||||
144 | 1963 #170 Ron Santo Post PSA/DNA (Chicago Cubs) |
|
|||||||||||||||||
145 | 1963 #103 Jose Pagan (San Francisco Giants) |
|
|||||||||||||||||
146 | 1963 #52 Chuck Shilling (Boston Red Sox) |
|
|||||||||||||||||
147 | 1963 #75 Bob Allison (Minnesota Twins) |
|
|||||||||||||||||
148 | 1963 #139 Earl Averill (Philadelphia Phillies) |
|
|||||||||||||||||
149 | 1963 #167 Jim Fregosi (Los Angeles Angels) |
|
|||||||||||||||||
150 | 1963 #172 Gene Oliver (St. Louis Cardinals) |
|
|||||||||||||||||
152 | 1963 #185 Chuck Hiller (San Francisco Giants) |
|
|||||||||||||||||
153 | 1963 #192 Clay Dalrymple (Philadelphia Phillies) |
|
|||||||||||||||||
154 | 1963 #204 Don Nottebart (Houston Colt .45s) |
|
|||||||||||||||||
155 | 1963 #335 Leon Wagner (Los Angeles Angels) |
|
|||||||||||||||||
156 | 1963 #350 Bob Purkey (Cincinnati Reds) |
|
|||||||||||||||||
157 | 1963 #382 Ralph Houk (New York Yankees) |
|
|||||||||||||||||
158 | 1963 #419 Tracy Stallard (New York Mets) |
|
|||||||||||||||||
159 | 1963 #433 Denis Menke (Milwaukee Braves) |
|
|||||||||||||||||
162 | 1964 #44 Duke Carmel (New York Mets) |
|
|||||||||||||||||
164 | 1964 #176 Tracy Stallard (New York Mets) |
|
|||||||||||||||||
165 | 1964 #230 Brooks Robinson PSA/DNA (Baltimore Orioles) |
|
|||||||||||||||||
166 | 1964 #472 Vern Law (Pittsburgh Pirates) |
|
|||||||||||||||||
168 | 1964 #568 Phil Gagliano RC (St. Louis Cardinals) |
|
|||||||||||||||||
171 | 1965 #14 Len Gabrielson (Chicago Cubs) |
|
|||||||||||||||||
172 | 1965 #18 Bill McCool (Cincinnati Reds) |
|
|||||||||||||||||
173 | 1965 #26 Bobby Knoop (Los Angeles Angels) |
|
|||||||||||||||||
174 | 1965 #38 Jim King (Washington Senators) |
|
|||||||||||||||||
175 | 1965 #43 Mike Shannon (St. Louis Cardinals) |
|
|||||||||||||||||
176 | 1965 #56 Ron Kline (Washington Senators) |
|
|||||||||||||||||
177 | 1965 #67 Harvey Haddix (Baltimore Orioles) |
|
|||||||||||||||||
178 | 1965 #76 Sam McDowell (Cleveland Indians) |
|
|||||||||||||||||
179 | 1965 #81 Don Buford (Chicago White Sox) |
|
|||||||||||||||||
180 | 1965 #86 Les Narum (Washington Senators) |
|
|||||||||||||||||
181 | 1965 #93 Jack Fisher (New York Mets) |
|
|||||||||||||||||
182 | 1965 #96 Sonny Siebert 1 (Cleveland Indians) |
|
|||||||||||||||||
183 | 1965 #96 Sonny Siebert 2 (Cleveland Indians) |
|
|||||||||||||||||
184 | 1965 #97 Pedro Gonzalez (New York Yankees) |
|
|||||||||||||||||
185 | 1965 #108 Don Mincher (Minnesota Twins) |
|
|||||||||||||||||
186 | 1965 #121 Gene Alley (Pittsburgh Pirates) |
|
|||||||||||||||||
187 | 1965 #124 Tom Satriano (Los Angeles Angels) |
|
|||||||||||||||||
188 | 1965 #144 Ed Kranepool (New York Mets) |
|
|||||||||||||||||
189 | 1965 #157 Zoilo Versalles (Minnesota Twins) |
|
|||||||||||||||||
190 | 1965 #168 Dick Green (Kansas City Athletics) |
|
|||||||||||||||||
191 | 1965 #172 Jim Piersall (Los Angeles Angels) |
|
|||||||||||||||||
192 | 1965 #178 Dalton Jones (Boston Red Sox) |
|
|||||||||||||||||
193 | 1965 #213 Jim Davenport (San Francisco Giants) |
|
|||||||||||||||||
194 | 1965 #216 Al Worthington (Minnesota Twins) |
|
|||||||||||||||||
195 | 1965 #253 Danny Cater (Chicago White Sox) |
|
|||||||||||||||||
196 | 1965 #254 Roland Sheldon (New York Yankees) |
|
|||||||||||||||||
197 | 1965 #265 Jim Pagliaroni (Pittsburgh Pirates) |
|
|||||||||||||||||
198 | 1965 #271 Don Wert (Detroit Tigers) |
|
|||||||||||||||||
199 | 1965 #337 Mike Cuellar (St. Louis Cardinals) |
|
|||||||||||||||||
200 | 1965 #515 Vern Law (Pittsburgh Pirates) |
|
|||||||||||||||||
201 | 1966 #3 Cesar Tovar/Sam Mele PSA/DNA (Minnesota Twins) |
|
|||||||||||||||||
202 | 1966 #15 Vern Law (Pittsburgh Pirates) |
|
|||||||||||||||||
203 | 1966 #15 Vern Law (Pittsburgh Pirates) |
|
|||||||||||||||||
204 | 1966 #563 Pete Cimino RC (Minnesota Twins) |
|
|||||||||||||||||
205 | 1967 #151 Moe Drabowsky (Baltimore Orioles) |
|
|||||||||||||||||
206 | 1967 #564 Aaron Pointer (Houston Colt .45s) |
|
|||||||||||||||||
207 | 1968 #13 Chuck Hartenstein (Chicago Cubs) |
|
|||||||||||||||||
208 | 1968 #51 Bob Locker (Chicago White Sox) |
|
|||||||||||||||||
209 | 1968 #63 Dick Kenworthy (New York Mets) |
|
|||||||||||||||||
210 | 1968 #159 Don Kessinger (back) (Chicago Cubs) |
|
|||||||||||||||||
211 | 1968 #215 Jim Bunning (Pittsburgh Pirates) |
|
|||||||||||||||||
212 | 1968 #307 John Hiller (Detroit Tigers) |
|
|||||||||||||||||
213 | 1968 #338 Bob Johnson (Cincinnati Reds) |
|
|||||||||||||||||
214 | 1968 #552 Ed Kirkpatrick (Los Angeles Angels) |
|
|||||||||||||||||
215 | 1969 #150 Denny McLain (Detroit Tigers) |
|
|||||||||||||||||
216 | 1969 #304 Cito Gaston (San Diego Padres) |
|
|||||||||||||||||
217 | 1970 #226 Ron Perranoski (Minnesota Twins) |
|
|||||||||||||||||
218 | 1970 #337 Mike McCormick (San Francisco Giants) |
|
|||||||||||||||||
219 | 1970 #337 Mike McCormick (San Francisco Giants) |
|
|||||||||||||||||
220 | 1970 #402 Ellie Rodriquez (Kansas City Royals) |
|
|||||||||||||||||
221 | 1970 #632 Gary Southerland (Montreal Expos) |
|
|||||||||||||||||
222 | 1970 #692 Duffy Dyer (New York Mets) |
|
|||||||||||||||||
223 | 1969 #16 Frank Howard (deckle) (Washington Senators) |
|
|||||||||||||||||
224 | 1970 #550 Frank Howard (Washington Senators) |
|
|||||||||||||||||
225 | 1970 #676 Frank Howard (Washington Senators) |
|
|||||||||||||||||
226 | 1971 #63 Frank Howard (Washington Senators) |
|
|||||||||||||||||
227 | 1971 #13 Charlie Brinkman (Chicago White Sox) |
|
|||||||||||||||||
228 | 1971 #305 Reggie Smith (Boston Red Sox) |
|
|||||||||||||||||
229 | 1971 #420 Jim Merritt (Cincinnati Reds) |
|
|||||||||||||||||
230 | 1971 #528 Wally Bunker (Kansas City Royals) |
|
|||||||||||||||||
231 | 1971 #603 Bill Verdon (Pittsburgh Pirates) |
|
|||||||||||||||||
232 | 1971 #639 Tom Haller (Los Angeles Dodgers) |
|
|||||||||||||||||
233 | 1971 #687 Ron Taylor (New York Mets) |
|
|||||||||||||||||
234 | 1972 #175 Tom Haller (Detroit Tigers) |
|
|||||||||||||||||
235 | 1972 #269 Don Hahn (New York Mets) |
|
|||||||||||||||||
236 | 1972 #350 Frank Howard (Texas Rangers) |
|
|||||||||||||||||
237 | 1972 #394 Ken Forsch (Houston Astros) |
|
|||||||||||||||||
238 | 1972 #551 Ollie Brown (San Diego Padres) |
|
|||||||||||||||||
239 | 1972 #589 Hal Lanier (New York Yankees) |
|
|||||||||||||||||
240 | 1972 #675 Pat Jarvis (Atlanta Braves) |
|
|||||||||||||||||
241 | 1972 #706 Pat Corales (Cincinnati Reds) |
|
|||||||||||||||||
242 | 1973 #42 Mike Andrews (Chicago White Sox) |
|
|||||||||||||||||
243 | 1973 #583 Bill Greif (San Diego Padres) |
|
|||||||||||||||||
244 | 1973 #603 Ken Reitz (back) (St. Louis Cardinals) |
|
|||||||||||||||||
245 | 1974 #227 Mike Lum (Atlanta Braves) |
|
|||||||||||||||||
247 | 1974 #612 Luke Walker (Pittsburgh Pirates) |
|
|||||||||||||||||
248 | 1975 #119 Tommy Helms (Houston Astros) |
|
|||||||||||||||||
249 | 1977 #52 Ellis Valentine (Montreal Expos) |
|
|||||||||||||||||
250 | 1977 #52 Ellis Valentine (Montreal Expos) |
|
|||||||||||||||||
251 | 1977 #503 Bill Lee (Boston Red Sox) |
|
|||||||||||||||||
252 | 1978 #185 Ellis Valentine (Montreal Expos) |
|
|||||||||||||||||
253 | 1979 #81 Roger Erickson (Minnesota Twins) |
|
|||||||||||||||||
254 | 1979 #156 Buddy Solomon (Atlanta Braves) |
|
|||||||||||||||||
255 | 1979 #156 Buddy Solomon (Atlanta Braves) |
|
|||||||||||||||||
256 | 1979 #535 Ellis Valentine (Montreal Expos) |
|
|||||||||||||||||
257 | 1979 #538 Mike Iivie (San Francisco Giants) |
|
|||||||||||||||||
258 | 1979 #680 Carlton Fisk PSA/DNA (Boston Red Sox) |
|
|||||||||||||||||
298 | Ty Cobb check 7-28-48 () |
|
|||||||||||||||||
299 | Ty Cobb check 8-23-49 () |
|
|||||||||||||||||
300 | Ty Cobb check 9-26-52 () |
|
1951 Bowman Baseball Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Vic Raschi (New York Yankees) |
|
|||||||||||||||||
49 | Jerry Coleman (New York Yankees) |
|
|||||||||||||||||
53 | Bob Lemon (Cleveland Indians) |
|
|||||||||||||||||
54 | Ray Boone (Cleveland Indians) |
|
|||||||||||||||||
55 | Gene Hermanski (Brooklyn Dodger) |
|
|||||||||||||||||
60 | Alfonso Carrasquel (Chicago White Sox) |
|
|||||||||||||||||
65 | Mickey Vernon (Washington Senators) |
|
|||||||||||||||||
73 | Tommy Byrne (New York Yankees) |
|
|||||||||||||||||
110 | Bobby Brown (New York Yankees) |
|
|||||||||||||||||
116 | Bruce Edwards (Brooklyn Dodger) |
|
|||||||||||||||||
117 | Eddie Miksis (Brooklyn Dodger) |
|
|||||||||||||||||
127 | Sal Maglie (New York Giants) |
|
|||||||||||||||||
143 | Ted Kluszewski (Cincinnati Reds) |
|
|||||||||||||||||
145 | Fred Sanford (New York Yankees) |
|
|||||||||||||||||
146 | Johnny Hopp (New York Yankees) |
|
|||||||||||||||||
152 | Cal Abrams (Brooklyn Dodger) |
|
|||||||||||||||||
153 | Rex Barney (Brooklyn Dodger) |
|
|||||||||||||||||
182 | Tom Ferrick (New York Yankees) |
|
|||||||||||||||||
183 | Hank Bauer (New York Yankees) |
|
|||||||||||||||||
189 | Erv Palica (Brooklyn Dodger) |
|
|||||||||||||||||
190 | Joe Hatten (Brooklyn Dodger) |
|
|||||||||||||||||
200 | Jack Kramer (New York Yankees) |
|
|||||||||||||||||
203 | Vernon Law (Pittsburgh Pirates) |
|
|||||||||||||||||
218 | Ed Lopat (New York Yankees) |
|
|||||||||||||||||
219 | Gene Woodling (New York Yankees) |
|
|||||||||||||||||
223 | Johnny Vander Meer (Cleveland Indians) |
|
|||||||||||||||||
224 | Billy Cox (Brooklyn Dodger) |
|
|||||||||||||||||
232 | Nelson Fox (Chicago White Sox) |
|
|||||||||||||||||
233 | Leo Durocher (New York Giants) |
|
|||||||||||||||||
235 | Jack Lohrke (New York Giants) |
|
|||||||||||||||||
245 | John Berardino (St. Louis Browns) |
|
|||||||||||||||||
261 | Wally Moses (Philadelphia Athletics) |
|
|||||||||||||||||
262 | Gus Zernial (Philadelphia Athletics) |
|
|||||||||||||||||
264 | Don Richmond (St. Louis Cardinals) |
|
|||||||||||||||||
266 | Harry Dorish (Chicago White Sox) |
|
|||||||||||||||||
273 | Danny Murtaugh (Pittsburgh Pirates) |
|
|||||||||||||||||
274 | George Metkovich (Pittsburgh Pirates) |
|
|||||||||||||||||
275 | Bucky Harris (Washington Senators) |
|
|||||||||||||||||
277 | Roy Hartsfield (Boston Braves) |
|
|||||||||||||||||
278 | Norman Roy (Boston Braves) |
|
|||||||||||||||||
279 | Jim Delsing (St. Louis Browns) |
|
|||||||||||||||||
281 | Al Widmar (St. Louis Browns) |
|
|||||||||||||||||
283 | Walt Dubiel (Chicago Cubs) |
|
|||||||||||||||||
284 | Gene Bearden (Detroit Tigers) |
|
|||||||||||||||||
285 | Johnny Lipon (Detroit Tigers) |
|
|||||||||||||||||
286 | Bob Usher (Cincinnati Reds) |
|
|||||||||||||||||
287 | Jim Blackburn (Cincinnati Reds) |
|
|||||||||||||||||
288 | Bobby Adams (Cincinnati Reds) |
|
|||||||||||||||||
295 | Al Lopez (Cleveland Indians) |
|
|||||||||||||||||
297 | Dave Philley (Philadelphia Athletics) |
|
|||||||||||||||||
303 | Marv Rotblatt (Chicago White Sox) |
|
|||||||||||||||||
304 | Allen Gettel (New York Giants) |
|
|||||||||||||||||
309 | Mel Queen (Pittsburgh Pirates) |
|
|||||||||||||||||
313 | Ray Mueller (Boston Braves) |
|
|||||||||||||||||
315 | Zack Taylor (St. Louis Browns) |
|
|||||||||||||||||
316 | Duane Pillette (St. Louis Browns) |
|
|||||||||||||||||
318 | Warren Hacker (Chicago Cubs) |
|
|||||||||||||||||
319 | Red Rolfe (Detroit Tigers) |
|
|||||||||||||||||
320 | Hal White (Detroit Tigers) |
|
|||||||||||||||||
322 | Luke Sewell (Cincinnati Reds) |
|
1951 Topps Baseball Blue Backs
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | James Vernon (Washington Senators) |
|
|||||||||||||||||
14 | George Munger (St. Louis Cardinals) |
|
|||||||||||||||||
16 | Murry Dickson (Pittsburgh Pirates) |
|
|||||||||||||||||
21 | Billy Johnson (St. Louis Cardinals) |
|
|||||||||||||||||
32 | Bob Elliott (Boston Braves) |
|
|||||||||||||||||
50 | Johnny Mize (New York Yankees) |
|
1952 Bowman Baseball Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yogi Berra (New York Yankees) |
|
|||||||||||||||||
21 | Nelson Fox (Chicago White Sox) |
|
|||||||||||||||||
23 | Bob Lemon (Cleveland Indians) |
|
|||||||||||||||||
24 | Carl Furillo (Brooklyn Dodger) |
|
|||||||||||||||||
30 | Red Schoendienst (St. Louis Cardinals) |
|
|||||||||||||||||
33 | Gil McDougald (New York Yankees) |
|
|||||||||||||||||
101-psa | Mickey Mantle (psa) (New York Yankees) |
|
|||||||||||||||||
158 | Bucky Harris (Washington Senators) |
|
|||||||||||||||||
161 | Jackie Jensen (Washington Senators) |
|
|||||||||||||||||
181 | Joe Collins (New York Yankees) |
|
|||||||||||||||||
219 | Neil Berry (Detroit Tigers) |
|
|||||||||||||||||
221 | Lou Kretlow (Chicago White Sox) |
|
|||||||||||||||||
222 | Homer Howell (Cincinnati Reds) |
|
|||||||||||||||||
223 | Harry Simpson (Cleveland Indians) |
|
|||||||||||||||||
226 | Alex Kellner (Philadelphia Athletics) |
|
|||||||||||||||||
227 | Clyde Sukeforth (Pittsburgh Pirates) |
|
|||||||||||||||||
228 | Bob Chipman (Boston Braves) |
|
|||||||||||||||||
229 | Hank Arft (St. Louis Browns) |
|
|||||||||||||||||
230 | Frank Shea (Washington Senators) |
|
|||||||||||||||||
231 | Dee Fondy (Chicago Cubs) |
|
|||||||||||||||||
233 | Bob Kuzava (New York Yankees) |
|
|||||||||||||||||
234 | Fred Fitzsimmons (New York Giants) |
|
|||||||||||||||||
235 | Steve Souchock (Detroit Tigers) |
|
|||||||||||||||||
238 | Roy McMillan (Cincinnati Reds) |
|
|||||||||||||||||
239 | Dale Mitchell (Cleveland Indians) |
|
|||||||||||||||||
241 | Mel Parnell (Boston Red Sox) |
|
|||||||||||||||||
242 | Everett Kell (Philadelphia Athletics) |
|
|||||||||||||||||
244 | Lew Burdette (Boston Braves) |
|
|||||||||||||||||
245 | George Schmees (St. Louis Browns) |
|
|||||||||||||||||
246 | Jerry Snyder (Washington Senators) |
|
|||||||||||||||||
247 | John Pramesa (Chicago Cubs) |
|
|||||||||||||||||
248 | Bill Werle (St. Louis Cardinals) |
|
|||||||||||||||||
249 | Henry Thompson (New York Giants) |
|
|||||||||||||||||
250 | Ivan Delock (Boston Red Sox) |
|
1952 Topps Baseball Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Pafko (Brooklyn Dodger) |
|
|||||||||||||||||
2 | James E. Runnels (Washington Senators) |
|
|||||||||||||||||
11 | Phil Rizzuto (New York Yankees) |
|
|||||||||||||||||
20 | Billy Loes (Brooklyn Dodger) |
|
|||||||||||||||||
29 | Ted Kluszewski (Cincinnati Reds) |
|
|||||||||||||||||
30 | Mel Parnell (Boston Red Sox) |
|
|||||||||||||||||
32 | Eddie Robinson (Chicago White Sox) |
|
|||||||||||||||||
34 | Elmer Valo (Philadelphia Athletics) |
|
|||||||||||||||||
35 | Hank Sauer (Chicago Cubs) |
|
