| NEW!! AUTOGRAPHED CARD SECTION!! | HAVE A COLLECTION TO SELL?   WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! | SHOPPING CART | |||||||||||||||||
|   | 1963 TOPPS BASEBALL CARDS STARS AND COMMONS IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main directory World Series: Dodgers 4 vs. Yankees 0 63 Topps Baseball Peel Offs |   | 
|   |   |   | 
1963 Topps Baseball Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musial/Aaron/Robinson/Davis/White (-- Undefined -) |  | 
 | ||||||||||||||||
| 2 | Mantle/Runnels/Hinton/Robinson/Siebern (-- Undefined -) |  | 
 | ||||||||||||||||
| 3 | Mays/Aaron/Banks/Robinson/Cepeda (-- Undefined -) |  | 
 | ||||||||||||||||
| 4 | Killebrwe/Maris/Colavito/Cash/Gentile/Wagner () |  | 
 | ||||||||||||||||
| 5 | Koufax/Drysdale/Gibson/Purkey/Shaw (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 7 | Drysdale/Jay/Sanford/Purkey/Mahaffey/O'Dell () |  | 
 | ||||||||||||||||
| 8 | Bunning/Terry/Herbert/Pascual/Donovan (-- Undefined -) |  | 
 | ||||||||||||||||
| 9 | Drysdale/Koufax/Gibson/O'Dell/Farrell () |  | 
 | ||||||||||||||||
| 10 | Kaat/Bunning/Terry/pascual/pizarro (-- Undefined -) |  | 
 | ||||||||||||||||
| 11 | Lee Walls (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 12 | Steve Barber (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 13 | Phillies Team (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 14 | pedro ramos (Cleveland Indians) |  | 
 | ||||||||||||||||
| 15 | Ken Hubbs (Chicago Cubs) |  | 
 | ||||||||||||||||
| 16 | Al Smith (Chicago White Sox) |  | 
 | ||||||||||||||||
| 17 | ryne duren (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 18 | Brgs/Clemente/Sknr (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 19 | pete burnside (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 20 | tony kubek (New York Yankees) |  | 
 | ||||||||||||||||
| 21 | marty keough (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 22 | Curt Simmons (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 23 | Ed Lopat (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 24 | Bob Bruce (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 26 | Ray Moore (Minnesota Twins) |  | 
 | ||||||||||||||||
| 27 | Choo Choo Coleman (New York Mets) |  | 
 | ||||||||||||||||
| 28 | Mike Fornieles (Boston Red Sox) |  | 
 | ||||||||||||||||
| 29b | 1963 Boozer/Culp/Ellis/Gonder (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 30 | Harvey Kuenn (San Francisco Giants) |  | 
 | ||||||||||||||||
| 31 | Cal Koonce (Chicago Cubs) |  | 
 | ||||||||||||||||
| 32 | Tony Gonzalez (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 33 | Bo Belinsky (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 34 | Dick Schofield (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 35 | John Buzhardt (Chicago White Sox) |  | 
 | ||||||||||||||||
| 36 | Jerry Kindall (Cleveland Indians) |  | 
 | ||||||||||||||||
| 37 | jerry lynch (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 38 | Bud Daley (New York Yankees) |  | 
 | ||||||||||||||||
| 39 | Angels Team (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 40 | Vic Power (Minnesota Twins) |  | 
 | ||||||||||||||||
| 41 | Charlie Lau (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 42 | Stan Williams (New York Yankees) |  | 
 | ||||||||||||||||
| 43 | Stengel/Woodling (New York Mets) |  | 
 | ||||||||||||||||
| 44 | Terry Fox (Detroit Tigers) |  | 
 | ||||||||||||||||
| 45 | Bob Aspromonte (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 46 | Tommie Aaron (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 47 | Don Lock (Washington Senators) |  | 
 | ||||||||||||||||
| 48 | Birdie Tebbetts (Cleveland Indians) |  | 
 | ||||||||||||||||
| 49 | Dal Maxvill (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 50 | Bill Pierce (San Francisco Giants) |  | 
 | ||||||||||||||||
| 51 | George Alusik (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 52 | Chuck Schilling (Boston Red Sox) |  | 
 | ||||||||||||||||
| 53 | Joe Moeller (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 54b | DeBusschere/Fanok/Mathews/Culler 1963 (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 55 | Bill Virdon (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 56 | Dennis Bennett (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 57 | Billy Moran (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 58 | Bob Will (Chicago Cubs) |  | 
 | ||||||||||||||||
| 59 | Craig Anderson (New York Mets) |  | 
 | ||||||||||||||||
| 60 | Elston Howard (New York Yankees) |  | 
 | ||||||||||||||||
| 61 | Ernie Bowman (San Francisco Giants) |  | 
 | ||||||||||||||||
| 62 | Bob Hendley (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 63 | Reds Team (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 64 | dick mcauliffe (Detroit Tigers) |  | 
 | ||||||||||||||||
| 65 | jackie brandt (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 66 | Mike Joyce (Chicago White Sox) |  | 
 | ||||||||||||||||
| 67 | Ed Charles (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 68 | Hodges/Snider (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 69 | Bud Zipfel (Washington Senators) |  | 
 | ||||||||||||||||
| 70 | jim o toole (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 71 | Bobby Wine (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 72 | Johnny Romano (Cleveland Indians) |  | 
 | ||||||||||||||||
| 73 | Bobby Bragan (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 74 | Denver Lemaster (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 75 | bob allison (Minnesota Twins) |  | 
 | ||||||||||||||||
| 76 | Earl Wilson (Boston Red Sox) |  | 
 | ||||||||||||||||
| 77 | Al Spangler (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 78 | Marv Throneberry (New York Mets) |  | 
 | ||||||||||||||||
| 79 | Checklist 1-88 (-- Undefined -) |  | 
 | ||||||||||||||||
| 80 | jim gilliam (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 81 | Jimmie Schaffer (Chicago Cubs) |  | 
 | ||||||||||||||||
| 82 | Ed Rakow (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 83 | Charley James (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 84 | Ron Kline (Detroit Tigers) |  | 
 | ||||||||||||||||
| 85 | tom haller (San Francisco Giants) |  | 
 | ||||||||||||||||
| 86 | Charley Maxwell (Chicago White Sox) |  | 
 | ||||||||||||||||
| 87 | Bob Veale (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 88 | Ron Hansen (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 89 | Dick Stigman (Minnesota Twins) |  | 
 | ||||||||||||||||
| 90 | gordy coleman (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 91 | Dallas Green (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 92 | hector lopez (New York Yankees) |  | 
 | ||||||||||||||||
| 93 | Galen Cisco (New York Mets) |  | 
 | ||||||||||||||||
| 94 | bob schmidt (Washington Senators) |  | 
 | ||||||||||||||||
| 95 | larry jackson (Chicago Cubs) |  | 
 | ||||||||||||||||
| 96 | Lou Clinton (Boston Red Sox) |  | 
 | ||||||||||||||||
| 97 | Bob Duliba (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 98 | George Thomas (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 99 | Jim Umbricht (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 100 | joe cunningham (Chicago White Sox) |  | 
 | ||||||||||||||||
| 101 | Joe Gibbon (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 102a | Checklist 89-176 red (-- Undefined -) |  | 
 | ||||||||||||||||
| 102b | Checklist 89-176 white (-- Undefined -) |  | 
 | ||||||||||||||||
| 103 | Chuck Essegian (Cleveland Indians) |  | 
 | ||||||||||||||||
| 104 | Lew Krausse (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 105 | Ron Fairly (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 106 | Bob Bolin (San Francisco Giants) |  | 
 | ||||||||||||||||
| 107 | Jim Hickman (New York Mets) |  | 
 | ||||||||||||||||
| 108 | Hoyt Wilhelm (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 109 | Lee Maye (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 110 | Rich Rollins (Minnesota Twins) |  | 
 | ||||||||||||||||
| 111 | Al Jackson (New York Mets) |  | 
 | ||||||||||||||||
| 112 | dick brown (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 113 | don landrum (Chicago Cubs) |  | 
 | ||||||||||||||||
| 114 | Dan Osinski (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 115 | Carl Yastrzemski (Boston Red Sox) |  | 
 | ||||||||||||||||
| 116 | Jim Brosnan (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 117 | Jacke Davis (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 118 | sherm lollar (Chicago White Sox) |  | 
 | ||||||||||||||||
| 119 | Bob Lillis (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 120 | roger maris (New York Yankees) |  | 
 | ||||||||||||||||
| 121 | Jim Hannan (Washington Senators) |  | 
 | ||||||||||||||||
| 122 | julio gotay (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 123 | Frank Howard (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 124 | Dick Howser (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 125 | Robin Roberts (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 126 | Bob Uecker (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 127 | Bill Tuttle (Minnesota Twins) |  | 
 | ||||||||||||||||
| 128 | matty alou (San Francisco Giants) |  | 
 | ||||||||||||||||
| 129 | Gary Bell (Cleveland Indians) |  | 
 | ||||||||||||||||
| 130 | dick groat (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 131 | Senators Team (Washington Senators) |  | 
 | ||||||||||||||||
| 132 | Jack Hamilton (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 133 | Gene Freese (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 134 | Bob Scheffing (Detroit Tigers) |  | 
 | ||||||||||||||||
| 135 | Richie Ashburn (New York Mets) |  | 
 | ||||||||||||||||
| 136 | Ike Delock (Boston Red Sox) |  | 
 | ||||||||||||||||
| 137 | Mack Jones (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 138 | Mays/Musial (San Francisco Giants) |  | 
 | ||||||||||||||||
| 139 | Earl Averill (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 140 | Frank Lary (Detroit Tigers) |  | 
 | ||||||||||||||||
| 141 | Manny Mota (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 142 | W.S. Game 1 - Ford (New York Yankees) |  | 
 | ||||||||||||||||
| 143 | W.S. Game 2 - Sanford (New York Yankees) |  | 
 | ||||||||||||||||
| 144 | W.S. Game 3 - Maris (New York Yankees) |  | 
 | ||||||||||||||||
| 145 | W.S. Game 4 - Hiller (San Francisco Giants) |  | 
 | ||||||||||||||||
| 146 | W.S. Game 5 - Tresh (New York Yankees) |  | 
 | ||||||||||||||||
| 147 | W.S. Game 6 - Pierce (San Francisco Giants) |  | 
 | ||||||||||||||||
| 148 | W.S. Game 7 - Terry (New York Yankees) |  | 
 | ||||||||||||||||
| 149 | marv breeding (Washington Senators) |  | 
 | ||||||||||||||||
| 150 | Johnny Podres (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 151 | Pirates Team (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 152 | Ron Nischwitz (Cleveland Indians) |  | 
 | ||||||||||||||||
| 153 | hal smith (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 154 | Walt Alston (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 155 | bill stafford (New York Yankees) |  | 
 | ||||||||||||||||
| 156 | Roy McMillan (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 157 | Diego Segui (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 158 | Alvarez/Harper/Roberts/Saverine () |  | 
 | ||||||||||||||||
| 159 | jim pagliaroni (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 160 | Juan Pizarro (Chicago White Sox) |  | 
 | ||||||||||||||||
| 161 | Frank Torre (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 162 | Twins Team (Minnesota Twins) |  | 
 | ||||||||||||||||
| 163 | Don Larsen (San Francisco Giants) |  | 
 | ||||||||||||||||
| 164 | Bubba Morton (Detroit Tigers) |  | 
 | ||||||||||||||||
| 165 | Jim Kaat (Minnesota Twins) |  | 
 | ||||||||||||||||
| 166 | Johnny Keane (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 167 | Jim Fregosi (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 168 | russ nixon (Boston Red Sox) |  | 
 | ||||||||||||||||
| 169 | Gaylord Perry sisk navarro egan (San Francisco Giants) |  | 
 | ||||||||||||||||
| 170 | Joe Adcock (Cleveland Indians) |  | 
 | ||||||||||||||||
| 171 | Steve Hamilton (Washington Senators) |  | 
 | ||||||||||||||||
| 172 | Gene Oliver (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 173 | Mantle/Richardson/Tresh (New York Yankees) |  | 
 | ||||||||||||||||
| 173-psa | Mantle/Richardson/Tresh (psa) (New York Yankees) |  | 
 | ||||||||||||||||
| 174 | Larry Burright (New York Mets) |  | 
 | ||||||||||||||||
| 175 | Bob Buhl (Chicago Cubs) |  | 
 | ||||||||||||||||
| 176 | Jim King (Washington Senators) |  | 
 | ||||||||||||||||
| 177 | bubba phillips (Detroit Tigers) |  | 
 | ||||||||||||||||
| 178 | Johnny Edwards (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 179 | Ron Piche (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 180 | Bill Skowron (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 181 | Sammy Esposito (Chicago White Sox) |  | 
 | ||||||||||||||||
| 182 | Albie Pearson (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 183 | Joe Pepitone (New York Yankees) |  | 
 | ||||||||||||||||
| 184 | Vern Law (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 185 | Chuck Hiller (San Francisco Giants) |  | 
 | ||||||||||||||||
| 186 | Jerry Zimmerman (Minnesota Twins) |  | 
 | ||||||||||||||||
| 186-psa | Jerry Zimmerman (psa) (Minnesota Twins) |  | 
 | ||||||||||||||||
| 187 | Willie Kirkland (Cleveland Indians) |  | 
 | ||||||||||||||||
| 188 | Eddie Bressoud (Boston Red Sox) |  | 
 | ||||||||||||||||
| 189 | Dave Giusti (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 190 | Minnie Minoso (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 191 | Checklist 177-264 (-- Undefined -) |  | 
 | ||||||||||||||||
| 192 | Clay Dalrymple (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 193 | andre rodgers (Chicago Cubs) |  | 
 | ||||||||||||||||
| 194 | Joe Nuxhall (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 195 | Manny Jimenez (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 196 | Doug Camilli (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 197 | Roger Craig (New York Mets) |  | 
 | ||||||||||||||||
| 198 | lenny green (Minnesota Twins) |  | 
 | ||||||||||||||||
| 199 | Joe Amalfitano (San Francisco Giants) |  | 
 | ||||||||||||||||
| 200-psa | Mickey Mantle (psa) (New York Yankees) |  | 
 | ||||||||||||||||
| 200-psa.5 | Mickey Mantle (psa .5) (New York Yankees) |  | 
 | ||||||||||||||||
| 201 | Cecil Butler (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 202 | Red Sox Team (Boston Red Sox) |  | 
 | ||||||||||||||||
| 204 | Don Nottebart (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 205 | luis aparicio (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 206 | ray washburn (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 207 | ken hunt (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 208 | Herbel/Miller/Taylor/Wolf () |  | 
 | ||||||||||||||||
| 209 | Hobie Landrith (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 210 | Sandy Koufax (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 210-psa | Sandy Koufax psa (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 210-psa+ | Sandy Koufax (psa.5) (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 211 | Fred Whitfield (Cleveland Indians) |  | 
 | ||||||||||||||||
| 212 | Glen Hobbie (Chicago Cubs) |  | 
 | ||||||||||||||||
| 213 | Billy Hitchcock (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 214 | Orlando Pena (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 215 | Bob Skinner (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 216 | Gene Conley (Boston Red Sox) |  | 
 | ||||||||||||||||
| 217 | Joe Christopher (New York Mets) |  | 
 | ||||||||||||||||
| 218 | Bunning/Lary/Mossi (Detroit Tigers) |  | 
 | ||||||||||||||||
| 219 | Chuck Cottier (Washington Senators) |  | 
 | ||||||||||||||||
| 220 | camilo pascual (Minnesota Twins) |  | 
 | ||||||||||||||||
| 221 | Cookie Rojas (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 222 | Cubs Team (Chicago Cubs) |  | 
 | ||||||||||||||||
| 223 | Eddie Fisher (Chicago White Sox) |  | 
 | ||||||||||||||||
| 224 | Mike Roarke (Detroit Tigers) |  | 
 | ||||||||||||||||
| 225 | joe jay (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 226 | Julian Javier (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 227 | jim grant (Cleveland Indians) |  | 
 | ||||||||||||||||
| 229 | willie davis (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 230 | Pete Runnels (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 231 | Eli Grba (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 232 | Frank Malzone (Boston Red Sox) |  | 
 | ||||||||||||||||
| 233 | Casey Stengel (New York Mets) |  | 
 | ||||||||||||||||
| 234 | Dave Nicholson (Chicago White Sox) |  | 
 | ||||||||||||||||
| 235 | Billy O Dell (San Francisco Giants) |  | 
 | ||||||||||||||||
| 236 | Bill Bryan (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 237 | Jim Coates (New York Yankees) |  | 
 | ||||||||||||||||
| 238 | Lou Johnson (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 239 | Harvey Haddix (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 240 | Rocky Colavito (Detroit Tigers) |  | 
 | ||||||||||||||||
| 241 | Billy Smith (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 242 | Aaron/Banks (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 243 | Don Leppert (Washington Senators) |  | 
 | ||||||||||||||||
| 244 | John Tsitouris (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 245 | Gil Hodges (New York Mets) |  | 
 | ||||||||||||||||
| 246 | Lee Stange (Minnesota Twins) |  | 
 | ||||||||||||||||
| 247 | Yankees Team (New York Yankees) |  | 
 | ||||||||||||||||
| 248 | Tito Francona (Cleveland Indians) |  | 
 | ||||||||||||||||
| 249 | Leo Burke (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 250 | Stan Musial (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 251 | Jack Lamabe (Boston Red Sox) |  | 
 | ||||||||||||||||
| 252 | Ron Santo (Chicago Cubs) |  | 
 | ||||||||||||||||
| 253 | Gabrielson/Jernigan/Jones/Wojcik () |  | 
 | ||||||||||||||||
| 254 | Mike Hershberger (Chicago White Sox) |  | 
 | ||||||||||||||||
| 255 | bob shaw (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 256 | Jerry Lumpe (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 257 | hank aguirre (Detroit Tigers) |  | 
 | ||||||||||||||||
| 258 | Alvin Dark (San Francisco Giants) |  | 
 | ||||||||||||||||
| 259 | Johnny Logan (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 260 | jim gentile (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 261 | Bob Miller (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 262 | Ellis Burton (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 263 | Dave Stenhouse (Washington Senators) |  | 
 | ||||||||||||||||
| 264 | Phil Linz (New York Yankees) |  | 
 | ||||||||||||||||
| 265 | Vada Pinson (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 266 | Bob Allen (Cleveland Indians) |  | 
 | ||||||||||||||||
| 267 | carl sawatski (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 268 | Don Demeter (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 269 | don mincher (Minnesota Twins) |  | 
 | ||||||||||||||||
| 270 | Felipe Alou (San Francisco Giants) |  | 
 | ||||||||||||||||
| 271 | Dean Stone (Chicago White Sox) |  | 
 | ||||||||||||||||
| 272 | Danny Murphy (Chicago Cubs) |  | 
 | ||||||||||||||||
| 273 | Sammy Taylor (New York Mets) |  | 
 | ||||||||||||||||
| 274 | Checklist 265-352 (-- Undefined -) |  | 
 | ||||||||||||||||
| 275 | Ed Mathews (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 276 | Barry Shetrone (Washington Senators) |  | 
 | ||||||||||||||||
| 277 | Dick Farrell (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 278 | Chico Fernandez (Detroit Tigers) |  | 
 | ||||||||||||||||
| 279 | wally moon (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 280 | Bob Rodgers (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 281 | Tom Sturdivant (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 282 | Bob Del Greco (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 283 | Roy Sievers (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 284 | dave sisler (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 285 | dick stuart (Boston Red Sox) |  | 
 | ||||||||||||||||
| 286 | Stu Miller (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 287 | dick bertell (Chicago Cubs) |  | 
 | ||||||||||||||||
| 288 | White Sox Team (Chicago White Sox) |  | 
 | ||||||||||||||||
| 289 | hal brown (New York Yankees) |  | 
 | ||||||||||||||||
| 290 | Bill White (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 291 | Don Rudolph (Washington Senators) |  | 
 | ||||||||||||||||
| 292 | Pumpsie Green (New York Mets) |  | 
 | ||||||||||||||||
| 293 | Bill Pleis (Minnesota Twins) |  | 
 | ||||||||||||||||
| 294 | Bill Rigney (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 295 | ed roebuck (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 296 | Doc Edwards (Cleveland Indians) |  | 
 | ||||||||||||||||
| 297 | Jim Golden (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 300 | Willie Mays (San Francisco Giants) |  | 
 | ||||||||||||||||
| 301 | Bill Fischer (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 302 | Whitey Herzog (Detroit Tigers) |  | 
 | ||||||||||||||||
| 303 | Earl Francis (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 304 | Harry Bright (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 305 | Don Hoak (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 306 | Battey/Howard (New York Yankees) |  | 
 | ||||||||||||||||
| 307 | Chet Nichols (Boston Red Sox) |  | 
 | ||||||||||||||||
| 308 | Camilo Carreon (Chicago White Sox) |  | 
 | ||||||||||||||||
| 309 | Jim Brewer (Chicago Cubs) |  | 
 | ||||||||||||||||
| 310 | Tommy Davis (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 311 | Joe McClain (Washington Senators) |  | 
 | ||||||||||||||||
| 312 | Colt 45s Team (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 313 | ernie broglio (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 314 | John Goryl (Minnesota Twins) |  | 
 | ||||||||||||||||
| 315 | Ralph Terry (New York Yankees) |  | 
 | ||||||||||||||||
| 316 | Norm Sherry (New York Mets) |  | 
 | ||||||||||||||||
| 317 | sam mcdowell (Cleveland Indians) |  | 
 | ||||||||||||||||
| 318 | Gene Mauch (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 319 | Joe Gaines (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 320 | Warren Spahn (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 321 | gino cimoli (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 324 | Davalillo/Ward/Williams/Roof () |  | 
 | ||||||||||||||||
| 325 | jack sanford (San Francisco Giants) |  | 
 | ||||||||||||||||
| 326 | Hank Foiles (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 327 | paul foytack (Detroit Tigers) |  | 
 | ||||||||||||||||
| 328 | Dick Williams (Boston Red Sox) |  | 
 | ||||||||||||||||
| 329 | lindy mcdaniel (Chicago Cubs) |  | 
 | ||||||||||||||||
| 330 | chuck hinton (Washington Senators) |  | 
 | ||||||||||||||||
| 331 | Pierce/Stafford (New York Yankees) |  | 
 | ||||||||||||||||
| 332 | Joe Horlen (Chicago White Sox) |  | 
 | ||||||||||||||||
| 333 | carl warwick (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 334 | Wynn Hawkins (New York Mets) |  | 
 | ||||||||||||||||
| 335 | Leon Wagner (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 336 | Ed Bauta (St. Louis Cardinals) |  | 
 | ||||||||||||||||
