| NEW!! AUTOGRAPHED CARD SECTION!! | HAVE A COLLECTION TO SELL?   WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! | SHOPPING CART | |||||||||||||||||
|   1963 | WELCOME TO DAVE'S RED HOT ROOKIE PAGE WE HAVE ROOKIES Because we have listed so many rookie cards, this page only has Topps cards, through the 60's |  exmint nolan ryan rc #177 | 
| ROOKIES FROM THE 50'S | ROOKIES FROM THE 70'S | 
1960 Topps Baseball Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Eddie Fisher (San Francisco Giants) |  | 
 | ||||||||||||||||
| 44 | Bobby Locke (Cleveland Indians) |  | 
 | ||||||||||||||||
| 46 | Jack Fisher (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 81 | Russ Snyder (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 101 | Bob Miller (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 105 | larry sherry (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 117 | Tom Borland (Boston Red Sox) |  | 
 | ||||||||||||||||
| 118 | Bob Bruce (Detroit Tigers) |  | 
 | ||||||||||||||||
| 119 | Chico Cardenas (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 120 | Duke Carmel (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 121 | Camilo Carreon (Chicago White Sox) |  | 
 | ||||||||||||||||
| 124 | Jim Donohue (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 125 | Dick Ellsworth (Chicago Cubs) |  | 
 | ||||||||||||||||
| 126 | Chuck Estrada (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 128 | Bill Harris (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 131 | Ed Hobaugh (Chicago White Sox) |  | 
 | ||||||||||||||||
| 132 | Frank Howard (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 133 | Manuel Javier (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 135 | Ken Johnson (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 136 | Jim Kaat (Washington Senators) |  | 
 | ||||||||||||||||
| 137 | Lou Klimchock (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 138 | Art Mahaffey (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 139 | Carl Mathias (Cleveland Indians) |  | 
 | ||||||||||||||||
| 140 | Julio Navarro (San Francisco Giants) |  | 
 | ||||||||||||||||
| 141 | Jim Proctor (Detroit Tigers) |  | 
 | ||||||||||||||||
| 142 | Bill Short (New York Yankees) |  | 
 | ||||||||||||||||
| 143 | Al Spangler (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 144 | Al Stieglitz (San Francisco Giants) |  | 
 | ||||||||||||||||
| 145 | Jim Umbricht (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 146 | Ted Wieand (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 148 | Carl Yastrzemski (Boston Red Sox) |  | 
 | ||||||||||||||||
| 169 | Jack Striker (Chicago White Sox) |  | 
 | ||||||||||||||||
| 183 | Eli Grba (New York Yankees) |  | 
 | ||||||||||||||||
| 187 | Jay Hook (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 220 | Billy Jurges (Boston Red Sox) |  | 
 | ||||||||||||||||
| 229 | Joe Morgan (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 246 | Lee Maye (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 249 | Earl Wilson (Boston Red Sox) |  | 
 | ||||||||||||||||
| 257 | gordy coleman (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 272 | Fred Green (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 276 | Ken McBride (Chicago White Sox) |  | 
 | ||||||||||||||||
| 296 | Nelson Chittum (Boston Red Sox) |  | 
 | ||||||||||||||||
| 316 | Willie McCovey (San Francisco Giants) |  | 
 | ||||||||||||||||
| 327 | Ray Sadecki (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 331 | Henry Mason (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 346 | J.C. Martin (Chicago White Sox) |  | 
 | ||||||||||||||||
| 348 | Barry Shetrone (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 351 | Don Nottebart (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 359 | Buddy Gilbert (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 366 | Dallas Green (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 401 | Bob Duliba (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 407 | Gary Peters (Chicago White Sox) |  | 
 | ||||||||||||||||
| 414 | Don Williams (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 417 | Chuck Cottier (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 427 | Al Grunwald (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 438 | Jim Coker (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 448 | jim gentile (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 455 | Orioles Coaches (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 456 | Red Sox Coaches (Boston Red Sox) |  | 
 | ||||||||||||||||
| 457 | Cubs Coaches (Chicago Cubs) |  | 
 | ||||||||||||||||
| 458 | White Sox Coaches (Chicago White Sox) |  | 
 | ||||||||||||||||
| 459 | Reds Coaches (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 462 | A s Coaches (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 463 | Dodgers Coaches (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 464 | Braves Coaches (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 466 | Phillies Coaches (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 467 | Pirates Coaches (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 468 | Cardinals Coaches (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 469 | Giants Coaches (San Francisco Giants) |  | 
 | ||||||||||||||||
| 476 | Lou Johnson (Chicago Cubs) |  | 
 | ||||||||||||||||
| 479 | Georges Maranda (San Francisco Giants) |  | 
 | ||||||||||||||||
| 481 | Wes Stock (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 497 | John Tsitouris (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 499 | Johnny James (New York Yankees) |  | 
 | ||||||||||||||||
| 509 | Tommy Davis (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 511 | ken walters (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 512 | Joe Gibbon (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 514 | Steve Barber (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 516 | Marty Kutyna (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 517 | Charley James (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 518 | Tony Gonzalez (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 521 | Mike Lee (Cleveland Indians) |  | 
 | ||||||||||||||||
| 522 | ken hunt (New York Yankees) |  | 
 | ||||||||||||||||
| 525 | marv breeding (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 528 | Ben Johnson (Chicago Cubs) |  | 
 | ||||||||||||||||
| 529 | Norm Sherry (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 533 | Lu Clinton (Boston Red Sox) |  | 
 | ||||||||||||||||
| 538 | Frank Barnes (Chicago White Sox) |  | 
 | ||||||||||||||||
| 541 | Tony Curry (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 542 | ken hamlin (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 547 | Bob Aspromonte (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 548 | don mincher (Washington Senators) |  | 
 | ||||||||||||||||
| 551 | Ed Rakow (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 552 | Walt Bond (Cleveland Indians) |  | 
 | ||||||||||||||||
1961 Topps Baseball Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Zorro Versalles (Minnesota Twins) |  | 
 | ||||||||||||||||
| 35 | Ron Santo (Chicago Cubs) |  | 
 | ||||||||||||||||
| 36 | Jack Kralick (Minnesota Twins) |  | 
 | ||||||||||||||||
| 39 | Leo Posada (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 54 | Earl Francis (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 58 | Joe Schaffernoth (Chicago Cubs) |  | 
 | ||||||||||||||||
| 59 | Jim Woods (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 61 | Ron Piche (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 71 | jerry adair (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 81 | Tracy Stallard (Boston Red Sox) |  | 
 | ||||||||||||||||
| 82 | Joe Christopher (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 118 | Chris Cannizzaro (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 141 | billy williams (Chicago Cubs) |  | 
 | ||||||||||||||||
| 182 | Dave Nicholson (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 191 | Mike de la Hoz (Cleveland Indians) |  | 
 | ||||||||||||||||
| 202 | Al Neiger (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 213 | bill stafford (New York Yankees) |  | 
 | ||||||||||||||||
| 214 | Danny Murphy (Chicago Cubs) |  | 
 | ||||||||||||||||
| 236 | Don Gile (Boston Red Sox) |  | 
 | ||||||||||||||||
| 246 | Bob Davis (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 248 | Ed Keegan (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 254 | Ted Sadowski (Minnesota Twins) |  | 
 | ||||||||||||||||
| 259 | John Schaive (Washington Senators) |  | 
 | ||||||||||||||||
| 276 | Ray Rippelmeyer (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 298 | Jim Golden (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 302 | Al Heist (Chicago Cubs) |  | 
 | ||||||||||||||||
| 317 | Jim Brewer (Chicago Cubs) |  | 
 | ||||||||||||||||
| 322 | Bill Kunkel (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 327 | matty alou (San Francisco Giants) |  | 
 | ||||||||||||||||
| 333 | Fritz Brickell (New York Yankees) |  | 
 | ||||||||||||||||
| 343 | Earl Robinson (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 353 | Howie Bedell (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 362 | Frank Funk (Cleveland Indians) |  | 
 | ||||||||||||||||
| 372 | Bob Hendley (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 376 | Mike Roarke (Detroit Tigers) |  | 
 | ||||||||||||||||
| 381 | Dave Wickersham (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 386 | Joe Hicks (Washington Senators) |  | 
 | ||||||||||||||||
| 391 | Winston Brown (Chicago White Sox) |  | 
 | ||||||||||||||||
| 428 | Ray Barker sp (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 436 | Jim Maloney (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 439 | Phil Regan (Detroit Tigers) |  | 
 | ||||||||||||||||
| 441 | dick bertell (Chicago Cubs) |  | 
 | ||||||||||||||||
| 449 | Bobby Bolin (San Francisco Giants) |  | 
 | ||||||||||||||||
| 452 | Bob Allen (Cleveland Indians) |  | 
 | ||||||||||||||||
| 459 | Terry Fox (Detroit Tigers) |  | 
 | ||||||||||||||||
| 464 | Leroy Thomas (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 466 | Ron Moeller (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 488 | Joe McClain (Washington Senators) |  | 
 | ||||||||||||||||
| 499 | Chuck Schilling (Boston Red Sox) |  | 
 | ||||||||||||||||
| 501 | John DeMerit (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 502 | Clarence Coleman (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 506 | willie davis (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 514 | Jake Wood (Detroit Tigers) |  | 
 | ||||||||||||||||
| 519 | jim pagliaroni (Boston Red Sox) |  | 
 | ||||||||||||||||
| 525 | Ron Perranoski (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 527 | Gene Leek (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 538 | Chuck Hiller (San Francisco Giants) |  | 
 | ||||||||||||||||
| 541 | Roland Sheldon (New York Yankees) |  | 
 | ||||||||||||||||
| 548 | Ted Wills (Boston Red Sox) |  | 
 | ||||||||||||||||
| 552 | jim archer (Kansas City Athletics) |  | 
 | ||||||||||||||||
1962 Topps Baseball Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Harry Craft (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 19 | ray washburn (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 31 | Tom Tresh (New York Yankees) |  | 
 | ||||||||||||||||
| 36 | Don Leppert (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 44 | Don Taussig (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 46 | Jack Baldschun (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 49 | Hal Jones (Cleveland Indians) |  | 
 | ||||||||||||||||
| 63 | tony cloninger (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 66 | Cuno Barragon (Chicago Cubs) |  | 
 | ||||||||||||||||
| 69 | Phil Ortega (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 71 | Dick LeMay (San Francisco Giants) |  | 
 | ||||||||||||||||
| 86 | Donn Clendenon (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 89 | Barney Schultz (Chicago Cubs) |  | 
 | ||||||||||||||||
| 99 | Boog Powell (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 104 | Ted Savage (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 202 | carl warwick (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 204 | Johnny Weekly (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 218 | joe torre (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 229 | Jesus McFarlane (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 231 | Ernie Bowman (San Francisco Giants) |  | 
 | ||||||||||||||||
| 239 | Cecil Butler (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 242 | Mel McGaha (Cleveland Indians) |  | 
 | ||||||||||||||||
| 254 | Gordon Windhorn (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 257 | Jack Spring (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 266 | john anderson (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 276 | Hal Kostad (Boston Red Sox) |  | 
 | ||||||||||||||||
| 281 | Jake Gibbs (New York Yankees) |  | 
 | ||||||||||||||||
| 283 | Charlie Smith (Chicago White Sox) |  | 
 | ||||||||||||||||
| 289 | Mike Krsnich (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 302 | John Edwards (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 309 | Moe Morhardt (Chicago Cubs) |  | 
 | ||||||||||||||||
| 321 | Lee Stange (Minnesota Twins) |  | 
 | ||||||||||||||||
| 326 | Tom Parsons (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 333 | Frank Cipriani (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 341 | Mike Hershberger (Chicago White Sox) |  | 
 | ||||||||||||||||
| 344 | Ed Bauta (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 347 | chuck hinton (Washington Senators) |  | 
 | ||||||||||||||||
| 356 | tom haller (San Francisco Giants) |  | 
 | ||||||||||||||||
| 361 | Bob Hendley (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 368 | Bob Tillman (Boston Red Sox) |  | 
 | ||||||||||||||||
| 377 | Johnny Orsino (San Francisco Giants) |  | 
 | ||||||||||||||||
| 404 | Tim Harkness (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 414 | Joe Gaines (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 417 | Joe Azcue (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 424 | Al McBean (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 426 | Bob Farley (Chicago White Sox) |  | 
 | ||||||||||||||||
| 431 | Bob Rodgers (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 439 | Jerry Buchek (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 451 | Jose Tartabull (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 454 | Floyd Robinson (Chicago White Sox) |  | 
 | ||||||||||||||||
| 461 | Ken Hubbs (Chicago Cubs) |  | 
 | ||||||||||||||||
| 464 | Al Jackson (New York Mets) |  | 
 | ||||||||||||||||
| 479 | Joel Horlen (Chicago White Sox) |  | 
 | ||||||||||||||||
| 489 | julio gotay (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 496 | Wayne Causey (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 509 | Dave Giusti (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 519 | Bob Johnson (Washington Senators) |  | 
 | ||||||||||||||||
| 521 | Jacke Davis (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 527 | dick mcauliffe (Detroit Tigers) |  | 
 | ||||||||||||||||
| 554 | Bubba Morton (Detroit Tigers) |  | 
 | ||||||||||||||||
| 578 | Jim Duffalo (San Francisco Giants) |  | 
 | ||||||||||||||||
| 579 | Jim Schaffer (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 591 | mcdowell Taylor Radatz Quirk Nischwitz (Detroit Tigers) |  | 
 | ||||||||||||||||
| 592 | Jim Bouton Pfister Belinsky Bonikowski Stenhouse () |  | 
 | ||||||||||||||||
| 593 | Hamilton Veale Lamabe Anderson Moorhead (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 595 | Ed Charles - Coughtry - Sadowski - Torres (-- Undefined -) |  | 
 | ||||||||||||||||
| 596 | Joe Pepitone Bernie Allen Rollins Linz (New York Yankees) |  | 
 | ||||||||||||||||
| 597 | menke McKnight Samuel Kanehl (New York Mets) |  | 
 | ||||||||||||||||
| 598 | Jim Hickman Luplow Jimenez Olivares Goss (-- Undefined -) |  | 
 | ||||||||||||||||
1963 Topps Baseball Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Cal Koonce (Chicago Cubs) |  | 
 | ||||||||||||||||
| 46 | Tommie Aaron (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 47 | Don Lock (Washington Senators) |  | 
 | ||||||||||||||||
| 49 | Dal Maxvill (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 53 | Joe Moeller (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 56 | Dennis Bennett (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 66 | Mike Joyce (Chicago White Sox) |  | 
 | ||||||||||||||||
| 69 | Bud Zipfel (Washington Senators) |  | 
 | ||||||||||||||||
| 71 | Bobby Wine (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 74 | Denver Lemaster (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 104 | Lew Krausse (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 114 | Dan Osinski (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 121 | Jim Hannan (Washington Senators) |  | 
 | ||||||||||||||||
| 141 | Manny Mota (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 157 | Diego Segui (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 158 | Alvarez/Harper/Roberts/Saverine () |  | 
 | ||||||||||||||||
| 169 | Gaylord Perry sisk navarro egan (San Francisco Giants) |  | 
 | ||||||||||||||||
| 171 | Steve Hamilton (Washington Senators) |  | 
 | ||||||||||||||||
| 208 | Herbel/Miller/Taylor/Wolf () |  | 
 | ||||||||||||||||
| 211 | Fred Whitfield (Cleveland Indians) |  | 
 | ||||||||||||||||
| 221 | Cookie Rojas (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 236 | Bill Bryan (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 241 | Billy Smith (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 249 | Leo Burke (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 253 | Gabrielson/Jernigan/Jones/Wojcik () |  | 
 | ||||||||||||||||
| 324 | Davalillo/Ward/Williams/Roof () |  | 
 | ||||||||||||||||
| 373 | Jim Campbell (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 376 | Johnnie Wyatt (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 386 | 1963 RC Stars - Kirkpatrick/Bateman/Roggenburk/Bearnarth (New York Mets) |  | 
 | ||||||||||||||||
| 391 | Bill Dailey (Cleveland Indians) |  | 
 | ||||||||||||||||
| 407 | Elliot/Kostro/Ruiz/Simpson () |  | 
 | ||||||||||||||||
| 428 | Carl Boles (San Francisco Giants) |  | 
 | ||||||||||||||||
| 442 | J.C. Hartman (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 479 | Ed Brinkman (Washington Senators) |  | 
 | ||||||||||||||||
| 489 | Paul Toth (Chicago Cubs) |  | 
 | ||||||||||||||||
| 496 | Bouldin/Dalkowski/Newman/Smith (Washington Senators) |  | 
 | ||||||||||||||||
| 516 | Purnal Goldy (Detroit Tigers) |  | 
 | ||||||||||||||||
| 519 | Claude Raymond (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 522 | Nelson/Peters/Quirk/Roland (-- Undefined -) |  | 
 | ||||||||||||||||
| 544 | Rusty Staub -Carmel-Haas-Phillips (Washington Senators) |  | 
 | ||||||||||||||||
| 554 | Hank Fischer (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 558 | Faul/Hunt/Lipski/Moran (New York Mets) |  | 
 | ||||||||||||||||
| 562 | cardinal mcnally rowe rowe (New York Mets) |  | 
 | ||||||||||||||||
| 564 | George Banks (Minnesota Twins) |  | 
 | ||||||||||||||||
1964 Topps Baseball Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nen/Willhite (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 23 | Chris Zachary (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 33 | Ellis/Queen (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 38 | jim wynn (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 47 | Alou/Herbel (San Francisco Giants) |  | 
 | ||||||||||||||||
| 48 | Bob Perry (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 73 | Jimmie Hall (Minnesota Twins) |  | 
 | ||||||||||||||||
| 74 | Butters/Priddy (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 79 | Bob Heffner (Boston Red Sox) |  | 
 | ||||||||||||||||
| 94 | Britton/Maxie (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 99 | Al Stanek (San Francisco Giants) |  | 
 | ||||||||||||||||
| 107 | Howard/Kreutzer (Chicago White Sox) |  | 
 | ||||||||||||||||
| 113 | Grover Powell (New York Mets) |  | 
 | ||||||||||||||||
| 116 | Oliva/Ward (Minnesota Twins) |  | 
 | ||||||||||||||||
| 119 | Gary Kolb (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 127 | Gatewood/Simpson (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 128 | mickey lolich (Detroit Tigers) |  | 
 | ||||||||||||||||
| 146 | Tommy John / Bob Chance (Cleveland Indians) |  | 
 | ||||||||||||||||
| 154 | Dick Tracewski (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 159 | Charlie Dees (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 167 | Brumley/Piniella (Washington Senators) |  | 
 | ||||||||||||||||
| 192 | Boccabella/Cowan (Chicago Cubs) |  | 
 | ||||||||||||||||
| 201 | Bowens/Bunker (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 203 | John Kennedy (Washington Senators) |  | 
 | ||||||||||||||||
| 226 | Grote/Yellen (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 231 | Dick Calmus (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 239 | Herm Starrette (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 243 | Allen/Herrnstein (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 244 | Tony LaRussa (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 262 | Fanok/Shannon (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 281 | Gibbs/Metcalf (New York Yankees) |  | 
 | ||||||||||||||||
| 283 | Tommy McCraw (Chicago White Sox) |  | 
 | ||||||||||||||||
| 287 | Tony Conigliaro / Spanswick (Boston Red Sox) |  | 
 | ||||||||||||||||
| 301 | Larry Brown (Cleveland Indians) |  | 
 | ||||||||||||||||
| 311 | Tom Brown (Washington Senators) |  | 
 | ||||||||||||||||
| 312 | Fisher/Gladding (Detroit Tigers) |  | 
 | ||||||||||||||||
| 326 | Ron Brand (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 337 | Ferrara/Torborg (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 356 | McCool/Ruiz (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 368 | Ackley/Buford (Chicago White Sox) |  | 
 | ||||||||||||||||
| 378 | Smith/Woodward (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 388 | O'Donoghue/Williams (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 398 | Haas/Smith (New York Mets) |  | 
 | ||||||||||||||||
| 408 | Burdette/Stewart (Chicago Cubs) |  | 
 | ||||||||||||||||
| 418 | Knowles/Narum (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 419 | ken harrelson (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 428 | Skeen/Smith (Boston Red Sox) |  | 
 | ||||||||||||||||
| 452 | Garrido/Hart (San Francisco Giants) |  | 
 | ||||||||||||||||
| 456 | Parker/Werhas (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 459 | Charton/Jones (Boston Red Sox) |  | 
 | ||||||||||||||||
| 466 | Green/Monteagudo (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 469 | Norman/Slaughter (Chicago Cubs) |  | 
 | ||||||||||||||||
| 471 | Gates Brown (Detroit Tigers) |  | 
 | ||||||||||||||||
| 476 | Carty/Kelley (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 479 | Bakenhaster/Lewis (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 482 | Briggs/Cater (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 483 | Fred Valentine (Washington Senators) |  | 
 | ||||||||||||||||
| 488 | Meyer/Mikkelsen (New York Yankees) |  | 
 | ||||||||||||||||
| 492 | Beauchamp/White (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 497 | Jeoff Long (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 499 | Salmon/Seyfried (Cleveland Indians) |  | 
 | ||||||||||||||||
| 502 | Knoop/Lee (Los Angeles Angels) |  | 
