| NEW!! AUTOGRAPHED CARD SECTION!! | HAVE A COLLECTION TO SELL?   WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! | SHOPPING CART | |||||||||||||||||
|  | DAVE'S PRESENTS BOWMAN BASEBALL CARDS FROM 1949. 1948 Bowman / 1949 Bowman / 1950 Bowman / 1951 Bowman 1952 Bowman/ 1953 Bowman / 1954 Bowman / 1955 Bowman IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ World Series: Yankees 4 vs. Dodgers 1 |  | 
|   |   |   | 
1949 Bowman Baseball Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vernon Bickford (Boston Braves) |  | 
 | ||||||||||||||||
| 2 | Carroll Lockman (New York Giants) |  | 
 | ||||||||||||||||
| 9 | Ferris Fain (Philadelphia Athletics) |  | 
 | ||||||||||||||||
| 12 | Cass Michaels (Chicago White Sox) |  | 
 | ||||||||||||||||
| 27 | Bob Feller (SGC/PSA) (Cleveland Indians) |  | 
 | ||||||||||||||||
| 31 | Dick Kokos (St. Louis Browns) |  | 
 | ||||||||||||||||
| 34 | Dave Koslo (New York Giants) |  | 
 | ||||||||||||||||
| 38 | Emil Verban (Chicago Cubs) |  | 
 | ||||||||||||||||
| 40 | George Munger (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 43 | Dale Mitchell (Cleveland Indians) |  | 
 | ||||||||||||||||
| 44 | Dave Philley (Chicago White Sox) |  | 
 | ||||||||||||||||
| 48 | Willard Marshall (New York Giants) |  | 
 | ||||||||||||||||
| 57 | Gene Bearden (Cleveland Indians) |  | 
 | ||||||||||||||||
| 62 | Grady Hatton (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 66 | Elmer Valo (Philadelphia Athletics) |  | 
 | ||||||||||||||||
| 68 | Sheldon Jones (New York Giants) |  | 
 | ||||||||||||||||
| 72 | Tommy Holmes (Boston Braves) |  | 
 | ||||||||||||||||
| 74 | Tom McBride (Washington Senators) |  | 
 | ||||||||||||||||
| 75 | Eddie Mayo (Detroit Tigers) |  | 
 | ||||||||||||||||
| 78 | Sam Zoldak (Cleveland Indians) |  | 
 | ||||||||||||||||
| 85 sgc | Johnny Mize NNOF (sgc/psa) (New York Giants) |  | 
 | ||||||||||||||||
| 85A | Johnny Mize NNOF (New York Giants) |  | 
 | ||||||||||||||||
| 93 | Ed Stevens (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 94 | James Vernon (Washington Senators) |  | 
 | ||||||||||||||||
| 96 | Taft Wright (Philadelphia Athletics) |  | 
 | ||||||||||||||||
| 97 | Danny Litwhiler (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 99 | Frank Gustine (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 105 | Bill Kennedy (St. Louis Browns) |  | 
 | ||||||||||||||||
| 110 | Early Wynn (sgc/psa) (Washington Senators) |  | 
 | ||||||||||||||||
| 111 | Red Schoendienst (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 111 sgc | Red Schoendienst (sgc/psa) (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 112 | Sam Chapman (Philadelphia Athletics) |  | 
 | ||||||||||||||||
| 117 | Walker Cooper (New York Giants) |  | 
 | ||||||||||||||||
| 120 | Cliff Fannin (St. Louis Browns) |  | 
 | ||||||||||||||||
| 121 | Mark Christman (Washington Senators) |  | 
 | ||||||||||||||||
| 122 | George Vico (Detroit Tigers) |  | 
 | ||||||||||||||||
| 125 | Ken Keltner (Cleveland Indians) |  | 
 | ||||||||||||||||
| 126 | Al Brazle (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 127b | Henry Majeski (print var) (Philadelphia Athletics) |  | 
 | ||||||||||||||||
| 129 | Bill Johnson (New York Yankees) |  | 
 | ||||||||||||||||
| 131 | Paul Lehner (St. Louis Browns) |  | 
 | ||||||||||||||||
| 133 | Aaron Robinson (Detroit Tigers) |  | 
 | ||||||||||||||||
| 134 | Hank Borowy (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 135 | Stan Rojek (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 136 | Henry Edwards (Cleveland Indians) |  | 
 | ||||||||||||||||
| 137 | Ted Wilks (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 149 | Roy Partee (New York Yankees) |  | 
 | ||||||||||||||||
| 150 | Alfred Clark (Cleveland Indians) |  | 
 | ||||||||||||||||
| 152 | Clarence Maddern (Chicago Cubs) |  | 
 | ||||||||||||||||
| 173 | Eddie Stewart (Washington Senators) |  | 
 | ||||||||||||||||
| 200 | Jess Dobernic (Chicago Cubs) |  | 
 | ||||||||||||||||
| 202 | Larry Jansen (New York Giants) |  | 
 | ||||||||||||||||
| 204 | Bob Savage (St. Louis Browns) |  | 
 | ||||||||||||||||
| 206 | Bruce Edwards (Brooklyn Dodger) |  | 
 | ||||||||||||||||
| 223 | Bob Hofman (New York Giants) |  | 
 | ||||||||||||||||
 
|  1948 |  1949 |  1950 |  1951 |  1952 |  1953 |  1953 |  1954 |  1955 |  main page | 
|     | 
 
 
 
 
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.