|
SIGN UP NOW MAILING LIST DEALS & DISCOUNTS |
HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
|||||||||||||||||
![]() |
DAVE'S PRESENTS BOWMAN BASEBALL CARDS FROM 1954. 1948 Bowman / 1949 Bowman / 1950 Bowman / 1951 Bowman 1952 Bowman/ 1953 Bowman / 1954 Bowman / 1955 Bowman IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ World Series: Giants 4 vs. Indians 0 |
![]() |
|
|
|
1954 Bowman Baseball Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Rizzuto (New York Yankees) |
|
|||||||||||||||||
| 2 | Jack Jensen (Boston Red Sox) |
|
|||||||||||||||||
| 3 | Marion Fricano (Philadelphia Athletics) |
|
|||||||||||||||||
| 4 | Bob Hooper (Cleveland Indians) |
|
|||||||||||||||||
| 5 | William Hunter (Baltimore Orioles) |
|
|||||||||||||||||
| 6 | Nelson Fox (Chicago White Sox) |
|
|||||||||||||||||
| 7 | Walter Dropo (Detroit Tigers) |
|
|||||||||||||||||
| 8 | James F. Busby (Washington Senators) |
|
|||||||||||||||||
| 9 | Dave Williams (New York Giants) |
|
|||||||||||||||||
| 10 | Carl Daniel Erskine (Brooklyn Dodger) |
|
|||||||||||||||||
| 11 | Sid Gordon (Pittsburgh Pirates) |
|
|||||||||||||||||
| 13 | Paul Minner (Chicago Cubs) |
|
|||||||||||||||||
| 14 | Gerald Staley (St. Louis Cardinals) |
|
|||||||||||||||||
| 15 | Richie Ashburn (Philadelphia Phillies) |
|
|||||||||||||||||
| 16 | Jim Wilson (Milwaukee Braves) |
|
|||||||||||||||||
| 17 | Tom Gorman (New York Yankees) |
|
|||||||||||||||||
| 18 | Hoot Evers (Boston Red Sox) |
|
|||||||||||||||||
| 20 | Artie Houtteman (Cleveland Indians) |
|
|||||||||||||||||
| 21 | Victor Wertz (Baltimore Orioles) |
|
|||||||||||||||||
| 22b | Sam Mele 217/1665 putouts (Chicago White Sox) |
|
|||||||||||||||||
| 23 | Harvey Kuenn (Detroit Tigers) |
|
|||||||||||||||||
| 24 | Bob Porterfield (Washington Senators) |
|
|||||||||||||||||
| 25 | Wes Westrum 1.000/.987 field avg (New York Giants) |
|
|||||||||||||||||
| 25b | Wes Westrum .982/.986 field avg (New York Giants) |
|
|||||||||||||||||
| 27 | Richard Roy Cole (Pittsburgh Pirates) |
|
|||||||||||||||||
| 28a | Jim Greengrass BP Addison NJ (Cincinnati Reds) |
|
|||||||||||||||||
| 29 | Johnny Klippstein (Chicago Cubs) |
|
|||||||||||||||||
| 30 | Delbert Rice Jr. (St. Louis Cardinals) |
|
|||||||||||||||||
| 31 | Smoky Burgess (Philadelphia Phillies) |
|
|||||||||||||||||
| 33a | Victor Raschi (no trade line) (New York Yankees) |
|
|||||||||||||||||
| 33b | Victor Raschi (trade line) (New York Yankees) |
|
|||||||||||||||||
| 34 | Sammy White (Boston Red Sox) |
|
|||||||||||||||||
| 36 | George Strickland (Cleveland Indians) |
|
|||||||||||||||||
| 37 | Dick Kokos (Baltimore Orioles) |
|
|||||||||||||||||
| 39 | Ned Garver (Detroit Tigers) |
|
|||||||||||||||||
| 40 | Gil Coan (Washington Senators) |
|
|||||||||||||||||
| 41b | Alvin Dark .968/.960 field avg (New York Giants) |
|
|||||||||||||||||
| 42 | Billy Loes (Brooklyn Dodger) |
|
|||||||||||||||||
| 43 | Robert B. Friend 20 shutouts quiz (Pittsburgh Pirates) |
|
|||||||||||||||||
| 44 | Harry Perkowski (Cincinnati Reds) |
|
|||||||||||||||||
| 45 | Ralph Kiner (Chicago Cubs) |
|
|||||||||||||||||
| 46 | Eldon Repulski (St. Louis Cardinals) |
|
|||||||||||||||||
| 48 | Jack Dittmer (Milwaukee Braves) |
|
|||||||||||||||||
| 49 | Harry Byrd (New York Yankees) |
|
|||||||||||||||||
| 50 | George Kell (Boston Red Sox) |
|
|||||||||||||||||
| 51 | Alex Kellner (Philadelphia Athletics) |
|
|||||||||||||||||
| 52 | Myron N. Ginsberg (Cleveland Indians) |
|
|||||||||||||||||
| 53b | Don Lenhardt .966/.983 field avg (Baltimore Orioles) |
|
|||||||||||||||||
| 54 | Alfonso Carrasquel (Chicago White Sox) |
|
|||||||||||||||||
| 55 | Jim Delsing (Detroit Tigers) |
|
|||||||||||||||||
| 56 | Maurice McDermott (Washington Senators) |
|
|||||||||||||||||
| 57 | Hoyt Wilhelm (New York Giants) |
|
|||||||||||||||||
| 59 | Robert D. Schultz (Pittsburgh Pirates) |
|
|||||||||||||||||
| 60 | Fred Baczewski (Cincinnati Reds) |
|
|||||||||||||||||
| 61a | Eddie Miksis .954/.962 field avg (Chicago Cubs) |
|
|||||||||||||||||
| 61b | Eddie Miksis .954/.961 field avg (Chicago Cubs) |
|
|||||||||||||||||
| 63 | Earl Torgeson (Philadelphia Phillies) |
|
|||||||||||||||||
| 66A | Jimmy Piersall (Boston Red Sox) |
|
|||||||||||||||||
| 67a | Carl Scheib .306 pct w/ 2 lines (Philadelphia Athletics) |
|
|||||||||||||||||
| 67c | Carl Scheib .300 pct (Philadelphia Athletics) |
|
|||||||||||||||||
| 68 | Bob Avila (Cleveland Indians) |
|
|||||||||||||||||
| 69 | Clinton Courtney (Baltimore Orioles) |
|
|||||||||||||||||
| 70 | Willard Marshall (Cincinnati Reds) |
|
|||||||||||||||||
| 71 | Ted Gray (Detroit Tigers) |
|
|||||||||||||||||
| 72 | Ed Yost (Washington Senators) |
|
|||||||||||||||||
| 73 | Don Mueller (New York Giants) |
|
|||||||||||||||||
| 74 | James Gilliam (Brooklyn Dodger) |
|
|||||||||||||||||
| 75 | Max Surkont (Pittsburgh Pirates) |
|
|||||||||||||||||
| 76 | Joe Nuxhall (Cincinnati Reds) |
|
|||||||||||||||||
| 77 | Bob Rush (Chicago Cubs) |
|
|||||||||||||||||
| 78 | Sal A. Yvars (St. Louis Cardinals) |
|
|||||||||||||||||
| 79 | Curt Simmons (Philadelphia Phillies) |
|
|||||||||||||||||
| 80 | John Logan 106 runs (Milwaukee Braves) |
|
|||||||||||||||||
| 83 | Ray Murray (Philadelphia Athletics) |
|
|||||||||||||||||
| 85a | Jim Dyck .926/.956 field avg (Baltimore Orioles) |
|
|||||||||||||||||
| 85b | Jim Dyck .947/.960 field avg (Baltimore Orioles) |
|
|||||||||||||||||
| 86 | Harry Dorish (Chicago White Sox) |
|
|||||||||||||||||
| 87 | Don Lund (Detroit Tigers) |
|
|||||||||||||||||
| 88 | Tommy Umphlett (Washington Senators) |
|
|||||||||||||||||
| 90 | Roy Campanella (Brooklyn Dodger) |
|
|||||||||||||||||
| 91 | Cal Abrams (Pittsburgh Pirates) |
|
|||||||||||||||||
| 92 | K.D. Raffensberger (Cincinnati Reds) |
|
|||||||||||||||||
| 93a | Bill Serena .983/.966 field avg (Chicago Cubs) |
|
|||||||||||||||||
| 93b | Bill Serena .977/.966 field avg (Chicago Cubs) |
|
|||||||||||||||||
| 94b | Solly Hemus 477/1343 assists (St. Louis Cardinals) |
|
|||||||||||||||||
| 98 | Ellis Kinder (Boston Red Sox) |
|
|||||||||||||||||
| 99b | Peter Suder .978/.974 field avg (Philadelphia Athletics) |
|
|||||||||||||||||
| 100 | Mike Garcia (Cleveland Indians) |
|
|||||||||||||||||
| 102 | Bill Pierce (Chicago White Sox) |
|
|||||||||||||||||
| 103b | Stephen Souchock 147/1195 putouts (Detroit Tigers) |
|
|||||||||||||||||
| 104 | Frank Spec Shea (Washington Senators) |
|
|||||||||||||||||
| 105 | Sal Maglie quiz 1904 (New York Giants) |
|
|||||||||||||||||
| 105b | Sal Maglie quiz ans:8 (New York Giants) |
|
|||||||||||||||||
| 106 | Clem Labine (Brooklyn Dodger) |
|
|||||||||||||||||
| 107 | Paul E. LaPalme (Pittsburgh Pirates) |
|
|||||||||||||||||
| 108 | Bobby Adams (Cincinnati Reds) |
|
|||||||||||||||||
| 109 | Roy Smalley (Chicago Cubs) |
|
|||||||||||||||||
| 110 | Al Schoendienst (St. Louis Cardinals) |
|
|||||||||||||||||
| 111 | Murry Monroe Dickson (Philadelphia Phillies) |
|
|||||||||||||||||
| 112 | Andy Pafko (Milwaukee Braves) |
|
|||||||||||||||||
| 114 | Willard Nixon (Boston Red Sox) |
|
|||||||||||||||||
| 115 | Don Bollweg (Philadelphia Athletics) |
|
|||||||||||||||||
| 117 | Dick Kryhoski (Baltimore Orioles) |
|
|||||||||||||||||
| 118 | Robert R. Boyd (Chicago White Sox) |
|
|||||||||||||||||
| 119 | Fred Hatfield (Detroit Tigers) |
|
|||||||||||||||||
| 120 | Mel Hoderlein (Washington Senators) |
|
|||||||||||||||||
| 121 | Ray Katt (New York Giants) |
|
|||||||||||||||||
| 123 | Toby Atwell (Pittsburgh Pirates) |
|
|||||||||||||||||
| 124b | Gus Bell 11/26 errors (Cincinnati Reds) |
|
|||||||||||||||||
| 125 | Warren Hacker (Chicago Cubs) |
|
|||||||||||||||||
| 126 | Cliff Chambers (St. Louis Cardinals) |
|
|||||||||||||||||
| 127 | Del Ennis (Philadelphia Phillies) |
|
|||||||||||||||||
| 128 | Ebba St Claire (New York Giants) |
|
|||||||||||||||||
| 129 | Hank Bauer (New York Yankees) |
|
|||||||||||||||||
| 130 | Milt Bolling (Boston Red Sox) |
|
|||||||||||||||||
| 131 | Joe Astroth (Philadelphia Athletics) |
|
|||||||||||||||||
| 133 | Duane Pillette (Baltimore Orioles) |
|
|||||||||||||||||
| 134 | Luis Aloma (Chicago White Sox) |
|
|||||||||||||||||
| 136 | Clyde Vollmer (Washington Senators) |
|
|||||||||||||||||
| 137 | Elmer N Corwin Jr. (New York Giants) |
|
|||||||||||||||||
| 139b | Preston Ward .990/.992 field avg (Pittsburgh Pirates) |
|
|||||||||||||||||
| 142 | Al Brazle (St. Louis Cardinals) |
|
|||||||||||||||||
| 144 | Ernie Johnson (Milwaukee Braves) |
|
|||||||||||||||||
| 145 | Billy Martin .985/.983 fielding (New York Yankees) |
|
|||||||||||||||||
| 146 | Dick Gernert (Boston Red Sox) |
|
|||||||||||||||||
| 147 | Joe DeMaestri (Philadelphia Athletics) |
|
|||||||||||||||||
| 148 | Dale Mitchell (Cleveland Indians) |
|
|||||||||||||||||
| 149 | Bob Young (Baltimore Orioles) |
|
|||||||||||||||||
| 150 | Cass Michaels (Chicago White Sox) |
|
|||||||||||||||||
| 151 | Patrick J. Mullin (Detroit Tigers) |
|
|||||||||||||||||
| 152 | Mickey Vernon (Washington Senators) |
|
|||||||||||||||||
| 153b | Whitey Lockman 102/333 assists (New York Giants) |
|
|||||||||||||||||
| 155 | Frank J. Thomas (Pittsburgh Pirates) |
|
|||||||||||||||||
| 156b | Everett Bridges 328/475 assists (Cincinnati Reds) |
|
|||||||||||||||||
| 157 | Omar Lown (Chicago Cubs) |
|
|||||||||||||||||
| 159 | John Lindell (Philadelphia Phillies) |
|
|||||||||||||||||
| 162 | Ted Lepcio (Boston Red Sox) |
|
|||||||||||||||||
| 166 | Sandalio Consuegra (Chicago White Sox) |
|
|||||||||||||||||
| 167 | Bill Hoeft (Detroit Tigers) |
|
|||||||||||||||||
| 168 | Edward Fitzgerald (Washington Senators) |
|
|||||||||||||||||
| 169 | Larry Jansen (New York Giants) |
|
|||||||||||||||||
| 170 | Edwin D. Snider (Brooklyn Dodger) |
|
|||||||||||||||||
| 171 | Carlos Bernier (Pittsburgh Pirates) |
|
|||||||||||||||||
| 172 | Andy Seminick (Cincinnati Reds) |
|
|||||||||||||||||
| 173 | Dee V. Fondy Jr (Chicago Cubs) |
|
|||||||||||||||||
| 174 | Peter Castiglione .966/.959 fielding (St. Louis Cardinals) |
|
|||||||||||||||||
| 176 | Vernon Bickford (Milwaukee Braves) |
|
|||||||||||||||||
| 177 | Edward (Whitey) Ford (New York Yankees) |
|
|||||||||||||||||
| 178 | Del Wilber (Boston Red Sox) |
|
|||||||||||||||||
| 179b | Morris Martin 4.44 era (Philadelphia Athletics) |
|
|||||||||||||||||
| 180 | Joe Tipton (Washington Senators) |
|
|||||||||||||||||
| 181 | Lester Moss (Baltimore Orioles) |
|
|||||||||||||||||
| 182 | Sherman Lollar (Chicago White Sox) |
|
|||||||||||||||||
| 183 | Matt Batts (Detroit Tigers) |
|
|||||||||||||||||
| 184 | Mickey Grasso (Cleveland Indians) |
|
|||||||||||||||||
| 185a | Daryl Spencer .941/944 field avg (New York Giants) |
|
|||||||||||||||||
| 186 | Russell Meyer (Brooklyn Dodger) |
|
|||||||||||||||||
| 187 | Verne Law (Pittsburgh Pirates) |
|
|||||||||||||||||
| 188 | Frank Smith (Cincinnati Reds) |
|
|||||||||||||||||
| 189 | Ransom Jackson (Chicago Cubs) |
|
|||||||||||||||||
| 190 | Joe Presko (St. Louis Cardinals) |
|
|||||||||||||||||
| 191 | Karl A. Drews (Philadelphia Phillies) |
|
|||||||||||||||||
| 192 | Selva L. Burdette (Milwaukee Braves) |
|
|||||||||||||||||
| 194 | Sid Hudson (Boston Red Sox) |
|
|||||||||||||||||
| 195 | Bob Cain (Philadelphia Athletics) |
|
|||||||||||||||||
| 197 | Lou Kretlow (Baltimore Orioles) |
|
|||||||||||||||||
| 198 | Virgil Trucks (Chicago White Sox) |
|
|||||||||||||||||
| 199 | Steve Gromek (Detroit Tigers) |
|
|||||||||||||||||
| 200 | Conardo Marrero (Washington Senators) |
|
|||||||||||||||||
| 201 | Bob Thomson (Milwaukee Braves) |
|
|||||||||||||||||
| 203 | Vic Janowicz (Pittsburgh Pirates) |
|
|||||||||||||||||
| 204 | Jack Collum (Cincinnati Reds) |
|
|||||||||||||||||
| 205 | Hal Jeffcoat (Chicago Cubs) |
|
|||||||||||||||||
| 206 | Steve Bilko (St. Louis Cardinals) |
|
|||||||||||||||||
| 207 | Stan Lopata (Philadelphia Phillies) |
|
|||||||||||||||||
| 208 | Johnny Antonelli (New York Giants) |
|
|||||||||||||||||
| 210 | Jimmy Piersall (Boston Red Sox) |
|
|||||||||||||||||
| 211 | Alfred Robertson Jr. (Philadelphia Athletics) |
|
|||||||||||||||||
| 212a | Owen L. Friend .964/.957 field avg (Cleveland Indians) |
|
|||||||||||||||||
| 212b | Owen L. Friend .967/.958 field avg (Cleveland Indians) |
|
|||||||||||||||||
| 213 | Dick Littlefield (Baltimore Orioles) |
|
|||||||||||||||||
| 214 | Ferris Fain (Chicago White Sox) |
|
|||||||||||||||||
| 215 | Johnny Bucha (Detroit Tigers) |
|
|||||||||||||||||
| 216b | Jerry Snyder .968/.968 field avg (Washington Senators) |
|
|||||||||||||||||
| 217b | Henry Thompson .958/.952 field avg (New York Giants) |
|
|||||||||||||||||
| 219 | Hal Rice (Pittsburgh Pirates) |
|
|||||||||||||||||
| 220 | Hobie Landrith (Cincinnati Reds) |
|
|||||||||||||||||
| 221 | Frank Baumholtz (Chicago Cubs) |
|
|||||||||||||||||
| 223 | Steve Ridzik (Philadelphia Phillies) |
|
|||||||||||||||||
| 224 | William Bruton (Milwaukee Braves) |
|
|||||||||||||||||
![]() 1948 |
![]() 1949 |
![]() 1950 |
![]() 1951 |
![]() 1952 |
![]() 1953 |
![]() 1953 |
![]() 1954 |
![]() 1955 |
![]() main page |
|
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
MAILING LIST!! SIGN UP NOW AND GET NOTIFIED OF ALL SPECIALS, DISCOUNTS AND NEW PICK UPS!!
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.