HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
DAVE'S PRESENTS BOWMAN BASEBALL CARDS FROM 1950. 1948 Bowman / 1949 Bowman / 1950 Bowman / 1951 Bowman 1952 Bowman/ 1953 Bowman / 1954 Bowman / 1955 Bowman IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ World Series: Yankees 4 vs. Phillies 0 |
1950 Bowman Baseball Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mel Parnell (Boston Red Sox) |
|
|||||||||||||||||
2 | Vern Stephens (Boston Red Sox) |
|
|||||||||||||||||
4 | Gus Zernial (Chicago White Sox) |
|
|||||||||||||||||
5 | Bob Kuzava (Chicago White Sox) |
|
|||||||||||||||||
7 | Jim Hegan (Cleveland Indians) |
|
|||||||||||||||||
12 | Joe Page (New York Yankees) |
|
|||||||||||||||||
14 | Alex Kellner (Philadelphia Athletics) |
|
|||||||||||||||||
15 | Al Kozar (Washington Senators) |
|
|||||||||||||||||
17 | Sid Hudson (Washington Senators) |
|
|||||||||||||||||
18 | Eddie Robinson (Washington Senators) |
|
|||||||||||||||||
20 | Bob Elliott (Boston Braves) |
|
|||||||||||||||||
29 | Ed Stanky (New York Giants) |
|
|||||||||||||||||
31 | Del Ennis (Philadelphia Phillies) |
|
|||||||||||||||||
34 | Murry Dickson (Pittsburgh Pirates) |
|
|||||||||||||||||
36 | Eddie Kazak (St. Louis Cardinals) |
|
|||||||||||||||||
38 | Bill Wight (Chicago White Sox) |
|
|||||||||||||||||
40 | Bob Lemon (Cleveland Indians) |
|
|||||||||||||||||
41 | Walter Evers (Detroit Tigers) |
|
|||||||||||||||||
42 | Art Houtteman (Detroit Tigers) |
|
|||||||||||||||||
44 | Joe Dobson (Boston Red Sox) |
|
|||||||||||||||||
45 | Al Zarilla (Boston Red Sox) |
|
|||||||||||||||||
47 | Jerry Coleman (New York Yankees) |
|
|||||||||||||||||
48 | Leland Brissie (Philadelphia Athletics) |
|
|||||||||||||||||
49 | Elmer Valo (Philadelphia Athletics) |
|
|||||||||||||||||
50 | Dick Kokos (St. Louis Browns) |
|
|||||||||||||||||
51 | Ned Garver (St. Louis Browns) |
|
|||||||||||||||||
52 | Sam Mele (Washington Senators) |
|
|||||||||||||||||
53 | Clyde Vollmer (Washington Senators) |
|
|||||||||||||||||
54 | Gil Coan (Washington Senators) |
|
|||||||||||||||||
57 | Vernon Bickford (Boston Braves) |
|
|||||||||||||||||
60 | Andy Pafko (Chicago Cubs) |
|
|||||||||||||||||
61 | Bob Rush (Chicago Cubs) |
|
|||||||||||||||||
65 | Dave Koslo (New York Giants) |
|
|||||||||||||||||
66 | Larry Jansen (New York Giants) |
|
|||||||||||||||||
69 | Wally Westlake (Pittsburgh Pirates) |
|
|||||||||||||||||
70 | Bob Chesnes (Pittsburgh Pirates) |
|
|||||||||||||||||
78 | Mickey Owen (Chicago Cubs) |
|
|||||||||||||||||
81 | Ron Northey (Cincinnati Reds) |
|
|||||||||||||||||
86 | Stan Rojek (Pittsburgh Pirates) |
|
|||||||||||||||||
87 | Bill Werle (Pittsburgh Pirates) |
|
|||||||||||||||||
89 | George Munger (St. Louis Cardinals) |
|
|||||||||||||||||
90 | Harry Brecheen (St. Louis Cardinals) |
|
|||||||||||||||||
91 | Cass Michaels (Chicago White Sox) |
|
|||||||||||||||||
99 | Billy Goodman (Boston Red Sox) |
|
|||||||||||||||||
104 | Sam Chapman (Philadelphia Athletics) |
|
|||||||||||||||||
105 | Bob Dillinger (Philadelphia Athletics) |
|
|||||||||||||||||
106 | Cliff Fannin (St. Louis Browns) |
|
|||||||||||||||||
107 | Sam Dente (Washington Senators) |
|
|||||||||||||||||
117 | Bill Rigney (New York Giants) |
|
|||||||||||||||||
118 | Clint Hartung (New York Giants) |
|
|||||||||||||||||
122 | Johnny Hopp (Pittsburgh Pirates) |
|
|||||||||||||||||
124 | Clyde McCullough (Pittsburgh Pirates) |
|
|||||||||||||||||
126 | Al Brazle (St. Louis Cardinals) |
|
|||||||||||||||||
127 | Dave Philley (Chicago White Sox) |
|
|||||||||||||||||
135 | Pat Mullin (Detroit Tigers) |
|
|||||||||||||||||
141 | Joe Coleman (Philadelphia Athletics) |
|
|||||||||||||||||
142 | Sherman Lollar (St. Louis Browns) |
|
|||||||||||||||||
143 | Eddie Stewart (Washington Senators) |
|
|||||||||||||||||
144 | Al Evans (Washington Senators) |
|
|||||||||||||||||
146 | Floyd Baker (Chicago White Sox) |
|
|||||||||||||||||
147 | Mike Garcia (Cleveland Indians) |
|
|||||||||||||||||
149 | Bob Swift (Detroit Tigers) |
|
|||||||||||||||||
152 | Ellis Kinder (Boston Red Sox) |
|
|||||||||||||||||
153 | Walt Masterson (Boston Red Sox) |
|
|||||||||||||||||
158 | Paul Lehner (Philadelphia Athletics) |
|
|||||||||||||||||
159 | Joe Tipton (Philadelphia Athletics) |
|
|||||||||||||||||
160 | Mickey Harris (Washington Senators) |
|
|||||||||||||||||
161 | Sherry Robertson (Washington Senators) |
|
|||||||||||||||||
162 | Eddie Yost (Washington Senators) |
|
|||||||||||||||||
163 | Earl Torgeson (Boston Braves) |
|
|||||||||||||||||
166 | Joe Hatten (Brooklyn Dodger) |
|
|||||||||||||||||
169 | Hank Edwards (Chicago Cubs) |
|
|||||||||||||||||
170 | Emil Leonard (Chicago Cubs) |
|
|||||||||||||||||
171 | Harry Gumbert (Pittsburgh Pirates) |
|
|||||||||||||||||
175 | Monte Kennedy (New York Giants) |
|
|||||||||||||||||
178 | Eddy Fitzgerald (Pittsburgh Pirates) |
|
|||||||||||||||||
182 | Sam Zoldak (Cleveland Indians) |
|
|||||||||||||||||
183 | Mickey Haefner (Chicago White Sox) |
|
|||||||||||||||||
184 | Randy Gumpert (Chicago White Sox) |
|
|||||||||||||||||
185 | Howie Judson (Chicago White Sox) |
|
|||||||||||||||||
186 | Ken Keltner (Boston Red Sox) |
|
|||||||||||||||||
188 | Earl Johnson (Boston Red Sox) |
|
|||||||||||||||||
189 | Owen Friend (St. Louis Browns) |
|
|||||||||||||||||
190 | Ken Wood (St. Louis Browns) |
|
|||||||||||||||||
191 | Dick Starr (St. Louis Browns) |
|
|||||||||||||||||
192 | Bob Chipman (Boston Braves) |
|
|||||||||||||||||
196 | Doyle Lade (Chicago Cubs) |
|
|||||||||||||||||
199 | Jack Kramer (New York Giants) |
|
|||||||||||||||||
201 | Pete Castiglione (Pittsburgh Pirates) |
|
|||||||||||||||||
202 | Cliff Chambers (Pittsburgh Pirates) |
|
|||||||||||||||||
203 | Danny Murtaugh (Pittsburgh Pirates) |
|
|||||||||||||||||
207 | Max Lanier (St. Louis Cardinals) |
|
|||||||||||||||||
209 | Johnny Lindell (St. Louis Cardinals) |
|
|||||||||||||||||
210 | Ted Gray (Detroit Tigers) |
|
|||||||||||||||||
211 | Charlie Keller (Detroit Tigers) |
|
|||||||||||||||||
214 | Dick Fowler (Philadelphia Athletics) |
|
|||||||||||||||||
215 | Ed Lopat (New York Yankees) |
|
|||||||||||||||||
219-var | Hank Bauer - No Copyright (New York Yankees) |
|
|||||||||||||||||
221 | Don Mueller (New York Giants) |
|
|||||||||||||||||
230 | Bill Serena (Chicago Cubs) |
|
|||||||||||||||||
231 | Preston Ward (Chicago Cubs) |
|
|||||||||||||||||
231-var | Preston Ward - No Copyright (Chicago Cubs) |
|
|||||||||||||||||
235 | Harold Gilbert (New York Giants) |
|
|||||||||||||||||
236 | Bob Cain (Chicago White Sox) |
|
|||||||||||||||||
236-var | Bob Cain - No Copyright (Chicago White Sox) |
|
|||||||||||||||||
237 | Bill Salkeld (Chicago White Sox) |
|
|||||||||||||||||
238 | Vernal Jones (St. Louis Cardinals) |
|
|||||||||||||||||
239 | Bill Howerton (St. Louis Cardinals) |
|
|||||||||||||||||
242-var | Dick Kryhoski - No Copyright (Detroit Tigers) |
|
|||||||||||||||||
244 | Dale Coogan (Pittsburgh Pirates) |
|
|||||||||||||||||
244-var | Dale Coogan - No Copyright (Pittsburgh Pirates) |
|
|||||||||||||||||
250 | Ray Coleman (St. Louis Browns) |
|
|||||||||||||||||
250-var | Ray Coleman - No Copyright (St. Louis Browns) |
|
|||||||||||||||||
252 | Billy DeMars (St. Louis Browns) |
|
|||||||||||||||||
252-var | Billy DeMars - No Copyright (St. Louis Browns) |
|
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1953 |
1954 |
1955 |
main page |
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.