HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
Len Dawson |
1963 FLEER FOOTBALL CARDS IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |
Charles Long (short print) |
1960 |
1961 |
1962 |
1963 |
fleer inserts |
Fleer Team Action | Football Inserts |
Main Football |
1963 Fleer Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Garron (Boston Patriots) |
|
|||||||||||||||||
6 | Charles Long (Boston Patriots) |
|
|||||||||||||||||
7 | Bill Neighbors (Boston Patriots) |
|
|||||||||||||||||
9 | Tom Addison (Boston Patriots) |
|
|||||||||||||||||
12 | Bill Mathis (New York Titans) |
|
|||||||||||||||||
12-var | Bill Mathis - no red stripe (New York Titans) |
|
|||||||||||||||||
14 | Dick Christy (New York Titans) |
|
|||||||||||||||||
15 | Don Maynard (New York Titans) |
|
|||||||||||||||||
16 | Alex Kroll (New York Titans) |
|
|||||||||||||||||
17 | Bob Mischak (New York Titans) |
|
|||||||||||||||||
18 | Dainard Paulson (New York Titans) |
|
|||||||||||||||||
19 | Lee Riley (New York Titans) |
|
|||||||||||||||||
22 | Nick Mumley (New York Titans) |
|
|||||||||||||||||
24 | Jack Kemp (Buffalo Bills) |
|
|||||||||||||||||
34 | Charles Tolar (Houston Oilers) |
|
|||||||||||||||||
35 | Dave Smith (Houston Oilers) |
|
|||||||||||||||||
38 | Charles Hennigan (Houston Oilers) |
|
|||||||||||||||||
39 | Bob Talamini (Houston Oilers) |
|
|||||||||||||||||
40 | Jim Norton (Houston Oilers) |
|
|||||||||||||||||
40-var | Jim Norton - no red stripe (Houston Oilers) |
|
|||||||||||||||||
41 | Tony Banfield (Houston Oilers) |
|
|||||||||||||||||
42 | Doug Cline (Houston Oilers) |
|
|||||||||||||||||
43 | Don Floyd (Houston Oilers) |
|
|||||||||||||||||
44-var | Ed Husmann - no red stripe (Houston Oilers) |
|
|||||||||||||||||
45 | Curtis McClinton (Kansas City Chiefs) |
|
|||||||||||||||||
46 | Jack Spikes (Kansas City Chiefs) |
|
|||||||||||||||||
49 | Chris Burford (Kansas City Chiefs) |
|
|||||||||||||||||
50 | Fred Arbanas (Kansas City Chiefs) |
|
|||||||||||||||||
53 | Sherrill Headrick (Kansas City Chiefs) |
|
|||||||||||||||||
55 | Jerry Mays (Kansas City Chiefs) |
|
|||||||||||||||||
56-var | Cotton Davidson - no red stripe (Oakland Raiders) |
|
|||||||||||||||||
57 | Clemon Daniels (Oakland Raiders) |
|
|||||||||||||||||
61 | Wayne Hawkins (Oakland Raiders) |
|
|||||||||||||||||
62 | Jim Otto (Oakland Raiders) |
|
|||||||||||||||||
63 | Fred Williamson (Oakland Raiders) |
|
|||||||||||||||||
64 | Bob Dougherty (Oakland Raiders) |
|
|||||||||||||||||
64-var | Bob Dougherty - no red stripe (Oakland Raiders) |
|
|||||||||||||||||
65 | Dalva Allen (Oakland Raiders) |
|
|||||||||||||||||
67 | Gerry McDougall (San Diego Chargers) |
|
|||||||||||||||||
68-var | Tobin Rote - no red stripe (San Diego Chargers) |
|
|||||||||||||||||
69 | Paul Lowe (San Diego Chargers) |
|
|||||||||||||||||
70 | Keith Lincoln (San Diego Chargers) |
|
|||||||||||||||||
75 | Emil Karas (San Diego Chargers) |
|
|||||||||||||||||
81 | Bob Scarpitto (Denver Broncos) |
|
|||||||||||||||||
82 | Lionel Taylor (Denver Broncos) |
|
|||||||||||||||||
83 | Jerry Tarr (Denver Broncos) |
|
|||||||||||||||||
88 | Bud McFadin (Denver Broncos) |
|
|||||||||||||||||
89 | Checklist (marked) (-- Undefined -) |
|
BASEBALL |
TOBACCO |
BASKETBALL |
HOCKEY |
BOXING |
Complete Sets |