HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
1971 TOPPS FOOTBALL GAME CARDS ALL FOOTBALL INSERTS, FOOD BRANDS AND MISC ISSUES IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main directory Return to the main football page Return to 1971 Topps Football |
1971 Topps Football game cards
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bob Berry (Atlanta Falcons) |
|
|||||||||||||||||
3 | Joe Namath (New York Jets) |
|
|||||||||||||||||
4 | Mike Curtis (Baltimore Colts) |
|
|||||||||||||||||
5 | Jim Nance (New England Patriots) |
|
|||||||||||||||||
6 | Ron Berger (New England Patriots) |
|
|||||||||||||||||
9 | Tommy Nobis (Atlanta Falcons) |
|
|||||||||||||||||
10 | Gale Sayers (Chicago Bears) |
|
|||||||||||||||||
11 | Virgil Carter (Cincinnati Bengals) |
|
|||||||||||||||||
12 | Andy Russell (Pittsburgh Steelers) |
|
|||||||||||||||||
13 | Bill Nelson (Cleveland Browns) |
|
|||||||||||||||||
15 | Duane Thomas (Dallas Cowboys) |
|
|||||||||||||||||
16 | Bob Hayes (Dallas Cowboys) |
|
|||||||||||||||||
17 | Floyd Little (Denver Broncos) |
|
|||||||||||||||||
18 | Sam Brunelli (Denver Broncos) |
|
|||||||||||||||||
19 | Charlie Sanders (Detroit Lions) |
|
|||||||||||||||||
20 | Mike Lucci (Detroit Lions) |
|
|||||||||||||||||
21 | Gene Washington (San Francisco 49ers) |
|
|||||||||||||||||
22 | Willie Wood (Green Bay Packers) |
|
|||||||||||||||||
23 | Jerry LeVias (Houston Oilers) |
|
|||||||||||||||||
24 | Charlie Johnson (Houston Oilers) |
|
|||||||||||||||||
26 | Bobby Bell (Kansas City Chiefs) |
|
|||||||||||||||||
28 | Roman Gabriel (Los Angeles Rams) |
|
|||||||||||||||||
30 | larry czonka (Miami Dolphins) |
|
|||||||||||||||||
33 | Dan Abramowicz (New Orleans Saints) |
|
|||||||||||||||||
35 | Fran Tarkenton (New York Giants) |
|
|||||||||||||||||
36 | Clifton McNeil (New York Giants) |
|
|||||||||||||||||
37 | Johnny Unitas (Baltimore Colts) |
|
|||||||||||||||||
38 | Matt Snell (New York Jets) |
|
|||||||||||||||||
39 | daryl lamonica (Oakland Raiders) |
|
|||||||||||||||||
40 | Hewritt Dixon (Oakland Raiders) |
|
|||||||||||||||||
41 | Tom Woodeshick (Philadelphia Eagles) |
|
|||||||||||||||||
42 | Harold Jackson (Philadelphia Eagles) |
|
|||||||||||||||||
43 | Terry Bradshaw (Pittsburgh Steelers) |
|
|||||||||||||||||
44 | Ken Avery (Cincinnati Bengals) |
|
|||||||||||||||||
45 | MacArthur Lane (St. Louis Cardinals) |
|
|||||||||||||||||
46 | Larry Wilson (St. Louis Cardinals) |
|
|||||||||||||||||
47 | John Hadl (San Diego Chargers) |
|
|||||||||||||||||
48 | Lance Alworth (San Diego Chargers) |
|
|||||||||||||||||
49 | John Brodie (San Francisco 49ers) |
|
|||||||||||||||||
50 | Bart Starr (Green Bay Packers) |
|
|||||||||||||||||
51 | Sonny Jurgensen (Washington Redskins) |
|
|||||||||||||||||
52 | Larry Brown (Washington Redskins) |
|
|||||||||||||||||
53 | field position marker () |
|
BASEBALL |
TOBACCO |
BASKETBALL |
HOCKEY |
BOXING |
Complete Sets |