BUYING!! BUYING!! were
ALWAYS BUYING!! Call about your collection: 310 471 1959 or email at: gfg@gfg.com 10% DISCOUNT ON POST WWII ONLINE/INTERNET UNGRADED CARD ORDERS OVER $50 (PSA, SGC, BVG ETC EXCLUDED) |
SHOPPING CART |
![]() |
1969 TOPPS FOOTBALL INSERT CARDS I have picked up a large quantity of these popular football inserts. These cards are in real nice condition. ALL FOOTBALL INSERTS, FOOD BRANDS AND MISC ISSUES IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main directory Return to the main football page Return to 1969 Topps Football |
![]() |
![]() |
![]() | ![]() |
1969 Topps Football four in ones
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Jerry Smith (Washington Redskins) |
|
|||||||||||||||||
2-2 | Frank Buncom (Cincinnati Bengals) |
|
|||||||||||||||||
3-1 | Lance Alworth (-- Undefined -) |
|
|||||||||||||||||
3-2 | Don Maynard (New York Jets) |
|
|||||||||||||||||
3-3 | Billy Cannon (Oakland Raiders) |
|
|||||||||||||||||
4-1 | Dick Anderson (Miami Dolphins) |
|
|||||||||||||||||
4-3 | Fred Biletnikoff (Oakland Raiders) |
|
|||||||||||||||||
5-1 | Ralph Baker (New York Jets) |
|
|||||||||||||||||
5-2 | Les Duncan (San Diego Chargers) |
|
|||||||||||||||||
8-1 | Sonny Bishop (Houston Oilers) |
|
|||||||||||||||||
8-2 | Pete Banaszak (Oakland Raiders) |
|
|||||||||||||||||
8-4 | Tom Day (San Diego Chargers) |
|
|||||||||||||||||
9 | bosley wilburn nowatzke simon (-- Undefined -) |
![]() |
|
||||||||||||||||
9-2 | J R Wilburn (Pittsburgh Steelers) |
|
|||||||||||||||||
9-3 | Jim Simon (Atlanta Falcons) |
|
|||||||||||||||||
10-3 | Tommy Davis (San Francisco 49ers) |
|
|||||||||||||||||
11-3 | Pete Duranko (Denver Broncos) |
|
|||||||||||||||||
12-1 | Jim Burson (Atlanta Falcons) |
|
|||||||||||||||||
12-2 | Dan Abramowicz (New Orleans Saints) |
|
|||||||||||||||||
12-3 | Dick Witcher (San Francisco 49ers) |
|
|||||||||||||||||
12-4 | Ed O'Bradovich (-- Undefined -) |
|
|||||||||||||||||
13-1 | Reg Carolan (Kansas City Chiefs) |
|
|||||||||||||||||
13-2 | Larry Garron (Boston Patriots) |
|
|||||||||||||||||
13-3 | Pete Jacques (Denver Broncos) |
|
|||||||||||||||||
13-4 | W K Hicks (Houston Oilers) |
|
|||||||||||||||||
14 | coan hadl birdwell bruneeli (-- Undefined -) |
![]() |
|
||||||||||||||||
15-1 | Hewritt Dixon (Oakland Raiders) |
|
|||||||||||||||||
15-3 | Goldie Sellers (Kansas City Chiefs) |
|
|||||||||||||||||
15-4 | Joe Namath (New York Jets) |
![]() |
|
||||||||||||||||
16-1 | Fran Tarkenton (New York Giants) |
![]() |
|
||||||||||||||||
16-2 | Charlie Durkee (New Orleans Saints) |
![]() |
|
||||||||||||||||
16-3 | Maxie Baughan (Los Angeles Rams) |
|
|||||||||||||||||
16-4 | Clifton McNeil (San Francisco 49ers) |
|
|||||||||||||||||
18-2 | Jim Lemoine (Houston Oilers) |
|
|||||||||||||||||
18-4 | Dave Grayson (Oakland Raiders) |
|
|||||||||||||||||
21-1 | Dick Butkus (Chicago Bears) |
![]() |
|
||||||||||||||||
21-2 | Gene Hickerson (Cleveland Browns) |
|
|||||||||||||||||
21-3 | Donny Anderson (Green Bay Packers) |
|
|||||||||||||||||
22 | hill koy nobis mcrae (Atlanta Falcons) |
![]() |
|
||||||||||||||||
22-1 | Fred Hill (Philadelphia Eagles) |
|
|||||||||||||||||
22-2 | Ernie Koy (New York Giants) |
|
|||||||||||||||||
22-3 | Tommy Nobis (Atlanta Falcons) |
|
|||||||||||||||||
22-4 | Bennie McRae (Chicago Bears) |
|
|||||||||||||||||
23-2 | Roman Gabriel (Los Angeles Rams) |
|
|||||||||||||||||
24-1 | Jim Houston (Cleveland Browns) |
|
|||||||||||||||||
25 | howard morrison martin davis (New Orleans Saints) |
![]() |
|
||||||||||||||||
25-1 | Gene Howard (New Orleans Saints) |
|
|||||||||||||||||
25-2 | Joe Morrison (New York Giants) |
|
|||||||||||||||||
25-3 | Ben Davis (Cleveland Browns) |
|
|||||||||||||||||
26 | piccolo howley hanburger barnes (-- Undefined -) |
![]() |
|
||||||||||||||||
26-2 | Chuck Howley (Dallas Cowboys) |
|
|||||||||||||||||
26-3 | Erich Barnes (Cleveland Browns) |
|
|||||||||||||||||
26-4 | Chris Hanburger (Washington Redskins) |
|
|||||||||||||||||
27-1 | Charley Johnson blue/white (St. Louis Cardinals) |
|
|||||||||||||||||
27-3 | Bill Triplett yel/red (Detroit Lions) |
|
|||||||||||||||||
28 | johnson katcavage whi/blu trip lew (St. Louis Cardinals) |
![]() |
|
||||||||||||||||
29 | johnson frederickson lloyd walden (Cleveland Browns) |
![]() |
|
||||||||||||||||
29-1 | walter johnson (Cleveland Browns) |
|
|||||||||||||||||
29-2 | Tucker Frederickson (New York Giants) |
|
|||||||||||||||||
29-3 | Bobby Walden (Pittsburgh Steelers) |
|
|||||||||||||||||
30-1 | Sonny Jurgensen (Washington Redskins) |
|
|||||||||||||||||
30-2 | Dick Bass (Los Angeles Rams) |
![]() |
|
||||||||||||||||
30-3 | Dave Parks (New Orleans Saints) |
|
|||||||||||||||||
30-4 | Paul Martha (Pittsburgh Steelers) |
|
|||||||||||||||||
31-2 | Leroy Kelly (Cleveland Browns) |
![]() |
|
||||||||||||||||
31-3 | Ray Ogden (Atlanta Falcons) |
|
|||||||||||||||||
31-4 | Ed Meador (Los Angeles Rams) |
|
|||||||||||||||||
32-2 | Bob Cappadona (Buffalo Bills) |
|
|||||||||||||||||
32-3 | Fred Arbanas (Kansas City Chiefs) |
|
|||||||||||||||||
33-1 | Daryle Lamonica (Oakland Raiders) |
|
|||||||||||||||||
33-3 | Bobby Hunt (Cincinnati Bengals) |
|
|||||||||||||||||
34-1 | Israel Lang (Philadelphia Eagles) |
|
|||||||||||||||||
34-2 | Bob Lilly (Dallas Cowboys) |
|
|||||||||||||||||
34-3 | Jim Butler (Atlanta Falcons) |
|
|||||||||||||||||
34-4 | John Brodie (San Francisco 49ers) |
|
|||||||||||||||||
35-2 | Ray Nitschke (Green Bay Packers) |
|
|||||||||||||||||
35-3 | Richie Harris (Washington Redskins) |
|
|||||||||||||||||
35-4 | linBob Vogel (Baltimore Colts) |
|
|||||||||||||||||
37 | maples noonan antwine hayes (Houston Oilers) |
![]() |
|
||||||||||||||||
38-1 | Don Meredith (Dallas Cowboys) |
|
|||||||||||||||||
38-2 | Gary Collins (Cleveland Browns) |
|
|||||||||||||||||
38-3 | Marv Woodson (Pittsburgh Steelers) |
|
|||||||||||||||||
38-4 | Homer Jones (New York Giants) |
|
|||||||||||||||||
39-1 | Rex Mirich (Denver Broncos) |
|
|||||||||||||||||
39-3 | John Stofa (Cincinnati Bengals) |
|
|||||||||||||||||
39-4 | Jim Turner (New York Jets) |
|
|||||||||||||||||
40 | mitchell blanks rochester perreault (-- Undefined -) |
![]() |
|
||||||||||||||||
41 | csonka mix nance dunaway (Miami Dolphins) |
![]() |
|
||||||||||||||||
41-1 | Jim Nance (Boston Patriots) |
|
|||||||||||||||||
42-1 | Bill Nelsen (Cleveland Browns) |
|
|||||||||||||||||
42-3 | Mike Curtis (Baltimore Colts) |
|
|||||||||||||||||
43-2 | Dave Herman (New York Jets) |
|
|||||||||||||||||
43-3 | Dave Costa (Denver Broncos) |
|
|||||||||||||||||
43-4 | Dennis Randall (Cincinnati Bengals) |
|
|||||||||||||||||
44-2 | Norm Snead (Philadelphia Eagles) |
|
|||||||||||||||||
44-3 | Bob Jeter (Green Bay Packers) |
|
|||||||||||||||||
44-4 | Criaig Baynham (Dallas Cowboys) |
|
|||||||||||||||||
45-1 | Richie Petitbon (Chicago Bears) |
|
|||||||||||||||||
45-2 | John Robinson (Detroit Lions) |
|
|||||||||||||||||
45-3 | Mike Clark (Dallas Cowboys) |
![]() |
|
||||||||||||||||
45-4 | Jack Snow (Los Angeles Rams) |
|
|||||||||||||||||
48-3 | Sam Baker (Philadelphia Eagles) |
|
|||||||||||||||||
48-4 | Bill Brown (Minnesota Vikings) |
|
|||||||||||||||||
51-1 | Tom Sestak (Buffalo Bills) |
|
|||||||||||||||||
51-3 | Matt Snell (New York Jets) |
|
|||||||||||||||||
51-4 | Doug Moreau (Miami Dolphins) |
|
|||||||||||||||||
53-4 | Jim Johnson (San Francisco 49ers) |
|
|||||||||||||||||
54-2 | Rosey Taylor (Chicago Bears) |
|
|||||||||||||||||
54-4 | Jim Gibbons (Detroit Lions) |
|
|||||||||||||||||
55 | stratton rushing brannan keyes (Buffalo Bills) |
![]() |
|
||||||||||||||||
55-1 | Mike Stratton (Buffalo Bills) |
|
|||||||||||||||||
55-2 | Marion Rushing (Houston Oilers) |
|
|||||||||||||||||
55-3 | Solomon Brannan (Cincinnati Bengals) |
|
|||||||||||||||||
55-4 | Jim Keyes (Miami Dolphins) |
|
|||||||||||||||||
56-1 | Walt Suggs (Houston Oilers) |
|
|||||||||||||||||
56-2 | Len Dawson (Kansas City Chiefs) |
|
|||||||||||||||||
56-3 | Sherrill Headrick (Cincinnati Bengals) |
|
|||||||||||||||||
56-4 | Al Denson (Denver Broncos) |
|
|||||||||||||||||
57 | kemp blanda whalen talamini (-- Undefined -) |
![]() |
|
||||||||||||||||
57-1 | Jack Kemp (Buffalo Bills) |
![]() |
|
||||||||||||||||
57-3 | Bob Talamini (New York Jets) |
|
|||||||||||||||||
57-4 | Jim Whalen (Boston Patriots) |
|
|||||||||||||||||
58-1 | Clendon Thomas (Pittsburgh Steelers) |
|
|||||||||||||||||
58-2 | Don McCall (New Orleans Saints) |
|
|||||||||||||||||
58-4 | Earl Morrall (Baltimore Colts) |
|
|||||||||||||||||
59-1 | Don Trull (Houston Oilers) |
|
|||||||||||||||||
59-2 | Gerry Philbin (New York Jets) |
|
|||||||||||||||||
59-3 | Gary Garrison (San Diego Chargers) |
|
|||||||||||||||||
59-4 | Buck Buchanan (Kansas City Chiefs) |
|
|||||||||||||||||
60-1 | Johnny Unitas (Baltimore Colts) |
|
|||||||||||||||||
60-2 | Les Josephson (Los Angeles Rams) |
|
|||||||||||||||||
60-3 | Fred Cox (Minnesota Vikings) |
|
|||||||||||||||||
61 | walker lorick wilcox olsen (Los Angeles Rams) |
![]() |
|
||||||||||||||||
61-1 | Wayne Walker (Detroit Lions) |
|
|||||||||||||||||
61-2 | Tony Lorick (New Orleans Saints) |
|
|||||||||||||||||
61-3 | Dave Wilcox (San Francisco 49ers) |
|
|||||||||||||||||
61-4 | Merlin Olsen (Los Angeles Rams) |
![]() |
|
||||||||||||||||
62-1 | Willie West (Miami Dolphins) |
|
|||||||||||||||||
62-2 | Ken Herock (Cincinnati Bengals) |
|
|||||||||||||||||
62-4 | Gino Cappelletti (Boston Patriots) |
|
|||||||||||||||||
63 | wilson bramlett beathard little (Kansas City Chiefs) |
![]() |
|
||||||||||||||||
63-3 | Floyd Little (Denver Broncos) |
|
|||||||||||||||||
64 | wilson michaels gambrell gros (St. Louis Cardinals) |
![]() |
|
||||||||||||||||
64-1 | Larry Wilson (St. Louis Cardinals) |
|
|||||||||||||||||
64-4 | Earl Gros (Pittsburgh Steelers) |
|
|||||||||||||||||
65-3 | Jim Cadie (Chicago Bears) |
|
|||||||||||||||||
66-4 | Don Perkins (Dallas Cowboys) |
|
1969 Topps Football Mini-Albums
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | atlanta falcons (Atlanta Falcons) |
![]() |
|
||||||||||||||||
2 | Baltimore Colts (Baltimore Colts) |
![]() |
|
||||||||||||||||
2-s | Baltimore Colts (with some stamps) (Baltimore Colts) |
![]() |
|
||||||||||||||||
4 | Cleveland Browns (Cleveland Browns) |
![]() |
|
||||||||||||||||
6 | Detroit Lions (Detroit Lions) |
![]() |
|
||||||||||||||||
6-s | Detroit Lions (with some stamps) (Detroit Lions) |
![]() |
|
||||||||||||||||
7 | Green Bay Packers (Green Bay Packers) |
![]() |
|
||||||||||||||||
8 | Los Angeles Rams (Los Angeles Rams) |
![]() |
|
||||||||||||||||
8-s | Los Angeles Rams (w/7 stamps Gabriel) (Los Angeles Rams) |
![]() |
|
||||||||||||||||
10 | new orleans saints (New Orleans Saints) |
![]() |
|
||||||||||||||||
10-s | new orleans saints (with some stamps) (New Orleans Saints) |
![]() |
|
||||||||||||||||
11 | New York Giants (New York Giants) |
![]() |
|
||||||||||||||||
11-s | New York Giants (with some stamps) (New York Giants) |
![]() |
|
||||||||||||||||
13-s | Pittsburgh Steelers (w/5 stamps) (Pittsburgh Steelers) |
![]() |
|
||||||||||||||||
15-s | San Francisco 49ers (w/7 stamps Davis Brodie) (San Francisco 49ers) |
![]() |
|
||||||||||||||||
17-s | Boston Patriots (with some stamps) (Boston Patriots) |
![]() |
|
||||||||||||||||
21-s | Houston Oilers (with some stamps) (Houston Oilers) |
![]() |
|
||||||||||||||||
23 | miami dolphins (Miami Dolphins) |
![]() |
|
||||||||||||||||
25 | Oakland Raiders (Oakland Raiders) |
![]() |
|
![]() BASEBALL | ![]() TOBACCO | ![]() BASKETBALL | ![]() HOCKEY | ![]() BOXING | ![]() Complete Sets |