HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
DAVE'S VINTAGE FOOTBALL CARDS PRESENTS 1970 Topps super issue. This 35 card set featured larger versions, (3-1/8" X 5-1/4") of the regular issue cards of some of the more popular players in the 1970 set. These were sold in packs of three with a piece of gum. ALL FOOTBALL INSERTS, FOOD BRANDS AND MISC ISSUES IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main directory Return to the main football page Return to 1970 Topps Football |
1970 Topps Football super
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fran Tarkenton (Minnesota Vikings) |
|
|||||||||||||||||
3 | Bart Starr (Green Bay Packers) |
|
|||||||||||||||||
4 | Len Dawson (Kansas City Chiefs) |
|
|||||||||||||||||
5 | Dick Post (San Diego Chargers) |
|
|||||||||||||||||
6 | Sonny Jurgensen (Washington Redskins) |
|
|||||||||||||||||
7 | Deacon Jones (Los Angeles Rams) |
|
|||||||||||||||||
8 | Leroy Kelly (Cleveland Browns) |
|
|||||||||||||||||
9 | Larry Wilson (St. Louis Cardinals) |
|
|||||||||||||||||
10 | Greg Cook (Cincinnati Bengals) |
|
|||||||||||||||||
11 | Carl Eller (Minnesota Vikings) |
|
|||||||||||||||||
12 | Lem Barney (Detroit Lions) |
|
|||||||||||||||||
13 | Lance Alworth (San Diego Chargers) |
|
|||||||||||||||||
14 | Dick Butkus (Chicago Bears) |
|
|||||||||||||||||
15 | Johnny Unitas (Baltimore Colts) |
|
|||||||||||||||||
16 | Roy Jefferson (Pittsburgh Steelers) |
|
|||||||||||||||||
17 | Bobby Bell (Kansas City Chiefs) |
|
|||||||||||||||||
18 | John Brodie (San Francisco 49ers) |
|
|||||||||||||||||
19 | Dan Abramowicz (New Orleans Saints) |
|
|||||||||||||||||
20 | Matt Snell (New York Jets) |
|
|||||||||||||||||
21 | Tom Matte (Baltimore Colts) |
|
|||||||||||||||||
22 | Gale Sayers (Chicago Bears) |
|
|||||||||||||||||
23 | Tom Woodeshick (Philadelphia Eagles) |
|
|||||||||||||||||
26 | Jim Nance (New England Patriots) |
|
|||||||||||||||||
27 | Joe Morrison (New York Giants) |
|
|||||||||||||||||
28 | Calvin Hill (Dallas Cowboys) |
|
|||||||||||||||||
29 | Tommy Nobis SP (Atlanta Falcons) |
|
|||||||||||||||||
30 | Bob Hayes SP (Dallas Cowboys) |
|
|||||||||||||||||
31 | Joe Kapp SP (Minnesota Vikings) |
|
|||||||||||||||||
32 | Daryle Lamonica SP (Oakland Raiders) |
|
|||||||||||||||||
33 | Joe Namath SP (New York Jets) |
|
|||||||||||||||||
34 | George Webster SP (Houston Oilers) |
|
|||||||||||||||||
35 | Bob Griese SP (Miami Dolphins) |
|
BASEBALL |
TOBACCO |
BASKETBALL |
HOCKEY |
BOXING |
Complete Sets |