NEW!! AUTOGRAPHED CARD SECTION!! |
HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
1952 bowman football card |
1952 BOWMAN FOOTBALL CARDS (small) The Bowman Gum Company produced football sets from 1948 thru 1955. The 1948 set is considered to be the first football set of the modern era. No football set was produced in 1949. Bowman was the only major company to issue sports cards in 1950. In 1952 Bowman produced two football sets including a large 2-1/2 x 3-3/4 size. The last year of Bowman football was 1955. Bowman was bought out by Topps Company in 1956. The 1952 Bowman football (small) set contains 144 cards. In 1952 Bowman produced two football sets, one small size and one a larger size. The cards feature color portraits with a white banner. The small cards measure 2-1/16" x 3-1/8". 1952 NFL Championship Game: Detroit Lions defeated Cleveland Browns 17-7. IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main page |
48 BOWMAN FOOTBALL | 50 BOWMAN FOOTBALL | 51 BOWMAN FOOTBALL | 52 BOWMAN FOOTBALL |
52 LARGE BOWMAN FOOTBALL | 53 BOWMAN FOOTBALL | 54 BOWMAN FOOTBALL | 55 BOWMAN FOOTBALL |
1952 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Otto Graham (Cleveland Browns) |
|
|||||||||||||||||
7 | Chuck Hunsinger (Chicago Bears) |
|
|||||||||||||||||
11 | Barney Poole (Dallas Texans) |
|
|||||||||||||||||
13 | Tom Fears (Los Angeles Rams) |
|
|||||||||||||||||
19 | George Connor (Chicago Bears) |
|
|||||||||||||||||
22 | Ken Snyder (Philadelphia Eagles) |
|
|||||||||||||||||
24 | John Karras (Chicago Cardinals) |
|
|||||||||||||||||
25 | Tank Younger (Los Angeles Rams) |
|
|||||||||||||||||
27 | Robert Miller (Detroit Lions) |
|
|||||||||||||||||
30 | Sammy Baugh (Washington Redskins) |
|
|||||||||||||||||
31 | Jim Dooley (Chicago Bears) |
|
|||||||||||||||||
35 | Brad Ecklund (Dallas Texans) |
|
|||||||||||||||||
38 | Keever Jankovich (Cleveland Browns) |
|
|||||||||||||||||
42 | Norm Standlee (San Francisco 49ers) |
|
|||||||||||||||||
43 | Dick Todd (Washington Redskins) |
|
|||||||||||||||||
47 | William Fischer (Chicago Cardinals) |
|
|||||||||||||||||
49 | Jerrell Price (Chicago Cardinals) |
|
|||||||||||||||||
53 | Joseph Back (Pittsburgh Steelers) |
|
|||||||||||||||||
54 | Glen Christian (San Francisco 49ers) |
|
|||||||||||||||||
55 | Andy Davis (Washington Redskins) |
|
|||||||||||||||||
57 | Wayne Millner (Philadelphia Eagles) |
|
|||||||||||||||||
59 | Jack Jennings (Chicago Cardinals) |
|
|||||||||||||||||
60 | Ed McColl (Chicago Bears) |
|
|||||||||||||||||
62 | Walter Michaels (Cleveland Browns) |
|
|||||||||||||||||
64 | Howard Hartley (Pittsburgh Steelers) |
|
|||||||||||||||||
65 | Jerome Smith (San Francisco 49ers) |
|
|||||||||||||||||
66 | James Clark (Washington Redskins) |
|
|||||||||||||||||
68 | Wayne Robinson (Philadelphia Eagles) |
|
|||||||||||||||||
69 | James Hammond (Dallas Texans) |
|
|||||||||||||||||
71 | Tex Coulter (New York Giants) |
|
|||||||||||||||||
75 | Joseph Kuharich (Chicago Cardinals) |
|
|||||||||||||||||
77 | Dan Edwards (Dallas Texans) |
|
|||||||||||||||||
80 | Jack Blount (Philadelphia Eagles) |
|
|||||||||||||||||
85 | Andy Robustelli (Los Angeles Rams) |
|
|||||||||||||||||
87 | Mal Cook (Chicago Cardinals) |
|
|||||||||||||||||
93 | Fred Benners (New York Giants) |
|
|||||||||||||||||
96 | Bill Wightkin (Chicago Bears) |
|
|||||||||||||||||
97 | John Wozniak (Dallas Texans) |
|
|||||||||||||||||
100 | Dick Alban (Washington Redskins) |
|
|||||||||||||||||
102 | Robert Joe Cross (Chicago Bears) |
|
|||||||||||||||||
103 | Don Paul (Chicago Cardinals) |
|
|||||||||||||||||
104 | Buddy Young (Dallas Texans) |
|
|||||||||||||||||
110 | Jack Simmons (Chicago Cardinals) |
|
|||||||||||||||||
111 | George Ratterman (Cleveland Browns) |
|
|||||||||||||||||
114 | Art Weiner (Dallas Texans) |
|
|||||||||||||||||
115 | Keith Flowers (Detroit Lions) |
|
|||||||||||||||||
119 | Frank Ziegler (Philadelphia Eagles) |
|
|||||||||||||||||
122 | James Phelan (Dallas Texans) |
|
|||||||||||||||||
134 | Chuck Ulrich (Chicago Cardinals) |
|
|||||||||||||||||
141 | Gordon Soltau (San Francisco 49ers) |
|
|||||||||||||||||
144 | Jim Lansford (Dallas Texans) |
|
BASEBALL |
TOBACCO |
BASKETBALL |
HOCKEY |
BOXING |
Complete Sets |