NEW!! AUTOGRAPHED CARD SECTION!! |
HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
1961 TOPPS CANADIAN FOOTBALL LEAGUE CARDS The 1961 Topps CFL Set consists of 132 standard size cards. The Set includes all of the Canadian Teams. Although the cards say T.C.G. trademark they were print in Canada by O-Pee-Chee. 1961 Topps NFL Football Cards IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main football page 1958 CFL /1959 CFL /1960 CFL / 1961 CFL /1962 CFL /1963 CFL 1964 CFL / 1965 CFL /1968 CFL / 1970 CFL / 1971 CFL / 1972 CFL Return to the main CFL football page |
1961 Topps Football CFL
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bruce Claridge (British Columbia Lions) |
|
|||||||||||||||||
3 | Norm Fieldgate (British Columbia Lions) |
|
|||||||||||||||||
5 | Urban Henry (British Columbia Lions) |
|
|||||||||||||||||
8 | Lawrence Homer (British Columbia Lions) |
|
|||||||||||||||||
16 | Ron Albright (Calgary Stampeders) |
|
|||||||||||||||||
17 | Gordon Brown (Calgary Stampeders) |
|
|||||||||||||||||
22 | Don Luzzi (Calgary Stampeders) |
|
|||||||||||||||||
25 | Tony Pajaczowski (Calgary Stampeders) |
|
|||||||||||||||||
26 | Lorne Reid (Calgary Stampeders) |
|
|||||||||||||||||
27 | Art Scullion (Calgary Stampeders) |
|
|||||||||||||||||
35 | Ed Gray (Edmonton Eskimos) |
|
|||||||||||||||||
41 | Bob - Joe Smith (Edmonton Eskimos) |
|
|||||||||||||||||
45 | Paul Dekker (Hamilton Tiger Cats) |
|
|||||||||||||||||
65 | Mego Poliziani (Montreal Alouettes) |
|
|||||||||||||||||
68 | Ed Learn (Montreal Alouettes) |
|
|||||||||||||||||
71 | Bill Bewley (Montreal Alouettes) |
|
|||||||||||||||||
73 | Montreal Team Card (Montreal Alouettes) |
|
|||||||||||||||||
75 | Lou Bruce (Ottawa Rough Riders) |
|
|||||||||||||||||
77 | tom jones (Ottawa Rough Riders) |
|
|||||||||||||||||
78 | Gerry Nesbitt (Ottawa Rough Riders) |
|
|||||||||||||||||
83 | Kaye Vaughan (Ottawa Rough Riders) |
|
|||||||||||||||||
84 | Dave Thelen (Ottawa Rough Riders) |
|
|||||||||||||||||
86 | Ted Smale (Ottawa Rough Riders) |
|
|||||||||||||||||
87 | Bob Simpson (Ottawa Rough Riders) |
|
|||||||||||||||||
88 | Ottawa Team Card (Ottawa Rough Riders) |
|
|||||||||||||||||
90 | Ron Atcheson (Saskatchewan Roughriders) |
|
|||||||||||||||||
102 | Checklist (Checklist) |
|
|||||||||||||||||
104 | Boyd Carter (Toronto Argonauts) |
|
|||||||||||||||||
108 | Jim Roundtree (Toronto Argonauts) |
|
|||||||||||||||||
112 | Ed Ochiena (Toronto Argonauts) |
|
|||||||||||||||||
116 | Billy Shipp (Toronto Argonauts) |
|
|||||||||||||||||
117 | Toronto Team Card (Toronto Argonauts) |
|
|||||||||||||||||
122 | Herb Gray (Winnipeg Blue Bombers) |
|
|||||||||||||||||
129 | Norm Ruahaus (Winnipeg Blue Bombers) |
|
|||||||||||||||||
130 | Gordie Rowland (Winnipeg Blue Bombers) |
|
BASEBALL |
TOBACCO |
BASKETBALL |
HOCKEY |
BOXING |
Complete Sets |