HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
|
1980-81 Topps HOCKEY CARDS The 1980-81 Topps Hockey Set consists of 264 cards. The fronts contain a puck (black) at the bottom which can be scratched off to show the players name. This Set also features members of the USA Oylmpic Team. NOTE: Most cards have the names scratched/exposed, we do not take that into consideration when grading these, some are still blacked out. In most cases, images below are Stock Images 1980-81 Topps Hockey Team Posters Return to the main page IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Stanley Cup Final New York Islanders 4 games vs. Philadelphia Flyers 2 games |
1980 Topps Hockey Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flyers Streak to 35 RB (Philadelphia Flyers) |
|
|||||||||||||||||
2 | Ray Bourque RB (Boston Bruins) |
|
|||||||||||||||||
4 | Charlie Simmer RB (Los Angeles Kings) |
|
|||||||||||||||||
5 | Billy Smith RB (New York Islanders) |
|
|||||||||||||||||
7 | Dave Maloney (New York Rangers) |
|
|||||||||||||||||
8 | Phil Myre (Philadelphia Flyers) |
|
|||||||||||||||||
11 | Bill Derlago (Toronto Maple Leafs) |
|
|||||||||||||||||
13 | Craig Ramsay (Buffalo Sabres) |
|
|||||||||||||||||
14 | Pat Boutette (Hartford Whalers) |
|
|||||||||||||||||
15 | Eric Vail (Calgary Flames) |
|
|||||||||||||||||
16 | Mike Foligno - scoring ldr - CL (Detroit Red Wings) |
|
|||||||||||||||||
18 | Rick Kehoe (Pittsburgh Penguins) |
|
|||||||||||||||||
21 | Kevin McCarthy (Vancouver Canucks) |
|
|||||||||||||||||
23 | Steve Vickers (New York Rangers) |
|
|||||||||||||||||
24 | Ken Linseman (Philadelphia Flyers) |
|
|||||||||||||||||
25 | Mike Bossy (New York Islanders) |
|
|||||||||||||||||
26 | Serge Savard (Montreal Canadians) |
|
|||||||||||||||||
28 | Pat Hickey (Toronto Maple Leafs) |
|
|||||||||||||||||
30 | Blaine Stoughton (Hartford Whalers) |
|
|||||||||||||||||
31 | Mike Liut (St. Louis Blues) |
|
|||||||||||||||||
32 | Blair MacDonald (Edmonton Oilers) |
|
|||||||||||||||||
33 | Rick Green (Washington Capitals) |
|
|||||||||||||||||
34 | Al MacAdam (Minnesota North Stars) |
|
|||||||||||||||||
35 | Robbie Ftorek (Quebec Nordiques) |
|
|||||||||||||||||
36 | Dick Redmond (Boston Bruins) |
|
|||||||||||||||||
38 | Danny Gare - scoring ldr - CL (Buffalo Sabres) |
|
|||||||||||||||||
39 | Brain Propp (Philadelphia Flyers) |
|
|||||||||||||||||
41 | rich preston (Chicago Black Hawks) |
|
|||||||||||||||||
42 | Pierre Mondou (Montreal Canadians) |
|
|||||||||||||||||
43 | Reed Larson (Detroit Red Wings) |
|
|||||||||||||||||
44 | George Ferguson (Pittsburgh Penguins) |
|
|||||||||||||||||
45 | Guy Chouinard (Calgary Flames) |
|
|||||||||||||||||
46 | Billy Harris (Los Angeles Kings) |
|
|||||||||||||||||
47 | Gilles Meloche (Minnesota North Stars) |
|
|||||||||||||||||
48 | Blair Chapman (St. Louis Blues) |
|
|||||||||||||||||
49 | Mike Gartner - scoring ldr - CL (Washington Capitals) |
|
|||||||||||||||||
50 | Darryl Sittler (Toronto Maple Leafs) |
|
|||||||||||||||||
51 | Richard Martin (Buffalo Sabres) |
|
|||||||||||||||||
52 | Ivan Boldirev (Vancouver Canucks) |
|
|||||||||||||||||
53 | Craig Norwich (St. Louis Blues) |
|
|||||||||||||||||
54 | Dennis Polonich (Detroit Red Wings) |
|
|||||||||||||||||
56 | Terry O'Reilly (Boston Bruins) |
|
|||||||||||||||||
57 | Carol Vadnais (New York Rangers) |
|
|||||||||||||||||
58 | Bob Gainey (Montreal Canadians) |
|
|||||||||||||||||
59 | Blaine Stoughton - scoring ldr - CL (Hartford Whalers) |
|
|||||||||||||||||
60 | Billy Smith (New York Islanders) |
|
|||||||||||||||||
61 | Mike O'Connell (Chicago Black Hawks) |
|
|||||||||||||||||
62 | Lanny McDonald (Colorado Rockies) |
|
|||||||||||||||||
63 | Lee Fogolin (Edmonton Oilers) |
|
|||||||||||||||||
64 | Rocky Saganiuk (Toronto Maple Leafs) |
|
|||||||||||||||||
65 | Rolf Edberg (Washington Capitals) |
|
|||||||||||||||||
66 | Paul Shmyr (Minnesota North Stars) |
|
|||||||||||||||||
68 | Dan Bouchard (Calgary Flames) |
|
|||||||||||||||||
70 | Reggie Leach (Philadelphia Flyers) |
|
|||||||||||||||||
71 | Bernie Federko - scoring ldr - CL (St. Louis Blues) |
|
|||||||||||||||||
73 | Andres Hedberg (New York Rangers) |
|
|||||||||||||||||
74 | Brad Park (Boston Bruins) |
|
|||||||||||||||||
75 | Clark Gillies (New York Islanders) |
|
|||||||||||||||||
76 | Doug Jarvis (Montreal Canadians) |
|
|||||||||||||||||
78 | Dave Hutchinson (Chicago Black Hawks) |
|
|||||||||||||||||
79 | john anderson (Toronto Maple Leafs) |
|
|||||||||||||||||
80 | Gilbert Perreault (Buffalo Sabres) |
|
|||||||||||||||||
81 | Marcel Dionne AS1 (Los Angeles Kings) |
|
|||||||||||||||||
82 | Guy Lafleur AS1 (Montreal Canadians) |
|
|||||||||||||||||
83 | Charlie Simmer AS1 (Los Angeles Kings) |
|
|||||||||||||||||
84 | Larry Robinson AS1 (Montreal Canadians) |
|
|||||||||||||||||
85 | Borje Salming AS1 (Toronto Maple Leafs) |
|
|||||||||||||||||
88 | Danny Gare AS2 (Buffalo Sabres) |
|
|||||||||||||||||
89 | Steve Shutt AS2 (Montreal Canadians) |
|
|||||||||||||||||
90 | Barry Beck AS2 (New York Rangers) |
|
|||||||||||||||||
91 | Mark Howe AS2 (Hartford Whalers) |
|
|||||||||||||||||
93 | Tom McCarthy AS2 (Minnesota North Stars) |
|
|||||||||||||||||
94 | Peter McNab / Rick Middleton (Boston Bruins) |
|
|||||||||||||||||
95 | Mike Palmateer (Washington Capitals) |
|
|||||||||||||||||
96 | Jim Schoenfeld (Buffalo Sabres) |
|
|||||||||||||||||
97 | Jordy Douglas (Hartford Whalers) |
|
|||||||||||||||||
98 | Keith Brown (Chicago Black Hawks) |
|
|||||||||||||||||
99 | Dennis Ververgaert (Washington Capitals) |
|
|||||||||||||||||
101 | Jack Brownschidle (St. Louis Blues) |
|
|||||||||||||||||
102 | Bob Nystrom (New York Islanders) |
|
|||||||||||||||||
104 | Bob Palmer (Los Angeles Kings) |
|
|||||||||||||||||
105 | Dave Tiger Williams (Vancouver Canucks) |
|
|||||||||||||||||
106 | Kent Nilsson - scoring ldr - CL (Calgary Flames) |
|
|||||||||||||||||
107 | Morris Lukowich (Winnipeg Jets) |
|
|||||||||||||||||
109 | Richie Dunn (Buffalo Sabres) |
|
|||||||||||||||||
110 | Rogatien Vachon (Boston Bruins) |
|
|||||||||||||||||
111 | Mark Napier (Montreal Canadians) |
|
|||||||||||||||||
112 | Gordie Roberts (Hartford Whalers) |
|
|||||||||||||||||
113 | Stan Jonathan (Boston Bruins) |
|
|||||||||||||||||
114 | Brett Callighen (Edmonton Oilers) |
|
|||||||||||||||||
115 | Rick MacLeish (Philadelphia Flyers) |
|
|||||||||||||||||
116 | Ulf Nilsson (New York Rangers) |
|
|||||||||||||||||
117 | Rick Kehoe - scoring ldr - CL (Pittsburgh Penguins) |
|
|||||||||||||||||
118 | Dan Maloney (Toronto Maple Leafs) |
|
|||||||||||||||||
119 | Terry Ruskoeski (Chicago Black Hawks) |
|
|||||||||||||||||
120 | Denis Potvin (New York Islanders) |
|
|||||||||||||||||
121 | Wayne Stephenson (Washington Capitals) |
|
|||||||||||||||||
122 | Rich Leduc (Quebec Nordiques) |
|
|||||||||||||||||
123 | Checklist 1-132 (Checklist) |
|
|||||||||||||||||
124 | Don Lever (Calgary Flames) |
|
|||||||||||||||||
125 | Jim Rutherford (Detroit Red Wings) |
|
|||||||||||||||||
126 | Ray Allison (Hartford Whalers) |
|
|||||||||||||||||
127 | Mike Ramsey OLY (Buffalo Sabres) |
|
|||||||||||||||||
129 | Al Secord (Boston Bruins) |
|
|||||||||||||||||
130 | Denis Herron (Montreal Canadians) |
|
|||||||||||||||||
131 | Bob Dailey (Philadelphia Flyers) |
|
|||||||||||||||||
132 | Dean Talafous (New York Rangers) |
|
|||||||||||||||||
133 | Ian Turnbull (Toronto Maple Leafs) |
|
|||||||||||||||||
134 | Ron Sedlbauer (Chicago Black Hawks) |
|
|||||||||||||||||
135 | Tom Bladon (Edmonton Oilers) |
|
|||||||||||||||||
136 | Bernie Federko (St. Louis Blues) |
|
|||||||||||||||||
137 | Dave Taylor (Los Angeles Kings) |
|
|||||||||||||||||
138 | Bob Lorimer (New York Islanders) |
|
|||||||||||||||||
139 | Al MacAdam / Steve Payne (Minnesota North Stars) |
|
|||||||||||||||||
141 | Glen Hanlon (Vancouver Canucks) |
|
|||||||||||||||||
142 | Willy Lindstrom (Winnipeg Jets) |
|
|||||||||||||||||
143 | Mike Rogers (Hartford Whalers) |
|
|||||||||||||||||
144 | Tony McKegney (Buffalo Sabres) |
|
|||||||||||||||||
145 | Behn Wilson (Philadelphia Flyers) |
|
|||||||||||||||||
146 | Lucien Deblois (Colorado Rockies) |
|
|||||||||||||||||
147 | Dave Burrows (Pittsburgh Penguins) |
|
|||||||||||||||||
148 | Paul Woods (Detroit Red Wings) |
|
|||||||||||||||||
149 | Phil Esposito - scoring ldr - CL (New York Rangers) |
|
|||||||||||||||||
151 | Pierre Larouche (Montreal Canadians) |
|
|||||||||||||||||
152 | Brad Maxwell (Minnesota North Stars) |
|
|||||||||||||||||
153 | Stan Weir (Edmonton Oilers) |
|
|||||||||||||||||
154 | Ryan Walter (Washington Capitals) |
|
|||||||||||||||||
155 | Dale Hoganson (Quebec Nordiques) |
|
|||||||||||||||||
156 | Anders Kallur (New York Islanders) |
|
|||||||||||||||||
157 | Paul Reinhart (Calgary Flames) |
|
|||||||||||||||||
158 | Greg Millen (Pittsburgh Penguins) |
|
|||||||||||||||||
159 | Ric Seiling (Buffalo Sabres) |
|
|||||||||||||||||
160 | Mark Howe (Hartford Whalers) |
|
|||||||||||||||||
166 | Goals Agt Ldrs - Sauve Herron Edwards () |
|
|||||||||||||||||
167 | Game Winning Goal Ldrs - Gare McNab Sloughton () |
|
|||||||||||||||||
168 | Shutout Ldrs - Esposito Cheevers Sauve Vacho () |
|
|||||||||||||||||
169 | Perry Turnbull (St. Louis Blues) |
|
|||||||||||||||||
170 | Barry Beck (New York Rangers) |
|
|||||||||||||||||
171 | Charlie Simmer - scoring ldr - CL (Los Angeles Kings) |
|
|||||||||||||||||
172 | Paul Holmgren (Philadelphia Flyers) |
|
|||||||||||||||||
173 | Willie Huber (Detroit Red Wings) |
|
|||||||||||||||||
174 | Tim Young (Minnesota North Stars) |
|
|||||||||||||||||
175 | Gillies Gilbert (Detroit Red Wings) |
|
|||||||||||||||||
177 | Lars Lindgren (Vancouver Canucks) |
|
|||||||||||||||||
178 | Real Cloutier (Quebec Nordiques) |
|
|||||||||||||||||
179 | Laurie Boschman (Toronto Maple Leafs) |
|
|||||||||||||||||
180 | Steve Shutt (Montreal Canadians) |
|
|||||||||||||||||
181 | Bob Murray (Chicago Black Hawks) |
|
|||||||||||||||||
183 | John Van Boxmeer (Buffalo Sabres) |
|
|||||||||||||||||
184 | Nick Fotiu (Hartford Whalers) |
|
|||||||||||||||||
185 | Mike McEwen (Colorado Rockies) |
|
|||||||||||||||||
186 | Greg Malone (Pittsburgh Penguins) |
|
|||||||||||||||||
187 | Mike Foligno (Detroit Red Wings) |
|
|||||||||||||||||
188 | Dave Langevin (New York Islanders) |
|
|||||||||||||||||
189 | Mel Bridgman (Philadelphia Flyers) |
|
|||||||||||||||||
191 | Mike Milbury (Boston Bruins) |
|
|||||||||||||||||
192 | Ron Zanussi (Minnesota North Stars) |
|
|||||||||||||||||
193 | Darryl Sittler - scoring ldr - CL (Toronto Maple Leafs) |
|
|||||||||||||||||
194 | John Marks (Chicago Black Hawks) |
|
|||||||||||||||||
195 | Mike Gartner (Washington Capitals) |
|
|||||||||||||||||
196 | Dave Lewis (Los Angeles Kings) |
|
|||||||||||||||||
197 | Kent Nilsson (Calgary Flames) |
|
|||||||||||||||||
198 | Rick Ley (Hartford Whalers) |
|
|||||||||||||||||
199 | Derek Smith (Buffalo Sabres) |
|
|||||||||||||||||
200 | Bill Barber (Philadelphia Flyers) |
|
|||||||||||||||||
202 | Vaclav Nedomansky (Detroit Red Wings) |
|
|||||||||||||||||
203 | Don Murdoch (Edmonton Oilers) |
|
|||||||||||||||||
204 | Mike Bossy - scoring ldr - CL (New York Islanders) |
|
|||||||||||||||||
205 | Pierre Hamel (Winnipeg Jets) |
|
|||||||||||||||||
206 | Mike Eaves (Minnesota North Stars) |
|
|||||||||||||||||
207 | Doug Halward (Los Angeles Kings) |
|
|||||||||||||||||
208 | Stan Smyl (Vancouver Canucks) |
|
|||||||||||||||||
209 | Mike Zuke (St. Louis Blues) |
|
|||||||||||||||||
210 | Borje Salming (Toronto Maple Leafs) |
|
|||||||||||||||||
211 | Walt Tkaczuk (New York Rangers) |
|
|||||||||||||||||
212 | Grant Mulvey (Chicago Black Hawks) |
|
|||||||||||||||||
213 | Rob Ramage (Colorado Rockies) |
|
|||||||||||||||||
214 | Tom Rowe (Hartford Whalers) |
|
|||||||||||||||||
215 | Don Edwards (Buffalo Sabres) |
|
|||||||||||||||||
216 | Guy Lafleur - Pierre Larouche (Montreal Canadians) |
|
|||||||||||||||||
217 | Dan Labraaten (Detroit Red Wings) |
|
|||||||||||||||||
218 | Glen Sharpley (Minnesota North Stars) |
|
|||||||||||||||||
219 | Stefan Persson (New York Islanders) |
|
|||||||||||||||||
220 | Peter McNab (Boston Bruins) |
|
|||||||||||||||||
221 | Doug Hicks (Edmonton Oilers) |
|
|||||||||||||||||
222 | Bengt Gustafsson (Washington Capitals) |
|
|||||||||||||||||
223 | michel dion (Quebec Nordiques) |
|
|||||||||||||||||
224 | Jim Watson (Philadelphia Flyers) |
|
|||||||||||||||||
225 | Wilf Paiement (Toronto Maple Leafs) |
|
|||||||||||||||||
226 | Phil Russell (Calgary Flames) |
|
|||||||||||||||||
227 | Morris Lukowich - scoring ldr - CL (Winnipeg Jets) |
|
|||||||||||||||||
228 | Ron Stackhouse (Pittsburgh Penguins) |
|
|||||||||||||||||
229 | Ted Bulley (Chicago Black Hawks) |
|
|||||||||||||||||
230 | Larry Robinson (Montreal Canadians) |
|
|||||||||||||||||
231 | Don Maloney (New York Rangers) |
|
|||||||||||||||||
233 | Al Sims (Hartford Whalers) |
|
|||||||||||||||||
234 | Errol Thompson (Detroit Red Wings) |
|
|||||||||||||||||
235 | Glenn Resch (New York Islanders) |
|
|||||||||||||||||
236 | Bob Miller (Boston Bruins) |
|
|||||||||||||||||
237 | Gary Sargent (Minnesota North Stars) |
|
|||||||||||||||||
238 | Real Cloutier - scoring ldr - CL (Quebec Nordiques) |
|
|||||||||||||||||
239 | Rene Robert (Colorado Rockies) |
|
|||||||||||||||||
240 | Charlie Simmer (Los Angeles Kings) |
|
|||||||||||||||||
241 | Thomas Gradin (Vancouver Canucks) |
|
|||||||||||||||||
242 | Rick Vaive (Toronto Maple Leafs) |
|
|||||||||||||||||
243 | Ron Wilson (Winnipeg Jets) |
|
|||||||||||||||||
244 | Brian Sutter (St. Louis Blues) |
|
|||||||||||||||||
245 | Dale McCourt (Detroit Red Wings) |
|
|||||||||||||||||
246 | Yvon Lambert (Montreal Canadians) |
|
|||||||||||||||||
247 | Tom Lysiak (Chicago Black Hawks) |
|
|||||||||||||||||
248 | Ron Greschner (New York Rangers) |
|
|||||||||||||||||
249 | Reggie Leach - scoring ldr - CL (Philadelphia Flyers) |
|
|||||||||||||||||
251 | Rick Middleton (Boston Bruins) |
|
|||||||||||||||||
252 | Al Smith (Colorado Rockies) |
|
|||||||||||||||||
253 | Fred Barrett (Minnesota North Stars) |
|
|||||||||||||||||
255 | Robert Picard (Toronto Maple Leafs) |
|
|||||||||||||||||
256 | Marc Tardif (Quebec Nordiques) |
|
|||||||||||||||||
257 | Checklist 133-264 (Checklist) |
|
|||||||||||||||||
258 | Barry Long (Detroit Red Wings) |
|
|||||||||||||||||
259 | Rene Robert - scoring ldr - CL (Colorado Rockies) |
|
|||||||||||||||||
260 | Danny Gare (Buffalo Sabres) |
|
|||||||||||||||||
261 | Rejean Houle (Montreal Canadians) |
|
|||||||||||||||||
262 | Stanley Cup Semis Islanders - Sabres (New York Islanders) |
|
|||||||||||||||||
263 | Stanley Cup Semis Flyers - North Stars (Philadelphia Flyers) |
|
|||||||||||||||||
264 | Stanley Cup Finals Islanders - Flyers (New York Islanders) |
|
1951-52 |
1952-53 |
1953-54 |
1954-55 |
1955-56 |
1957-58 |
1958-59 |
1959-60 |
1960-61 |
1961-62 |
1962-63 |
1963-64 |
1968-69 |
1969-70 |
1970-71 |
1971-72 |
1972-73 |
1973-74 |
1974-75 |
1975-76 |
1976-77 |
1977-78 |
1978-79 |
1979- 80 |
1980- 81 |
1981- 82 |
1982-83 |
1983- 84 |
1984- 85 |
1985- 86 |
1986- 87 |
1987- 88 |
1974-75 WHA |
1975-76 WHA |
1976-77 WHA |
1977-78 WHA |
1955-56 Quaker Oats |
1960-61 |
1961-62 |
1962-63 |
1968-69 |
York Hockey |
1961-63 Pattersons |
1963-65 Chex Cereal |
1981- 82 Post Cereal NHL Stars in Action |
BASEBALL | TOBACCO |
BASKETBALL | FOOTBALL | BOXING |
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.