NEW!! AUTOGRAPHED CARD SECTION!! |
HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
|
1970-71 TOPPS HOCKEY CARDS Mostly near mint, and ex mint, a large selection of mostly commons from 1970 Topps Hockey set! Return to the main page IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |
1970 Topps Hockey Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerry Cheevers (Boston Bruins) |
|
|||||||||||||||||
3-psa | Bobby Orr (psa) (Boston Bruins) |
|
|||||||||||||||||
4 | Don Awrey (Boston Bruins) |
|
|||||||||||||||||
5 | Fred Stanfield (Boston Bruins) |
|
|||||||||||||||||
6 | John McKenzie (Boston Bruins) |
|
|||||||||||||||||
8 | Ken Hodge (Boston Bruins) |
|
|||||||||||||||||
9 | Wayne Carleton (Boston Bruins) |
|
|||||||||||||||||
11 | Phil Esposito (Boston Bruins) |
|
|||||||||||||||||
12 | Lou Angotti (Chicago Black Hawks) |
|
|||||||||||||||||
14 | Dennis Hull (Chicago Black Hawks) |
|
|||||||||||||||||
18 | Pit Martin (Chicago Black Hawks) |
|
|||||||||||||||||
19 | Eric Nesterenko (Chicago Black Hawks) |
|
|||||||||||||||||
21 | Roy Edwards (Detroit Red Wings) |
|
|||||||||||||||||
22 | Frank Mahovlich (Detroit Red Wings) |
|
|||||||||||||||||
23 | Ron Harris (Detroit Red Wings) |
|
|||||||||||||||||
27 | Bruce MacGregor (Detroit Red Wings) |
|
|||||||||||||||||
28 | Larry Jeffrey (Detroit Red Wings) |
|
|||||||||||||||||
29 | Gordie Howe (Detroit Red Wings) |
|
|||||||||||||||||
30 | Billy Dea (Detroit Red Wings) |
|
|||||||||||||||||
31 | Denis DeJordy (Los Angeles Kings) |
|
|||||||||||||||||
32 | Matt Ravlich (Los Angeles Kings) |
|
|||||||||||||||||
33 | Dave Amadio (Los Angeles Kings) |
|
|||||||||||||||||
34 | Gilles Marotte (Los Angeles Kings) |
|
|||||||||||||||||
35 | Eddie Shack (Los Angeles Kings) |
|
|||||||||||||||||
36 | Bob Pulford (Los Angeles Kings) |
|
|||||||||||||||||
38 | Gord Labossiere (Los Angeles Kings) |
|
|||||||||||||||||
39 | Eddie Joyal (Los Angeles Kings) |
|
|||||||||||||||||
41 | Bob McCord (Minnesota North Stars) |
|
|||||||||||||||||
42 | Leo Boivin (Minnesota North Stars) |
|
|||||||||||||||||
43 | Tom Reid (Minnesota North Stars) |
|
|||||||||||||||||
44 | Charlie Burns (Minnesota North Stars) |
|
|||||||||||||||||
45 | Bob Barlow (Minnesota North Stars) |
|
|||||||||||||||||
47 | Danny Grant (Minnesota North Stars) |
|
|||||||||||||||||
48 | Norm Beaudin (Minnesota North Stars) |
|
|||||||||||||||||
49 | Rogatien Vachon (Montreal Canadians) |
|
|||||||||||||||||
50 | Yvan Cournoyer (Montreal Canadians) |
|
|||||||||||||||||
51 | Serge Savard (Montreal Canadians) |
|
|||||||||||||||||
53 | Terry Harper (Montreal Canadians) |
|
|||||||||||||||||
56 | Claude Larose (Montreal Canadians) |
|
|||||||||||||||||
58 | Peter Mahovlich (Montreal Canadians) |
|
|||||||||||||||||
62 | Vic Hadfield (New York Rangers) |
|
|||||||||||||||||
63 | Rod Gilbert (New York Rangers) |
|
|||||||||||||||||
64 | Ron Stewart (New York Rangers) |
|
|||||||||||||||||
65 | Ted Irvine (New York Rangers) |
|
|||||||||||||||||
66 | Arnie Brown (New York Rangers) |
|
|||||||||||||||||
67 | Brad Park (New York Rangers) |
|
|||||||||||||||||
70 | Carol Vadnais (California Golden Seals) |
|
|||||||||||||||||
71 | Doug Roberts (California Golden Seals) |
|
|||||||||||||||||
72 | Harry Howell (California Golden Seals) |
|
|||||||||||||||||
73 | Joe Szura (California Golden Seals) |
|
|||||||||||||||||
76 | Bill Hicke (California Golden Seals) |
|
|||||||||||||||||
77 | Paul Andrea (Buffalo Sabres) |
|
|||||||||||||||||
78 | Bernie Parent (Philadelphia Flyers) |
|
|||||||||||||||||
79 | Joe Watson (Philadelphia Flyers) |
|
|||||||||||||||||
80 | Ed Van Impe (Philadelphia Flyers) |
|
|||||||||||||||||
81 | Larry Hillman (Philadelphia Flyers) |
|
|||||||||||||||||
82 | George Swarbrick (Philadelphia Flyers) |
|
|||||||||||||||||
85 | Gary Dornhoefer (Philadelphia Flyers) |
|
|||||||||||||||||
88 | Bob Woytowich (Pittsburgh Penguins) |
|
|||||||||||||||||
89 | Duane Rupp (Pittsburgh Penguins) |
|
|||||||||||||||||
90 | Jim Morrison (Pittsburgh Penguins) |
|
|||||||||||||||||
91 | Ron Schock (Pittsburgh Penguins) |
|
|||||||||||||||||
93 | Keith McCreary (Pittsburgh Penguins) |
|
|||||||||||||||||
94 | Bryan Hextall (Pittsburgh Penguins) |
|
|||||||||||||||||
95 | Wayne Hicks (Pittsburgh Penguins) |
|
|||||||||||||||||
97 | Ernie Wakely (St. Louis Blues) |
|
|||||||||||||||||
98 | Bob Wall (St. Louis Blues) |
|
|||||||||||||||||
101 | Gary Veneruzzo (St. Louis Blues) |
|
|||||||||||||||||
102 | Tim Ecclestone (St. Louis Blues) |
|
|||||||||||||||||
104 | Larry Keenan (St. Louis Blues) |
|
|||||||||||||||||
105 | Bruce Gamble (Toronto Maple Leafs) |
|
|||||||||||||||||
106 | Jim Dorey (Toronto Maple Leafs) |
|
|||||||||||||||||
107 | Mike Pelyk (Toronto Maple Leafs) |
|
|||||||||||||||||
108 | Rick Ley (Toronto Maple Leafs) |
|
|||||||||||||||||
109 | Mike Walton (Toronto Maple Leafs) |
|
|||||||||||||||||
110 | Norm Ullman (Toronto Maple Leafs) |
|
|||||||||||||||||
112 | Garry Monahan (Toronto Maple Leafs) |
|
|||||||||||||||||
113 | George Armstrong (Toronto Maple Leafs) |
|
|||||||||||||||||
115 | Darryl Sly (Vancouver Canucks) |
|
|||||||||||||||||
116 | Wayne Maki (Vancouver Canucks) |
|
|||||||||||||||||
118 | Murray Hall (Vancouver Canucks) |
|
|||||||||||||||||
119 | Marc Reaume (Vancouver Canucks) |
|
|||||||||||||||||
120 | Pat Quinn (Vancouver Canucks) |
|
|||||||||||||||||
121 | Andre Boudrias (Vancouver Canucks) |
|
|||||||||||||||||
122 | Poul Popiel (Buffalo Sabres) |
|
|||||||||||||||||
123 | Paul Terbenche (Buffalo Sabres) |
|
|||||||||||||||||
124 | Howie Menard (Buffalo Sabres) |
|
|||||||||||||||||
125 | Gerry Meehan (Buffalo Sabres) |
|
|||||||||||||||||
126 | Skip Krake (Buffalo Sabres) |
|
|||||||||||||||||
129 | Don Marshall (Buffalo Sabres) |
|
|||||||||||||||||
130 | Bill Inglis (Buffalo Sabres) |
|
1951-52 |
1952-53 |
1953-54 |
1954-55 |
1955-56 |
1957-58 |
1958-59 |
1959-60 |
1960-61 |
1961-62 |
1962-63 |
1963-64 |
1968-69 |
1969-70 |
1970-71 |
1971-72 |
1972-73 |
1973-74 |
1974-75 |
1975-76 |
1976-77 |
1977-78 |
1978-79 |
1979- 80 |
1980- 81 |
1981- 82 |
1982-83 |
1983- 84 |
1984- 85 |
1985- 86 |
1986- 87 |
1987- 88 |
1974-75 WHA |
1975-76 WHA |
1976-77 WHA |
1977-78 WHA |
1955-56 Quaker Oats |
1960-61 |
1961-62 |
1962-63 |
1968-69 |
York Hockey |
1961-63 Pattersons |
1963-65 Chex Cereal |
1981- 82 Post Cereal NHL Stars in Action |
BASEBALL | TOBACCO |
BASKETBALL | FOOTBALL | BOXING |
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.