|
NEW!! AUTOGRAPHED CARD SECTION!! |
HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
|||||||||||||||||
|
1971-72 TOPPS HOCKEY CARDS Mixed condition, of mostly commons from the 1971 Topps Hockey set! Return to the main page IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |
![]() |
|
|
|
1971 Topps Hockey Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goal Leaders Esposito/Bucyk/Hull (-- Undefined -) |
|
|||||||||||||||||
| 3 | Scoring Ldrs Esposito/Orr/Bucyk (-- Undefined -) |
|
|||||||||||||||||
| 4 | Goalies Win Ldrs Esposito/Johnston/Cheevers/Giacomin (-- Undefined -) |
|
|||||||||||||||||
| 5 | Shutouts Leaders Giacomin/Esposito/Maniago (-- Undefined -) |
|
|||||||||||||||||
| 6 | Goals Against Ldrs Plant/Gicomn/Espsito (-- Undefined -) |
|
|||||||||||||||||
| 8 | Mike Robitaille (Buffalo Sabres) |
|
|||||||||||||||||
| 10 | Jacques Plante (Toronto Maple Leafs) |
|
|||||||||||||||||
| 11 | Bill White (Chicago Black Hawks) |
|
|||||||||||||||||
| 12 | Andre Boudrias (Vancouver Canucks) |
|
|||||||||||||||||
| 13 | Jim Lorentz (St. Louis Blues) |
|
|||||||||||||||||
| 14 | Arnie Brown (Detroit Red Wings) |
|
|||||||||||||||||
| 16 | Bryan Hextall (Pittsburgh Penguins) |
|
|||||||||||||||||
| 17 | Gary Croteau (California Golden Seals) |
|
|||||||||||||||||
| 19 | Serge Bernier (Philadelphia Flyers) |
|
|||||||||||||||||
| 21 | Charlie Burns (Minnesota North Stars) |
|
|||||||||||||||||
| 22 | Doug Barrie (Buffalo Sabres) |
|
|||||||||||||||||
| 23 | Eddie Joyal (Los Angeles Kings) |
|
|||||||||||||||||
| 24 | Rosaire Paiement (Vancouver Canucks) |
|
|||||||||||||||||
| 25 | Pat Stapleton (Chicago Black Hawks) |
|
|||||||||||||||||
| 26 | Garry Unger (St. Louis Blues) |
|
|||||||||||||||||
| 27 | Al Smith (Detroit Red Wings) |
|
|||||||||||||||||
| 28 | Bob Woytowich (Pittsburgh Penguins) |
|
|||||||||||||||||
| 29 | Marc Tardif (Montreal Canadians) |
|
|||||||||||||||||
| 31 | Tom Williams (California Golden Seals) |
|
|||||||||||||||||
| 33 | Andre Lacroix (Philadelphia Flyers) |
|
|||||||||||||||||
| 34 | Mike Byers (Los Angeles Kings) |
|
|||||||||||||||||
| 36 | Roger Crozier (Buffalo Sabres) |
|
|||||||||||||||||
| 38 | Frank St. Marseille (St. Louis Blues) |
|
|||||||||||||||||
| 40 | Brad Park (New York Rangers) |
|
|||||||||||||||||
| 41 | Greg Polis (Pittsburgh Penguins) |
|
|||||||||||||||||
| 42 | Orland Kurtenbach (Vancouver Canucks) |
|
|||||||||||||||||
| 43 | Jim McKenny (Toronto Maple Leafs) |
|
|||||||||||||||||
| 44 | Bob Nevin (Minnesota North Stars) |
|
|||||||||||||||||
| 47 | Bill Flett (Los Angeles Kings) |
|
|||||||||||||||||
| 48 | Jim Johnson (Philadelphia Flyers) |
|
|||||||||||||||||
| 49 | Allan Hamilton (Buffalo Sabres) |
|
|||||||||||||||||
| 52 | Tim Ecclestone (Detroit Red Wings) |
|
|||||||||||||||||
| 53 | Rod Seiling (New York Rangers) |
|
|||||||||||||||||
| 55 | Bill Goldsworthy (Minnesota North Stars) |
|
|||||||||||||||||
| 56 | Ron Schock (Pittsburgh Penguins) |
|
|||||||||||||||||
| 57 | Jim Dorey (Toronto Maple Leafs) |
|
|||||||||||||||||
| 58 | Wayne Maki (Vancouver Canucks) |
|
|||||||||||||||||
| 59 | Terry Harper (Montreal Canadians) |
|
|||||||||||||||||
| 60 | Gilbert Perreault (Buffalo Sabres) |
|
|||||||||||||||||
| 61 | Ernie Hicke (California Golden Seals) |
|
|||||||||||||||||
| 62 | Wayne Hillman (Philadelphia Flyers) |
|
|||||||||||||||||
| 63 | Denis DeJordy (Los Angeles Kings) |
|
|||||||||||||||||
| 64 | Ken Schinkel (Pittsburgh Penguins) |
|
|||||||||||||||||
| 67 | Paul Henderson (Toronto Maple Leafs) |
|
|||||||||||||||||
| 68 | Jude Drouin (Minnesota North Stars) |
|
|||||||||||||||||
| 70 | Gordie Howe (Detroit Red Wings) |
|
|||||||||||||||||
| 71 | Jacques Lemaire (Montreal Canadians) |
|
|||||||||||||||||
| 73 | Bert Marshall (California Golden Seals) |
|
|||||||||||||||||
| 74 | Gerry Meehan (Buffalo Sabres) |
|
|||||||||||||||||
| 76 | Bob Berry (Los Angeles Kings) |
|
|||||||||||||||||
| 78 | Tom Webster (Detroit Red Wings) |
|
|||||||||||||||||
| 79 | Danny Grant (Minnesota North Stars) |
|
|||||||||||||||||
| 81 | Ernie Wakely (St. Louis Blues) |
|
|||||||||||||||||
| 82 | John McKenzie (Boston Bruins) |
|
|||||||||||||||||
| 83 | Doug Roberts (California Golden Seals) |
|
|||||||||||||||||
| 86 | Juha Widing (Los Angeles Kings) |
|
|||||||||||||||||
| 87 | Gary Doak (Vancouver Canucks) |
|
|||||||||||||||||
| 88 | Phil Goyette (Buffalo Sabres) |
|
|||||||||||||||||
| 89 | Gary Dornhoefer (Philadelphia Flyers) |
|
|||||||||||||||||
| 91 | Red Berenson (Detroit Red Wings) |
|
|||||||||||||||||
| 92 | Mike Pelyk (Toronto Maple Leafs) |
|
|||||||||||||||||
| 93 | Gary Jarrett (California Golden Seals) |
|
|||||||||||||||||
| 94 | Bob Pulford (Los Angeles Kings) |
|
|||||||||||||||||
| 95 | Dale Tallon (Vancouver Canucks) |
|
|||||||||||||||||
| 97 | Jean Ratelle (New York Rangers) |
|
|||||||||||||||||
| 98 | Jim Pappin (Chicago Black Hawks) |
|
|||||||||||||||||
| 99 | Roy Edwards (Pittsburgh Penguins) |
|
|||||||||||||||||
| 100 | Bobby Orr (Boston Bruins) |
|
|||||||||||||||||
| 101 | Ted Hampson (Minnesota North Stars) |
|
|||||||||||||||||
| 103 | Bob Plager (St. Louis Blues) |
|
|||||||||||||||||
| 104 | Bruce Gamble (Philadelphia Flyers) |
|
|||||||||||||||||
| 105 | Frank Mahovlich (Montreal Canadians) |
|
|||||||||||||||||
| 107 | Tracy Pratt (Buffalo Sabres) |
|
|||||||||||||||||
| 108 | Ralph Backstrom (Los Angeles Kings) |
|
|||||||||||||||||
| 109 | Murray Hall (Vancouver Canucks) |
|
|||||||||||||||||
| 110 | Tony Esposito (Chicago Black Hawks) |
|
|||||||||||||||||
| 112 | Jim Neilson (New York Rangers) |
|
|||||||||||||||||
| 113 | Ron Ellis (Toronto Maple Leafs) |
|
|||||||||||||||||
| 117 | Cesare Maniago (Minnesota North Stars) |
|
|||||||||||||||||
| 118 | Jean Pronovost (Pittsburgh Penguins) |
|
|||||||||||||||||
| 119 | Gary Bergman (Detroit Red Wings) |
|
|||||||||||||||||
| 120 | Henri Richard (Montreal Canadians) |
|
|||||||||||||||||
| 121 | Ross Lonsberry (Los Angeles Kings) |
|
|||||||||||||||||
| 124 | Gary Smith (California Golden Seals) |
|
|||||||||||||||||
| 126 | Ed Van Impe (Philadelphia Flyers) |
|
|||||||||||||||||
| 127 | Wayne Connelly (St. Louis Blues) |
|
|||||||||||||||||
| 128 | Dennis Hextall (Minnesota North Stars) |
|
|||||||||||||||||
| 130 | J.C. Tremblay (Montreal Canadians) |
|
|||||||||||||||||
| 132 | Dunc McCallum (Pittsburgh Penguins) |
|
|||||||||||||||||
|
![]() 1951-52 |
![]() 1952-53 |
![]() 1953-54 |
![]() 1954-55 |
![]() 1955-56 |
![]() 1957-58 |
1958-59 |
![]() 1959-60 |
![]() 1960-61 |
![]() 1961-62 |
![]() 1962-63 |
![]() 1963-64 |
![]() 1968-69 |
![]() 1969-70 |
![]() 1970-71 |
1971-72 |
1972-73 |
![]() 1973-74 |
![]() 1974-75 |
1975-76 |
![]() 1976-77 |
![]() 1977-78 |
![]() 1978-79 |
![]() 1979- 80 |
![]() 1980- 81 |
![]() 1981- 82 |
1982-83 |
![]() 1983- 84 |
![]() 1984- 85 |
![]() 1985- 86 |
![]() 1986- 87 |
![]() 1987- 88 |
1974-75 WHA |
1975-76 WHA |
1976-77 WHA |
1977-78 WHA |
1955-56 Quaker Oats |
![]() 1960-61 |
![]() 1961-62 |
![]() 1962-63 |
![]() 1968-69 |
![]() York Hockey |
1961-63 Pattersons |
1963-65 Chex Cereal |
![]() 1981- 82 Post Cereal NHL Stars in Action |
![]() BASEBALL | ![]() TOBACCO |
BASKETBALL | ![]() FOOTBALL | ![]() BOXING |
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.