| NEW!! AUTOGRAPHED CARD SECTION!! | HAVE A COLLECTION TO SELL?   WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! | SHOPPING CART | |||||||||||||||||
|   | WE HAVE A LIMITED NUMBER OF 1959 TOPPS HI NUMBERS Return to the main directory IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |  | 
|   |   |   | 
1959 Topps Baseball Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 507 | Bob Hale (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 508 | Art Fowler (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 509 | norm cash (Chicago White Sox) |  | 
 | ||||||||||||||||
| 510 | Yankees Checklist (New York Yankees) |  | 
 | ||||||||||||||||
| 511 | George Susce (Detroit Tigers) |  | 
 | ||||||||||||||||
| 512 | george altman (Chicago Cubs) |  | 
 | ||||||||||||||||
| 513 | Tom Carroll (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 514 | Bob Gibson (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 515 | harmon killebrew (Washington Senators) |  | 
 | ||||||||||||||||
| 516 | Mike Garcia (Cleveland Indians) |  | 
 | ||||||||||||||||
| 517 | Joe Koppe (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 519 | Infield Power - Runnels Gernert Malzone (Boston Red Sox) |  | 
 | ||||||||||||||||
| 520 | don elston (Chicago Cubs) |  | 
 | ||||||||||||||||
| 521 | Gary Geiger (Boston Red Sox) |  | 
 | ||||||||||||||||
| 522 | Gene Snyder (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 523 | Harry Bright (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 524 | Larry Osborne (Detroit Tigers) |  | 
 | ||||||||||||||||
| 525 | Jim Coates (New York Yankees) |  | 
 | ||||||||||||||||
| 526 | Bob Speake (San Francisco Giants) |  | 
 | ||||||||||||||||
| 527 | Solly Hemus (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 528 | Pirates Checklist (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 529 | George Bamberger (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 530 | wally moon (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 531 | Ray Webster (Cleveland Indians) |  | 
 | ||||||||||||||||
| 532 | Mark Freeman (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 533 | Darrell Johnson (New York Yankees) |  | 
 | ||||||||||||||||
| 534 | Faye Throneberry (Washington Senators) |  | 
 | ||||||||||||||||
| 535 | Ruben Gomez (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 536 | Dan Kravitz (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 537 | Rodolfo Arias (Chicago White Sox) |  | 
 | ||||||||||||||||
| 538 | Chick King (Chicago Cubs) |  | 
 | ||||||||||||||||
| 539 | Gary Blaylock (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 540 | Willy Miranda (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 541 | Bob Thurman (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 542 | Jim Perry (Cleveland Indians) |  | 
 | ||||||||||||||||
| 543 | Clemente/Skinner/Virdon Corsair Trio (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 544 | Lee Tate (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 545 | Tom Morgan (Detroit Tigers) |  | 
 | ||||||||||||||||
| 546 | Al Schroll (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 547 | Jim Baxes (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 548 | Elmer Singleton (Chicago Cubs) |  | 
 | ||||||||||||||||
| 549 | Howie Nunn (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 550 | Roy Campanella (Brooklyn Dodger) |  | 
 | ||||||||||||||||
| 551 | Fred Haney AS (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 552 | Casey Stengel AS (New York Yankees) |  | 
 | ||||||||||||||||
| 553 | Orlando Cepeda AS (San Francisco Giants) |  | 
 | ||||||||||||||||
| 554 | Bill Skowron AS (New York Yankees) |  | 
 | ||||||||||||||||
| 555 | Bill Mazeroski AS (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 556 | Nellie Fox AS (Chicago White Sox) |  | 
 | ||||||||||||||||
| 557 | Ken Boyer AS (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 558 | Frank Malzone AS (Boston Red Sox) |  | 
 | ||||||||||||||||
| 560 | Luis Aparicio AS (Chicago White Sox) |  | 
 | ||||||||||||||||
| 561 | Hank Aaron AS (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 562 | Al Kaline AS (Detroit Tigers) |  | 
 | ||||||||||||||||
| 563 | Willie Mays AS (San Francisco Giants) |  | 
 | ||||||||||||||||
| 563-psa | Willie Mays AS (psa) (San Francisco Giants) |  | 
 | ||||||||||||||||
| 564 | Mickey Mantle AS (New York Yankees) |  | 
 | ||||||||||||||||
| 565 | Wes Covington AS (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 566 | Roy Sievers AS (Washington Senators) |  | 
 | ||||||||||||||||
| 567 | Del Crandall AS (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 568 | Gus Triandos AS (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 569 | Bob Friend AS (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 570 | Bob Turley AS (New York Yankees) |  | 
 | ||||||||||||||||
| 571 | Warren Spahn AS (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 572 | Billy Pierce AS (Chicago White Sox) |  | 
 | ||||||||||||||||
 
|     | 
 
 
 
 
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.