| NEW!! AUTOGRAPHED CARD SECTION!! | HAVE A COLLECTION TO SELL?   WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! | SHOPPING CART | |||||||||||||||||
|   1968 #458 first hi# | WE HAVE A LIMITED SUPPLY OF 1968 TOPPS HI NUMBERS Return to the main directory IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |  1968 #598 last card in set | 
|   |   |   | 
1968 Topps Baseball Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 458 | Lew Krausse (Oakland Athletics) |  | 
 | ||||||||||||||||
| 459 | Dick Simpson (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 460 | jim lonborg (Boston Red Sox) |  | 
 | ||||||||||||||||
| 461 | Chuck Hiller (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 462 | Barry Moore (Washington Senators) |  | 
 | ||||||||||||||||
| 463 | Jimmie Schaffer (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 466 | Bill Dillman (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 468 | larry sherry (Houston Astros) |  | 
 | ||||||||||||||||
| 469 | Ty Cline (San Francisco Giants) |  | 
 | ||||||||||||||||
| 470 | Bill Freehan (Detroit Tigers) |  | 
 | ||||||||||||||||
| 471 | Orlando Pena (Cleveland Indians) |  | 
 | ||||||||||||||||
| 472 | Walt Alston (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 473 | Al Worthington (Minnesota Twins) |  | 
 | ||||||||||||||||
| 474 | Paul Schaal (California Angels) |  | 
 | ||||||||||||||||
| 475 | Joe Niekro (Chicago Cubs) |  | 
 | ||||||||||||||||
| 476 | Woody Woodward (Atlanta Braves) |  | 
 | ||||||||||||||||
| 477 | Phillies Team (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 479 | Phil Gagliano (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 480 | Cardnas/Clmnte/Oliva (-- Undefined -) |  | 
 | ||||||||||||||||
| 480 sgc | Cardnas/Clmnte/Oliva (psa/sgc) (-- Undefined -) | 
 | |||||||||||||||||
| 481 | John Wyatt (Boston Red Sox) |  | 
 | ||||||||||||||||
| 482 | jose pagan (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 483 | Darold Knowles (Washington Senators) |  | 
 | ||||||||||||||||
| 484 | Phil Roof (Oakland Athletics) |  | 
 | ||||||||||||||||
| 485 | Ken Berry (Chicago White Sox) |  | 
 | ||||||||||||||||
| 488 | Dick Tracewski (Detroit Tigers) |  | 
 | ||||||||||||||||
| 489 | Wally Bunker (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 490-psa | Kilebrew/Mantle/Mays (psa/sgc) (-- Undefined -) |  | 
 | ||||||||||||||||
| 491 | Denny Lemaster (Houston Astros) |  | 
 | ||||||||||||||||
| 492 | Jeff Torborg (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 493 | Jim McGlothlin (California Angels) |  | 
 | ||||||||||||||||
| 494 | Ray Sadecki (San Francisco Giants) |  | 
 | ||||||||||||||||
| 495 | Leon Wagner (Cleveland Indians) |  | 
 | ||||||||||||||||
| 496 | Steve Hamilton (New York Yankees) |  | 
 | ||||||||||||||||
| 498 | Bill Bryan (Washington Senators) |  | 
 | ||||||||||||||||
| 500 | Frank Robinson (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 500psa | Frank Robinson (psa) (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 503 | Al Jackson (New York Mets) |  | 
 | ||||||||||||||||
| 505 | Joe Sparma (Detroit Tigers) |  | 
 | ||||||||||||||||
| 505-psa | Joe Sparma (psa) (Detroit Tigers) |  | 
 | ||||||||||||||||
| 506 | Clarence Jones (Chicago Cubs) |  | 
 | ||||||||||||||||
| 507 | Wade Blasingame (Houston Astros) |  | 
 | ||||||||||||||||
| 508 | Duke Sims (Cleveland Indians) |  | 
 | ||||||||||||||||
| 509 | Dennis Higgins (Washington Senators) |  | 
 | ||||||||||||||||
| 510 | Ron Fairly (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 511 | Bill Kelso (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 512 | Grant Jackson (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 513 | Hank Bauer (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 514 | Al McBean (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 515 | russ nixon (Minnesota Twins) |  | 
 | ||||||||||||||||
| 516 | Pete Mikkelsen (Chicago Cubs) |  | 
 | ||||||||||||||||
| 517 | Diego Segui (Oakland Athletics) |  | 
 | ||||||||||||||||
| 518b | Checklist 534-598 539 american lea. (-- Undefined -) |  | 
 | ||||||||||||||||
| 519 | Jerry Stephenson (Boston Red Sox) |  | 
 | ||||||||||||||||
| 520 | lou brock (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 521 | Don Shaw (New York Mets) |  | 
 | ||||||||||||||||
| 522 | Wayne Causey (Chicago White Sox) |  | 
 | ||||||||||||||||
| 523 | John Tsitouris (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 525 | jim davenport (San Francisco Giants) |  | 
 | ||||||||||||||||
| 526 | Bill Denehy (Washington Senators) |  | 
 | ||||||||||||||||
| 527 | Tito Francona (Atlanta Braves) |  | 
 | ||||||||||||||||
| 528 | Tigers Team (Detroit Tigers) |  | 
 | ||||||||||||||||
| 529 | Bruce Von Hoff (Houston Astros) |  | 
 | ||||||||||||||||
| 530 | Robinson/Robinson (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 531 | chuck hinton (California Angels) |  | 
 | ||||||||||||||||
| 533 | Wes Parker (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 534 | Bob Miller (Minnesota Twins) |  | 
 | ||||||||||||||||
| 535 | Danny Cater (Oakland Athletics) |  | 
 | ||||||||||||||||
| 536 | Bill Short (New York Mets) |  | 
 | ||||||||||||||||
| 537 | Norm Siebern (Boston Red Sox) |  | 
 | ||||||||||||||||
| 538 | Manny Jimenez (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 539 | Ferraro/Ray (New York Yankees) |  | 
 | ||||||||||||||||
| 540 | Nelson Briles (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 541 | Sandy Alomar (Chicago White Sox) |  | 
 | ||||||||||||||||
| 542 | John Boccabella (Chicago Cubs) |  | 
 | ||||||||||||||||
| 543 | Bob Lee (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 545 | lindy mcdaniel (San Francisco Giants) |  | 
 | ||||||||||||||||
| 546 | Roy White (New York Yankees) |  | 
 | ||||||||||||||||
| 547 | Dan Coombs (Houston Astros) |  | 
 | ||||||||||||||||
| 548 | Bernie Allen (Washington Senators) |  | 
 | ||||||||||||||||
| 549 | Motton/Nelson (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 550 | Clete Boyer (Atlanta Braves) |  | 
 | ||||||||||||||||
| 551 | Darrell Sutherland (Cleveland Indians) |  | 
 | ||||||||||||||||
| 552 | Ed Kirkpatrick (California Angels) |  | 
 | ||||||||||||||||
| 553 | hank aguirre (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 554 | A's Team (Oakland Athletics) |  | 
 | ||||||||||||||||
| 555 | Jose Tartabull (Boston Red Sox) |  | 
 | ||||||||||||||||
| 556 | Dick Selma (New York Mets) |  | 
 | ||||||||||||||||
| 557 | Frank Quilici (Minnesota Twins) |  | 
 | ||||||||||||||||
| 558 | John Edwards (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 560 | Paul Casanova (Washington Senators) |  | 
 | ||||||||||||||||
| 561 | Lee Elia (Chicago Cubs) |  | 
 | ||||||||||||||||
| 562 | Jim Bouton (New York Yankees) |  | 
 | ||||||||||||||||
| 563 | Ed Charles (New York Mets) |  | 
 | ||||||||||||||||
| 564 | Eddie Stanky (Chicago White Sox) |  | 
 | ||||||||||||||||
| 565 | Larry Dierker (Houston Astros) |  | 
 | ||||||||||||||||
| 566 | ken harrelson (Boston Red Sox) |  | 
 | ||||||||||||||||
| 567 | Clay Dalrymple (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 568 | Willie Smith (Cleveland Indians) |  | 
 | ||||||||||||||||
| 569 | Murrell/Rohr (New York Mets) |  | 
 | ||||||||||||||||
| 570 | Rick Reichardt (California Angels) |  | 
 | ||||||||||||||||
| 571 | Tony LaRussa (Oakland Athletics) |  | 
 | ||||||||||||||||
| 572 | Don Bosch (New York Mets) |  | 
 | ||||||||||||||||
| 573 | Joe Coleman (Washington Senators) |  | 
 | ||||||||||||||||
| 574 | Reds Team (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 575 | Jim Palmer (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 576 | Dave Adlesh (Houston Astros) |  | 
 | ||||||||||||||||
| 577 | Fred Talbot (New York Yankees) |  | 
 | ||||||||||||||||
| 578 | Orlando Martinez (Atlanta Braves) |  | 
 | ||||||||||||||||
| 579 | Hisle/Lum (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 580 | Bob Bailey (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 581 | Garry Roggenburk (Boston Red Sox) |  | 
 | ||||||||||||||||
| 582 | Jerry Grote (New York Mets) |  | 
 | ||||||||||||||||
| 583 | Gates Brown (Detroit Tigers) |  | 
 | ||||||||||||||||
| 584 | Larry Shepard (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 585 | Wilbur Wood (Chicago White Sox) |  | 
 | ||||||||||||||||
| 586 | jim pagliaroni (Oakland Athletics) |  | 
 | ||||||||||||||||
| 587 | Roger Repoz (California Angels) |  | 
 | ||||||||||||||||
| 588 | Dick Schofield (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 589 | Clark/Ogier (Minnesota Twins) |  | 
 | ||||||||||||||||
| 590 | tommy harper (Cleveland Indians) |  | 
 | ||||||||||||||||
| 591 | Dick Nen (Chicago Cubs) |  | 
 | ||||||||||||||||
| 592 | john bateman (Houston Astros) |  | 
 | ||||||||||||||||
| 593 | Lee Stange (Boston Red Sox) |  | 
 | ||||||||||||||||
| 594 | Phil Linz (New York Mets) |  | 
 | ||||||||||||||||
| 595 | Phil Ortega (Washington Senators) |  | 
 | ||||||||||||||||
| 596 | Charlie Smith (New York Yankees) |  | 
 | ||||||||||||||||
| 597 | Bill McCool (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 598 | Jerry May (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
 
|     | 
 
 
 
 
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.