| NEW!! AUTOGRAPHED CARD SECTION!! | HAVE A COLLECTION TO SELL?   WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! | SHOPPING CART | 
|   1964 topps hi number | WE HAVE A VERY LARGE ASSORTMENT OF 1964 TOPPS HI NUMBER CARDS NEARMINT TO VERY GOOD CONDITION. Return to the main directory IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |  1964 topps hi number | 
|   |   |   | 
1964 Topps Baseball Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 523 | Lou Burdette (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 524 | Dickson/Klaus (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 525 | Al McBean (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 526 | Lou Clinton (Boston Red Sox) |  | 
 | ||||||||||||||||
| 527 | Larry Bearnarth (New York Mets) |  | 
 | ||||||||||||||||
| 528 | Duncan/Reynolds (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 529 | Al Dark (San Francisco Giants) |  | 
 | ||||||||||||||||
| 530 | Leon Wagner (Cleveland Indians) |  | 
 | ||||||||||||||||
| 531 | Dodgers Team (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 532 | Bloomfield/Nossek (Minnesota Twins) |  | 
 | ||||||||||||||||
| 533 | Johnny Klippstein (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 533-var | Johnny Klippstein w/blob over shoulder (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 534 | Gus Bell (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 535 | Phil Regan (Detroit Tigers) |  | 
 | ||||||||||||||||
| 536 | Elliot/Stephenson (New York Mets) |  | 
 | ||||||||||||||||
| 537 | Dan Osinski (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 538 | Minnie Minoso (Chicago White Sox) |  | 
 | ||||||||||||||||
| 539 | roy face (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 540 | luis aparicio (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 541 | Phil Niekro / Phil Roof (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 542 | don mincher (Minnesota Twins) |  | 
 | ||||||||||||||||
| 543 | Bob Uecker (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 544 | Hertz/Hoerner (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 545 | Max Alvis (Cleveland Indians) |  | 
 | ||||||||||||||||
| 546 | Joe Christopher (New York Mets) |  | 
 | ||||||||||||||||
| 547 | Gil Hodges (Washington Senators) |  | 
 | ||||||||||||||||
| 548 | Schurr/Speckenbach (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 549 | Joe Moeller (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 550 | Ken Hubbs (Chicago Cubs) |  | 
 | ||||||||||||||||
| 551 | Billy Hoeft (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 552 | Kelley/Siebert (Cleveland Indians) |  | 
 | ||||||||||||||||
| 553 | Jim Brewer (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 554 | Hank Foiles (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 555 | Lee Stange (Minnesota Twins) |  | 
 | ||||||||||||||||
| 556 | Dillon/Locke (New York Mets) |  | 
 | ||||||||||||||||
| 557 | Leo Burke (Chicago Cubs) |  | 
 | ||||||||||||||||
| 558 | Don Schwall (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 559 | Dick Phillips (Washington Senators) |  | 
 | ||||||||||||||||
| 560 | Dick Farrell (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 561 | Bennett/Wise (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 562 | pedro ramos (Cleveland Indians) |  | 
 | ||||||||||||||||
| 563 | Dal Maxvill (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 564 | McCabe/McNertney (Minnesota Twins) |  | 
 | ||||||||||||||||
| 565 | Stu Miller (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 566 | Ed Kranepool (New York Mets) |  | 
 | ||||||||||||||||
| 567 | Jim Kaat (Minnesota Twins) |  | 
 | ||||||||||||||||
| 568 | Gagliano/Peterson (San Francisco Giants) |  | 
 | ||||||||||||||||
| 569 | Fred Newman (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 570 | Bill Mazeroski (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 571 | Gene Conley (Cleveland Indians) |  | 
 | ||||||||||||||||
| 572 | Egan/Gray (Detroit Tigers) |  | 
 | ||||||||||||||||
| 573 | Jim Duffalo (San Francisco Giants) |  | 
 | ||||||||||||||||
| 574 | Manny Jimenez (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 575 | tony cloninger (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 576 | Hinsley/Wakefield (New York Mets) |  | 
 | ||||||||||||||||
| 577 | gordy coleman (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 578 | Glen Hobbie (Chicago Cubs) |  | 
 | ||||||||||||||||
| 579 | Red Sox Team (Boston Red Sox) |  | 
 | ||||||||||||||||
| 580 | Johnny Podres (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 581 | Gonzalez/Moore (New York Yankees) |  | 
 | ||||||||||||||||
| 582 | Rod Kanehl (New York Mets) |  | 
 | ||||||||||||||||
| 583 | Tito Francona (Cleveland Indians) |  | 
 | ||||||||||||||||
| 584 | Joel Horlen (Chicago White Sox) |  | 
 | ||||||||||||||||
| 585 | tony taylor (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 586 | Jim Piersall (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 587 | Bennie Daniels (Washington Senators) |  | 
 | ||||||||||||||||
 
|     | 
 
 
 
 
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.