| NEW!! AUTOGRAPHED CARD SECTION!! | HAVE A COLLECTION TO SELL?   WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! | SHOPPING CART | |||||||||||||||||
|   | WE HAVE NICE ASORTMENT OF 1962 TOPPS HI NUMBER CARDS IN NEARMINT
CONDITION. Return to the main directory IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |  | 
|   |   |   | 
1962 Topps Baseball Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 524 | Howie Nunn (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 525 | George Thomas (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 525-psa` | George Thomas (psa) (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 526 | Hal Woodeshick (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 527 | dick mcauliffe (Detroit Tigers) |  | 
 | ||||||||||||||||
| 528 | Turk Lown (Chicago White Sox) |  | 
 | ||||||||||||||||
| 529 | John Schaive (Washington Senators) |  | 
 | ||||||||||||||||
| 529-psa | John Schaive (psa) (Washington Senators) |  | 
 | ||||||||||||||||
| 530 | Bob Gibson (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 531 | Bobby G. Smith (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 534 | Tony Gonzalez (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 535 | ed roebuck (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 535-psa | ed roebuck (psa) (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 536 | Dick Gernert (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 537 | Indians Team (Cleveland Indians) |  | 
 | ||||||||||||||||
| 537-psa | Indians Team (psa) (Cleveland Indians) |  | 
 | ||||||||||||||||
| 538 | jack sanford (San Francisco Giants) |  | 
 | ||||||||||||||||
| 539 | Billy Moran (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 540 | Jim Landis (Chicago White Sox) |  | 
 | ||||||||||||||||
| 541 | Don Nottebart (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 542 | Dave Philley (Boston Red Sox) |  | 
 | ||||||||||||||||
| 543 | Bob Allen (Cleveland Indians) |  | 
 | ||||||||||||||||
| 546 | Moe Thacker (Chicago Cubs) |  | 
 | ||||||||||||||||
| 547 | Don Ferrarese (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 548 | Bobby Del Greco (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 548-psa | Bobby Del Greco (psa) (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 549 | Bill Rigney (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 550 | Art Mahaffey (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 551 | Harry Bright (Washington Senators) |  | 
 | ||||||||||||||||
| 552 | Cubs Team (Chicago Cubs) |  | 
 | ||||||||||||||||
| 553 | Jim Coates (New York Yankees) |  | 
 | ||||||||||||||||
| 554 | Bubba Morton (Detroit Tigers) |  | 
 | ||||||||||||||||
| 555 | John Buzhardt (Chicago White Sox) |  | 
 | ||||||||||||||||
| 556 | Al Spangler (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 556-psa | Al Spangler (psa) (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 557 | Bob Anderson (Chicago Cubs) |  | 
 | ||||||||||||||||
| 558 | John Goryl (Minnesota Twins) |  | 
 | ||||||||||||||||
| 558-psa | John Goryl (psa) (Minnesota Twins) |  | 
 | ||||||||||||||||
| 559 | Mike Higgins (Boston Red Sox) |  | 
 | ||||||||||||||||
| 560 | Chuck Estrada (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 560-psa | Chuck Estrada psa 8 (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 562 | Bill Henry (Cincinnati Reds) |  | 
 | ||||||||||||||||
| 563 | ken aspromonte (Cleveland Indians) |  | 
 | ||||||||||||||||
| 564 | Bob Grim (Kansas City Athletics) |  | 
 | ||||||||||||||||
| 565 | jose pagan (San Francisco Giants) |  | 
 | ||||||||||||||||
| 566 | Marty Kutyna (Washington Senators) |  | 
 | ||||||||||||||||
| 566-psa | Marty Kutyna (psa) (Washington Senators) |  | 
 | ||||||||||||||||
| 567 | Tracy Stallard (Boston Red Sox) |  | 
 | ||||||||||||||||
| 568 | Jim Golden (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 568-psa | Jim Golden (psa) (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 569 | Ed Sadowski (Los Angeles Angels) |  | 
 | ||||||||||||||||
| 570 | bill stafford (New York Yankees) |  | 
 | ||||||||||||||||
| 571 | billy klaus (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 572 | Bob Miller (New York Mets) |  | 
 | ||||||||||||||||
| 573 | Johnny Logan (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 574 | Dean Stone (Houston Colt .45s) |  | 
 | ||||||||||||||||
| 576 | Russ Kemmerer (Chicago White Sox) |  | 
 | ||||||||||||||||
| 577 | Dave Nicholson (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 578 | Jim Duffalo (San Francisco Giants) |  | 
 | ||||||||||||||||
| 579 | Jim Schaffer (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 580 | Bill Monbouquette (Boston Red Sox) |  | 
 | ||||||||||||||||
| 581 | Mel Roach (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 581-psa | Mel Roach (psa) (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 582 | Ron Piche (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 583 | Larry Osborne (Detroit Tigers) |  | 
 | ||||||||||||||||
| 583-psa | Larry Osborne (psa) (Detroit Tigers) |  | 
 | ||||||||||||||||
| 584 | Twins Team (Minnesota Twins) |  | 
 | ||||||||||||||||
| 585 | Glen Hobbie (Chicago Cubs) |  | 
 | ||||||||||||||||
| 586 | Sammy Esposito (Chicago White Sox) |  | 
 | ||||||||||||||||
| 587 | Frank Funk (Cleveland Indians) |  | 
 | ||||||||||||||||
| 588 | Birdie Tebbetts (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 588-psa | Birdie Tebbetts (psa) (Milwaukee Braves) |  | 
 | ||||||||||||||||
| 591 | mcdowell Taylor Radatz Quirk Nischwitz (Detroit Tigers) |  | 
 | ||||||||||||||||
| 592 | Jim Bouton Pfister Belinsky Bonikowski Stenhouse () |  | 
 | ||||||||||||||||
| 592-psa | Jim Bouton (psa) (New York Yankees) |  | 
 | ||||||||||||||||
| 593 | Hamilton Veale Lamabe Anderson Moorhead (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 595 | Ed Charles - Coughtry - Sadowski - Torres (-- Undefined -) |  | 
 | ||||||||||||||||
| 596 | Joe Pepitone Bernie Allen Rollins Linz (New York Yankees) |  | 
 | ||||||||||||||||
| 597 | menke McKnight Samuel Kanehl (New York Mets) |  | 
 | ||||||||||||||||
| 598 | Jim Hickman Luplow Jimenez Olivares Goss (-- Undefined -) |  | 
 | ||||||||||||||||
 
|     | 
 
 
 
 
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.