| NEW!! AUTOGRAPHED CARD SECTION!! | HAVE A COLLECTION TO SELL?   WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! | SHOPPING CART | |||||||||||||||||
|   | WE HAVE A VERY LARGE ASSORTMENT OF 1971 TOPPS HI NUMBER CARDS IN NEARMINT AND
EXCELLENT CONDITION. Return to the main directory IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |  | 
|   |   |   | 
1971 Topps Baseball Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 641 | Mets Team (New York Mets) |  | 
 | ||||||||||||||||
| 642 | Jim Roland (Oakland Athletics) |  | 
 | ||||||||||||||||
| 643 | Rick Reichardt (Chicago White Sox) |  | 
 | ||||||||||||||||
| 647 | Juan Pizarro (Chicago Cubs) |  | 
 | ||||||||||||||||
| 651 | Jerry Robertson (New York Mets) |  | 
 | ||||||||||||||||
| 652 | Braves Team (Atlanta Braves) |  | 
 | ||||||||||||||||
| 655 | Mike Epstein SP (Washington Senators) |  | 
 | ||||||||||||||||
| 656 | Gerry Nyman SP (San Diego Padres) |  | 
 | ||||||||||||||||
| 657 | Jose Azcue (California Angels) |  | 
 | ||||||||||||||||
| 658 | Paul Lindblad SP (Oakland Athletics) |  | 
 | ||||||||||||||||
| 660 | Ray Culp (Boston Red Sox) |  | 
 | ||||||||||||||||
| 663 | Marv Staehle (Atlanta Braves) |  | 
 | ||||||||||||||||
| 665 | Ron Swoboda SP (Montreal Expos) |  | 
 | ||||||||||||||||
| 667 | Pete Ward (New York Yankees) |  | 
 | ||||||||||||||||
| 668 | Gary Neibauer (Atlanta Braves) |  | 
 | ||||||||||||||||
| 669 | Ike Brown SP (Detroit Tigers) |  | 
 | ||||||||||||||||
| 670 | Bill Hands (Chicago Cubs) |  | 
 | ||||||||||||||||
| 673 | Gerry Janeski SP (Washington Senators) |  | 
 | ||||||||||||||||
| 674 | Expos Team (Montreal Expos) |  | 
 | ||||||||||||||||
| 675 | Dave Boswell (Minnesota Twins) |  | 
 | ||||||||||||||||
| 676 | Tommie Reynolds (California Angels) |  | 
 | ||||||||||||||||
| 677 | Jack DiLauro SP (Houston Astros) |  | 
 | ||||||||||||||||
| 678 | George Thomas (Boston Red Sox) |  | 
 | ||||||||||||||||
| 679 | Don O Riley (Chicago White Sox) |  | 
 | ||||||||||||||||
| 680 | don mincher SP (Oakland Athletics) |  | 
 | ||||||||||||||||
| 681 | Bill Butler (Kansas City Royals) |  | 
 | ||||||||||||||||
| 682 | Terry Harmon (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 683 | Bill Burbach (New York Yankees) |  | 
 | ||||||||||||||||
| 684 | Curt Motton (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 685 | Moe Drabowsky (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 686 | Chico Ruiz SP (California Angels) |  | 
 | ||||||||||||||||
| 687 | Ron Taylor SP (New York Mets) |  | 
 | ||||||||||||||||
| 689 | Frank Baker (Cleveland Indians) |  | 
 | ||||||||||||||||
| 690 | Bob Moose (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 691 | Bob Heise (San Francisco Giants) |  | 
 | ||||||||||||||||
| 693 | Jose Pena SP (Los Angeles Dodgers) |  | 
 | ||||||||||||||||
| 694 | Rick Renick SP (Minnesota Twins) |  | 
 | ||||||||||||||||
| 695 | Joe Niekro (Detroit Tigers) |  | 
 | ||||||||||||||||
| 696 | Jerry Morales (San Diego Padres) |  | 
 | ||||||||||||||||
| 697 | Rickey Clark SP (California Angels) |  | 
 | ||||||||||||||||
| 699 | Jim Britton (Montreal Expos) |  | 
 | ||||||||||||||||
| 701 | Bob Garibaldi (Kansas City Royals) |  | 
 | ||||||||||||||||
| 702 | Milt Ramirez (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 703 | Mike Kekich (New York Yankees) |  | 
 | ||||||||||||||||
| 704 | JC Martin SP (Chicago Cubs) |  | 
 | ||||||||||||||||
| 706 | Joe Foy SP (Washington Senators) |  | 
 | ||||||||||||||||
| 707 | Fred Lasher (California Angels) |  | 
 | ||||||||||||||||
| 710 | Sonny Siebert (Boston Red Sox) |  | 
 | ||||||||||||||||
| 712 | Jose Martinez (Pittsburgh Pirates) |  | 
 | ||||||||||||||||
| 713 | Mike Marshall SP (Montreal Expos) |  | 
 | ||||||||||||||||
| 714 | Dick Williams SP (Oakland Athletics) |  | 
 | ||||||||||||||||
| 716 | Dave Leonhard (Baltimore Orioles) |  | 
 | ||||||||||||||||
| 717 | Tommie Aaron SP (Atlanta Braves) |  | 
 | ||||||||||||||||
| 718 | Billy Wynne (California Angels) |  | 
 | ||||||||||||||||
| 720 | matty alou (St. Louis Cardinals) |  | 
 | ||||||||||||||||
| 721 | John Morris (Milwaukee Brewers) |  | 
 | ||||||||||||||||
| 723 | Vicente Romo SP (Chicago White Sox) |  | 
 | ||||||||||||||||
| 724 | Tom Tischinski SP (Minnesota Twins) |  | 
 | ||||||||||||||||
| 726 | Paul Popovich (Chicago Cubs) |  | 
 | ||||||||||||||||
| 727 | Ray Lamb SP (Cleveland Indians) |  | 
 | ||||||||||||||||
| 728 | Lampard/Redmond/Williams (-- Undefined -) |  | 
 | ||||||||||||||||
| 729 | Dick Billings (Washington Senators) |  | 
 | ||||||||||||||||
| 730 | Jim Rooker (Kansas City Royals) |  | 
 | ||||||||||||||||
| 732 | Bob Reed (Detroit Tigers) |  | 
 | ||||||||||||||||
| 736 | Mel Queen SP (California Angels) |  | 
 | ||||||||||||||||
| 737 | preston gomez sp (San Diego Padres) |  | 
 | ||||||||||||||||
| 738 | Russ Gibson SP (San Francisco Giants) |  | 
 | ||||||||||||||||
| 739 | Barry Lersch SP (Philadelphia Phillies) |  | 
 | ||||||||||||||||
| 740 | luis aparicio SP (Boston Red Sox) |  | 
 | ||||||||||||||||
| 741 | Skip Guinn (Houston Astros) |  | 
 | ||||||||||||||||
| 742 | Royals Team (Kansas City Royals) |  | 
 | ||||||||||||||||
| 743 | john o donoghue SP (Montreal Expos) |  | 
 | ||||||||||||||||
| 745 | Sandy Alomar SP (California Angels) |  | 
 | ||||||||||||||||
| 746 | Andy Kosco (Milwaukee Brewers) |  | 
 | ||||||||||||||||
| 747 | Moore/Severinsen/Spinks SP (-- Undefined -) |  | 
 | ||||||||||||||||
| 749 | Ken Szotkiewicz (Detroit Tigers) |  | 
 | ||||||||||||||||
| 752 | Dick Drago (Kansas City Royals) |  | 
 | ||||||||||||||||
 
|     | 
 
 
 
 
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.