HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
|
THIS IS THE SECTION FOR THE STAR PLAYERS, THE HALL OF FAMERS SOME OF THE MORE EXPENSIVE CARDS!! THE GOOD STUFF!!! IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main page |
1948 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Tereshinski (Washington Redskins) |
|
|||||||||||||||||
1-sgc | Joe Tereshinski - sgc/psa (Washington Redskins) |
|
|||||||||||||||||
6-sgc | Paul Briggs - sgc/psa (Detroit Lions) |
|
|||||||||||||||||
7 | Steve Van Buren - sgc/psa (Philadelphia Eagles) |
|
|||||||||||||||||
12 | Charles Conerly (New York Giants) |
|
|||||||||||||||||
12-sgc | Charles Conerly - sgc/psa (New York Giants) |
|
|||||||||||||||||
15-sgc | Gil Bouley - sgc/psa (Los Angeles Rams) |
|
|||||||||||||||||
18-sgc | Vince Banonis - sgc/psa (Chicago Cardinals) |
|
|||||||||||||||||
21-sgc | William Chipley - sgc/psa (Boston Yanks) |
|
|||||||||||||||||
22 | Sammy Baugh - sgc/psa (Washington Redskins) |
|
|||||||||||||||||
24 | Jack Koniszewski - sgc/psa (Washington Redskins) |
|
|||||||||||||||||
26-PSA | Bob Waterfield sgc/psa (Los Angeles Rams) |
|
|||||||||||||||||
33-sgc | Fred Gehrke - sgc/psa (Los Angeles Rams) |
|
|||||||||||||||||
39-sgc | Russ Thomas - sgc/psa (Detroit Lions) |
|
|||||||||||||||||
45-sgc | Jay Rhodemyre - sgc/psa (Green Bay Packers) |
|
|||||||||||||||||
57 | John Badaczewski - sgc/psa (Boston Yanks) |
|
|||||||||||||||||
61 | Alex Wojciechowicz (Philadelphia Eagles) |
|
|||||||||||||||||
75-sgc | Dante Mangani - sgc/psa (Los Angeles Rams) |
|
|||||||||||||||||
78-sgc | Joe Scott - sgc/psa (New York Giants) |
|
|||||||||||||||||
80 | William Dudley (Detroit Lions) |
|
|||||||||||||||||
80-sgc | William Dudley - sgc/psa (Detroit Lions) |
|
|||||||||||||||||
84 | Harold Crisler - sgc/psa (Boston Yanks) |
|
|||||||||||||||||
90 | Bill Garnaas - sgc/psa (Pittsburgh Steelers) |
|
|||||||||||||||||
93 | Vic Sears - sgc/psa (Philadelphia Eagles) |
|
|||||||||||||||||
96-sgc | Ralph Heywood - sgc/psa (Detroit Lions) |
|
|||||||||||||||||
99 | Harry Gilmer Jr. - sgc/psa (Washington Redskins) |
|
|||||||||||||||||
107 | Sid Luckman - sgc/psa (Chicago Bears) |
|
|||||||||||||||||
108 | Buford Ray - sgc/psa (Green Bay Packers) |
|
1948 Exhibits Football W468 Black and White
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | nate johnson (New York Yankees) |
|
|||||||||||||||||
28 | Clyde LeForce (Detroit Lions) |
|
1948 Leaf Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-c | Pete Pihos - lime jersey number (Philadelphia Eagles) |
|
|||||||||||||||||
26 | Bob Waterfield black letter (Los Angeles Rams) |
|
|||||||||||||||||
50 | John Rauch (Georgia) |
|
|||||||||||||||||
51 | Mike Dimitro (u.c.l.a.) |
|
|||||||||||||||||
62 | Gene Derricotte (university of michigan) |
|
|||||||||||||||||
88 | Herb Siegert (illinois) |
|
1950 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doak Walker (Detroit Lions) |
|
|||||||||||||||||
6 | Lou Groza (Cleveland Browns) |
|
|||||||||||||||||
16 | Glenn Davis (Los Angeles Rams) |
|
|||||||||||||||||
35 | Joe Perry (San Francisco 49ers) |
|
|||||||||||||||||
37 | Bobby Layne (Detroit Lions) |
|
1950 Topps Football Felt Backs
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Arnold Galiffa (Army) |
|
1951 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Norm Van Brocklin (Los Angeles Rams) |
|
|||||||||||||||||
10 | Steve Van Buren (Philadelphia Eagles) |
|
|||||||||||||||||
12 | Chuck Bednarik (Philadelphia Eagles) |
|
|||||||||||||||||
20 | Tom Landry (New York Giants) |
|
|||||||||||||||||
32 | Y.A. Tittle (San Francisco 49ers) |
|
|||||||||||||||||
34 | Sammy Baugh (Washington Redskins) |
|
|||||||||||||||||
40 | Bob Waterfield (Los Angeles Rams) |
|
|||||||||||||||||
76 | Elroy Hirsch (Los Angeles Rams) |
|
|||||||||||||||||
91 | Emlen Tunnell (New York Giants) |
|
|||||||||||||||||
102 | Bobby Layne (Detroit Lions) |
|
|||||||||||||||||
144 | Bill Dudley (Washington Redskins) |
|
1952 Bowman Football Large
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norm Van Brocklin (Los Angeles Rams) |
|
|||||||||||||||||
17 | Y. A. Tittle (San Francisco 49ers) |
|
|||||||||||||||||
18 | Charlie Justice (Washington Redskins) |
|
|||||||||||||||||
19 | George Connor (Chicago Bears) |
|
|||||||||||||||||
28 | Kyle Rote (New York Giants) |
|
|||||||||||||||||
30 | Sammy Baugh (Washington Redskins) |
|
|||||||||||||||||
39 | Emlen Tunnell (New York Giants) |
|
|||||||||||||||||
46 | Art Donovan (Dallas Texans) |
|
|||||||||||||||||
73 | Vitamin Smith (Los Angeles Rams) |
|
|||||||||||||||||
78 | Bobby Layne (Detroit Lions) |
|
|||||||||||||||||
81 | John Kastan (New York Giants) |
|
|||||||||||||||||
82 | Harry Minarik (Pittsburgh Steelers) |
|
|||||||||||||||||
83 | Joe Perry (San Francisco 49ers) |
|
|||||||||||||||||
85 | Andy Robustelli (Los Angeles Rams) |
|
|||||||||||||||||
91 | Leon Heath (Washington Redskins) |
|
|||||||||||||||||
100 | Dick Alban (Washington Redskins) |
|
|||||||||||||||||
109 | Volney Quinlan (Los Angeles Rams) |
|
|||||||||||||||||
126 | Steve Romanik (Chicago Bears) |
|
|||||||||||||||||
137 | Bob Waterfield (Los Angeles Rams) |
|
1952 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Otto Graham (Cleveland Browns) |
|
|||||||||||||||||
30 | Sammy Baugh (Washington Redskins) |
|
|||||||||||||||||
85 | Andy Robustelli (Los Angeles Rams) |
|
|||||||||||||||||
144 | Jim Lansford (Dallas Texans) |
|
1953 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Le Baron (Washington Redskins) |
|
|||||||||||||||||
6 | Doak Walker (Detroit Lions) |
|
|||||||||||||||||
9 | Marion Motley (psa) (Cleveland Browns) |
|
|||||||||||||||||
11 | Norm Van Brocklin (Los Angeles Rams) |
|
|||||||||||||||||
21 | Bobby Layne (Detroit Lions) |
|
|||||||||||||||||
26 | Otto Graham (Cleveland Browns) |
|
|||||||||||||||||
43 | Frank Gifford (New York Giants) |
|
|||||||||||||||||
53 | Emlen Tunnell (New York Giants) |
|
|||||||||||||||||
56 | Y.A. Tittle (San Francisco 49ers) |
|
|||||||||||||||||
56 psa | Y.A. Tittle (psa) (San Francisco 49ers) |
|
|||||||||||||||||
95 | Lou Groza (Cleveland Browns) |
|
1954 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | George Blanda (Chicago Bears) |
|
1955 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Herman Hickman (Tennessee) |
|
|||||||||||||||||
6 | Niles Kinnick (iowa) |
|
|||||||||||||||||
12 | Otto Graham (northwestern) |
|
|||||||||||||||||
16 | Knute Rockne (Notre Dame) |
|
|||||||||||||||||
20 | Sammy Baugh (texas christian) |
|
|||||||||||||||||
21 | Whizzer White SP (colorado) |
|
|||||||||||||||||
27 | Red Grange (illinois) |
|
|||||||||||||||||
29 | Leo Nomellini SP (Minnesota) |
|
|||||||||||||||||
35 | Tom Harmon SP (Michigan) |
|
|||||||||||||||||
38 | Amos Alonzo Stagg (Yale) |
|
|||||||||||||||||
52 | John Lujack (Notre Dame) |
|
|||||||||||||||||
56 | Ernie Nevers rc (stanford) |
|
|||||||||||||||||
68 | Four Horsemen rc sp (Notre Dame) |
|
|||||||||||||||||
85 | Sid Luckman (columbia) |
|
|||||||||||||||||
97 | Don Hutson rc sp (Alabama) |
|
|||||||||||||||||
97-psa | Don Hutson rc sp (Alabama) |
|
|||||||||||||||||
98 | Beattie Feathers SP (Tennessee) |
|
|||||||||||||||||
100 | Fats Henry rc sp (washington & jefferson) |
|
|||||||||||||||||
100-psa | Fats Henry rc sp (psa) (washington & jefferson) |
|
1956 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Chicago Cardinals (Chicago Cardinals) |
|
|||||||||||||||||
60 | Lenny Moore (Baltimore Colts) |
|
1957 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 var | Bill Sherman (no team) psa (Los Angeles Rams) |
|
|||||||||||||||||
94 | Raymond Berry (Baltimore Colts) |
|
|||||||||||||||||
119 | Bart Starr (Green Bay Packers) |
|
|||||||||||||||||
119-psa | Bart Starr (psa) (Green Bay Packers) |
|
|||||||||||||||||
138 bvg | John Unitas (bvg psa) (Baltimore Colts) |
|
|||||||||||||||||
151 | Paul Hornung (Green Bay Packers) |
|
1958 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | John Unitas (Baltimore Colts) |
|
|||||||||||||||||
62-psa | Jimmy Brown (psa) (Cleveland Browns) |
|
|||||||||||||||||
66 | Bart Starr (Green Bay Packers) |
|
|||||||||||||||||
66 psa | Bart Starr (psa) (Green Bay Packers) |
|
1959 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Unitas (Baltimore Colts) |
|
|||||||||||||||||
10 | Jimmy Brown (Cleveland Browns) |
|
|||||||||||||||||
116 | Jerry Kramer (Green Bay Packers) |
|
|||||||||||||||||
116 psa | Jerry Kramer (psa) (Green Bay Packers) |
|
1959 Bell Football Bell Brand
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Wade (Los Angeles Rams) |
|
|||||||||||||||||
2 | Buddy Humphrey (Los Angeles Rams) |
|
|||||||||||||||||
3 | Frank Ryan (Los Angeles Rams) |
|
|||||||||||||||||
4 | Ed Meador (Los Angeles Rams) |
|
|||||||||||||||||
5 | Tom Wilson (Los Angeles Rams) |
|
|||||||||||||||||
6 | Don Burroughs (Los Angeles Rams) |
|
|||||||||||||||||
7 | Jon Arnett (Los Angeles Rams) |
|
|||||||||||||||||
8 | Del Shofner (Los Angeles Rams) |
|
|||||||||||||||||
9 | Jack Pardee (Los Angeles Rams) |
|
|||||||||||||||||
9-psa | Jack Pardee (psa) (Los Angeles Rams) |
|
|||||||||||||||||
10 | Ollie Matson (Los Angeles Rams) |
|
|||||||||||||||||
11 | Joe Marconi (Los Angeles Rams) |
|
|||||||||||||||||
12 | Jim Jones (Los Angeles Rams) |
|
|||||||||||||||||
13 | Jack Morris (Los Angeles Rams) |
|
|||||||||||||||||
14 | Willard Sherman (Los Angeles Rams) |
|
|||||||||||||||||
15 | Clendon Thomas (Los Angeles Rams) |
|
|||||||||||||||||
17 | Johm Morrow (Los Angeles Rams) |
|
|||||||||||||||||
19 | Bob Reifsnyder (Los Angeles Rams) |
|
|||||||||||||||||
19 wb | Bob Reifsnyder wrong back 22 Houser (Los Angeles Rams) |
|
|||||||||||||||||
20 | John Guzik (Los Angeles Rams) |
|
|||||||||||||||||
21 | Duane Putnam (Los Angeles Rams) |
|
|||||||||||||||||
22 | John Houser (Los Angeles Rams) |
|
|||||||||||||||||
23 | Buck Lansford (Los Angeles Rams) |
|
|||||||||||||||||
24 | Gene Selawski (Los Angeles Rams) |
|
|||||||||||||||||
25 | John Baker (Los Angeles Rams) |
|
|||||||||||||||||
26 | Bob Fry (Los Angeles Rams) |
|
|||||||||||||||||
26-psa | Bob Fry (psa) (Los Angeles Rams) |
|
|||||||||||||||||
27 | John Lovetere (Los Angeles Rams) |
|
|||||||||||||||||
28 | George Struger (Los Angeles Rams) |
|
|||||||||||||||||
30 | Charley Bradshaw (Los Angeles Rams) |
|
|||||||||||||||||
31 | Gene Brito (Los Angeles Rams) |
|
|||||||||||||||||
32 | Jim Phillips (Los Angeles Rams) |
|
|||||||||||||||||
33 | Leon Clarke (Los Angeles Rams) |
|
|||||||||||||||||
34 | Lamar Lundy (Los Angeles Rams) |
|
|||||||||||||||||
37 | Jack Faulkner CO (Los Angeles Rams) |
|
|||||||||||||||||
38 | Joe Madro CO (Los Angeles Rams) |
|
|||||||||||||||||
40 | Lou Rymkus CO (Los Angeles Rams) |
|
1960 Fleer Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | Jack Kemp (Los Angeles Chargers) |
|
1960 Bell Football Bell Brands
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Marconi (Los Angeles Rams) |
|
|||||||||||||||||
3 | Frank Ryan (Los Angeles Rams) |
|
|||||||||||||||||
4 | Ed Meador (Los Angeles Rams) |
|
|||||||||||||||||
5 | Tom Wilson (Los Angeles Rams) |
|
|||||||||||||||||
6 | Gene Brito (Los Angeles Rams) |
|
|||||||||||||||||
7 | Jon Arnett (Los Angeles Rams) |
|
|||||||||||||||||
8 | Buck Lansford (Los Angeles Rams) |
|
|||||||||||||||||
9 | Jack Pardee (Los Angeles Rams) |
|
|||||||||||||||||
10 | Ollie Matson (Los Angeles Rams) |
|
|||||||||||||||||
11 | John Lovetree (Los Angeles Rams) |
|
|||||||||||||||||
12 | Bill Jobko (Los Angeles Rams) |
|
|||||||||||||||||
13 | Jim Phillips (Los Angeles Rams) |
|
|||||||||||||||||
14 | Lamar Lundy (Los Angeles Rams) |
|
|||||||||||||||||
15 | Del Shofner (Los Angeles Rams) |
|
|||||||||||||||||
16 | Les Richter (Los Angeles Rams) |
|
|||||||||||||||||
17 | Bill Wade (Los Angeles Rams) |
|
|||||||||||||||||
18 | Lou Michaels (Los Angeles Rams) |
|
|||||||||||||||||
21 | Williard Sherman (Los Angeles Rams) |
|
1961 Fleer Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Don Meredith (Dallas Cowboys) |
|
|||||||||||||||||
88 | Bart Starr (Green Bay Packers) |
|
|||||||||||||||||
90 | Paul Hornung (Green Bay Packers) |
|
|||||||||||||||||
155 | Jack Kemp (Los Angeles Chargers) |
|
1961 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Bart Starr (Green Bay Packers) |
|
|||||||||||||||||
40 | Paul Hornung (Green Bay Packers) |
|
|||||||||||||||||
71 | Jim Brown (Cleveland Browns) |
|
1961 Topps Football CFL
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | Checklist (Checklist) |
|
1962 Fleer Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Jack Kemp (San Diego Chargers) |
|
1962 post Football cereal
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | del shofner sp (New York Giants) |
|
|||||||||||||||||
41 | jesse richardson sp (Philadelphia Eagles) |
|
|||||||||||||||||
43 | bobby walston sp (Philadelphia Eagles) |
|
|||||||||||||||||
54 | darris mccord sp (Detroit Lions) |
|
|||||||||||||||||
59 | Joe Schmidt (Detroit Lions) |
|
|||||||||||||||||
110 | Angelo Coia (Chicago Bears) |
|
|||||||||||||||||
133 | Tom Tracy (Pittsburgh Steelers) |
|
|||||||||||||||||
145 | Jerry Tubbs (Dallas Cowboys) |
|
|||||||||||||||||
186 | frank youso (Minnesota Vikings) |
|
|||||||||||||||||
193 | joe krakoski sp (Washington Redskins) |
|
1962 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Unitas (Baltimore Colts) |
|
|||||||||||||||||
17 | Mike Ditka (Chicago Bears) |
|
|||||||||||||||||
36 | Ernie Davis (Cleveland Browns) |
|
|||||||||||||||||
39 | Don Meredith (Dallas Cowboys) |
|
|||||||||||||||||
63 | Bart Starr (Green Bay Packers) |
|
|||||||||||||||||
63 psa | Bart Starr (psa) (Green Bay Packers) |
|
|||||||||||||||||
88 | Roman Gabriel (Los Angeles Rams) |
|
|||||||||||||||||
90 | Fran Tarkenton (Minnesota Vikings) |
|
|||||||||||||||||
90 sgc | Fran Tarkenton (sgc/psa) (Minnesota Vikings) |
|
1962 Topps Football Football Bucks
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jimmy Brown (Cleveland Browns) |
|
1962 salada tea Football coins
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bart Starr (Green Bay Packers) |
|
1963 Fleer Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Charles Long (Boston Patriots) |
|
|||||||||||||||||
24 | Jack Kemp (Buffalo Bills) |
|
|||||||||||||||||
64 | Bob Dougherty (Oakland Raiders) |
|
|||||||||||||||||
64-var | Bob Dougherty - no red stripe (Oakland Raiders) |
|
|||||||||||||||||
89 | Checklist (marked) (-- Undefined -) |
|
1963 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Unitas (Baltimore Colts) |
|
|||||||||||||||||
74 | Don Meredith (Dallas Cowboys) |
|
|||||||||||||||||
86 | Bart Starr (Green Bay Packers) |
|
|||||||||||||||||
96 | Ray Nitschke (Green Bay Packers) |
|
1963 Kahns Weiners Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Mike Ditka (Chicago Bears) |
|
|||||||||||||||||
23 | Frank Gifford (New York Giants) |
|
|||||||||||||||||
44 | Dick Modzelewski (New York Giants) |
|
|||||||||||||||||
86 | Y. A. Tittle (New York Giants) |
|
1964 Kahns Weiners Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ed Brown (Chicago Bears) |
|
|||||||||||||||||
7 | Gary Collins (Cleveland Browns) |
|
|||||||||||||||||
18 | Sam Huff (Washington Redskins) |
|
|||||||||||||||||
19 | Charlie Johnson (St. Louis Cardinals) |
|
|||||||||||||||||
44 | Fran Tarkenton (Minnesota Vikings) |
|
|||||||||||||||||
48 | Jerry Tubbs (Dallas Cowboys) |
|
|||||||||||||||||
50 | Bill Wade (Chicago Bears) |
|
1964 Topps Football Pennant Stickers
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Patriots (Boston Patriots) |
|
|||||||||||||||||
4 | Houston Oilers (Houston Oilers) |
|
|||||||||||||||||
5 | Kansas City Chiefs (Kansas City Chiefs) |
|
1964 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Daryle Lamonica (Buffalo Bills) |
|
|||||||||||||||||
176 | Checklist No. 2 - SP (-- Undefined -) |
|
1964 Philly Gum Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jim Brown (Cleveland Browns) |
|
|||||||||||||||||
79 | Bart Starr (Green Bay Packers) |
|
1965 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Jack Kemp (Buffalo Bills) |
|
|||||||||||||||||
46 | Willie Brown (Denver Broncos) |
|
|||||||||||||||||
69 | George Blanda (Houston Oilers) |
|
|||||||||||||||||
87 | Checklist No. 1 (-- Undefined -) |
|
|||||||||||||||||
87 mk | Checklist No. 1 (marked) (-- Undefined -) |
|
|||||||||||||||||
122 | Joe Namath (New York Jets) |
|
|||||||||||||||||
155 | Lance Alworth (San Diego Chargers) |
|
|||||||||||||||||
176 | Checklist No. 2 (-- Undefined -) |
|
|||||||||||||||||
176 mk | Checklist No. 2 (marked) (-- Undefined -) |
|
1966 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jack Kemp (Buffalo Bills) |
|
|||||||||||||||||
96 | Joe Namath (New York Jets) |
|
|||||||||||||||||
96-psa | Joe Namath (psa) (New York Jets) |
|
1966 Philly Gum Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Dick Butkus (Chicago Bears) |
|
|||||||||||||||||
31 psa | Dick Butkus (psa) (Chicago Bears) |
|
|||||||||||||||||
38 | Gale Sayers (Chicago Bears) |
|
|||||||||||||||||
38 psa | Gale Sayers (psa) (Chicago Bears) |
|
|||||||||||||||||
58 | Bob Hayes (Dallas Cowboys) |
|
|||||||||||||||||
88 | Bart Starr (Green Bay Packers) |
|
1967 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Joe Namath (New York Jets) |
|
|||||||||||||||||
98psa | Joe Namath (psa) (New York Jets) |
|
1968 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 psa | Bart Starr (psa) (Green Bay Packers) |
|
|||||||||||||||||
65-psa | Joe Namath (psa) (New York Jets) |
|
|||||||||||||||||
127 | Dick Butkus (Chicago Bears) |
|
|||||||||||||||||
196 | Bob Griese (Miami Dolphins) |
|
1968 Topps Football stand-ups
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Joe Namath (New York Jets) |
|
1969 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Brian Piccolo (Chicago Bears) |
|
|||||||||||||||||
26 psa | Brian Piccolo (psa) (Chicago Bears) |
|
|||||||||||||||||
100 | Joe Namath (New York Jets) |
|
|||||||||||||||||
100 psa | Joe Namath (psa) (New York Jets) |
|
|||||||||||||||||
139 | Dick Butkus (Chicago Bears) |
|
|||||||||||||||||
215 | Bart Starr (Green Bay Packers) |
|
1970 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | Joe Namath (New York Jets) |
|
|||||||||||||||||
150-psa | Joe Namath (psa) (New York Jets) |
|
1970 Topps Football super
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Joe Namath SP (New York Jets) |
|
1970 Topps Football super glossy
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Joe Namath (New York Jets) |
|
1971 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | Terry Bradshaw (Pittsburgh Steelers) |
|
|||||||||||||||||
245 | Joe Greene (Pittsburgh Steelers) |
|
|||||||||||||||||
245 psa | Joe Greene (psa) (Pittsburgh Steelers) |
|
|||||||||||||||||
250 | Joe Namath (New York Jets) |
|
|||||||||||||||||
250 psa.5 | Joe Namath (psa.5) (New York Jets) |
|
|||||||||||||||||
260 psa | O.J. Simpson (psa) (Buffalo Bills) |
|
1972 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100-psa | Joe Namath (psa) (New York Jets) |
|
|||||||||||||||||
200 | Roger Staubach (Dallas Cowboys) |
|
|||||||||||||||||
294-hg | Checklist No. 3 (psa 9 o/c)= nrmt+ (-- Undefined -) |
|
|||||||||||||||||
300 | Alan Page (Minnesota Vikings) |
|
|||||||||||||||||
338 | Steve Spurrier IA (San Francisco 49ers) |
|
|||||||||||||||||
341 | Dick Butkus IA (Chicago Bears) |
|
|||||||||||||||||
343 | Joe Namath IA (New York Jets) |
|
1973 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
487 | Ken Stabler (Oakland Raiders) |
|
|||||||||||||||||
487-psa | Ken Stabler - psa 7(OC) (Oakland Raiders) |
|
1975 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
282 | Lynn Swann (Pittsburgh Steelers) |
|
1978 Topps Football Holsum
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Walter Payton (Chicago Bears) |
|
BASEBALL |
TOBACCO |
BASKETBALL |
HOCKEY |
BOXING |
Complete Sets |