HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
57 topps unitas rc |
THIS IS MY ROOKIE CARD SECTION FOR THE FOOTBALL CARDS! I HAVE SOME GREAT CARDS HERE, CHECK THEM OUT!! Hit the link to the order forms below to order. IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ Return to the main page |
59 karras rc |
1948 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Tereshinski (Washington Redskins) |
|
|||||||||||||||||
4 | Ray Poole (New York Giants) |
|
|||||||||||||||||
7 | Steve Van Buren - sgc/psa (Philadelphia Eagles) |
|
|||||||||||||||||
12 | Charles Conerly (New York Giants) |
|
|||||||||||||||||
13 | Hugh Taylor (Washington Redskins) |
|
|||||||||||||||||
16 | Tommy Thompson (Los Angeles Rams) |
|
|||||||||||||||||
17 | Charles Trippi (Chicago Cardinals) |
|
|||||||||||||||||
22 | Sammy Baugh - sgc/psa (Washington Redskins) |
|
|||||||||||||||||
29 | Pat Harder (Chicago Cardinals) |
|
|||||||||||||||||
44 | Paul Christman (Chicago Cardinals) |
|
|||||||||||||||||
52 | Neil Armstrong (Philadelphia Eagles) |
|
|||||||||||||||||
61 | Alex Wojciechowicz (Philadelphia Eagles) |
|
|||||||||||||||||
65 | Mike Holovak (Chicago Bears) |
|
|||||||||||||||||
71 | Leslie Horvath (Los Angeles Rams) |
|
|||||||||||||||||
79 | Frank Kilroy (Philadelphia Eagles) |
|
|||||||||||||||||
80 | William Dudley (Detroit Lions) |
|
|||||||||||||||||
94 | John Adams (Washington Redskins) |
|
|||||||||||||||||
99 | Harry Gilmer Jr. - sgc/psa (Washington Redskins) |
|
|||||||||||||||||
107 | Sid Luckman - sgc/psa (Chicago Bears) |
|
|||||||||||||||||
108 | Buford Ray - sgc/psa (Green Bay Packers) |
|
1948 Leaf Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5a | Levi Jackson - blue jersey (Yale) |
|
|||||||||||||||||
5c | Levi Jackson - light blue jersey (Yale) |
|
|||||||||||||||||
7a | Bill Fischer - red background at knees (Notre Dame) |
|
|||||||||||||||||
8 | Vince Banonis (Chicago Cardinals) |
|
|||||||||||||||||
11 | Terry Brennan - yellow jersey numbers & pants (Notre Dame) |
|
|||||||||||||||||
11b | Terry Brennan - ornage ball, jersey numbers & pants (Notre Dame) |
|
|||||||||||||||||
16-c | Pete Pihos - lime jersey number (Philadelphia Eagles) |
|
|||||||||||||||||
18 | Harry Gilmer - yellow / black belt (Washington Redskins) |
|
|||||||||||||||||
18b | Harry Gilmer - orange / black belt (Washington Redskins) |
|
|||||||||||||||||
18c | Harry Gilmer - purple jersey (Washington Redskins) |
|
|||||||||||||||||
21 | Paul Christman (Chicago Cardinals) |
|
|||||||||||||||||
23 | Ken Kavanaugh - yellow / orange ball (Chicago Bears) |
|
|||||||||||||||||
24 | Jim Martin red bckgrnd (Notre Dame) |
|
|||||||||||||||||
25 | Bud Angsman blk letter name (Chicago Cardinals) |
|
|||||||||||||||||
26 | Bob Waterfield black letter (Los Angeles Rams) |
|
|||||||||||||||||
33 | Marlin Pat Harder (Chicago Cardinals) |
|
|||||||||||||||||
41 | Harry Szulborski - orange pants (Purdue) |
|
|||||||||||||||||
42 | Tex Coulter (New York Giants) |
|
|||||||||||||||||
50 | John Rauch (Georgia) |
|
1950 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | John Green (Detroit Lions) |
|
|||||||||||||||||
4 | Jonathan Jenkins (Baltimore Colts) |
|
|||||||||||||||||
6 | Lou Groza (Cleveland Browns) |
|
|||||||||||||||||
7 | Alex Agase (Cleveland Browns) |
|
|||||||||||||||||
12 | Joe Goldring (New York Yanks) |
|
|||||||||||||||||
13 | Martin Ruby (New York Yanks) |
|
|||||||||||||||||
16 | Glenn Davis (Los Angeles Rams) |
|
|||||||||||||||||
19 | Joe Geri (Pittsburgh Steelers) |
|
|||||||||||||||||
20 | Jerry Nuzum (Pittsburgh Steelers) |
|
|||||||||||||||||
24 | Cliff Patton (Philadelphia Eagles) |
|
|||||||||||||||||
31 | George Thomas (Washington Redskins) |
|
|||||||||||||||||
34 | Gail Bruce (San Francisco 49ers) |
|
|||||||||||||||||
35 | Joe Perry (San Francisco 49ers) |
|
|||||||||||||||||
38 | Leon Hart (Detroit Lions) |
|
|||||||||||||||||
39 | R. Hoernschemeyer (Detroit Lions) |
|
|||||||||||||||||
40 | Richard Barwegan (Baltimore Colts) |
|
|||||||||||||||||
41 | Adrian Burk (Baltimore Colts) |
|
|||||||||||||||||
42 | Barry French (Baltimore Colts) |
|
|||||||||||||||||
46 | Al Baldwin (Green Bay Packers) |
|
|||||||||||||||||
49 | Sam Tamburo (New York Yanks) |
|
|||||||||||||||||
50 | Mike Swistowicz (New York Yanks) |
|
|||||||||||||||||
53 | Dick Huffman (Los Angeles Rams) |
|
|||||||||||||||||
54 | Bob Gage (Pittsburgh Steelers) |
|
|||||||||||||||||
55 | Robert Tinsley (Pittsburgh Steelers) |
|
|||||||||||||||||
56 | William Blackburn (Chicago Cardinals) |
|
|||||||||||||||||
57 | John Cochran (Chicago Cardinals) |
|
|||||||||||||||||
60 | Clyde Scott (Philadelphia Eagles) |
|
|||||||||||||||||
61 | Walter Barnes (Philadelphia Eagles) |
|
|||||||||||||||||
62 | Bob Perina (Chicago Bears) |
|
|||||||||||||||||
73 | Donald Doll (Detroit Lions) |
|
|||||||||||||||||
75 | John Panelli (Detroit Lions) |
|
|||||||||||||||||
76 | Bill Leonard (Baltimore Colts) |
|
|||||||||||||||||
77 | Bob Kelly (Baltimore Colts) |
|
|||||||||||||||||
79 | Tony Adamle (Cleveland Browns) |
|
|||||||||||||||||
80 | Dick Wildung (Green Bay Packers) |
|
|||||||||||||||||
82 | Paul Burris (Green Bay Packers) |
|
|||||||||||||||||
83 | Lowell Tew (New York Yanks) |
|
|||||||||||||||||
84 | Barney Poole (New York Yanks) |
|
|||||||||||||||||
85 | Fred Naumetz (Los Angeles Rams) |
|
|||||||||||||||||
86 | Dick Hoerner (Los Angeles Rams) |
|
|||||||||||||||||
87 | Robert Reinhard (Los Angeles Rams) |
|
|||||||||||||||||
88 | Howard Hartley (Pittsburgh Steelers) |
|
|||||||||||||||||
89 | Darrell Hogan (Pittsburgh Steelers) |
|
|||||||||||||||||
91 | Frank Tripucka (Chicago Cardinals) |
|
|||||||||||||||||
92 | Garrard Ramsey (Chicago Cardinals) |
|
|||||||||||||||||
98 | Fred Morrison (Chicago Bears) |
|
|||||||||||||||||
99 | Jim Keane (Chicago Bears) |
|
|||||||||||||||||
102 | Frank Spaniel (Washington Redskins) |
|
|||||||||||||||||
104 | Dick Hensley (New York Giants) |
|
|||||||||||||||||
105 | Eddie Price (New York Giants) |
|
|||||||||||||||||
123 | Claude Young (New York Yanks) |
|
|||||||||||||||||
130 | Thomas Wham (Chicago Cardinals) |
|
|||||||||||||||||
131 | Ventan Yablonski (Chicago Cardinals) |
|
|||||||||||||||||
138 | Howie Livingston (Washington Redskins) |
|
|||||||||||||||||
143 | Norm Standlee (San Francisco 49ers) |
|
|||||||||||||||||
144 | Knox Ramsey (Chicago Cardinals) |
|
1951 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weldon Humble (Cleveland Browns) |
|
|||||||||||||||||
4 | Norm Van Brocklin (Los Angeles Rams) |
|
|||||||||||||||||
5 | Woodley Lewis (Los Angeles Rams) |
|
|||||||||||||||||
7 | George Musacco (New York Yanks) |
|
|||||||||||||||||
14 | Robert Williams (Chicago Bears) |
|
|||||||||||||||||
18 | William Ed Neal (Green Bay Packers) |
|
|||||||||||||||||
20 | Tom Landry (New York Giants) |
|
|||||||||||||||||
21 | Arnold Weinmeister (New York Giants) |
|
|||||||||||||||||
23 | William Walsh (Pittsburgh Steelers) |
|
|||||||||||||||||
24 | Francis Rogel (Pittsburgh Steelers) |
|
|||||||||||||||||
27 | Thurman McGraw (Detroit Lions) |
|
|||||||||||||||||
30 | Don Paul (Chicago Cardinals) |
|
|||||||||||||||||
31 | Alex Loyd (San Francisco 49ers) |
|
|||||||||||||||||
35 | Chuck Drazenovich (Washington Redskins) |
|
|||||||||||||||||
37 | Horace Gillom (Cleveland Browns) |
|
|||||||||||||||||
41 | Vitamin Smith (Los Angeles Rams) |
|
|||||||||||||||||
43 | Dan Edwards (New York Yanks) |
|
|||||||||||||||||
45 | Zollie Toth (New York Yanks) |
|
|||||||||||||||||
47 | Russ Craft (Philadelphia Eagles) |
|
|||||||||||||||||
50 | Ray Bray (Chicago Bears) |
|
|||||||||||||||||
52 | Floyd Reid (Green Bay Packers) |
|
|||||||||||||||||
55 | Al DeRogatis (New York Giants) |
|
|||||||||||||||||
57 | Jon Baker (New York Giants) |
|
|||||||||||||||||
60 | Lynn Chandnois (Pittsburgh Steelers) |
|
|||||||||||||||||
67 | Gordon Soltau (San Francisco 49ers) |
|
|||||||||||||||||
68 | Visco Grgich (San Francisco 49ers) |
|
|||||||||||||||||
69 | John Strzykalski (San Francisco 49ers) |
|
|||||||||||||||||
70 | Pete Stout (Washington Redskins) |
|
|||||||||||||||||
71 | Paul Lipscomb (Washington Redskins) |
|
|||||||||||||||||
79 | Bruce Alford (New York Yanks) |
|
|||||||||||||||||
81 | Brad Ecklund (New York Yanks) |
|
|||||||||||||||||
84 | H. Ebert Van Buren (Philadelphia Eagles) |
|
|||||||||||||||||
85 | Jan Rykovich (Chicago Bears) |
|
|||||||||||||||||
87 | John Hoffman (Chicago Bears) |
|
|||||||||||||||||
91 | Emlen Tunnell (New York Giants) |
|
|||||||||||||||||
92 | Otto Schnellbacher (New York Giants) |
|
|||||||||||||||||
98 | Jack Jennings (Chicago Cardinals) |
|
|||||||||||||||||
99 | Jerry Groom (Chicago Cardinals) |
|
|||||||||||||||||
100 | John Prchlik (Detroit Lions) |
|
|||||||||||||||||
101 | Robert Smith (Detroit Lions) |
|
|||||||||||||||||
106 | Leon Heath (Washington Redskins) |
|
|||||||||||||||||
107 | Ed Quirk (Washington Redskins) |
|
|||||||||||||||||
113 | Bob Boyd (Los Angeles Rams) |
|
|||||||||||||||||
114 | Jerry Williams (Los Angeles Rams) |
|
|||||||||||||||||
115 | Joe Golding (New York Yanks) |
|
|||||||||||||||||
116 | Sherman Howard (New York Yanks) |
|
|||||||||||||||||
117 | John Wozniak (New York Yanks) |
|
|||||||||||||||||
123 | Chuck Hunsinger (Chicago Bears) |
|
|||||||||||||||||
124 | Jack Cloud (Green Bay Packers) |
|
|||||||||||||||||
134 | Ollie Cline (Detroit Lions) |
|
|||||||||||||||||
135 | Jack Lininger (Detroit Lions) |
|
|||||||||||||||||
136 | Francis Polsfoot (Chicago Cardinals) |
|
|||||||||||||||||
138 | Ventan Yablonski (Chicago Cardinals) |
|
|||||||||||||||||
142 | Eddie Saenz (Washington Redskins) |
|
1951 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | jim weatherall (U of Oklahoma) |
|
|||||||||||||||||
30 | Bert Rechichar (Tennessee) |
|
|||||||||||||||||
37 | bobby marlow (Alabama) |
|
|||||||||||||||||
42 | Bob Smith (texas a & m) |
|
|||||||||||||||||
47 | bill putich (Michigan) |
|
|||||||||||||||||
75 | bob carey (Michigan State) |
|
1952 Bowman Football Large
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Steve Owen (New York Giants) |
|
|||||||||||||||||
28 | Kyle Rote (New York Giants) |
|
|||||||||||||||||
46 | Art Donovan (Dallas Texans) |
|
|||||||||||||||||
57 | Wayne Millner (Philadelphia Eagles) |
|
|||||||||||||||||
85 | Andy Robustelli (Los Angeles Rams) |
|
|||||||||||||||||
126 | Steve Romanik (Chicago Bears) |
|
1952 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Kyle Rote (New York Giants) |
|
|||||||||||||||||
57 | Wayne Millner (Philadelphia Eagles) |
|
|||||||||||||||||
62 | Walter Michaels (Cleveland Browns) |
|
|||||||||||||||||
85 | Andy Robustelli (Los Angeles Rams) |
|
|||||||||||||||||
144 | Jim Lansford (Dallas Texans) |
|
1953 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Le Baron (Washington Redskins) |
|
|||||||||||||||||
62 | Ray Renfro (Cleveland Browns) |
|
|||||||||||||||||
83 | Bob Thomason (Philadelphia Eagles) |
|
|||||||||||||||||
96 | William Cross (Chicago Cardinals) |
|
1954 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Doug Atkins (Cleveland Browns) |
|
|||||||||||||||||
11 | Zeke Bratkowski (Chicago Bears) |
|
|||||||||||||||||
23 | George Blanda (Chicago Bears) |
|
|||||||||||||||||
29 | Les Bingaman (Detroit Lions) |
|
|||||||||||||||||
92 | Don Heinrich (New York Giants) |
|
|||||||||||||||||
125 | Whizzer White (Chicago Bears) |
|
|||||||||||||||||
128 | John Lattner (Pittsburgh Steelers) |
|
1955 Bowman Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mike McCormack (Cleveland Browns) |
|
|||||||||||||||||
8 | Alan Ameche (Baltimore Colts) |
|
|||||||||||||||||
14 | Len Ford (Cleveland Browns) |
|
|||||||||||||||||
33 | Harlon Hill (Chicago Bears) |
|
|||||||||||||||||
36 | Dick Stanfel (Detroit Lions) |
|
|||||||||||||||||
42 | John H. Johnson (San Francisco 49ers) |
|
|||||||||||||||||
53 | Ed Brown (Chicago Bears) |
|
|||||||||||||||||
60 | Ken MacAfee (New York Giants) |
|
|||||||||||||||||
61 | Ralph Guglielmi (Washington Redskins) |
|
|||||||||||||||||
68 | Ben Agajanian (New York Giants) |
|
|||||||||||||||||
81 | Billy Wilson (San Francisco 49ers) |
|
|||||||||||||||||
100 | Alex Sandusky (Baltimore Colts) |
|
|||||||||||||||||
160 | Louis Dupre (Baltimore Colts) |
|
1955 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Herman Hickman (Tennessee) |
|
|||||||||||||||||
18 | Pudge Heffelfinger SP (Yale) |
|
|||||||||||||||||
21 | Whizzer White SP (colorado) |
|
|||||||||||||||||
28 | Mel Hein SP (washington state) |
|
|||||||||||||||||
31 | George Sauer (nebraska) |
|
|||||||||||||||||
35 | Tom Harmon SP (Michigan) |
|
|||||||||||||||||
38 | Amos Alonzo Stagg (Yale) |
|
|||||||||||||||||
39 | Brad Holland (cornell) |
|
|||||||||||||||||
42 | Eddie Tryon SP (colgate) |
|
|||||||||||||||||
47 | Bo McMillan (Centre) |
|
|||||||||||||||||
56 | Ernie Nevers rc (stanford) |
|
|||||||||||||||||
59 | Doc Blanchard (Army) |
|
|||||||||||||||||
64 | Benny Friedman (Michigan) |
|
|||||||||||||||||
66 | Bruiser Kinard (Mississippi) |
|
|||||||||||||||||
68 | Four Horsemen rc sp (Notre Dame) |
|
|||||||||||||||||
78 | Jay Berwanger SP (Chicago) |
|
|||||||||||||||||
97 | Don Hutson rc sp (Alabama) |
|
|||||||||||||||||
100 | Fats Henry rc sp (washington & jefferson) |
|
|||||||||||||||||
100-psa | Fats Henry rc sp (psa) (washington & jefferson) |
|
1956 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | alex webster (New York Giants) |
|
|||||||||||||||||
41 | Roosevelt Brown (New York Giants) |
|
|||||||||||||||||
44 | Joe Schmidt (Detroit Lions) |
|
|||||||||||||||||
46 | Len Teeuws (Chicago Cardinals) |
|
|||||||||||||||||
47 | bill george (Chicago Bears) |
|
|||||||||||||||||
60 | Lenny Moore (Baltimore Colts) |
|
|||||||||||||||||
71 | Stan Jones (Chicago Bears) |
|
|||||||||||||||||
120 | Billy Vessels (Baltimore Colts) |
|
1957 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pete Retzlaff (Philadelphia Eagles) |
|
|||||||||||||||||
23 | Don Chandler (New York Giants) |
|
|||||||||||||||||
72 | Sam Baker (Washington Redskins) |
|
|||||||||||||||||
80 | Howard Cassady (Detroit Lions) |
|
|||||||||||||||||
83 | Jim Patton (New York Giants) |
|
|||||||||||||||||
85 | Richard Lane (Chicago Cardinals) |
|
|||||||||||||||||
94 | Raymond Berry (Baltimore Colts) |
|
|||||||||||||||||
104 | Earl Morrall (San Francisco 49ers) |
|
|||||||||||||||||
119 | Bart Starr (Green Bay Packers) |
|
|||||||||||||||||
124 | Tom McDonald (Philadelphia Eagles) |
|
|||||||||||||||||
125 | Jerry Tubbs (Chicago Cardinals) |
|
|||||||||||||||||
151 | Paul Hornung (Green Bay Packers) |
|
1958 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gene Filipski (New York Giants) |
|
|||||||||||||||||
5 | Milt Plum (Cleveland Browns) |
|
|||||||||||||||||
20 | Jon Arnett (Los Angeles Rams) |
|
|||||||||||||||||
64 | r.c. owens (San Francisco 49ers) |
|
|||||||||||||||||
114 | William Galimore (Chicago Bears) |
|
|||||||||||||||||
131 | dick nolan (Chicago Cardinals) |
|
|||||||||||||||||
132 | Don Bosseler (Washington Redskins) |
|
1958 Topps Football CFL
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Ken Ploen (Winnipeg Blue Bombers) |
|
|||||||||||||||||
55 | John Barrow (Hamilton Tiger Cats) |
|
1959 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Terry Barr (Detroit Lions) |
|
|||||||||||||||||
15 | Del Shofner (Los Angeles Rams) |
|
|||||||||||||||||
36 | Gene Lipscomb (Baltimore Colts) |
|
|||||||||||||||||
51 | Sam Huff (New York Giants) |
|
|||||||||||||||||
101 | Jim Ray Smith (Cleveland Browns) |
|
|||||||||||||||||
102 | Abe Woodson (San Francisco 49ers) |
|
|||||||||||||||||
103 | Alex Karras (Detroit Lions) |
|
|||||||||||||||||
105 | John Crow (Chicago Cardinals) |
|
|||||||||||||||||
106 | Joe Fortunato (Chicago Bears) |
|
|||||||||||||||||
116 | Jerry Kramer (Green Bay Packers) |
|
|||||||||||||||||
117 | King Hill (Chicago Cardinals) |
|
|||||||||||||||||
122 | Bill Glass (Detroit Lions) |
|
|||||||||||||||||
125 | Jim Ninowski (Cleveland Browns) |
|
|||||||||||||||||
132 | Jim Parker (Baltimore Colts) |
|
|||||||||||||||||
140 | Bobby Mitchell (Cleveland Browns) |
|
|||||||||||||||||
142 | Jim Phillips (Los Angeles Rams) |
|
|||||||||||||||||
155 | Jim Taylor (Green Bay Packers) |
|
|||||||||||||||||
160 | mel triplett (New York Giants) |
|
|||||||||||||||||
166 | Bruce Bosley (San Francisco 49ers) |
|
|||||||||||||||||
173 | Bobby Joe Conrad (Chicago Cardinals) |
|
|||||||||||||||||
176 | Tom Tracy (Pittsburgh Steelers) |
|
1960 Fleer Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvey White (Boston Patriots) |
|
|||||||||||||||||
7 | Sid Gillman (Los Angeles Chargers) |
|
|||||||||||||||||
38 | Jack Lee (Houston Oilers) |
|
|||||||||||||||||
39 | Jack Spikes (Dallas Texans) |
|
|||||||||||||||||
42 | Bob Reifsnyder (Los Angeles Chargers) |
|
|||||||||||||||||
69 | Jim Swink (Dallas Texans) |
|
|||||||||||||||||
73 | Abner Haynes (Dallas Texans) |
|
|||||||||||||||||
99 | Bill Mathis (Houston Oilers) |
|
|||||||||||||||||
100 | Mel Branch (Dallas Texans) |
|
|||||||||||||||||
116 | Hank Stram (Dallas Texans) |
|
|||||||||||||||||
124 | Jack Kemp (Los Angeles Chargers) |
|
|||||||||||||||||
130 | Ron Burton (Boston Patriots) |
|
|||||||||||||||||
132 | Ron Beagle (Oakland Raiders) |
|
1960 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Johnny Sample (Baltimore Colts) |
|
|||||||||||||||||
19 | Erich Barnes (Chicago Bears) |
|
|||||||||||||||||
44 | Jim Gibbons (Detroit Lions) |
|
|||||||||||||||||
56 | Forest Gregg (Green Bay Packers) |
|
|||||||||||||||||
62 | Frank Ryan (Los Angeles Rams) |
|
|||||||||||||||||
69 | Lou Michaels (Los Angeles Rams) |
|
|||||||||||||||||
89 | Tom Brookshier (Philadelphia Eagles) |
|
|||||||||||||||||
115 | J.D. Smith (San Francisco 49ers) |
|
|||||||||||||||||
127 | Joe Walton (Washington Redskins) |
|
1961 Fleer Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Don Meredith (Dallas Cowboys) |
|
|||||||||||||||||
59 | John Brodie (San Francisco 49ers) |
|
|||||||||||||||||
62 | Monte Stickles (San Francisco 49ers) |
|
|||||||||||||||||
80 | Nick Pietrosante (Detroit Lions) |
|
|||||||||||||||||
83 | Gail Cogdill (Detroit Lions) |
|
|||||||||||||||||
101 | Dick Bass (Los Angeles Rams) |
|
|||||||||||||||||
120 | Jimmy Orr (Pittsburgh Steelers) |
|
|||||||||||||||||
152 | Goose Gonsoulin (Denver Broncos) |
|
1961 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jack Patera (Dallas Cowboys) |
|
|||||||||||||||||
31 | Nick Pietrosante (Detroit Lions) |
|
|||||||||||||||||
32 | Gail Cogdill (Detroit Lions) |
|
|||||||||||||||||
43 | Boyd Dowler (Green Bay Packers) |
|
|||||||||||||||||
45 | Henry Jordan (Green Bay Packers) |
|
|||||||||||||||||
59 | John Brodie (San Francisco 49ers) |
|
|||||||||||||||||
107 | Buddy Dial (Pittsburgh Steelers) |
|
|||||||||||||||||
108 | Jim Orr (Pittsburgh Steelers) |
|
|||||||||||||||||
115 | Sam Etcheverry (St. Louis Cardinals) |
|
|||||||||||||||||
128 | Vince Promuto (Washington Redskins) |
|
|||||||||||||||||
140 | Cotton Davidson (Dallas Texans) |
|
|||||||||||||||||
173 | Dave Kocourek (San Diego Chargers) |
|
|||||||||||||||||
182 | Jim Otto (Oakland Raiders) |
|
|||||||||||||||||
192 | Austin Gonsoulin (Denver Broncos) |
|
|||||||||||||||||
194 | Gene Mingo (Denver Broncos) |
|
1962 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alex Hawkins (Baltimore Colts) |
|
|||||||||||||||||
17 | Mike Ditka (Chicago Bears) |
|
|||||||||||||||||
23 | Richie Petitbon (Chicago Bears) |
|
|||||||||||||||||
36 | Ernie Davis (Cleveland Browns) |
|
|||||||||||||||||
44 | Mike Connelly (Dallas Cowboys) |
|
|||||||||||||||||
46 | Don Bishop (Dallas Cowboys) |
|
|||||||||||||||||
69 | fred thurston (Green Bay Packers) |
|
|||||||||||||||||
82 | Carroll Dale (Los Angeles Rams) |
|
|||||||||||||||||
88 | Roman Gabriel (Los Angeles Rams) |
|
|||||||||||||||||
90 | Fran Tarkenton (Minnesota Vikings) |
|
|||||||||||||||||
90 sgc | Fran Tarkenton (sgc/psa) (Minnesota Vikings) |
|
|||||||||||||||||
94 | Tommy Mason (Minnesota Vikings) |
|
|||||||||||||||||
109 | Jim Katcavage (New York Giants) |
|
|||||||||||||||||
142 | Prentice Gautt (St. Louis Cardinals) |
|
|||||||||||||||||
151 | bill kilmer (San Francisco 49ers) |
|
|||||||||||||||||
158 | Tommy Davis (San Francisco 49ers) |
|
|||||||||||||||||
164 | Norm Snead (Washington Redskins) |
|
1963 Fleer Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Garron (Boston Patriots) |
|
|||||||||||||||||
6 | Charles Long (Boston Patriots) |
|
|||||||||||||||||
7 | Bill Neighbors (Boston Patriots) |
|
|||||||||||||||||
16 | Alex Kroll (New York Titans) |
|
|||||||||||||||||
45 | Curtis McClinton (Kansas City Chiefs) |
|
|||||||||||||||||
50 | Fred Arbanas (Kansas City Chiefs) |
|
|||||||||||||||||
70 | Keith Lincoln (San Diego Chargers) |
|
1963 Topps Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Billy Ray Smith (Baltimore Colts) |
|
|||||||||||||||||
34 | Roger Brown (Detroit Lions) |
|
|||||||||||||||||
44 | Dave Jones (Los Angeles Rams) |
|
|||||||||||||||||
47 | Ed Meador (Los Angeles Rams) |
|
|||||||||||||||||
95 | Willie Wood (Green Bay Packers) |
|
|||||||||||||||||
96 | Ray Nitschke (Green Bay Packers) |
|
|||||||||||||||||
131 | Clendon Thomas (Pittsburgh Steelers) |
|
|||||||||||||||||
137 | Bernie Casey (San Francisco 49ers) |
|
|||||||||||||||||
146 | Charlie Johnson (St. Louis Cardinals) |
|
|||||||||||||||||
152 | Ernie McMillan (St. Louis Cardinals) |
|
|||||||||||||||||
155 | Larry Wilson (St. Louis Cardinals) |
|
1964 Philly Gum Football Regular
# | Description | Conditions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | John Mackey (Baltimore Colts) |
|
|||||||||||||||||
21 | Bennie McRae (Chicago Bears) |
|
|||||||||||||||||
25 | Roosevelt Taylor (Chicago Bears) |
|
|||||||||||||||||
47 | Cornell Green (Dallas Cowboys) |
|
|||||||||||||||||
67 | Pat Studstill (Detroit Lions) |
|
|||||||||||||||||
71 | Herb Adderley (Green Bay Packers) |
|
|||||||||||||||||
72 | willie davis (Green Bay Packers) |
|
|||||||||||||||||
86 | Pervis Atkins (Los Angeles Rams) |
|
|||||||||||||||||
91 | Merlin Olsen (Los Angeles Rams) |
|
|||||||||||||||||
92 | Jack Pardee (Los Angeles Rams) |
|
|||||||||||||||||
102 | Paul Flatley (Minnesota Vikings) |
|
|||||||||||||||||
121 | Dick Lynch (New York Giants) |
|
|||||||||||||||||
155 | Kermit Alexander (San Francisco 49ers) |
|
|||||||||||||||||
161 | Jim Johnson (San Francisco 49ers) |
|
|||||||||||||||||
171 | Bob DeMarco (St. Louis Cardinals) |
|
1964 Topps Football Regular
