| NEW!! AUTOGRAPHED CARD SECTION!! | HAVE A COLLECTION TO SELL?   WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! | SHOPPING CART | |||||||||||||||||
|   | 1972-73 O-Pee-Chee Hockey Cards Return to the main page IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |  | 
|   |   |   | 
1972 O-Pee-Chee Hockey Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Bucyk (Boston Bruins) |  | 
 | ||||||||||||||||
| 2 | Rene Robert (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 3 | Gary Croteau (California Golden Seals) |  | 
 | ||||||||||||||||
| 4 | Pat Stapleton (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 5 | Ron Harris (Atlanta Flames) |  | 
 | ||||||||||||||||
| 6 | Checklist 1 (-- Undefined -) |  | 
 | ||||||||||||||||
| 7 | Playoff Game 1 (-- Undefined -) |  | 
 | ||||||||||||||||
| 8 | Marcel Dionne (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 9 | Bob Berry (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 10 | Lou Nanne (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 12 | Jean Ratelle (New York Rangers) |  | 
 | ||||||||||||||||
| 13 | Craig Cameron (New York Islanders) |  | 
 | ||||||||||||||||
| 14 | Bobby Clarke (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 15 | Jim Rutherford (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 16 | Andre Dupont (St. Louis Blues) |  | 
 | ||||||||||||||||
| 17 | Mike Pelyk (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 18 | Dunc Wilson (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 19 | Checklist 2 (-- Undefined -) |  | 
 | ||||||||||||||||
| 21 | Dallas Smith (Boston Bruins) |  | 
 | ||||||||||||||||
| 22 | Gerry Meehan (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 23 | Rick Smith (California Golden Seals) |  | 
 | ||||||||||||||||
| 24 | Pit Martin (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 25 | Keith McCreary (Atlanta Flames) |  | 
 | ||||||||||||||||
| 26 | Alex Delvecchio (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 27 | Gilles Marotte (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 29 | Yvan Cournoyer (Montreal Canadians) |  | 
 | ||||||||||||||||
| 30 | Playoff Game 3 (Boston Bruins) |  | 
 | ||||||||||||||||
| 32 | Tom Miller (New York Islanders) |  | 
 | ||||||||||||||||
| 33 | Ed Van Impe (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 34 | Greg Polis (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 35 | Barclay Plager (St. Louis Blues) |  | 
 | ||||||||||||||||
| 37 | Jocelyn Guevremont (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 38 | Playoff Game 4 (-- Undefined -) |  | 
 | ||||||||||||||||
| 40 | Steve Atkinson (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 41 | Ivan Boldirev (California Golden Seals) |  | 
 | ||||||||||||||||
| 42 | Jim Pappin (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 44 | Yvan Cournoyer IA (Montreal Canadians) |  | 
 | ||||||||||||||||
| 45 | Nick Libett (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 46 | Juha Widing (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 47 | Jude Drouin (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 48a | Jean Ratelle IA Defense (New York Rangers) |  | 
 | ||||||||||||||||
| 50 | Roger Crozier (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 51 | Reggie Leach (California Golden Seals) |  | 
 | ||||||||||||||||
| 52 | Dennis Hull (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 53 | Larry Hale (Atlanta Flames) |  | 
 | ||||||||||||||||
| 54 | Playoff Game 5 (-- Undefined -) |  | 
 | ||||||||||||||||
| 55 | Tim Ecclestone (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 56 | Butch Goring (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 57 | Danny Grant (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 58 | Bobby Orr IA (Boston Bruins) |  | 
 | ||||||||||||||||
| 60 | Jim Neilson (New York Rangers) |  | 
 | ||||||||||||||||
| 61 | Brain Spencer (New York Islanders) |  | 
 | ||||||||||||||||
| 62 | Joe Watson (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 63 | Playoff Game 6 (-- Undefined -) |  | 
 | ||||||||||||||||
| 65 | Frank St. Marseille (St. Louis Blues) |  | 
 | ||||||||||||||||
| 66 | Bob Baun (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 67 | Paul Popiel (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 68 | Wayne Cashman (Boston Bruins) |  | 
 | ||||||||||||||||
| 69 | Tracy Pratt (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 70 | Stan Gilbertson (California Golden Seals) |  | 
 | ||||||||||||||||
| 71 | Keith Magnuson (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 72 | Ernie Hicke (Atlanta Flames) |  | 
 | ||||||||||||||||
| 73 | Gary Doak (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 74 | Mike Corrigan (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 75 | Doug Mohns (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 76 | Phil Esposito IA (Boston Bruins) |  | 
 | ||||||||||||||||
| 77 | Jacques Lemaire (Montreal Canadians) |  | 
 | ||||||||||||||||
| 78 | Pete Stemkowski (New York Rangers) |  | 
 | ||||||||||||||||
| 79 | Bill Mikkelson (New York Islanders) |  | 
 | ||||||||||||||||
| 80 | Rick Foley (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 81 | Ron Schock (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 82 | Phil Roberto (St. Louis Blues) |  | 
 | ||||||||||||||||
| 83 | Jim McKenny (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 84 | Wayne Maki (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 85a | Brad Park IA Centre (New York Rangers) |  | 
 | ||||||||||||||||
| 86 | Guy Lapointe (Montreal Canadians) |  | 
 | ||||||||||||||||
| 87 | Bill Fairbairn (New York Rangers) |  | 
 | ||||||||||||||||
| 88 | Terry Crisp (New York Islanders) |  | 
 | ||||||||||||||||
| 89 | Doug Favell (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 90 | Bryan Watson (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 91 | Gary Sabourin (St. Louis Blues) |  | 
 | ||||||||||||||||
| 92 | Jacques Plante (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 93 | Andre Boudrias (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 95 | Don Luce (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 96 | Joey Johnston (California Golden Seals) |  | 
 | ||||||||||||||||
| 97 | Doug Jarrett (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 98 | Bill MacMillan (Atlanta Flames) |  | 
 | ||||||||||||||||
| 99 | Mickey Redmond (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 100 | Rogatien Vachon (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 101 | Barry Gibbs (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 103 | Bruce MacGregor (New York Rangers) |  | 
 | ||||||||||||||||
| 104 | Ed Westfall (New York Islanders) |  | 
 | ||||||||||||||||
| 105 | Rick MacLeish (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 106 | Nick Harbaruk (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 107 | Jack Egers (St. Louis Blues) |  | 
 | ||||||||||||||||
| 109 | Barry Wilkins (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 110 | Walt Tkaczuk (New York Rangers) |  | 
 | ||||||||||||||||
| 112 | Gilles Meloche (California Golden Seals) |  | 
 | ||||||||||||||||
| 113 | Gary Edwards (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 115 | Syl Apps (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 116 | Jim  Lorentz (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 118 | Ted Harris (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 120 | Garry Unger (St. Louis Blues) |  | 
 | ||||||||||||||||
| 121 | Dale Tallon (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 122 | Bill Plager (Atlanta Flames) |  | 
 | ||||||||||||||||
| 123 | Red Berenson (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 124 | Peter Mahovlich (Montreal Canadians) |  | 
 | ||||||||||||||||
| 125 | Simon Nolet (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 127 | Hart Trophy Winners (Boston Bruins) |  | 
 | ||||||||||||||||
| 128 | Frank Mahovlich IA (Montreal Canadians) |  | 
 | ||||||||||||||||
| 129 | Bobby Orr (Boston Bruins) |  | 
 | ||||||||||||||||
| 130 | Bert Marshall (California Golden Seals) |  | 
 | ||||||||||||||||
| 131 | Ralph Backstrom (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 135 | Dallis Smith IA (Boston Bruins) |  | 
 | ||||||||||||||||
| 136 | Gilbert Perreault (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 137 | Tony Esposito (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 140 | Jacques Caron (St. Louis Blues) |  | 
 | ||||||||||||||||
| 141 | Orland Kurtenbach (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 143 | Lew Morrison (Atlanta Flames) |  | 
 | ||||||||||||||||
| 144 | Arnie Brown (New York Islanders) |  | 
 | ||||||||||||||||
| 145 | Ken Dryden (Montreal Canadians) |  | 
 | ||||||||||||||||
| 146 | Gary Dornhoefer (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 149 | Orland Kurtenbach IA (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 151 | Dick Redmond (California Golden Seals) |  | 
 | ||||||||||||||||
| 152 | Serge Bernier (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 153 | Rod Gilbert (New York Rangers) |  | 
 | ||||||||||||||||
| 154 | Duane Rupp (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 155 | Vezina Trophy Winner (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 156 | Stan Mikita IA (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 157 | Richard Martin (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 158 | Bill White (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 160 | Jack Lynch (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 162 | Dave Balon (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 163 | Noel Price (Atlanta Flames) |  | 
 | ||||||||||||||||
| 164 | Gary Bergman (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 165 | Pierre Bouchard (Montreal Canadians) |  | 
 | ||||||||||||||||
| 166 | Ross Lonsberry (Philadelphia Flyers) |  | 
 | ||||||||||||||||
| 167 | Denis Dupere (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 168 | Byng Trophy Winners (New York Rangers) |  | 
 | ||||||||||||||||
| 169 | Ken Hodge (Boston Bruins) |  | 
 | ||||||||||||||||
| 171 | Marshall Johnston (California Golden Seals) |  | 
 | ||||||||||||||||
| 173 | Ed Giacomin (New York Rangers) |  | 
 | ||||||||||||||||
| 174 | Bryan Hextall (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 175 | Smythe Trophy Winnrs (Boston Bruins) |  | 
 | ||||||||||||||||
| 176 | Larry Hillman (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 178 | Charlie Burns (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 179 | Brian Marchinko (New York Rangers) |  | 
 | ||||||||||||||||
| 180 | Noel Picard (St. Louis Blues) |  | 
 | ||||||||||||||||
| 181 | Bobby Schmautz (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 182 | Rick Martin IA (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 184 | Denis DeJordy (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 186 | Eddie Shack (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 188 | Darryl Sittler (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 190 | Checklist 2 (-- Undefined -) |  | 
 | ||||||||||||||||
| 192 | Walt McKechnie (California Golden Seals) |  | 
 | ||||||||||||||||
| 193 | Harry Howell (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 194 | Rod Seiling (New York Rangers) |  | 
 | ||||||||||||||||
| 195 | Darryl Edestrand (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 196 | Tony Esposito IA (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 198 | Chico Maki (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 200 | Germaine Gagnon (New York Islanders) |  | 
 | ||||||||||||||||
| 201 | Danny O Shea (St. Louis Blues) |  | 
 | ||||||||||||||||
| 202 | Richard Lemieux (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 203 | Dan Bouchard (Atlanta Flames) |  | 
 | ||||||||||||||||
| 205 | Jacques Laperriere (Montreal Canadians) |  | 
 | ||||||||||||||||
| 207 | Garry Monahan (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 228 | Bobby Hull AS1 (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 266 | Paul Curtis (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 272 | Goals Leaders Esposito/Hadfield/Hull (-- Undefined -) |  | 
 | ||||||||||||||||
| 280 | Scoring Leaders Esposito/Orr/Ratelle (Boston Bruins) |  | 
 | ||||||||||||||||
| 283 | Assists Leaders Orr/Esposito/Ratelle (Boston Bruins) |  | 
 | ||||||||||||||||
| 286 | Goals Against Average Esposito/Villemure/Worsley (-- Undefined -) |  | 
 | ||||||||||||||||
| 301 | Ron Walters (Alberta Oilers) |  | 
 | ||||||||||||||||
| 304 | Gerry Odrowski (Los Angeles Sharks) |  | 
 | ||||||||||||||||
| 313 | Joe Szura (Los Angeles Sharks) |  | 
 | ||||||||||||||||
| 315 | Wayne Rivers (New York Raider) |  | 
 | ||||||||||||||||
| 318 | Ron Climie (Ottawa Nationals) |  | 
 | ||||||||||||||||
| 319 | Val Fonteyne (Alberta Oilers) |  | 
 | ||||||||||||||||
| 322 | Bob Leduc (Ottawa Nationals) |  | 
 | ||||||||||||||||
| 330 | Gary Veneruzzo (Los Angeles Sharks) |  | 
 | ||||||||||||||||
| 332 | Ron Ward (New York Raider) |  | 
 | ||||||||||||||||
| 334a | Checklist 3 more WHA Stars (-- Undefined -) |  | 
 | ||||||||||||||||
| 334b | Checklist 3 listed correctly (-- Undefined -) |  | 
 | ||||||||||||||||
| 335 | Michel Parizeau (Quebec Nordiques) |  | 
 | ||||||||||||||||
|     | 
|  1951-52 |  1952-53 |  1953-54 |  1954-55 |  1955-56 |  1957-58 | 
|   1958-59 |  1959-60 |  1960-61 |  1961-62 |  1962-63 |  1963-64 | 
|  1968-69 |  1969-70 |  1970-71 |   1971-72 |   1972-73 |  1973-74 |  1974-75 | 
|   1975-76 |  1976-77 |  1977-78 |  1978-79 |  1979- 80 |  1980- 81 |  1981- 82 | 
|   1982-83 |  1983- 84 |  1984- 85 |  1985- 86 |  1986- 87 |  1987- 88 | 
|   1974-75 WHA |   1975-76 WHA |   1976-77 WHA |   1977-78 WHA | 
|   1955-56 Quaker Oats |  1960-61 |  1961-62 |  1962-63 |  1968-69 |  York Hockey |   1961-63 Pattersons |   1963-65 Chex Cereal |  1981- 82 Post Cereal NHL Stars in Action | 
|  BASEBALL |  TOBACCO |   BASKETBALL |  FOOTBALL |  BOXING | 
 
 
 
 
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.