| NEW!! AUTOGRAPHED CARD SECTION!! | HAVE A COLLECTION TO SELL?   WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! | SHOPPING CART | |||||||||||||||||
|   | 1974-75 TOPPS HOCKEY CARDS Return to the main page IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |  | 
|   |   |   | 
1974 Topps Hockey Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Goals Against Leaders Favell Parent () |  | 
 | ||||||||||||||||
| 6 | Power Play Goal Leaders Redmond MacLeish () |  | 
 | ||||||||||||||||
| 7 | Gary Bromley (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 10 | Gilles Gilbert (Boston Bruins) |  | 
 | ||||||||||||||||
| 11 | John Davidson (St. Louis Blues) |  | 
 | ||||||||||||||||
| 14 | Flames Leaders Richard-Lysiak-McCreary (Calgary Flames) |  | 
 | ||||||||||||||||
| 16 | Ivan Boldirev (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 17 | Gary Coalter (Kansas City Scouts) |  | 
 | ||||||||||||||||
| 18 | Bob Berry (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 19 | Red Berenson (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 20 | Stan Mikita (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 22 | Gary Smith (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 23 | Bill Mikkelson (Washington Capitals) |  | 
 | ||||||||||||||||
| 26 | Cesare Maniago (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 27 | Bobby Schmautz (Boston Bruins) |  | 
 | ||||||||||||||||
| 28 | Bruins Leaders Esposito-Orr-Bucyk (Boston Bruins) |  | 
 | ||||||||||||||||
| 29 | Steve Vickers (New York Rangers) |  | 
 | ||||||||||||||||
| 31 | Fred Stanfield (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 32 | Ed Westfall (New York Islanders) |  | 
 | ||||||||||||||||
| 33 | Curt Bennett (Atlanta Flames) |  | 
 | ||||||||||||||||
| 35 | Cliff Koroll (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 36 | Gary Croteau (Kansas City Scouts) |  | 
 | ||||||||||||||||
| 37 | Mike Corrigan (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 38 | Henry Boucha (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 39 | Ron Low (Washington Capitals) |  | 
 | ||||||||||||||||
| 40 | Darryl Sittler (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 41 | Tracy Pratt (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 42 | Sabres Leaders Martin-Robert (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 43 | Larry Carriere (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 46 | Doug Favell (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 47 | Dave Gardner (St. Louis Blues) |  | 
 | ||||||||||||||||
| 48 | Morris Mott (California Golden Seals) |  | 
 | ||||||||||||||||
| 49 | Marc Boileau CO (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 51 | Bob Leiter (Atlanta Flames) |  | 
 | ||||||||||||||||
| 53 | Serge Savard (Montreal Canadians) |  | 
 | ||||||||||||||||
| 55 | Terry Harper (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 56 | Golden Seals Johnston-McKechnie (California Golden Seals) |  | 
 | ||||||||||||||||
| 57 | Guy Charron (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 58 | Pit Martin (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 59 | Chris Evans (Kansas City Scouts) |  | 
 | ||||||||||||||||
| 61 | Jim Lorentz (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 62 | Dave Kryskow (Washington Capitals) |  | 
 | ||||||||||||||||
| 63 | Lou Angotti (St. Louis Blues) |  | 
 | ||||||||||||||||
| 64 | Bill Flett (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 65 | Vic Hadfield (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 68 | Tom Lysiak (Atlanta Flames) |  | 
 | ||||||||||||||||
| 69 | Blackhawks Leaders Pappin-Mikita-Bordeleau (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 70 | Guy Lapointe (Montreal Canadians) |  | 
 | ||||||||||||||||
| 71 | Gerry O'Flaherty (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 72 | Marcel Dionne (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 73 | Butch Deadmarsh (Kansas City Scouts) |  | 
 | ||||||||||||||||
| 74 | Butch Goring (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 75 | Keith Magnuson (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 76 | Red Kelly CO (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 78 | Jim Roberts (Montreal Canadians) |  | 
 | ||||||||||||||||
| 79 | Don Luce (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 80 | Don Awrey (St. Louis Blues) |  | 
 | ||||||||||||||||
| 81 | Rick Kehoe (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 82 | Billy Smith (New York Islanders) |  | 
 | ||||||||||||||||
| 84 | Red Wing Leaders Redmond-Dionne-Hogaboam (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 86 | Randy Manery (Atlanta Flames) |  | 
 | ||||||||||||||||
| 87 | Barclay Plager (St. Louis Blues) |  | 
 | ||||||||||||||||
| 88 | Inge Hammarstrom (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 90 | Bill White (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 91 | Al Arbour CO (New York Islanders) |  | 
 | ||||||||||||||||
| 92 | Bob Stewart (California Golden Seals) |  | 
 | ||||||||||||||||
| 93 | Jack Egers (Washington Capitals) |  | 
 | ||||||||||||||||
| 94 | Don Lever (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 96 | Dennis O'Brien (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 97 | Pete Mahovlich (Montreal Canadians) |  | 
 | ||||||||||||||||
| 98 | Kings Leaders Goring-St.Marseille-Kozak (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 99 | Gerry Meehan (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 100 | Bobby Orr (Boston Bruins) |  | 
 | ||||||||||||||||
| 101 | Jean Potvin (New York Islanders) |  | 
 | ||||||||||||||||
| 102 | Rod Seiling (New York Rangers) |  | 
 | ||||||||||||||||
| 103 | Keith McCreary (Atlanta Flames) |  | 
 | ||||||||||||||||
| 104 | Phil Maloney CO (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 105 | Denis Dupere (Washington Capitals) |  | 
 | ||||||||||||||||
| 108 | Chris Oddleifson (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 109 | Jim Neilson (California Golden Seals) |  | 
 | ||||||||||||||||
| 111 | Don Kozak (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 113 | Jim Pappin (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 114 | Richard Lemieux (Kansas City Scouts) |  | 
 | ||||||||||||||||
| 115 | Dennis Hextall (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 117 | Canucks Leaders Ververgaet-Schmaulz-Boudrias-Tannahill (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 118 | Jimmy Anderson CO (Washington Capitals) |  | 
 | ||||||||||||||||
| 119 | Walt Tkaczuk (New York Rangers) |  | 
 | ||||||||||||||||
| 121 | Jim Schoenfeld (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 122 | Jocelyn Guevremont (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 123 | Bob Nystrom (New York Islanders) |  | 
 | ||||||||||||||||
| 124 | Canadiens Leaders Cournoyer-Mahovlich-Larose (Montreal Canadians) |  | 
 | ||||||||||||||||
| 125 | Lew Morrison (Washington Capitals) |  | 
 | ||||||||||||||||
| 126 | Terry Murray (California Golden Seals) |  | 
 | ||||||||||||||||
| 127 | Richard Martin AS (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 130 | Bobby Orr AS (Boston Bruins) |  | 
 | ||||||||||||||||
| 131 | Brad Park AS (New York Rangers) |  | 
 | ||||||||||||||||
| 133 | Lowell MacDonald AS (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 134 | Bill Goldsworthy AS (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 136 | Bill White AS (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 137 | Dave Burrows AS (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 139 | Jacques Richard (Atlanta Flames) |  | 
 | ||||||||||||||||
| 140 | Yvan Cournoyer (Montreal Canadians) |  | 
 | ||||||||||||||||
| 141 | Rangers Leaders Gilbert-Park (New York Rangers) |  | 
 | ||||||||||||||||
| 142 | Rene Robert (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 143 | J Bob Kelly (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 146 | Dallas Smith (Boston Bruins) |  | 
 | ||||||||||||||||
| 147 | Bernie Geoffrion CO (Atlanta Flames) |  | 
 | ||||||||||||||||
| 148 | Ted McAneeley (California Golden Seals) |  | 
 | ||||||||||||||||
| 149 | Pierre Plante (St. Louis Blues) |  | 
 | ||||||||||||||||
| 150 | Dennis Hull (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 151 | Dave Keon (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 152 | Dave Dunn (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 153 | Michel Belhumeur (Washington Capitals) |  | 
 | ||||||||||||||||
| 155 | Ken Dryden (Montreal Canadians) |  | 
 | ||||||||||||||||
| 156 | John Wright (Kansas City Scouts) |  | 
 | ||||||||||||||||
| 157 | Larry Romanchych (Atlanta Flames) |  | 
 | ||||||||||||||||
| 158 | Ralph Stewart (New York Islanders) |  | 
 | ||||||||||||||||
| 159 | Mike Robitaille (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 161 | Don Cherry CO (Boston Bruins) |  | 
 | ||||||||||||||||
| 162 | Checklist 133-264 () |  | 
 | ||||||||||||||||
| 164 | Greg Polis (St. Louis Blues) |  | 
 | ||||||||||||||||
| 165 | Carol Vadnais (Boston Bruins) |  | 
 | ||||||||||||||||
| 166 | Pete Laframboise (Washington Capitals) |  | 
 | ||||||||||||||||
| 167 | Ron Schock (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 171 | Pierre Jarry (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 172 | Dan Maloney (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 173 | Peter McDuffe (Kansas City Scouts) |  | 
 | ||||||||||||||||
| 174 | Danny Grant (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 175 | John Stewart (California Golden Seals) |  | 
 | ||||||||||||||||
| 177 | Bert Marshall (New York Islanders) |  | 
 | ||||||||||||||||
| 178 | Chuck Lefley (Montreal Canadians) |  | 
 | ||||||||||||||||
| 179 | Gilles Villemure (New York Rangers) |  | 
 | ||||||||||||||||
| 181 | Doug Mohns (Washington Capitals) |  | 
 | ||||||||||||||||
| 182 | Barry Wilkins (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 183 | Penguins Leaders MacDonald-Apps (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 184 | Gregg Sheppard (Boston Bruins) |  | 
 | ||||||||||||||||
| 185 | Joey Johnston (California Golden Seals) |  | 
 | ||||||||||||||||
| 186 | Dick Redmond (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 187 | Simon Nolet (Kansas City Scouts) |  | 
 | ||||||||||||||||
| 188 | Ron Stackhouse (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 189 | Marshall Johnston (California Golden Seals) |  | 
 | ||||||||||||||||
| 190 | Richard Martin (Buffalo Sabres) |  | 
 | ||||||||||||||||
| 191 | Andre Boudrias (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 192 | Steve Alkinson (Washington Capitals) |  | 
 | ||||||||||||||||
| 194 | Bob Murdoch (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 195 | Denis Potvin (New York Islanders) |  | 
 | ||||||||||||||||
| 197 | Blues Leaders Unger-Plante (St. Louis Blues) |  | 
 | ||||||||||||||||
| 198 | Jim McKenny (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 199 | Gerry Hart (New York Islanders) |  | 
 | ||||||||||||||||
| 203 | Barry Gibbs (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 204 | Billy Reay CO (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 205 | Gilles Meloche (California Golden Seals) |  | 
 | ||||||||||||||||
| 206 | Wayne Cashman (Boston Bruins) |  | 
 | ||||||||||||||||
| 207 | Dennis Ververgaert (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 208 | Phil Roberto (St. Louis Blues) |  | 
 | ||||||||||||||||
| 209 | Quarter Finals Flyers-Flames () |  | 
 | ||||||||||||||||
| 211 | Quarter Finals Bruins-Maple Leafs () |  | 
 | ||||||||||||||||
| 212 | Quarter Finals Blackhawks-Kings () |  | 
 | ||||||||||||||||
| 214 | Stanley Cup SemiFinals Bruins-Blackhawks () |  | 
 | ||||||||||||||||
| 218 | Wayne Stephenson (St. Louis Blues) |  | 
 | ||||||||||||||||
| 219 | Maple Leaf Leaders Sittler-Ullman-Henderson-Dupere (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 220 | Bill Goldsworthy (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 221 | Don Marcotte (Boston Bruins) |  | 
 | ||||||||||||||||
| 222 | Alex Delvecchio CO (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 224 | Mike Murphy (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 225 | Jim Rutherford (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 226 | Phil Russell (Chicago Black Hawks) |  | 
 | ||||||||||||||||
| 227 | Lynn Powis (Kansas City Scouts) |  | 
 | ||||||||||||||||
| 228 | Billy Harris (New York Islanders) |  | 
 | ||||||||||||||||
| 230 | Ken Hodge (Boston Bruins) |  | 
 | ||||||||||||||||
| 231 | Bill Fairbaim (New York Rangers) |  | 
 | ||||||||||||||||
| 232 | Guy Lafleur (Montreal Canadians) |  | 
 | ||||||||||||||||
| 233 | Islanders Leaders Harris-Stewart-Potvin (New York Islanders) |  | 
 | ||||||||||||||||
| 234 | Fred Barrett (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 235 | Rogatien Vachon (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 236 | Norm Ullman (Toronto Maple Leafs) |  | 
 | ||||||||||||||||
| 237 | Garry Unger (St. Louis Blues) |  | 
 | ||||||||||||||||
| 238 | Jack Gordon CO (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 239 | Johnny Bucyk (Boston Bruins) |  | 
 | ||||||||||||||||
| 240 | Bob Dailey (Vancouver Canucks) |  | 
 | ||||||||||||||||
| 241 | Dave Burrows (Pittsburgh Penguins) |  | 
 | ||||||||||||||||
| 242 | Len Frig (California Golden Seals) |  | 
 | ||||||||||||||||
| 243 | Masterton Trophy Henri Richard (Montreal Canadians) |  | 
 | ||||||||||||||||
| 244 | Hart Trophy Phil Esposito (Boston Bruins) |  | 
 | ||||||||||||||||
| 245 | Byng Trophy Johnny Bucyk (Boston Bruins) |  | 
 | ||||||||||||||||
| 246 | Ross Trophy Phil Esposito (Boston Bruins) |  | 
 | ||||||||||||||||
| 247 | Prince of Wales Trophy (Boston Bruins) |  | 
 | ||||||||||||||||
| 254 | Pierre Bouchard (Montreal Canadians) |  | 
 | ||||||||||||||||
| 255 | Jude Drouin (Minnesota North Stars) |  | 
 | ||||||||||||||||
| 256 | Capitals Emblem (Washington Capitals) |  | 
 | ||||||||||||||||
| 257 | Michel Plasse (Kansas City Scouts) |  | 
 | ||||||||||||||||
| 258 | Juha Widing (Los Angeles Kings) |  | 
 | ||||||||||||||||
| 259 | Bryan Watson (Detroit Red Wings) |  | 
 | ||||||||||||||||
| 262 | Craig Patrick (California Golden Seals) |  | 
 | ||||||||||||||||
| 263 | Craig Cameron (New York Islanders) |  | 
 | ||||||||||||||||
 
|     | 
|  1951-52 |  1952-53 |  1953-54 |  1954-55 |  1955-56 |  1957-58 | 
|   1958-59 |  1959-60 |  1960-61 |  1961-62 |  1962-63 |  1963-64 | 
|  1968-69 |  1969-70 |  1970-71 |   1971-72 |   1972-73 |  1973-74 |  1974-75 | 
|   1975-76 |  1976-77 |  1977-78 |  1978-79 |  1979- 80 |  1980- 81 |  1981- 82 | 
|   1982-83 |  1983- 84 |  1984- 85 |  1985- 86 |  1986- 87 |  1987- 88 | 
|   1974-75 WHA |   1975-76 WHA |   1976-77 WHA |   1977-78 WHA | 
|   1955-56 Quaker Oats |  1960-61 |  1961-62 |  1962-63 |  1968-69 |  York Hockey |   1961-63 Pattersons |   1963-65 Chex Cereal |  1981- 82 Post Cereal NHL Stars in Action | 
|  BASEBALL |  TOBACCO |   BASKETBALL |  FOOTBALL |  BOXING | 
 
 
 
 
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.