|
NEW!! AUTOGRAPHED CARD SECTION!! |
HAVE A COLLECTION TO SELL? WE ARE BUYING!! TELL US ABOUT YOUR COLLECTION * * * * * Call Or Email about your collection at: 310 471 1959 or : gfg@gfg.com * * * * * BUYING COLLECTIONS SINCE 1987, HERE IS SOME OF WHAT WE ARE LOOKING FOR!! |
SHOPPING CART |
|||||||||||||||||
Rare 1971 Roberto Clemente! |
DAVE'S VINTAGE BASEBALL CARDS PRESENTS 1971 Milk Duds complete boxes with baseball cards. In 1971 Cards were issued on the back of Milk Duds chocolate caramels. When cut, the cards measure 1-13/16" x 2-5/8". There are 72 cards in the set with the flaps numbered 1-24 with three players sharing each number, hence, a, b, & c on the card numbers. These are fairly rare and it is the only year they were printed. CHECK OUR LARGE IMAGES ON EACH CARD
IMPORTANT INFORMATION ABOUT ORDERING, AND FAQ |
1971 Milk Duds Baseball Regular
| # | Description | Conditions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-p | 1a Frank Howard (card panel) (Washington Senators) |
|
|||||||||||||||||
| 5-p | 2b Rico Carty (card panel) (Atlanta Braves) |
|
|||||||||||||||||
| 7-p | 3a Ken Holtzman (card panel) (Chicago Cubs) |
|
|||||||||||||||||
| 8 | 3b Willie Mays (San Francisco Giants) |
|
|||||||||||||||||
| 9-p | 3c Cesar Tovar (card panel) (Minnesota Twins) |
|
|||||||||||||||||
| 10-p | 4a Willie Davis (card panel) (Los Angeles Dodgers) |
|
|||||||||||||||||
| 11-p | 4b Harmon Killebrew (card panel) (Minnesota Twins) |
|
|||||||||||||||||
| 12-p | 4c Felix Millan (card panel) (Atlanta Braves) |
|
|||||||||||||||||
| 13-p | 5a Billy Grabarkewitz (card panel) (Los Angeles Dodgers) |
|
|||||||||||||||||
| 16-p | 6a Luis Aparicio (card panel) (Baltimore Orioles) |
|
|||||||||||||||||
| 18-p | 6c Bill Melton (card panel) (Chicago White Sox) |
|
|||||||||||||||||
| 19-p | 7a Ray Culp (card panel) (Boston Red Sox) |
|
|||||||||||||||||
| 20-p | 7b Willie McCovey (card panel) (San Francisco Giants) |
|
|||||||||||||||||
| 21-p | 7c Luke Walker (card panel) (Pittsburgh Pirates) |
|
|||||||||||||||||
| 24-p | 8c Claude Osteen (card panel) (Los Angeles Dodgers) |
|
|||||||||||||||||
| 27-p | 9c Billy Williams (card panel) (Chicago Cubs) |
|
|||||||||||||||||
| 28-p | 10a Jim Hickman (card panel) (Chicago Cubs) |
|
|||||||||||||||||
| 30-p | 10c Tony Perez (card panel) (Cincinnati Reds) |
|
|||||||||||||||||
| 31 | 11a Hank Aaron (Atlanta Braves) |
|
|||||||||||||||||
| 33-p | 11c Ray Fosse (card panel) (Cleveland Indians) |
|
|||||||||||||||||
| 34-p | 12a Alex Johnson (card panel) (California Angels) |
|
|||||||||||||||||
| 36-p | 12c Wayne Simpson (card panel) (Cincinnati Reds) |
|
|||||||||||||||||
| 38-p | 13b George Scott (card panel) (Boston Red Sox) |
|
|||||||||||||||||
| 41-p | 14b Bud Harrelson (card panel) (New York Mets) |
|
|||||||||||||||||
| 42-p | 14c Manny Sanguillan (card panel) (Pittsburgh Pirates) |
|
|||||||||||||||||
| 44-p | 15b Rusty Staub (card panel) (Montreal Expos) |
|
|||||||||||||||||
| 46-p | 16a Jim Fregosi (card panel) (California Angels) |
|
|||||||||||||||||
| 48-p | 16c Mel Stottlemyre (card panel) (New York Yankees) |
|
|||||||||||||||||
| 49-p | 17a Tommy Harper (card panel) (Milwaukee Brewers) |
|
|||||||||||||||||
| 51-p | 17c Reggie Smith (card panel) (Boston Red Sox) |
|
|||||||||||||||||
| 52-p | 18a Orlando Cepeda (card panel) (Atlanta Braves) |
|
|||||||||||||||||
| 53-p | 18b Rico Petrocelli (card panel) (Boston Red Sox) |
|
|||||||||||||||||
| 55-p | 19a Tony Oliva (card panel) (Minnesota Twins) |
|
|||||||||||||||||
| 56 | 19b Milt Pappas (Baltimore Orioles) |
|
|||||||||||||||||
| 56-p | 19b Milt Pappas (card panel) (Baltimore Orioles) |
|
|||||||||||||||||
| 57-p | 19c Bobby Tolan (card panel) (Cincinnati Reds) |
|
|||||||||||||||||
| 59 | 20b Don Kessinger (Chicago Cubs) |
|
|||||||||||||||||
| 61-p | 21a Fergie Jenkins (card panel) (Chicago Cubs) |
|
|||||||||||||||||
| 64-p | 22a Randy Hundley (card panel) (Chicago Cubs) |
|
|||||||||||||||||
| 67-p | 23a Dick Dietz (card panel) (San Francisco Giants) |
|
|||||||||||||||||
| 68-p | 23b Tommy John (card panel) (Chicago White Sox) |
|
|||||||||||||||||
| 72-p | 24c Jim Perry (card panel) (Minnesota Twins) |
|
|||||||||||||||||
| SITEMAP | FOOTBALL INSERT SECTION | BASEBALL SECTION | FOOTBALL SECTION |
|
|
|
|
10 Day Moneyback guarantee on all card sales.
You can email us at: gfg@gfg.com
or call us at 310-471-1959
NOTICE: IN THE INTEREST OF AVOIDING VIRUSES, IF YOU SEND EMAIL, AND LEAVE THE SUBJECT FIELD BLANK, YOUR EMAIL WILL PROBABLY BE DELETED.